Shuga Rush 15K and Relay
Virtual - 27 - 31 December, 2020
3 x 5K Relay
Overall | Athlete1 | Athlete2 | Athlete3 | Category | Club | Time1 | Time2 | Time3 | TOTALTIME |
---|---|---|---|---|---|---|---|---|---|
1 | Rafael August Jr | Luis August | German Gomez | Men's | August Splashers | 0:20:39 | 0:22:19 | 0:19:24 | 1:02:22 |
2 | Victor Rauda | Arlin Bautista | Hector Moreira | Men's | Westrac Ltd (Westrac Rookies) | 0:20:14 | 0:23:07 | 0:20:21 | 1:03:42 |
3 | Jonathan Chiquin | Nathaniel Linarez | Miguel Patzan | Men's | Team Splash | 0:23:12 | 0:22:23 | 0:23:57 | 1:09:32 |
4 | Julian Thiessen | Randy Dueck | Kelvin Dueck | Men's | Westrac Ltd (Westrac Warriors) | 0:27:24 | 0:20:52 | 0:22:39 | 1:10:55 |
5 | Jane Champion | Ellie | Blythe | Women's | Splash Running Club | 0:26:02 | 0:24:34 | 0:22:52 | 1:13:28 |
6 | Joelle Godfrey | Juan Portillo | Kamrone Sainsbury | Mixed | Splash Runners | 0:28:01 | 0:24:25 | 0:21:43 | 1:14:09 |
7 | Rainier Correa | Maynor Pena | Gerson Erazo | Men's | Westrac Ltd | 0:24:13 | 0:25:24 | 0:24:50 | 1:14:27 |
8 | Pablo Peralta | Josue Dominguez | Guillermo Magaña | Men's | Guerreros | 0:23:12 | 0:27:13 | 0:24:08 | 1:14:33 |
9 | Kristelle Young | Eyan Rene | Nestor Leonardo | Mixed | Serious Jammin' | 0:30:34 | 0:20:52 | 0:27:53 | 1:19:19 |
10 | Kherion Miranda | Leo Choc | Kevin Rhaburn | Men's | Carmelita Village | 0:27:13 | 0:26:24 | 0:26:27 | 1:20:04 |
11 | Xenia Rauda | Irene Thiessen | Miriam Arevalo | Women's | Westrac Ltd (Dangerous Curves) | 0:27:14 | 0:25:30 | 0:28:03 | 1:20:47 |
12 | Consuelo Habet | Nahir Habet | Celita Habet | Mixed | Breaking Bad Habits | 0:25:35 | 0:23:58 | 0:32:39 | 1:22:12 |
13 | Walter Thiessen | Reuben Gonzalez | Ellis Garcia | Men's | Westrac Ltd (R.I.O.T) | 0:26:14 | 0:26:13 | 0:30:06 | 1:22:33 |
14 | Alberto De La Rosa | Jarren Penner | Argelio Salazar | Men's | Westrac Ltd (Game On!) | 0:24:19 | 0:32:11 | 0:26:20 | 1:22:50 |
15 | Jada Logan | Kaylin Monterroso | Keely Faux | Women's | Splash Runners | 0:28:41 | 0:27:38 | 0:29:24 | 1:25:43 |
16 | Lisa Carballo | Beverly Xiloj | Diana Rosado | Women's | Suga City Run Club | 0:23:36 | 0:37:27 | 0:28:48 | 1:29:51 |
17 | Joel Parada | Santiago Cruz | Emilio Pleitez | Men's | Westrac Ltd (Lion Heart) | 0:24:38 | 0:34:56 | 0:32:32 | 1:32:06 |
18 | Selvia Sandoval | Mishell Sandoval | Ingrie Garrido | Women's | Westrac Ltd (Dash Dolls) | 0:26:29 | 0:29:06 | 0:37:33 | 1:33:08 |
19 | Curtis Bradley | David McIntosh | Chantelle Awe Aguilar | Mixed | Belize Bank Limited | 0:30:04 | 0:27:42 | 0:37:30 | 1:35:16 |
20 | Agni Sosa | Wan-Jun Lai | Jaime Burgos | Mixed | BEL | 0:33:00 | 0:35:00 | 0:28:35 | 1:36:35 |
21 | Nalini Roberts | Teresita Polanco | Kae Alvarez | Mixed | Furious Toes | 0:29:48 | 0:39:38 | 0:33:12 | 1:42:38 |
22 | Senaida Castillo | Selene Solis | Laura Soberanis | Women's | Belize Electricity Limited | 0:40:18 | 0:40:04 | 0:41:44 | 2:02:06 |
23 | Marta Castillo | Sheena Simpson | Kevin Petzold | Mixed | BEL | 0:38:10 | 0:41:28 | 0:46:23 | 2:06:01 |
24 | Maritza Osorio | Dianela Yama | Russo Moriaga | Mixed | FitLife501 | 0:48:45 | 0:40:32 | 0:40:37 | 2:09:54 |
25 | Emicel Tepaz | Esther Tepaz | Alexis Tepaz | Mixed | FitLife501 | 0:40:12 | 0:40:58 | 0:57:05 | 2:18:15 |
26 | Mary Therese Carrillo | Oneydi Carrillo | Marco Reyes | Mixed | Sugar City Run Club | 0:25:55 | 1:10:37 | 1:11:06 | 2:47:38 |
27 | Joshua Dominguez | Geidy Andrades | Dayid Cortez | Mixed | Dashing Gods | DNF | DNF | DNF | DNF |
Full 15K
Overall | Athlete | Race | Gender | Location | Club | Time |
---|---|---|---|---|---|---|
1 | Levi Lilienthal | Full 15K Run | Male | Placencia | Splash Runners | 0:53:35 |
2 | Brandii Adolphus | Full 15K Run | Male | Orange Walk Town | Splash | 1:03:51 |
3 | Ian Gordon | Full 15K Run | Male | San Pedro | Splash Elite | 1:04:20 |
4 | Erlando Che | Full 15K Run | Male | Orange Walk | FitLife501 | 1:07:09 |
5 | Azir Torres | Full 15K Run | Male | Azir Torres | Azir Torres | 1:10:22 |
6 | Jonathan Hooper | Full 15K Run | Male | Belmopan | Belmopan Humane Society | 1:11:05 |
7 | Ana Camp | Full 15K Run | Female | Esperanza Village | Splash | 1:12:10 |
8 | Maurice Leslie | Full 15K Run | Male | Placencia | Splash Running Club | 1:13:00 |
9 | Jose Marroquin | Full 15K Run | Male | Trial Farm Village | FitLife501 | 1:15:23 |
10 | Mary Schlimmer | Full 15K Run | Female | Traverse City, Michigan, USA | Splash Elite | 1:16:39 |
11 | Samir Zetina | Full 15K Run | Male | Belmopan | Self | 1:17:55 |
12 | Roxana Lemus | Full 15K Run | Female | San Ignacio | Self | 1:19:30 |
13 | Stuart Tucker | Full 15K Run | Male | Belize City | Splash | 1:21:57 |
14 | Ester Samayoa | Full 15K Run | Female | Carmelita | FitLife501/ Shuga City Run Club | 1:22:15 |
15 | Michelle S. Flores | Full 15K Run | Female | Belize City | Suga City Run Club | 1:24:55 |
16 | Julian Padron | Full 15K Run | Male | San Felipe Village | Self | 1:28:21 |
17 | Lucelly Ramos | Full 15K Run | Female | Belize City | Splash | 1:33:47 |
18 | Stacey Pelayo | Full 15K Run | Female | Orange Walk Town | Shuga City Run Club | 1:37:11 |
19 | Clara Lopez | Full 15K Run | Female | Orange Walk Town | FitLife501 | 1:37:15 |
20 | Natalie Blachford | Full 15K Run | Female | Belmopan | Cakes for a Cause | 1:37:16 |
21 | Miguel Mendez | Full 15K Run | Male | Ladyville | Mendez Family | 1:43:48 |
22 | Justin Requeña | Full 15K Run | Male | Burrell Boom | Belize Bank Ltd. | 1:44:30 |
23 | Susan Cocom | Full 15K Run | Female | Orange Walk | FitLife501 | 1:58:04 |
24 | Jan Gabb | Full 15K Run | Male | Santa Elena, Cayo | Self | 1:58:47 |
25 | Stephanie Acosta | Full 15K Run | Female | Orange Walk Town | Divas | 2:50:43 |
26 | Gabrielie Rosado | Full 15K Run | Female | Orange Walk Town | Divas | 2:50:43 |
27 | Roslyn Gabb | Full 15K Run | Female | Santa Elena Cayo | Self | 3:11:07 |
28 | Queenie Jones | Full 15K Run | Female | Carmelita | Suga City Run Club | DNF |
29 | Dinziel Reynolds | Full 15K Run | Male | Carmelita | Suga City Run Club | DNF |
30 | Alma Marsden-Usher | Full 15K Run | Female | Florida | Self | DNF |