Digi Wallet Valentine's Tour
Belize, Stann Creek & Cayo Districts - 16-18 February, 2024
Note: Times listed here is that of the timing system, official time from the Race Director maybe different because in cycling, times are measured differently.
Stage 1
Pos | Rider | Bib# | Team | Category | Rider Cat | Race | Chip Time |
---|---|---|---|---|---|---|---|
1 | Derrick Chavarria | 11 | Gflow Cycling Team | M/Elite | II | Elite | 0:03:57.550 |
2 | Carlton Robinson | 65 | Alliance United Cycling Team | M/Elite | III | Elite | 0:04:01.953 |
3 | Byron Pope | 81 | Alliance United Cycling Team | M/Elite | II | Elite | 0:04:03.031 |
4 | Renan Matus | 71 | M&M Engineering Cycling Team | M/Elite | III | Elite | 0:04:03.046 |
5 | Kenyon Stanford | 25 | Valvoline Cycling Team | M/Elite | IV | Elite | 0:04:04.120 |
6 | Jyven Gonzalez | 13 | Gflow Cycling Team | M/Elite | III | Elite | 0:04:04.676 |
7 | Giovanni Lovell | 41 | Team Lovell Cycling | M/Elite | II | Elite | 0:04:06.252 |
8 | Oscar Quiroz | 21 | Valvoline Cycling Team | M/Elite | II | Elite | 0:04:08.485 |
9 | Goran Gabourel | 15 | Gflow Cycling Team | M/Elite | III | Elite | 0:04:08.946 |
10 | Devontae Bennett | 107 | Gflow Cycling Team | M/Elite | IV | Elite | 0:04:09.239 |
11 | Eric Trapp | 12 | Gflow Cycling Team | M/Elite | III | Elite | 0:04:10.733 |
12 | Brandon Cattouse | 27 | Valvoline Cycling Team | M/Elite | III | Elite | 0:04:11.537 |
13 | Leon Leslie | 17 | Gflow Cycling Team | M/Elite | V | Elite | 0:04:13.531 |
14 | Wasani Castro | 31 | Rolling Shattaz Cycling Team | M/Elite | III | Elite | 0:04:13.618 |
15 | Athlee Lozano | 33 | Rolling Shattaz Cycling Team | M/Elite | IV | Elite | 0:04:14.693 |
16 | Tyrin Tasher | 19 | Gflow Cycling Team | M/Elite | III | Elite | 0:04:14.778 |
17 | Herman Requeña | 38 | Rolling Shattaz Cycling Team | Masters 40+ | III | Elite | 0:04:15.218 |
18 | Jaylen Briceño | 2 | Gflow Cycling Team | M/Junior | IV | Y/J | 0:04:15.547 |
19 | Kent Bob Gabourel | 128 | Kulture/SPD Cycling Team | Masters 40+ | IV | Elite | 0:04:16.473 |
20 | Hollis Baptist | 18 | Gflow Cycling Team | M/Elite | III | Elite | 0:04:18.346 |
21 | Fernando Rosado | 63 | Alliance United Cycling Team | M/Elite | III | Elite | 0:04:18.363 |
22 | Elwin Humes | 36 | Rolling Shattaz Cycling Team | M/Elite | IV | Elite | 0:04:18.926 |
23 | Mairon Munoz | 24 | Valvoline Cycling Team | M/Elite | IV | Elite | 0:04:19.951 |
24 | Tyler Tejeda | 9 | Valvoline Cycling Team | M/Junior | IV | Y/J | 0:04:22.663 |
25 | Gregory Lovell | 43 | Team Lovell Cycling | M/Elite | II | Elite | 0:04:22.824 |
26 | Patrick Williams | 22 | Valvoline Cycling Team | M/Elite | IV | Elite | 0:04:23.109 |
27 | Christopher Waight | 26 | Valvoline Cycling Team | M/Elite | III | Elite | 0:04:23.208 |
28 | Devyn Major | 3 | Gflow Cycling Team | M/Youth | IV | Y/J | 0:04:23.221 |
29 | Shervin Budna | 82 | Team Imani’s Cycling | M/Elite | IV | Elite | 0:04:23.265 |
30 | Ivan Usher | 37 | Rolling Shattaz Cycling Team | M/Elite | IV | Elite | 0:04:23.411 |
31 | Dylan Levy | 34 | Rolling Shattaz Cycling Team | M/Elite | IV | Elite | 0:04:24.980 |
32 | Wendell Williams | 75 | M&M Engineering Cycling Team | M/Elite | III | Elite | 0:04:25.372 |
33 | Alan Auil Jr. | 101 | UTR-BUDGET Cycling Team | M/Elite | IV | Elite | 0:04:25.983 |
34 | Devin Azueta | 81 | M&M Engineering Cycling Team | M/Elite | II | Elite | 0:04:26.115 |
35 | Brandon Morgan | 32 | Rolling Shattaz Cycling Team | M/Elite | III | Elite | 0:04:26.877 |
36 | Jose Choto | 84 | Team Imani's Cycling | Masters 40+ | II | Elite | 0:04:29.002 |
37 | Roque Matus | 73 | M&M Engineering Cycling Team | Masters 50+ | IV | Elite | 0:04:29.073 |
38 | Efrain Mencias | 54 | Team Joggers Cycling Team | M/Elite | IV | Elite | 0:04:29.432 |
39 | Dejuan Hyde | 35 | Rolling Shattaz Cycling Team | M/Elite | IV | Elite | 0:04:29.855 |
40 | Dwayne Wade | 113 | BZ-Boyz Cycling | Masters 50+ | III | Elite | 0:04:29.973 |
41 | Benito Gutierrez | 1 | Valvoline Cycling Team | M/Junior | IV | Y/J | 0:04:30.815 |
42 | Josue Rivas | 16 | Gflow Cycling Team | M/Elite | IV | Elite | 0:04:31.470 |
43 | Kenroy Gladden | 112 | Kulture/SPD Cycling Team | Masters 40+ | III | Elite | 0:04:32.214 |
44 | Vallan Symms | 111 | Kulture/SPD Cycling Team | Masters 40+ | IV | Elite | 0:04:32.493 |
45 | Quinton Hamilton | 125 | Running Rebels | Masters 40+ | IV | Elite | 0:04:33.617 |
46 | Luis Balam | 144 | Unattached | Masters 35+ | III | Elite | 0:04:33.635 |
47 | Keith Enright Jr | 4 | Gflow Cycling Team | M/Youth | IV | Y/J | 0:04:34.406 |
48 | Liam Stewart | 122 | Unattached | Masters 50+ | III | Elite | 0:04:34.689 |
49 | Ayden Busano | 32 | Griga Cycling Club | M/Junior | V | Y/J | 0:04:34.881 |
50 | Tamron Morris | 31 | Griga Cycling Club | M/Junior | IV | Y/J | 0:04:35.460 |
51 | Erwin Middleton | 83 | Team Imani’s Cycling | M/Elite | IV | Elite | 0:04:35.691 |
52 | Jaheem lewis | 10 | Valvoline Cycling Team | M/Youth | II | Y/J | 0:04:36.007 |
53 | Steven Jorgenson | 53 | Team Joggers Cycling Team | M/Elite | V | Elite | 0:04:37.197 |
54 | Alan Auil Sr. | 102 | UTR-BUDGET Cycling Team | Masters 50+ | IV | Elite | 0:04:37.626 |
55 | Philton Butler | 52 | Team Joggers Cycling Team | M/Elite | IV | Elite | 0:04:37.766 |
56 | Joshua Fuller | 54 | Alliance United Cycling Team | M/Elite | III | Elite | 0:04:40.634 |
57 | Demil Williams | 35 | Griga Cycling Club | M/Junior | V | Y/J | 0:04:40.707 |
58 | Anjay Cruz | 37 | Griga Cycling Club | M/Youth | V | Y/J | 0:04:41.008 |
59 | Richard Rosado | 12 | Rolling Shattaz Cycling Team | M/Junior | IV | Y/J | 0:04:41.046 |
60 | Stephen Sylvester | 38 | Chavaria's Cycling Team | M/Junior | IV | Y/J | 0:04:41.498 |
61 | Reynoldo White | 34 | Griga Cycling Club | M/Junior | V | Y/J | 0:04:43.443 |
62 | Keon Alford | 23 | Chavaria's Cycling Team | M/Junior | IV | Y/J | 0:04:44.592 |
63 | Malachi Myvett | 27 | Chavaria's Cycling Team | M/Youth | IV | Y/J | 0:04:45.461 |
64 | Joseph Lamb | 18 | Unattached | M/Youth | I | Y/J | 0:04:45.786 |
65 | Evrit Matute Jr | 11 | Rolling Shattaz Cycling Team | M/Junior | IV | Y/J | 0:04:46.475 |
66 | William Castillo | 33 | Griga Cycling Club | M/Junior | V | Y/J | 0:04:46.803 |
67 | Wayne Moses | 129 | Kulture/SPD Cycling Team | Masters 40+ | IV | Elite | 0:04:48.076 |
68 | Micheal Wagner | 74 | M&M Engineering Cycling Team | Masters 50+ | V | Elite | 0:04:48.750 |
69 | Jayden Eck | 30 | Chavaria's Cycling Team | M/Junior | IV | Y/J | 0:04:49.171 |
70 | Jahroy Gladden | 17 | Team Cayo Cycling | M/Youth | V | Y/J | 0:04:49.648 |
71 | Kaya Cattouse | 1 | LA Sweat Cycling Team | W/Elite | II | Elite | 0:04:49.818 |
72 | Sherman Thomas | 120 | Team Police Cycling | Masters 40+ | IV | Elite | 0:04:49.973 |
73 | Carmine Smith | 20 | Valvoline Cycling Team | M/Youth | IV | Y/J | 0:04:50.569 |
74 | Ashriel Belisle | 13 | Rolling Shattaz Cycling Team | M/Youth | V | Y/J | 0:04:50.890 |
75 | Tarique Cano | 131 | CANO Cycling | M/Elite | III | Elite | 0:04:51.239 |
76 | Hubert Johnson | 110 | Unattached | Masters 60+ | IV | Elite | 0:04:53.360 |
77 | Angel Tzib | 64 | Alliance United Cycling Team | Masters 35+ | III | Elite | 0:04:54.282 |
78 | Louisin Ortiz | 145 | M&M Engineering Cycling Team | Masters 50+ | IV | Elite | 0:05:00.133 |
79 | Khalil Gentle | 26 | Chavaria's Cycling Team | M/Youth | IV | Y/J | 0:05:01.727 |
80 | Shevon Arzu | 39 | Griga Cycling Club | M/Junior | V | Y/J | 0:05:05.804 |
81 | Jerrel Martinez | 38 | Griga Cycling Club | M/Junior | V | Y/J | 0:05:07.430 |
82 | Antonio Alford | 22 | Chavaria's Cycling Team | M/Junior | V | Y/J | 0:05:08.614 |
83 | Jashawn Aldana | 25 | Chavaria's Cycling Team | M/Youth | IV | Y/J | 0:05:11.366 |
84 | Andrew Burgess | 55 | Team Joggers Cycling Team | Masters 40+ | IV | Elite | 0:05:16.625 |
85 | Nathalie Lovell | 7 | Team Lovell Cycling | W/Elite | V | Women | 0:05:18.845 |
86 | Al Smith | 132 | C-Town Bike Cycling Team | M/Masters | IV | Elite | 0:05:19.805 |
87 | Tayeon Chee | 39 | Chavaria's Cycling Team | M/Youth | V | Y/J | 0:05:32.024 |
88 | Preston Martinez | 72 | M&M Engineering Cycling Team | Masters 40+ | IV | Elite | 0:05:45.368 |
89 | Arielle Darrely | 15 | Griga Cycling Club | W/Youth | V | Women | 0:05:47.557 |
90 | Jamar Murry | 105 | Unattached | M/Elite | IV | Elite | 0:06:17.380 |
91 | Rutherford Cunningham | 109 | Unattached | Masters 50+ | V | Elite | DNS |
Stage 2
Pos | Athlete | Bib# | Category | RIDER CAT | Team | Race | Day 2 Finish |
---|---|---|---|---|---|---|---|
1 | Derrick Chavarria | 11 | M/Elite | II | Gflow Cycling Team | Elite | 2:59:51.826 |
2 | Oscar Quiroz | 21 | M/Elite | II | Valvoline Cycling Team | Elite | 2:59:52.127 |
3 | Carlton Robinson | 65 | M/Elite | III | Alliance United Cycling Team | Elite | 2:59:52.486 |
4 | Herman Requeña | 38 | Masters 40+ | III | Rolling Shattaz Cycling Team | Elite | 2:59:53.965 |
5 | Wasani Castro | 31 | M/Elite | III | Rolling Shattaz Cycling Team | Elite | 2:59:54.610 |
6 | Erwin Middleton | 83 | M/Elite | IV | Team Imani’s Cycling | Elite | 2:59:54.889 |
7 | Fernando Rosado | 63 | M/Elite | III | Alliance United Cycling Team | Elite | 2:59:55.087 |
8 | Dwayne Wade | 113 | Masters 50+ | III | BZ-Boyz Cycling | Elite | 2:59:55.620 |
9 | Brandon Cattouse | 27 | M/Elite | III | Valvoline Cycling Team | Elite | 2:59:55.788 |
10 | Athlee Lozano | 33 | M/Elite | IV | Rolling Shattaz Cycling Team | Elite | 2:59:56.204 |
11 | Renan Matus | 71 | M/Elite | III | M&M Engineering Cycling Team | Elite | 2:59:56.777 |
12 | Roque Matus | 73 | Masters 50+ | IV | M&M Engineering Cycling Team | Elite | 2:59:56.974 |
13 | Jyven Gonzalez | 13 | M/Elite | III | Gflow Cycling Team | Elite | 2:59:57.175 |
14 | Byron Pope | 81 | M/Elite | II | Alliance United Cycling Team | Elite | 2:59:57.452 |
15 | Goran Gabourel | 15 | M/Elite | III | Gflow Cycling Team | Elite | 2:59:58.499 |
16 | Devin Azueta | 81 | M/Elite | II | M&M Engineering Cycling Team | Elite | 2:59:59.152 |
17 | Philton Butler | 52 | M/Elite | IV | Team Joggers Cycling Team | Elite | 2:59:59.382 |
18 | Ivan Usher | 37 | M/Elite | IV | Rolling Shattaz Cycling Team | Elite | 2:59:59.943 |
19 | Hollis Baptist | 18 | M/Elite | III | Gflow Cycling Team | Elite | 3:00:00.520 |
20 | Kenyon Stanford | 25 | M/Elite | IV | Valvoline Cycling Team | Elite | 3:00:00.915 |
21 | Elwin Humes | 36 | M/Elite | IV | Rolling Shattaz Cycling Team | Elite | 3:00:00.948 |
22 | Christopher Waight | 26 | M/Elite | III | Valvoline Cycling Team | Elite | 3:00:01.071 |
23 | Liam Stewart | 122 | Masters 50+ | III | Unattached | Elite | 3:00:01.349 |
24 | Sherman Thomas | 120 | Masters 40+ | IV | Team Police Cycling | Elite | 3:00:03.207 |
25 | Josue Rivas | 16 | M/Elite | IV | Gflow Cycling Team | Elite | 3:00:04.058 |
26 | Al Smith | M/Masters | IV | C-Town Bike Cycling TeaM | Elite | 3:00:04.392 | |
27 | Patrick Williams | 22 | M/Elite | IV | Valvoline Cycling Team | Elite | 3:00:04.582 |
28 | Preston Martinez | 72 | Masters 40+ | IV | M&M Engineering Cycling Team | Elite | 3:00:04.742 |
29 | Luis Balam | 144 | Masters 35+ | III | Unattached | Elite | 3:00:05.146 |
30 | Gregory Lovell | 43 | M/Elite | II | Team Lovell Cycling | Elite | 3:00:05.384 |
31 | Louisin Ortiz | 145 | Masters 50+ | IV | M&M Engineering Cycling Team | Elite | 3:00:05.586 |
32 | Kent Bob Gabourel | 128 | Masters 40+ | IV | Kulture/SPD Cycling Team | Elite | 3:00:05.676 |
33 | Hubert Johnson | 110 | Masters 60+ | IV | Unattached | Elite | 3:00:05.903 |
34 | Kenroy Gladden | 112 | Masters 40+ | III | Kulture/SPD Cycling Team | Elite | 3:00:06.205 |
35 | Giovanni Lovell | 41 | M/Elite | II | Team Lovell Cycling | Elite | 3:00:07.725 |
36 | Shervin Budna | 82 | M/Elite | IV | Team Imani’s Cycling | Elite | 3:00:10.285 |
37 | Alan Auil Sr. | 102 | Masters 50+ | IV | UTR-BUDGET Cycling Team | Elite | 3:00:11.490 |
38 | Efrain Mencias | 54 | M/Elite | IV | Team Joggers Cycling Team | Elite | 3:00:14.102 |
39 | Alan Auil Jr. | 101 | M/Elite | IV | UTR-BUDGET Cycling Team | Elite | 3:00:14.953 |
40 | Brandon Morgan | 32 | M/Elite | III | Rolling Shattaz Cycling Team | Elite | 3:00:15.149 |
41 | Angel Tzib | 64 | Masters 35+ | III | Alliance United Cycling Team | Elite | 3:00:25.268 |
42 | Wendell Williams | 75 | M/Elite | III | M&M Engineering Cycling Team | Elite | 3:00:26.248 |
43 | Mairon Munoz | 24 | M/Elite | IV | Valvoline Cycling Team | Elite | 3:00:30.184 |
44 | Joshua Fuller | 54 | M/Elite | III | Alliance United Cycling Team | Elite | 3:00:39.154 |
45 | Tyrin Tasher | 19 | M/Elite | III | Gflow Cycling Team | Elite | 3:00:41.218 |
46 | Dejuan Hyde | 35 | M/Elite | IV | Rolling Shattaz Cycling Team | Elite | 3:00:44.356 |
47 | Eric Trapp | 12 | M/Elite | III | Gflow Cycling Team | Elite | 3:00:44.571 |
48 | Leon Leslie | 17 | M/Elite | V | Gflow Cycling Team | Elite | 3:00:49.651 |
49 | Devontae Bennett | 107 | M/Elite | IV | Gflow Cycling Team | Elite | 3:03:40.919 |
50 | Wayne Moses | 129 | Masters 40+ | IV | Kulture/SPD Cycling Team | Elite | 3:03:42.272 |
51 | Dylan Levy | 34 | M/Elite | IV | Rolling Shattaz Cycling Team | Elite | 3:06:17.388 |
52 | Vallan Symms | 111 | Masters 40+ | IV | Kulture/SPD Cycling Team | Elite | 3:19:46.665 |
53 | Jamar Murry | 105 | M/Elite | IV | Unattached | Elite | 3:19:47.354 |
54 | Micheal Wagner | 74 | Masters 50+ | V | M&M Engineering Cycling Team | Elite | 3:20:55.162 |
55 | Steven Jorgenson | 53 | M/Elite | V | Team Joggers Cycling Team | Elite | OTL |
56 | Andrew Burgess | 55 | Masters 40+ | IV | Team Joggers Cycling Team | Elite | DNF |
DNF | Kaya Cattouse | 1 | W/Elite | II | LA Sweat Cycling Team | Elite | DNF |
DNF | Jose Choto | 84 | Masters 40+ | II | Team Imani's Cycling | Elite | DNF |
DNF | Quinton Hamilton | 125 | Masters 40+ | IV | Running Rebels | Elite | DNF |
DNF | Tarique Cano | 131 | M/Elite | III | CANO Cycling | Elite | DNF |
DNS | Kevin Gentle | 14 | M/Elite | II | Gflow Cycling Team | Elite | DNS |
DNS | Rutherford Cunningham | 109 | Masters 50+ | V | Unattached | Elite | DNS |
1 | Benito Gutierrez | 1 | M/Junior | IV | Valvoline Cycling Team | Y/J | 2:32:34.312 |
2 | Tamron Morris | 31 | M/Junior | IV | Griga Cycling Club | Y/J | 2:32:34.760 |
3 | Malachi Myvett | 27 | M/Youth | IV | Chavaria's Cycling Team | Y/J | 2:32:34.900 |
4 | Ashriel Belisle | 13 | M/Youth | V | Rolling Shattaz Cycling Team | Y/J | 2:32:35.828 |
5 | Richard Rosado | 12 | M/Junior | IV | Rolling Shattaz Cycling Team | Y/J | 2:33:27.931 |
6 | Jaheem lewis | 10 | M/Youth | II | Valvoline Cycling Team | Y/J | 2:33:33.756 |
7 | Ayden Busano | 32 | M/Junior | V | Griga Cycling Club | Y/J | 2:33:34.106 |
8 | Jaylen Briceño | 2 | M/Junior | IV | Gflow Cycling Team | Y/J | 2:33:34.288 |
9 | Evrit Matute Jr | 11 | M/Junior | IV | Rolling Shattaz Cycling Team | Y/J | 2:33:35.219 |
10 | Jashawn Aldana | 25 | M/Youth | IV | Chavaria's Cycling Team | Y/J | 2:33:35.690 |
11 | Khalil Gentle | 26 | M/Youth | IV | Chavaria's Cycling Team | Y/J | 2:33:36.464 |
12 | Tyler Tejeda | 9 | M/Junior | IV | Valvoline Cycling Team | Y/J | 2:33:36.953 |
13 | Anjay Cruz | 37 | M/Youth | V | Griga Cycling Club | Y/J | 2:33:38.023 |
14 | Keith Enright Jr | 4 | M/Youth | IV | Gflow Cycling Team | Y/J | 2:33:38.413 |
15 | William Castillo | 33 | M/Junior | V | Griga Cycling Club | Y/J | 2:33:39.178 |
16 | Devyn Major | 3 | M/Youth | IV | Gflow Cycling Team | Y/J | 2:33:55.671 |
17 | Demil Williams | 35 | M/Junior | V | Griga Cycling Club | Y/J | 2:35:48.917 |
18 | Carmine Smith | 20 | M/Youth | IV | Valvoline Cycling Team | Y/J | 2:37:12.187 |
19 | Joseph Lamb | 18 | M/Youth | I | Unattached | Y/J | 2:38:35.870 |
20 | Shevon Arzu | 39 | M/Junior | V | Griga Cycling Club | Y/J | 2:47:46.649 |
21 | Antonio Alford | 22 | M/Junior | V | Chavaria's Cycling Team | Y/J | 2:47:48.305 |
22 | Keon Alford | 23 | M/Junior | IV | Chavaria's Cycling Team | Y/J | 2:47:59.803 |
23 | Jayden Eck | 30 | M/Junior | IV | Chavaria's Cycling Team | Y/J | 2:48:05.622 |
24 | Reynoldo White | 34 | M/Junior | V | Griga Cycling Club | Y/J | |
25 | Jerrel Martinez | 38 | M/Junior | V | Griga Cycling Club | Y/J | |
DNF | Jahroy Gladden | 17 | M/Youth | V | Team Cayo Cycling | Y/J | DNF |
DNF | Tayeon Chee | 39 | M/Youth | V | Chavaria's Cycling Team | Y/J | DNF |
DNF | Stephen Sylvester | 38 | M/Junior | IV | Chavaria's Cycling Team | Y/J | DNF |
1 | Arielle Darrely | 15 | W/Youth | V | Griga Cycling Club | Women | 2:44:06.855 |
2 | Nathalie Lovell | 7 | W/Elite | V | Team Lovell Cycling | Women | 2:44:13.175 |
DNS | Gabrielle Gabourel | 5 | W/Elite | IV | Gflow Cycling Team | Women | DNS |
Stage 3
Pos | Athlete | Bib# | Category | RIDER CAT | Team | Race | Total Time |
---|---|---|---|---|---|---|---|
1 | Derrick Chavarria | 11 | M/Elite | II | Gflow Cycling Team | Elite | 2:16:01.192 |
2 | Oscar Quiroz | 21 | M/Elite | II | Valvoline Cycling Team | Elite | 2:16:01.204 |
3 | Jyven Gonzalez | 13 | M/Elite | III | Gflow Cycling Team | Elite | 2:16:01.558 |
4 | Carlton Robinson | 65 | M/Elite | III | Alliance United Cycling Team | Elite | 2:16:02.019 |
5 | Devin Azueta | 81 | M/Elite | II | M&M Engineering Cycling Team | Elite | 2:16:03.130 |
6 | Byron Pope | 61 | M/Elite | II | Alliance United Cycling Team | Elite | 2:16:03.790 |
7 | Renan Matus | 71 | M/Elite | III | M&M Engineering Cycling Team | Elite | 2:16:05.236 |
8 | Giovanni Lovell | 41 | M/Elite | II | Team Lovell Cycling | Elite | 2:16:06.033 |
9 | Fernando Rosado | 63 | M/Elite | III | Alliance United Cycling Team | Elite | 2:16:06.996 |
10 | Brandon Cattouse | 27 | M/Elite | III | Valvoline Cycling Team | Elite | 2:16:07.214 |
11 | Liam Stewart | 122 | Masters 50+ | III | Unattached | Elite | 2:16:08.591 |
12 | Kent Bob Gabourel | 128 | Masters 40+ | IV | Kulture/SPD Cycling Team | Elite | 2:16:11.666 |
13 | Christopher Waight | 26 | M/Elite | III | Valvoline Cycling Team | Elite | 2:16:18.170 |
14 | Wasani Castro | 31 | M/Elite | III | Rolling Shattaz Cycling Team | Elite | 2:16:46.622 |
15 | Brandon Morgan | 32 | M/Elite | III | Rolling Shattaz Cycling Team | Elite | 2:18:54.357 |
16 | Athlee Lozano | 33 | M/Elite | IV | Rolling Shattaz Cycling Team | Elite | 2:18:56.744 |
17 | Goran Gabourel | 15 | M/Elite | III | Gflow Cycling Team | Elite | 2:18:57.077 |
18 | Leon Leslie | 17 | M/Elite | V | Gflow Cycling Team | Elite | 2:23:46.368 |
19 | Kenroy Gladden | 112 | Masters 40+ | III | Kulture/SPD Cycling Team | Elite | 2:23:49.368 |
20 | Patrick Williams | 22 | M/Elite | IV | Valvoline Cycling Team | Elite | 2:25:24.354 |
21 | Elwin Humes | 36 | M/Elite | IV | Rolling Shattaz Cycling Team | Elite | 2:25:44.480 |
22 | Dylan Levy | 34 | M/Elite | IV | Rolling Shattaz Cycling Team | Elite | 2:27:34.251 |
23 | Hollis Baptist | 18 | M/Elite | III | Gflow Cycling Team | Elite | 2:27:35.915 |
24 | Shervin Budna | 82 | M/Elite | IV | Team Imani’s Cycling | Elite | 2:29:06.248 |
25 | Dwayne Wade | 113 | Masters 50+ | III | BZ-Boyz Cycling | Elite | 2:29:41.791 |
26 | Wendell Williams | 75 | M/Elite | III | M&M Engineering Cycling Team | Elite | 2:29:51.517 |
27 | Herman Requeña | 38 | Masters 40+ | III | Rolling Shattaz Cycling Team | Elite | 2:32:32.499 |
28 | Josue Rivas | 16 | M/Elite | IV | Gflow Cycling Team | Elite | 2:34:03.815 |
29 | Tyrin Tasher | 19 | M/Elite | III | Gflow Cycling Team | Elite | 2:34:07.178 |
30 | Dejuan Hyde | 35 | M/Elite | IV | Rolling Shattaz Cycling Team | Elite | 2:34:07.258 |
31 | Gregory Lovell | 43 | M/Elite | II | Team Lovell Cycling | Elite | 2:34:08.597 |
32 | Luis Balam | 144 | Masters 35+ | III | Unattached | Elite | 2:34:11.412 |
33 | Devontae Bennett | 107 | M/Elite | IV | Gflow Cycling Team | Elite | 2:39:18.055 |
34 | Roque Matus | 73 | Masters 50+ | IV | M&M Engineering Cycling Team | Elite | 2:39:18.308 |
35 | Sherman Thomas | 120 | Masters 40+ | IV | Team Police Cycling | Elite | 2:39:18.363 |
36 | Preston Martinez | 72 | Masters 40+ | IV | M&M Engineering Cycling Team | Elite | 2:39:21.196 |
37 | Jamar Murry | 105 | M/Elite | IV | Unattached | Elite | 2:44:50.557 |
38 | Alan Auil Jr. | 101 | M/Elite | IV | UTR-BUDGET Cycling Team | Elite | 2:47:25.837 |
39 | Hubert Johnson | 110 | Masters 60+ | IV | Unattached | Elite | 2:52:16.642 |
40 | Wayne Moses | 129 | Masters 40+ | IV | Kulture/SPD Cycling Team | Elite | 3:00:39.100 |
41 | Alan Auil Sr. | 102 | Masters 50+ | IV | UTR-BUDGET Cycling Team | Elite | 3:00:40.861 |
42 | Louisin Ortiz | 145 | Masters 50+ | IV | M&M Engineering Cycling Team | Elite | 3:01:12.111 |
43 | Al Smith | 132 | M/Masters | IV | C-Town Bike Cycling TeaM | Elite | |
44 | Kenyon Stanford | 25 | M/Elite | IV | Valvoline Cycling Team | Elite | |
45 | Eric Trapp | 12 | M/Elite | III | Gflow Cycling Team | Elite | |
46 | Efrain Mencias | 54 | M/Elite | IV | Team Joggers Cycling Team | Elite | |
47 | Philton Butler | 52 | M/Elite | IV | Team Joggers Cycling Team | Elite | |
48 | Angel Tzib | 64 | Masters 35+ | III | Alliance United Cycling Team | Elite | |
49 | Erwin Middleton | 83 | M/Elite | IV | Team Imani’s Cycling | Elite | |
50 | Micheal Wagner | 74 | Masters 50+ | V | M&M Engineering Cycling Team | Elite | |
51 | Ivan Usher | 37 | M/Elite | IV | Rolling Shattaz Cycling Team | Elite | |
52 | Mairon Munoz | 24 | M/Elite | IV | Valvoline Cycling Team | Elite | |
DNF | Joshua Fuller | 54 | M/Elite | III | Alliance United Cycling Team | Elite | DNF |
DNF | Steven Jorgenson | 53 | M/Elite | V | Team Joggers Cycling Team | Elite | DNF |
DNS | Kevin Gentle | 14 | M/Elite | II | Gflow Cycling Team | Elite | DNS |
DNS | Vallan Symms | 111 | Masters 40+ | IV | Kulture/SPD Cycling Team | Elite | DNS |
DNS | Kaya Cattouse | 1 | W/Elite | II | LA Sweat Cycling Team | Elite | DNS |
DNS | Jose Choto | 84 | Masters 40+ | II | Team Imani's Cycling | Elite | DNS |
DNS | Andrew Burgess | 55 | Masters 40+ | IV | Team Joggers Cycling Team | Elite | DNS |
DNS | Quinton Hamilton | 125 | Masters 40+ | IV | Running Rebels | Elite | DNS |
DNS | Rutherford Cunningham | 109 | Masters 50+ | V | Unattached | Elite | DNS |
DNS | Tarique Cano | 131 | M/Elite | III | CANO Cycling | Elite | DNS |
1 | Jaylen Briceño | 2 | M/Junior | IV | Gflow Cycling Team | Y/J | 1:23:40.096 |
2 | Malachi Myvett | 27 | M/Youth | IV | Chavaria's Cycling Team | Y/J | 1:24:14.239 |
3 | Ashriel Belisle | 13 | M/Youth | V | Rolling Shattaz Cycling Team | Y/J | 1:24:14.367 |
4 | Devyn Major | 3 | M/Youth | IV | Gflow Cycling Team | Y/J | 1:24:15.253 |
5 | Richard Rosado | 12 | M/Junior | IV | Rolling Shattaz Cycling Team | Y/J | 1:24:18.955 |
6 | Benito Gutierrez | 1 | M/Junior | IV | Valvoline Cycling Team | Y/J | 1:24:23.793 |
7 | Jaheem lewis | 10 | M/Youth | II | Valvoline Cycling Team | Y/J | 1:25:27.727 |
8 | Jashawn Aldana | 25 | M/Youth | IV | Chavaria's Cycling Team | Y/J | 1:25:27.737 |
9 | Tyler Tejeda | 9 | M/Junior | IV | Valvoline Cycling Team | Y/J | 1:25:27.957 |
10 | Carmine Smith | 20 | M/Youth | IV | Valvoline Cycling Team | Y/J | 1:29:48.822 |
11 | Keith Enright Jr | 4 | M/Youth | IV | Gflow Cycling Team | Y/J | 1:32:21.298 |
12 | Khalil Gentle | 26 | M/Youth | IV | Chavaria's Cycling Team | Y/J | 1:36:09.246 |
13 | Jayden Eck | 30 | M/Junior | IV | Chavaria's Cycling Team | Y/J | 1:38:19.076 |
14 | Joseph Lamb | 18 | M/Youth | I | Unattached | Y/J | |
15 | Antonio Alford | 22 | M/Junior | V | Chavaria's Cycling Team | Y/J | |
16 | Keon Alford | 23 | M/Junior | IV | Chavaria's Cycling Team | Y/J | |
17 | Evrit Matute Jr | 11 | M/Junior | IV | Rolling Shattaz Cycling Team | Y/J | |
DNS | Stephen Sylvester | 28 | M/Junior | IV | Chavaria's Cycling Team | Y/J | DNS |
DNS | Tayeon Chee | 29 | M/Youth | V | Chavaria's Cycling Team | Y/J | DNS |
DNS | Tamron Morris | 31 | M/Junior | IV | Griga Cycling Club | Y/J | DNS |
DNS | Ayden Busano | 32 | M/Junior | V | Griga Cycling Club | Y/J | DNS |
DNS | William Castillo | 33 | M/Junior | V | Griga Cycling Club | Y/J | DNS |
