Red Cross Run to Save Lives 10K
Oct 18, 2026 - Belize City
| Pos | Athlete | Bib# | Gender | GenPos | Category | Team | City | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | Hector Carlos | 45 | M | 1 | 30 - 39 | BDF Run Club | Corozal | 0:37:29.5 |
| 2 | Jeorge Almendares | 56 | M | 2 | 20 - 29 | BDF Run Club | Belize | 0:37:46.3 |
| 3 | Gerald August | 43 | M | 3 | 20 - 29 | BDF Run Club | Santa Cruz, Santa Elena | 0:37:57.1 |
| 4 | Victor Garcia | 98 | M | 4 | 20 - 29 | BDF Run Club | Ladyville | 0:39:49.4 |
| 5 | Valerio Junior Che | 97 | M | 5 | 30 - 39 | BDF Run Club | Ladyville | 0:40:02.5 |
| 6 | Stone Mariano | 93 | M | 6 | 40 - 49 | StoneFit Club & Police | Belmopan | 0:41:05.3 |
| 7 | Michael Del Valle | 79 | M | 7 | 30 - 39 | Golden Gibnut Running Club- GGRC | Belize | 0:42:32.1 |
| 8 | Jalen Martinez | 51 | M | 8 | 20 - 29 | BDF Run Club | Bdf price barracks | 0:43:29.9 |
| 9 | Albert Choc | 6 | M | 9 | 20 - 29 | Belize Police Department | Belmopan | 0:43:31.8 |
| 10 | Andrew Lorenzo | 9 | M | 10 | 30 - 39 | Belize Police Department | Belize City | 0:45:09.0 |
| 11 | Jime Teul | 58 | M | 11 | 20 - 29 | BDF Run club | Belmopan City | 0:45:35.6 |
| 12 | Garry McNab | 40 | M | 12 | 20 - 29 | Belize Police Department | Belize | 0:46:18.4 |
| 13 | Emil Carlos | 33 | M | 13 | 20 - 29 | BDF Run Club | Corozal | 0:46:46.4 |
| 14 | Jermaine Burns | 57 | M | 14 | 40 - 49 | BDF Run Club | Price Barracks, Ladyville | 0:47:22.1 |
| 15 | Jordan Drayer | 61 | F | 1 | 20 - 29 | Red Cross | Belize City | 0:47:32.0 |
| 16 | Richard Arnold | 87 | M | 15 | 30 - 39 | BDF Run Club | Ladyville | 0:49:05.6 |
| 17 | Jahren Davidson | 50 | M | 16 | 20 - 29 | BCG Run Club | Belmopan | 0:49:30.5 |
| 18 | Brady Young | 16 | M | 17 | 20 - 29 | BCG Run Club | Burrell Boom | 0:49:32.6 |
| 19 | Brandon Bernardez | 17 | M | 18 | 20 - 29 | BDF Run Club | Belize city | 0:49:44.6 |
| 20 | Aaron Arnold | 1 | M | 19 | 30 - 39 | BDF Run Club | Ladyville | 0:49:57.5 |
| 21 | Chikquie Wilson | 19 | F | 2 | 20 - 29 | BDF Run Club | Cayo | 0:50:01.3 |
| 22 | Isaac Quib | 48 | M | 20 | 20 - 29 | Team Police | Belize City | 0:50:02.9 |
| 23 | Elvin Choc | 32 | M | 21 | 20 - 29 | Belize Police Department | Belmopan | 0:50:12.2 |
| 24 | Dorsha Sabido | 27 | F | 3 | 40 - 49 | self | Belize City | 0:50:15.4 |
| 25 | Rafael Gordon | 85 | M | 22 | 30 - 39 | BDF Run Club | Santa Elena Town | 0:52:03.3 |
| 26 | Emmanuel Myvett | 102 | M | 23 | 30 - 39 | Ace pacers | San Ignacio | 0:52:29.6 |
| 27 | Eloy Cobb | 31 | M | 24 | 30 - 39 | Belize Police Department | Belize city | 0:53:17.9 |
| 28 | Jinnelle Pott | 59 | F | 4 | 30 - 39 | BCG Run Club | Belize City | 0:53:39.4 |
| 29 | Jonathon Daly | 60 | M | 25 | 20 - 29 | Belize police department | Belmopan NPTA | 0:54:25.6 |
| 30 | Marvin Ical | 76 | M | 26 | 20 - 29 | BDF Run Club | Belize Defence Force | 0:54:38.8 |
| 31 | Ashanti Gill | 14 | F | 5 | 30 - 39 | Belize Police Department | ISF | 0:54:50.6 |
| 32 | Kristelle Young | 69 | F | 6 | 40 - 49 | Heart and Sole | Lord’s Bank | 0:55:10.3 |
| 33 | Shaughnessy Briceno | 90 | M | 27 | 20 - 29 | Vista Real Estate Services Limited | Belize City | 0:55:34.9 |
| 34 | Faridi Gongora | 37 | F | 7 | 30 - 39 | Belize Water Service | Orange Walk | 0:55:57.4 |
| 35 | Edwin Gomez | 28 | M | 28 | 40 - 49 | La Granja | Bella Vitsa | 0:56:11.2 |
| 36 | Felecia Garbutt | 38 | F | 8 | 30 - 39 | Councilor Doreth | Belize City | 0:56:27.6 |
| 37 | Noammi Ortiz | 82 | F | 9 | 20 - 29 | ………. | Belize | 1:00:27.9 |
| 38 | Frankie Stein Reyes | 39 | F | 10 | 30 - 39 | Tribe Fitness Club | Los Lagos | 1:01:05.2 |
| 39 | Dantes Martinez | 22 | M | 29 | 20 - 29 | Team Dantes | Belmopan | 1:04:03.4 |
| 40 | giovanni baizar | 44 | M | 30 | 20 - 29 | BDF Run Club | belize city | 1:04:31.5 |
| 41 | Lilian Banegas | 72 | F | 11 | 40 - 49 | Tribe Running Club | Ladyville | 1:04:38.6 |
| 42 | Dennis Reyes | 26 | M | 31 | 30 - 39 | Anti-Running Run Club | Belize City | 1:06:08.5 |
| 43 | Alfonso Chicas | 7 | M | 32 | 40 - 49 | Atlantic Insurance Company | Belize City | 1:06:22.0 |
| 44 | Jasmine Bellini | 53 | F | 12 | 30 - 39 | BCG Run Club | Belize City | 1:07:39.2 |
| 45 | Zulmy Oh | 100 | F | 13 | U20 | BCG Run Club | Belize City | 1:08:09.7 |
| 46 | Darien Anderson | 23 | M | 33 | 20 - 29 | BCG Run Club | Belize City | 1:08:11.6 |
| 47 | Nommi Ortiz | 83 | F | 14 | 20 - 29 | … | Belize City | 1:08:42.5 |
| 48 | Brian Gillett | 18 | M | 34 | 20 - 29 | None | Ladyville | 1:11:20.8 |
| 49 | Maggie Williams | 74 | F | 15 | 50+ | Atlantic Insurance Company | Belize City | 1:12:15.5 |
| 50 | Christopher Young | 20 | M | 35 | 20 - 29 | none | Belize City | 1:14:45.1 |
| 51 | Kelsey Velasquez | 66 | F | 16 | 20 - 29 | Atlantic Insurance Co Ltd | Belize city | 1:16:26.3 |
| 52 | Angilee Bradley | 12 | F | 17 | 20 - 29 | Belize Police Department | Belmopan | 1:17:41.4 |
| 53 | Erika Loza | 34 | F | 18 | 30 - 39 | Belize | Belize City | 1:18:53.7 |
| 54 | Sherese Bernardez | 91 | F | 19 | 30 - 39 | Belize Water Services | Belize City | 1:23:03.3 |
| 55 | Eyanney Myvett | 103 | F | 20 | U20 | Ace pacers | San Ignacio | 1:23:05.2 |
| 56 | Nadine Gladden - Puga | 81 | F | 21 | 40 - 49 | Atlantic Insurance Co. Ltd | Belize City | 1:25:41.6 |
| 57 | Roberto Hoare Jr | 88 | M | 36 | 30 - 39 | Belize Water Service | Belize City | 1:26:32.7 |
| 58 | Roslyn Reid | 89 | F | 22 | 30 - 39 | BCG Run Club | Belize City | 1:29:47.4 |
| 59 | Angelica Arnold | 11 | F | 23 | 50+ | Vista Real Estate Services Limited | Belize | 1:31:32.5 |
| 60 | Suzanne Cunningham | 95 | F | 24 | 40 - 49 | Belize Water Service | Belize City | 1:33:17.5 |
| 61 | Whitney Roches | 105 | F | 25 | 30 - 39 | Ace pacers | San Ignacio | 1:36:36.3 |
| 62 | Jeanine Vernon | 55 | F | 26 | 50+ | Vista Real Estate Services Limited | Belize City | 1:37:16.1 |
| 63 | Kayley Matute | 64 | F | 27 | 20 - 29 | Belize Water Service | Belize City | 1:37:26.2 |
| 64 | Luis Polanco | 73 | M | 37 | 20 - 29 | Atlantic Insurance Company Ltd | Belize City | 1:37:58.1 |
| 65 | Aida Cruz | 3 | F | 28 | 40 - 49 | Atlantic Insurance Company Limited | Belize | 1:38:36.7 |
| 66 | Kimberly Lewis | 68 | F | 29 | 30 - 39 | Atlantic Insurance Company Ltd | Belize City | 1:39:45.6 |
| 67 | Kiara Lewis | 67 | F | 30 | 20 - 29 | Atlantic Insurance Co Ltd | Belize City | 1:39:47.0 |
| 68 | Justin Cuellar | 62 | M | 38 | 30 - 39 | Atlantic Insurance Co. Ltd | Belize City | 1:41:10.3 |
| 69 | Mesha King | 78 | F | 31 | 20 - 29 | Atlantic Insurance Co. Ltd | Belize City | 1:41:10.4 |
| 70 | Gaynor Flowers | 41 | F | 32 | 40 - 49 | BCG Run Club | Belize City | 1:43:53.4 |
| 71 | Miguel Sho | 80 | M | 39 | 30 - 39 | Atlantic Insurance Company Ltd | Belize City | 1:43:53.8 |
| 72 | Keara Velasquez | 65 | F | 33 | 20 - 29 | Atlantic Insurance Company Ltd | Belize City | 1:44:43.3 |
| 73 | Erin Zaldaña | 35 | F | 34 | 20 - 29 | Atlantic Insurance Company Ltd | Belize City | 1:44:44.0 |
| 74 | Jacqueline Marshalleck | 49 | F | 35 | 50+ | Marsh LLP | Ladyville | 1:47:33.5 |
| 75 | Andrew Marshalleck | 10 | M | 40 | 50+ | Marsh LLP | Belize City | 1:47:41.1 |
| 76 | Dedra Chun | 25 | F | 36 | 20 - 29 | Belize Water Services Limited | Belize City | 1:49:58.8 |
| 77 | Elizabeth Dawson | 30 | F | 37 | 40 - 49 | Belize Water Services | Belize City | 1:49:59.6 |
| DNF | Richard Teul | 104 | M | U20 | Ace pacers | San Ignacio | DNF | |
| DNS | Abigail Raymond | 2 | F | 20 - 29 | Atlantic Insurance | Belize City | DNS | |
| DNS | Aidan Arnold | 4 | M | 20 - 29 | Vista Real Estate Services Limited | Belize City | DNS | |
| DNS | Ajahney Carr | 5 | F | 30 - 39 | BDF Run Club | Belize | DNS | |
| DNS | Amanda Vasquez | 8 | F | 30 - 39 | Golden Gibnut Runclub | Belize City | DNS | |
| DNS | Anthony Velasquez | 13 | M | 50+ | BDF Run Club | Price Barracks | DNS | |
| DNS | Ayana Franklin | 15 | F | 20 - 29 | Atlantic Insurance Company | Belize City | DNS | |
| DNS | Clifton Gotoy Jr. | 21 | M | 20 - 29 | Atlantic Insurance Company Ltd | Belize City | DNS | |
| DNS | Dave Gomez | 24 | M | 40 - 49 | Atlantic Insurance | BELIZE CITY | DNS | |
| DNS | Edwin Castillo | 29 | M | 30 - 39 | BDF Run Club | Belize city | DNS | |
| DNS | Ernest Anderson | 36 | M | 20 - 29 | Belize Water Service | Belize | DNS | |
| DNS | Geovana Fernandez Meyers | 42 | F | 50+ | Atlantic Insurance Company Ltd | Belize city | DNS | |
| DNS | Ian Revolorio | 46 | M | 20 - 29 | Belize Police Department | Belize city | DNS | |
| DNS | Ingrid Velasquez | 47 | F | 30 - 39 | BDF Run Club | Price Barracks | DNS | |
| DNS | Jannelie Dominguez | 52 | F | 20 - 29 | Atlantic Insurance Company Ltd | Belize | DNS | |
| DNS | Jasmine Olivarez | 54 | F | 20 - 29 | Atlantic Insurance Company | Belize City | DNS | |
| DNS | Karen Diaz | 63 | F | 50+ | Marsh LLP | Belize City | DNS | |
| DNS | Kristopher Ortiz | 70 | M | 20 - 29 | Belize Water Services | Belize | DNS | |
| DNS | Letiya Sanchez | 71 | F | 20 - 29 | Atlantic Insurance | Belize | DNS | |
| DNS | Malcom Reyes | 75 | M | 20 - 29 | BCG Run Club | Burrell Boom | DNS | |
| DNS | Melvin Valerio | 77 | M | 20 - 29 | Belize Water Service | Belize | DNS | |
| DNS | Noreilli Cruz | 84 | F | 30 - 39 | BCG Run Club | Belize City | DNS | |
| DNS | Riana Stein | 86 | F | U20 | BCG Run Club | Belize | DNS | |
| DNS | stacey kingston | 92 | F | 30 - 39 | Marsh LLP | Belize city | DNS | |
| DNS | Susana Marshalleck | 94 | F | 50+ | Atlantic Insurance Co Ltd | Belize City | DNS | |
| DNS | Tamar Garbutt | 96 | F | 40 - 49 | Atlantic Insurance Company Limited | Belize | DNS | |
| DNS | Zahia Ramclam | 99 | F | 40 - 49 | Atlantic Insurance Company Ltd | Ladyville | DNS | |
| DNS | Anthony Lord | 101 | M | 50+ | BCG Run Club | Belmopan | DNS |
