Top's Farewell 5K and 10K
Aug 09, 2026 - Belmopan
5K
| Pos | Athlete | Bib# | Gender | Team | City | Time |
|---|---|---|---|---|---|---|
| 1 | Christopher Broaster | 7 | M | Team Mira - Trail Blazer & MHDFIPA | Belmopan | 0:18:35.0 |
| 2 | Ajani Requena | 3 | M | Drunken Promises | Belmopan/Benque | 0:20:21.3 |
| 3 | Oscar Otero | 31 | M | No fear legends | Belmopan | 0:20:48.2 |
| 4 | Manny Ical | 26 | M | Individual | Belmopan City | 0:21:08.2 |
| 5 | Esdras Gonzalez | 13 | M | Rig Parts | Spanish Lookout | 0:21:16.8 |
| 6 | Selmo Coh | 33 | M | Hill Treaders | Belmopan | 0:23:25.7 |
| 7 | Mario Chipandeca | 27 | M | No Fear legends | Belmopan | 0:23:52.5 |
| 8 | Solange Mangandid | 34 | F | Not Fast Just Furious | San ignacio | 0:24:02.3 |
| 9 | Gerson Vasquez | 16 | M | RSO BG | Belmopan | 0:24:22.7 |
| 10 | Orvin Lima | 30 | M | Rig parts | Spanish lookout | 0:24:43.1 |
| 11 | Marls Rosa | 84 | F | Self | Belmopan | 0:24:48.6 |
| 12 | Felix Requena III | 14 | M | Drunken Promises | Belmopan | 0:25:54.0 |
| 13 | Irma caal Caal | 17 | F | Individual | Belmopan City | 0:26:53.8 |
| 14 | Jennifer Barrios | 19 | F | Trail Blazers-Team Mira | Belmopan | 0:27:09.0 |
| 15 | Jenny Mira | 21 | F | Trail Blazers-Team Mira | Belmopan | 0:27:29.2 |
| 16 | Frankie Stein Reyes | 15 | F | Tribe Fitness Club | Los Lagos | 0:27:39.1 |
| 17 | Jenny Caal | 20 | F | Individual | Belmopan City | 0:28:27.3 |
| 18 | Jadira Veliz | 18 | F | TrailBlazers-Team Mira | Belmopan | 0:29:53.1 |
| 19 | Erick Diaz | 12 | M | Rig Parts | San Marcos | 0:31:25.2 |
| 20 | Elvira Makin | 11 | F | Hill Treaders | Belmopan | 0:31:40.2 |
| 21 | Deneque Lee | 8 | F | US Embassy | Belmopan | 0:32:20.4 |
| 22 | Albert Bullock | 4 | M | Self | Belmopan | 0:33:25.7 |
| 23 | Yahaira Hernandez | 36 | F | Rig parts | Dukrun 1 | 0:35:06.4 |
| 24 | Audrey O'Brien | 6 | F | Hill Treaders | Santa Elena | 0:35:26.8 |
| 25 | Abigail Choc | 1 | F | Self & SSB Running Group | Belmopan | 0:35:41.9 |
| 26 | Katherine Segura | 23 | F | Solo | Dukrun 1 | 0:37:54.6 |
| 27 | Ellis Garcia | 10 | M | Hill treaders | Bullet tree falls | 0:38:48.9 |
| 28 | Yanira Garcia | 37 | F | Hill Treaders | Bullet Tree Falls | 0:38:52.1 |
| 29 | Michelle Carrasco | 29 | F | Independent | Belmopan | 0:42:31.3 |
| 30 | Megan Asdorian | 28 | F | Pol/Econ Section | Orchid Gardens | 0:45:21.8 |
| 31 | Anna Oliva | 5 | F | Home Builders Express | Belmopan | 0:50:46.2 |
| 32 | Ziah Gentry | 39 | F | Hill Traders | Belmopan | 0:54:12.9 |
| DNS | Adriel Mejia | 2 | M | Hill Treaders | Belmopan | |
| DNS | Donovan Grinage Sr | 9 | M | Grinage Electrical and Welding | Belize | |
| DNS | Jerry Diaz | 22 | M | Rig Parts | San Marcos | |
| DNS | Luke Martin | 24 | M | U.S. Embassy | Belmopan | |
| DNS | Macario Teul | 25 | M | Trail Blazers-Team Mira | Belmopan | |
| DNS | Rudi Duarte | 32 | M | Rig Parts | Spanish Lookout | |
| DNS | Troy Tyson Teul | 35 | M | Trail Blazers-Team Mira | Belmopan | |
| DNS | Yolanda Alarcon | 38 | F | Trail Blazers Team Mira | Belmopan |
10K
| Pos | Athlete | Bib# | Gender | Team | City | Time |
|---|---|---|---|---|---|---|
| 1 | Brandon Sho | 43 | M | Belize Coast Guard | Stann Creek | 0:39:38.5 |
| 2 | Victor Caliz | 65 | M | Trail Blazers-Team Mira | Belmopan | 0:39:45.7 |
| 3 | Cayden Flowers | 44 | M | Trail Blazers- Team Mira | Belmopan | 0:41:09.0 |
| 4 | Stone Fit | 64 | M | StoneFit Nation Club | Belize City | 0:41:29.1 |
| 5 | Dudley Smith | 48 | M | Hill Treaders | Santa Elena Cayo | 0:43:51.5 |
| 6 | Jamir Briceño | 53 | M | Trail Blazers-Team Mira | San Ignacio | 0:44:56.6 |
| 7 | Edwardo Pow | 49 | M | Police | Belmopan | 0:45:20.8 |
| 8 | Jermaine Burns | 54 | M | Belize Defence Force Run Club | Ladyville | 0:49:24.8 |
| 9 | Elisha Rash | 50 | F | Trail Blazers-Team Mira | Belmopan | 0:50:24.2 |
| 10 | Cole Marquez | 45 | M | MSG | Belmopan | 0:52:44.9 |
| 11 | Kevin Roches | 58 | M | Road Runners | Belmopan | 0:54:14.6 |
| 12 | Mirtha Welch | 60 | F | Trail Blazers-team Mira | Roaring Creek | 0:54:27.4 |
| 13 | Zulmy Oh | 67 | F | Belize Coast Guard | Belmopan City | 0:55:03.6 |
| 14 | Lydia Oh | 59 | F | Myself | Belmopan city | 0:57:33.2 |
| 15 | Orlinda Orellano | 63 | F | Individual | Belmopan | 1:01:25.3 |
| 16 | Olga Hernandez | 62 | F | Hill Treaders | Belmopan | 1:01:52.2 |
| 17 | Jose Rendon | 57 | M | MSG | Belmopan | 1:01:52.7 |
| 18 | Gabriel Martinez | 51 | M | Marines | Belmopan | 1:02:32.5 |
| 19 | Glendy Orellana | 52 | F | Ayala’s Fix It | Santa Familia | 1:05:14.9 |
| 20 | Bradey Ayala | 42 | M | Ayala’s Fix It | Santa Familia | 1:05:18.3 |
| 21 | Wendy Orellana | 66 | F | Self | Santa Elena | 1:05:19.2 |
| 22 | Nelson Link | 61 | M | Myself/INL | Belmopan | 1:13:44.7 |
| DNS | Accalia Boscardi | 40 | F | Dreamers Run Club | Belmopan | |
| DNS | Adriana Manzanero | 41 | F | Hill Treaders | San Ignacio | |
| DNS | Deimy Teck | 47 | F | Flow State Running club | San Ignacio | |
| DNS | Jihane Santlal | 55 | F | Hill Treaders | San Ignacio | |
| DNS | Jorge Teck | 56 | M | Hill Treaders | San Ignacio | |
| DNS | Consuelo Espat | 46 | F | Hill Treaders | San Ignacio |
