Mind over Miles 5K and 10K
May 31, 2026 - San Ignacio
10K
| Pos | Athlete | Bib# | Gender | Gen Pos | Team | City | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Marc Tzib | 131 | M | 1 | foothills runner | Cristo rey village,CY | 0:38:51.9 |
| 2 | Victor Caliz | 148 | M | 2 | Trail Blazers-Team Mira | Belmopan City | 0:39:02.8 |
| 3 | Jonathan Chiquin | 118 | M | 3 | No Pace Like Home | San Ignacio | 0:41:19.3 |
| 4 | Wilbert Gillett Jr | 149 | M | 4 | Westrac Slick Runners | Santa Elena Town | 0:44:16.7 |
| 5 | Hernan Jimenez | 105 | M | 5 | Miles and Vibes Runners Club | San Ignacio Town | 0:44:30.3 |
| 6 | Dudley Smith | 100 | M | 6 | Hill Treaders | San Ignacio | 0:46:10.0 |
| 7 | Mainor Arevalo | 129 | M | 7 | Turtle inn green team | El progresso 7 miles | 0:46:11.5 |
| 8 | Cayden Flowers | 93 | M | 8 | Trail Blazers-Team Mira | Belmopan | 0:46:16.4 |
| 9 | Delmi Cornelio | 97 | F | 1 | Westrac Slick Runners | Placencia | 0:46:20.8 |
| 10 | Amed Cantoral | 88 | M | 9 | Miles and Vibes Runners Club | San Ignacio Town | 0:46:48.8 |
| 11 | Melvin Arevalo | 136 | M | 10 | Turtle inn green team | El progresso 7 miles | 0:48:14.1 |
| 12 | Shane Lopez | 157 | M | 11 | All ways Belize Dreamers Run Club | San Ignacio | 0:51:40.1 |
| 13 | John Waight | 117 | M | 12 | Dreamers Run Club | San Ignacio | 0:52:39.8 |
| 14 | Luis August | 128 | M | 13 | San Ignacio Resort Hotel | San Ignacio | 0:52:44.6 |
| 15 | Brian Barrera | 91 | M | 14 | Miles & Vibes Runners Club | San Ignacio | 0:54:36.7 |
| 16 | Victor Figueroa | 147 | M | 15 | Westrac Slick Runners | San Ignacio | 0:55:23.1 |
| 17 | Mario Portiillo | 133 | M | 16 | Team Unbreakable | Mango Creek | 0:55:35.8 |
| 18 | Cynthia Matus | 95 | F | 2 | Myself | Belize City | 0:56:00.9 |
| 19 | Ovaldo Canelo | 140 | M | 17 | Team Unbreakable | Mango Creek | 0:56:12.0 |
| 20 | Brian Tzib | 92 | M | 18 | San Antonio Gold Runners | San Antonio Village, CY | 0:56:32.3 |
| 21 | Jermaine Burns | 116 | M | 19 | BDF Run Club | Ladyville | 0:56:54.7 |
| 22 | Jorge Teck | 120 | M | 20 | Ground breakers | San Ignacio | 0:57:00.2 |
| 23 | Kareem Middleton | 123 | M | 21 | Cayo Xtreme Fitness Club | San Ignacio | 0:57:47.2 |
| 24 | Mirtha Welch | 138 | F | 3 | Trail Blazers-Team Mira | Roaring Creek | 0:58:07.4 |
| 25 | Mariano Mas | 132 | M | 22 | Turtle inn green team | Indian creek toledo | 0:58:10.8 |
| 26 | Giselle Correa | 103 | F | 4 | None | San Pedro | 0:58:38.5 |
| 27 | Jason Campos | 112 | M | 23 | Fire Department | Santa Elena Fire Station | 0:58:52.7 |
| 28 | Tylur Suazo | 145 | M | 24 | Drunken Promises | Belmopan | 0:58:53.1 |
| 29 | Xena Pinelo | 150 | F | 5 | Self | San Ignacio | 0:59:02.5 |
| 30 | Nikolai Pulido | 155 | M | 25 | None | San Ignacio | 1:00:21.4 |
| 31 | Max Canelo | 134 | M | 26 | Team Unbreakable | Mango Creek | 1:00:50.6 |
| 32 | Jenny Mira | 115 | F | 6 | Trail Blazers-Team Mira | Belmopan City | 1:01:48.6 |
| 33 | Jennifer Barrios | 114 | F | 7 | Trail Blazers-Team Mira | Belmopan City | 1:01:49.4 |
| 34 | Jacinto Aguirre | 108 | M | 27 | Hill treaders | San Ignacio | 1:02:22.1 |
| 35 | Armand Luna | 89 | M | 28 | Westrac Slick Runners | San Ignacio | 1:03:12.5 |
| 36 | Justin Requeña | 122 | M | 29 | Belize Bank Ltd. | Burrell Boom | 1:03:20.3 |
| 37 | Jadira Veliz | 109 | F | 8 | Trail Blazers-Team Mira | Belmopan | 1:03:48.5 |
| 38 | Yolanda Alarcon | 151 | F | 9 | Trail Blazers Team Mira | Belmopan | 1:04:19.5 |
| 39 | Felix Requena | 101 | M | 30 | Drunken Promises | Belmopan | 1:04:21.3 |
| 40 | Leticia Ayala | 124 | F | 10 | A5 Run Club | Belize City | 1:06:57.7 |
| 41 | Frankie Stein Reyes | 102 | F | 11 | Tribe Fitness Club | Los Lagos | 1:07:58.6 |
| 42 | Dominic Castellanos | 99 | M | 31 | Individual | San Ignacio | 1:09:00.3 |
| 43 | Adrian Jimemez | 85 | M | 32 | Ground Breakers | San Ignacio Town | 1:09:01.3 |
| 44 | Maynor Pena | 135 | M | 33 | Westrac Slick Runners | Belmopan | 1:09:13.1 |
| 45 | Jen McKnight | 113 | F | 12 | Self | La Democracia | 1:11:49.1 |
| 46 | Adriana Manzanero | 86 | F | 13 | Hilltreaders | Sanignacio cayo | 1:13:03.3 |
| 47 | Deivin Padilla | 96 | M | 34 | Solo | Duck Run 1 | 1:15:16.5 |
| 48 | Denis Maldonado | 98 | M | 35 | Maui's View | San Ignacio | 1:15:55.6 |
| 49 | Alicia Dominguez | 87 | F | 14 | Self | Santa Familia | 1:16:08.8 |
| 50 | Consuelo Espat | 94 | F | 15 | Hill Treaders | San Ignacio | 1:17:48.4 |
| 51 | Makario Ishim | 130 | M | 36 | Turtle inn green team | Bladen | 1:18:57.5 |
| 52 | Jameli Hill | 110 | F | 16 | N/A | Belize City | 1:18:59.7 |
| 53 | Izenia Martinez | 107 | F | 17 | None | San Ignacio, Cayo | 1:19:59.5 |
| 54 | Rosalie Requeña | 142 | F | 18 | The Belize Bank Ltd. | Burrell Boom | 1:21:23.6 |
| 55 | Loany Ruiz | 126 | F | 19 | Splash | Santa Elena | 1:24:15.4 |
| 56 | Tzu Yin Chen | 146 | F | 20 | New Flags Team | Santa Elena | 1:32:50.1 |
| 57 | Stephanie Mendez | 143 | F | Peace Corps Belize | San Ignacio (California, USA) | ||
| DQ | Jonathan Cantoral | 119 | M | Miles and Vibes Runners Club | San Ignacio Town | DQ | |
| DQ | Luis Hernandez | 127 | M | None | Georgevill village | DQ | |
| DNS | Beatriz Gereda | 90 | F | N/A | Young Bank/Roaring Creek | DNS | |
| DNS | Lilian Banegas | 125 | F | Tribe Fitness Club | Ladyville | DNS | |
| DNS | Orlinda Orellano | 139 | F | Individually | Belmopan | DNS | |
| DNS | Toni Acevedo | 144 | F | No Pace Like Home | San Ignacio | DNS | |
| DNS | Henry Arevalo | 104 | M | Miles & Vibes | San Ignacio | DNS | |
| DNS | Hugo Martinez | 106 | M | Mount Carmel High School | Benque Viejo del Carmen | DNS | |
| DNS | Jamir Briceño | 111 | M | Trail Blazers- Team Mira | San Ignacio | DNS | |
| DNS | Jose Cedillo | 121 | M | Self | San Ignacio | DNS | |
| DNS | Michael Del Valle | 137 | M | Golden Gibnut Running Club - GGRC | Belize | DNS | |
| DNS | Pedro Garcia | 141 | M | Turtle inn green team | Buena vista | DNS |
5K
| Pos | Athlete | Bib# | Gender | Gen Pos | Team | City | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Broaster | 19 | M | 1 | MHDFSGA/Trailblazer Team Mira | Belmopan | 0:19:44.1 |
| 2 | Daryl Cathers | 22 | M | 2 | Back a Bush Runners | Benque Viejo | 0:19:48.4 |
| 3 | Ajani Requena | 5 | M | 3 | Drunken Promises | Belmopan | 0:23:15.0 |
| 4 | Macario Teul | 57 | M | 4 | Trail Blazers-Team Mira | Belmopan | 0:24:23.2 |
| 5 | Adrian Aguilar | 3 | M | 5 | Mount Carmel High School | Benque Viejo del Carmen | 0:24:32.3 |
| 6 | Jaimin Tzib | 42 | M | 6 | Foothills Runners | Cristo Rey Village | 0:24:34.4 |
| 7 | James Alford | 161 | M | 7 | self | San Ignacio | 0:24:46.1 |
| 8 | Troy Tyson Teul | 81 | M | 8 | Trail Blazers-Team Mira | Belmopan | 0:24:50.4 |
| 9 | Roxana Lemus | 70 | F | 1 | Westrac Slick Runners | San Ignacio | 0:24:50.9 |
| 10 | Emma Shepard | 26 | F | 2 | Mount Carmel High School | Benque Viejo del Carmen | 0:24:51.2 |
| 11 | Joseph Luzero | 49 | M | 9 | G Unit | San Ignacio | 0:25:41.5 |
| 12 | Kristen Caliz | 55 | M | 10 | Trail Blazers-Team Mira | Belmopan City | 0:26:11.0 |
| 13 | Solange Mangandid | 80 | F | 3 | Hill treaders | San ignacio | 0:26:15.0 |
| 14 | Jeremy Salas | 46 | M | 11 | Mount Carmel High School | Benque Viejo del Carmen | 0:26:32.2 |
| 15 | Jason Uck | 44 | M | 12 | All Ways Belize Dreamers Run Club | San Jose Succotz | 0:26:43.9 |
| 16 | Irene Thiessen | 38 | F | 4 | Westrac Slick Runners | Belmopan | 0:26:47.0 |
| 17 | Humberto Requena | 37 | M | 13 | Independent | Tartaria | 0:26:58.9 |
| 18 | Raymond Madrid | 68 | M | 14 | Na | San ignacio | 0:27:04.8 |
| 19 | Anwar Wade | 152 | M | 15 | None | Cayo | 0:27:18.5 |
| 20 | Nadime Habet | 63 | F | 5 | Habet family | San Ignacio | 0:27:55.7 |
| 21 | Ryan Carbajal | 71 | M | 16 | Miles & Vibes | San Ignacio | 0:28:09.6 |
| 22 | Ethan Torall | 29 | M | 17 | Mount Carmel High School | Benque Viejo del Carmen | 0:28:54.1 |
| 23 | Christopher Hulse | 20 | M | 18 | Drunken promises | Belmopan | 0:29:21.0 |
| 24 | Isaak Yu | 39 | M | 19 | G Unit | San Ignacio | 0:30:03.9 |
| 25 | Nathan Montes | 65 | M | 20 | None | Santa Elena | 0:30:08.9 |
| 26 | Kevin Coyoc | 52 | M | 21 | Mount Carmel High School | Benque Viejo del Carmen | 0:30:21.1 |
| 27 | Jihane Santlal | 47 | F | 6 | Hill Treaders | San Ignacio | 0:30:22.1 |
| 28 | Larry Tzib | 56 | M | 22 | Personal | San Ignacio | 0:30:35.5 |
| 29 | Yoleni Coh | 84 | F | 7 | Goldrunners | San Antonio cayo | 0:31:48.2 |
| 30 | Wei Zhen | 82 | M | 23 | Mount Carmel High School | Benque Viejo del Carmen | 0:32:03.8 |
| 31 | Jacob Seals | 40 | M | 24 | Mount Carmel High School | Benque Viejo del Carmen | 0:32:05.0 |
| 32 | Elio Grajalez | 23 | M | 25 | G Unit | San Ignacio | 0:32:54.3 |
| 33 | Ashton Diaz | 8 | M | 26 | None | Belize City | 0:33:20.4 |
| 34 | Richard Acosta | 69 | M | 27 | Self | Santa Elena | 0:33:53.1 |
| 35 | Emily Gutierrez | 25 | F | 8 | Self | San Ignacio | 0:33:55.7 |
| 36 | Wendy Orellana | 83 | F | 9 | Self | Santa Elena | 0:34:02.1 |
| 37 | Karen Aldana | 51 | F | 10 | Self | Esperanza | 0:35:01.6 |
| 38 | Accalia Boscardi | 1 | F | 11 | Dreamer's Run Club | Belmopan | 0:35:28.2 |
| 39 | Agatha Petkau | 4 | F | 12 | Running Sisters | Orange Walk | 0:35:42.4 |
| 40 | Sharelly Tzib | 74 | F | 13 | Solo | San Ignacio | 0:35:44.6 |
| 41 | Casy Cantoral | 14 | F | 14 | Miles and Vibes Runners Club | San Ignacio Town | 0:35:47.9 |
| 42 | Jair Tzib | 43 | M | 28 | Worst Pace Scenario | San Ignacio | 0:36:06.8 |
| 43 | Guillermo Canto | 33 | M | 29 | Worst Pace Scenario | San Ignacio | 0:36:08.6 |
| 44 | Megan August | 60 | F | 15 | None | Belmopan | 0:37:17.2 |
| 45 | Amaury Contreras | 6 | F | 16 | G Unit | San Ignacio | 0:37:25.0 |
| 46 | Elsie Pacheco | 24 | F | 17 | G Unit | San Ignacio | 0:37:43.6 |
| 47 | Helen Clara | 36 | F | 18 | Don't blink Jiu-jitsu | San Ignacio | 0:38:04.5 |
| 48 | Gustavo Salazar | 34 | M | 30 | San Ignacio | 0:38:13.2 | |
| 49 | Max Junior Canelo | 59 | M | 31 | Team Unbreakable | Mango Creek | 0:38:30.6 |
| 50 | Genesis Cantoral | 30 | F | 19 | Miles and Vibes Runners Club | San Ignacio Town | 0:38:35.7 |
| 51 | Daniel Silva Jr | 21 | M | 32 | G Unit | San Ignacio | 0:41:23.6 |
| 52 | Shanika Middleton | 73 | F | 20 | Cayo Xtreme Fitness Club | San Ignacio | 0:41:58.8 |
| 53 | Shenny Awe | 78 | F | 21 | G Unit | San Ignacio | 0:42:19.8 |
| 54 | Shelly Manzanero | 77 | F | 22 | G Unit | San Ignacio | 0:42:19.9 |
| 55 | Joe Awe | 48 | M | 33 | G Unit | San Ignacio | 0:42:20.8 |
| 56 | Mael Pacheco | 58 | M | 34 | G Unit | San Ignacio | 0:42:20.9 |
| 57 | Esdras Moreno | 28 | M | 35 | Mr & Mrs Moreno | orange walk town | 0:42:46.5 |
| 58 | Myra Grijalva Moreno | 62 | F | 23 | Mr & Mrs Moreno | orange walk town | 0:42:48.4 |
| 59 | Sheldon Arnold | 76 | M | 36 | Cadence Pro | Belmopan | 0:44:11.9 |
| 60 | Adeline Waight | 2 | F | 24 | NA | San Ignacio | 0:44:27.8 |
| 61 | Carrie Martinez | 13 | F | 25 | None | Bullet Tree Falls | 0:44:47.4 |
| 62 | Molly Martinez | 61 | F | 26 | None | Bullet Tree Falls | 0:45:40.0 |
| 63 | Kimberly Zaldivar | 53 | F | 27 | Southern pride running club | Independence | 0:47:27.3 |
| 64 | Jahdinson Urbina | 41 | M | 37 | Southern pride running club | Independence | 0:47:27.6 |
| 65 | Barbara Martinez | 160 | F | 28 | Self | Cayo | 0:47:31.8 |
| 66 | Naisy Requena | 64 | F | 29 | Miles & Vibes Runners Club | San Ignacio | 0:47:35.1 |
| 67 | Britney Guy | 10 | F | 30 | None | San Ignacio | 0:47:56.8 |
| 68 | Jasmine Gentle | 154 | F | 31 | None | San Ignacio | 0:47:56.8 |
| 69 | Vanessa Depaz | 156 | F | 32 | None | Belize City | 0:47:57.5 |
| 70 | Eric Waight | 27 | M | 38 | NA | San Ignacio | 0:48:28.3 |
| 71 | Camille Torres | 11 | F | 33 | None | San Ignacio | 0:49:19.3 |
| 72 | Christina Noble | 18 | F | 34 | N/A | Belize City | 0:53:40.4 |
| 73 | Jennifer Requena | 45 | F | 35 | Team | San Ignacio | 0:54:32.4 |
| 74 | Sharolee Landero | 75 | F | 36 | None | Bullet Tree Falls Village | 0:54:37.6 |
| 75 | Kenia Requena | 153 | F | 37 | None | Kontiki | 0:54:38.4 |
| 76 | Jovanni Fernandez | 50 | M | 39 | G Unit | San Ignacio | 0:55:35.3 |
| 77 | Sofia Fernandez | 79 | F | 38 | G Unit | San Ignacio | 0:55:36.7 |
| 78 | Gladys Waight | 32 | F | 39 | NA | San Ignacio | 0:55:56.0 |
| 79 | Kiren Smith | 54 | F | 40 | NA | San Ignacio | 0:55:57.1 |
| 80 | Seoane Aragon | 72 | F | 41 | None | Santa Elena | 0:56:44.3 |
| 81 | Amini Galvez | 7 | F | 42 | G Unit | San Ignacio | 1:05:39.9 |
| DNS | Brianna Esquivel | 9 | F | Southern Pride Running Club | Stann Creek | DNS | |
| DNS | Carolina Mendez | 12 | F | G Unit | San Ignacio | DNS | |
| DNS | Catherine Martinez | 15 | F | Mount Carmel High School | Benque Viejo del Carmen | DNS | |
| DNS | Charlotte Butenschoen | 16 | F | For fun | San Antonio village | DNS | |
| DNS | Chippy Castillo | 17 | M | Route 88 Running Club | Belmopan | DNS | |
| DNS | Gianni Carbajal | 31 | F | Miles & Vibes | San Ignacio | DNS | |
| DNS | Heidy Canto | 35 | F | n/a | San Antonio Village, CY | DNS | |
| DNS | Olivia Fernandez | 66 | F | G Unit | San Ignacio | DNS | |
| DNS | Orlando Habet | 67 | M | Habet family | San Ignacio | DNS |
