Reimer's Health Food's Strides for your Health
May 17, 2026 - Spanish Lookout
10K
| Pos | Athlete | Bib# | Gender | Gen Pos | Team | City | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Victor Caliz | 232 | M | 1 | Trail Blazers-Team Mira | Belmopan | 0:38:35.5 |
| 2 | Hernan Jimenez | 212 | M | 2 | Team Ground Breakers | San Ignacio Town | 0:39:22.2 |
| 3 | Jonathan Chiquin | 221 | M | 3 | No Pace Like Home | San Ignacio | 0:40:06.9 |
| 4 | Jaiden Tzib | 214 | M | 4 | Foothills Runners | Cristo Rey Village, CY | 0:41:47.0 |
| 5 | Macario Teul | 225 | M | 5 | Trail Blazers-Team Mira | Belmopan | 0:44:08.0 |
| 6 | Michael Del Valle | 227 | M | 6 | Golden Gibnut Running Club- GGRC | Belize | 0:45:02.1 |
| 7 | Justin Lopez | 223 | M | 7 | Self | Duck run 2 | 0:49:26.3 |
| 8 | Elias Padilla | 207 | M | 8 | N/A | Duck Run 1 | 0:50:57.0 |
| 9 | Brian Tzib | 202 | M | 9 | San Antonio Gold Runners | San Antonio Village CY | 0:51:37.1 |
| 10 | Jarlene Plett | 218 | F | 1 | None | Spanish Lookout | 0:51:39.7 |
| 11 | Brian Barrera | 203 | M | 10 | Miles & Vibes Runners Club | San Ignacio | 0:52:41.4 |
| 12 | Henry Arevalo | 211 | M | 11 | Miles & Vibes | San Ignacio | 0:52:41.5 |
| 13 | Jermaine Burns | 220 | M | 12 | Burns Family | Belmopan | 0:52:55.4 |
| 14 | Selmo Coh | 228 | M | 13 | Hill Treaders | Belmopan | 0:53:16.6 |
| 15 | Kevin Roches | 224 | M | 14 | Lone Jaguar | Belmopan | 0:53:33.0 |
| 16 | Daniel Gariepy | 204 | M | 15 | The Garden Ministry School | Belmopan | 0:53:48.5 |
| 17 | Jane Champion | 216 | F | 2 | self | San Ignacio | 0:55:16.0 |
| 18 | Emmanuel Salazar | 208 | M | 16 | Individual | San ignacio | 0:56:57.4 |
| 19 | Menno Reimer | 235 | M | 17 | Reimer's Health Food | Spanish Lookout | 0:57:18.6 |
| 20 | Terry Wolfe | 230 | M | 18 | Susie’s Thrift Store | Spanish Lookout | 0:59:02.8 |
| 21 | Esdras Gonzalez | 210 | M | 19 | Rig Parts | Duck Run 1 | 1:00:10.9 |
| 22 | Erwin Wills | 209 | M | 20 | Dreamers Run Club | Belmopan | 1:01:04.9 |
| 23 | Toni Acevedo | 231 | F | 3 | No Pace Like Home | San Ignacio | 1:01:56.7 |
| 24 | Martin Friesen | 226 | M | 21 | Brite Solutions | Spanish Lookout | 1:02:11.7 |
| 25 | Jose Hernandez | 222 | M | 22 | Alone | George Ville | 1:03:10.3 |
| 26 | Andrea Plett | 201 | F | 4 | None | Spanish Lookout | 1:03:36.6 |
| 27 | Deivin Padilla | 205 | M | 23 | Solo | Duck Run 1 | 1:04:49.6 |
| 28 | Jefferey Reimer | 219 | M | 24 | None | SPL | 1:04:50.4 |
| 29 | Zephaniah Davis | 234 | M | 25 | None | Spanish Lookout | 1:19:09.0 |
| 30 | Spring Davis | 229 | F | 5 | None | Spanish Lookout | 1:19:09.7 |
| 31 | Edie Rosado | 206 | F | 6 | The Belize Bank Limited | Belize City | 1:23:10.4 |
| DNF | Janet Mena | 217 | F | Route 88 | Belmopan | DNF | |
| DNS | Jamir Briceño | 215 | M | Trail Blazers- Team Mira | San Ignacio | DNS |
5K
| Pos | Athlete | Bib# | Gender | Gen Pos | Team | City | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Broaster | 117 | M | 1 | Trail Blazers-Team Mira | Belmopan | 0:18:43.1 |
| 2 | Cayden Flowers | 115 | M | 2 | Trail Blazers- Team Mira | Belmopan | 0:19:55.0 |
| 3 | Jethro Guenther | 139 | M | 3 | Team encouraging100 | Spanish Lookout | 0:21:39.9 |
| 4 | Jermie Coc | 136 | M | 4 | Solo | Punta Gorda | 0:21:54.8 |
| 5 | Jonathan Cantoral | 142 | M | 5 | Team Ground Breakers | San Ignacio Town | 0:22:09.9 |
| 6 | Maynor Peña | 152 | M | 6 | Westrac Slick Runners | Belmopan | 0:22:45.3 |
| 7 | Jaimin Tzib | 131 | M | 7 | Foothills Runners | Cristo Rey Village, CY | 0:23:24.2 |
| 8 | Chippy Castillo | 116 | M | 8 | Route 88 Running Club | Belmopan | 0:23:25.3 |
| 9 | Arlin Bautista | 111 | M | 9 | Bautista Family | Unitedville | 0:23:52.0 |
| 10 | Felipe Paz | 127 | M | 10 | Muscle Hut Fitness Club | Belize, Belmopan | 0:25:14.2 |
| 11 | Troy Tyson Teul | 171 | M | 11 | Trail Blazers-Team Mira | Belmopan | 0:25:47.5 |
| 12 | Denver Plett | 121 | M | 12 | Pletts Roofing Supplies | Spanish Lookout | 0:26:02.6 |
| 13 | Kevin Plett | 146 | M | 13 | Myself | Spanish Lookout | 0:26:02.6 |
| 14 | Orvin Lima | 161 | M | 14 | Rig Parts | San Marcos | 0:26:16.2 |
| 15 | Mike Li | 154 | M | 15 | Route 88 Running Club | Belmopan | 0:26:20.5 |
| 16 | Gabriel Silva | 128 | M | 16 | Silva’s Family | Belmopan | 0:26:57.0 |
| 17 | Kristen Caliz | 147 | M | 17 | Trail Blazers-Team Mira | Belmopan | 0:27:04.6 |
| 18 | Ryan Carbajal | 165 | M | 18 | Miles & Vibes Runners Club | San Ignacio | 0:27:43.5 |
| 19 | Mario Recinos | 151 | M | 19 | Recinos Family | Bullet Tree Falls | 0:27:44.3 |
| 20 | John Silva | 140 | M | 20 | Silva’s family | Belmopan | 0:27:59.9 |
| 21 | Jenny Mira | 135 | F | 1 | Trail Blazers-Team Mira | Belmopan | 0:28:02.3 |
| 22 | Walter Thiessen | 233 | M | 21 | Westrac | Spanish Lookout | 0:28:07.9 |
| 23 | Diego Leivas | 122 | M | 22 | No | Spanish lookout | 0:28:14.8 |
| 24 | Jennifer Barrios | 134 | F | 2 | Trail Blazers Team Mira | Belmopan | 0:28:42.9 |
| 25 | Leah Martens | 149 | F | 3 | none | Upper Barton Creek | 0:29:15.7 |
| 26 | Kathy Janzen | 144 | F | 4 | None | Spanish Lookout | 0:29:16.1 |
| 27 | Erick Diaz | 126 | M | 23 | Rig Parts | San Marcos | 0:29:28.6 |
| 28 | Yolanda Alarcon | 176 | F | 5 | Trail Blazers Team Mira | Belmopan | 0:29:48.2 |
| 29 | Natasha Silva | 158 | F | 6 | Group | Belmopan | 0:29:49.8 |
| 30 | Jonatas Silva | 141 | M | 24 | Group | Belmopan | 0:29:49.9 |
| 31 | Ari Herrera | 110 | M | 25 | Team Ground Breakers | San Ignacio Town | 0:30:06.1 |
| 32 | Jerry Guzman | 137 | M | 26 | Team Ground Breakers | San Ignacio Town | 0:30:09.5 |
| 33 | Jerry Diaz | 138 | M | 27 | Rig Parts | San Marcos | 0:30:17.4 |
| 34 | Emmeth De La Rosa | 125 | M | 28 | RHF | Spanish lookout | 0:31:05.3 |
| 35 | Jadira Veliz | 213 | F | 7 | Trail Blazers-Team Mira | Belmopan | 0:31:22.9 |
| 36 | Susana Janzen | 167 | F | 8 | None | Spanish lookout | 0:31:38.4 |
| 37 | Vanessa Dueck | 172 | F | 9 | Just myself | Spanish lookout | 0:31:54.2 |
| 38 | Gianni Lalchand | 130 | F | 10 | Miles & Vibes Runners Club | San Ignacio | 0:32:53.5 |
| 39 | Malik Recinos | 150 | M | 29 | Recinos Family | Bullet Tree Falls | 0:32:56.3 |
| 40 | Jasmine Barkman | 132 | F | 11 | Reimers health food | Spanish Lookout | 0:34:08.0 |
| 41 | Monica Gallardo | 157 | F | 12 | Muscle Hut Fitness Club | Belize, Belmopan | 0:35:25.7 |
| 42 | Gary Perez | 129 | M | 30 | .----- | Spanish Lookout | 0:35:31.0 |
| 43 | Stephanie Kornelsen | 166 | F | 13 | Myself | Spanish Lookout | 0:35:35.4 |
| 44 | Karley Letkeman | 143 | F | 14 | N/A | Spanish Lookout | 0:35:35.4 |
| 45 | Ellis Garcia | 124 | M | 31 | Rig Parts | Bullet tree falls | 0:35:48.3 |
| 46 | Jaydris Plett | 133 | F | 15 | None | Spanish lookout | 0:35:51.3 |
| 47 | Rebecca Reimer | 163 | F | 16 | Myself | Spanish Lookout | 0:35:58.0 |
| 48 | Casy Cantoral | 114 | F | 17 | Team Ground Breakers | San Ignacio Town | 0:36:28.8 |
| 49 | Sandy Perez | 177 | F | 18 | Heart & Sole | Belize City | 0:36:33.7 |
| 50 | Tori Mena | 170 | F | 19 | Route 88 | Belmopan | 0:36:34.2 |
| 51 | Adrianna Paz | 108 | F | 20 | Muscle Hut Fitness Club | Belize, Belmopan | 0:36:54.2 |
| 52 | Thaina Vasquez Paredes | 168 | F | 21 | None | Belmopan | 0:36:58.2 |
| 53 | Norma Reimer | 160 | F | 22 | None | Spanish Lookout | 0:37:57.5 |
| 54 | Viviana Salazar | 173 | F | 23 | Individual | San ignacio | 0:38:09.8 |
| 55 | Caleb Guevara | 113 | M | 32 | Individual | San ignacio | 0:38:11.0 |
| 56 | Edna Thiessen | 123 | F | 24 | Club | Spanish Lookout | 0:38:22.1 |
| 57 | Cindy Leiva | 118 | F | 25 | Team Just Me | Belmopan | 0:38:50.1 |
| 58 | Tiffany De La Rosa | 169 | F | 26 | None | Duck Run 2 | 0:39:34.8 |
| 59 | Renelly Coh | 164 | F | 27 | Self | Belmopan | 0:40:22.0 |
| 60 | Yanira Garcia | 175 | F | 28 | Solo | Bullet tree falls | 0:40:35.8 |
| 61 | Pauline De La Rosa | 162 | F | 29 | Reimers Health Food | Duck Run 2 | 0:40:39.0 |
| 62 | Nikki De La Rosa | 159 | F | 30 | Reimers Health Food | Cayo | 0:40:57.3 |
| 63 | Michelle Thiessen | 153 | F | 31 | No Pace Like Home | Bullet Tree Falls | 0:41:37.3 |
| 64 | Laura Friesen | 148 | F | 32 | Myself | Spanish Lookout | 0:44:16.5 |
| 65 | Miriam Recinos | 155 | F | 33 | Recinos Family | Bullet Tree Falls | 0:48:53.6 |
| 66 | keiri sanchez | 145 | F | 34 | Rig Parts | Duck Run 1 | 0:51:25.6 |
| 67 | Yahaira Hernandez | 174 | F | 35 | Rig Parts | Duck Run 1 | 0:51:26.4 |
| DNS | Accalia Boscardi | 107 | F | Dreamers Run Club | Belmopan | DNS | |
| DNS | Alvina Koop | 109 | F | Myself 🙂 | Spanish Lookout | DNS | |
| DNS | Blanca Peraza | 112 | F | Individual | San ignacio | DNS | |
| DNS | Dan McConnaughey | 119 | M | Self | Spanish Lookout | DNS | |
| DNS | Daryl Cathers | 120 | M | Benque | Benque Viejo | DNS | |
| DNS | Miriany Lalchand | 156 | F | Miles & Vibes | San Ignacio | DNS |
