Home Builders Express Mother's Day 8K
May 10, 2026 - Belmopan
| Pos | Athlete | Bib# | Gender | Gen Pos | Category | Team | City | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Victor Caliz | 87 | M | 1 | 30 - 39 | Trail Blazers-Team Mira | Belmopan | 0:29:29.3 |
| 2 | Kenroy Westby | 40 | M | 2 | 30 - 39 | Westrac Slick Runners | Placencia | 0:30:04.4 |
| 3 | Brandon Sho | 9 | M | 3 | 20 - 29 | Southern Pride Running Club | Stann Creek | 0:30:12.3 |
| 4 | Jonathan Chiquin | 34 | M | 4 | 20 - 29 | No Pace Like Home | San Ignacio | 0:31:59.6 |
| 5 | Jalen Good | 26 | M | 5 | 30 - 39 | Sam's Run Belize | Belize City | 0:33:32.7 |
| 6 | Macario Teul | 53 | M | 6 | 40 - 49 | Trail Blazers-Team Mira | Belmopan | 0:34:26.9 |
| 7 | Victor Figueroa | 86 | M | 7 | 20 - 29 | Westrac Slick Runners | San Ignacio | 0:35:29.6 |
| 8 | Cayden Flowers | 11 | M | 8 | 20 - 29 | Trail Blazers- Team Mira | Belmopan | 0:35:59.7 |
| 9 | Dahfriel Sabal | 13 | M | 9 | 30 - 39 | None | Camalote | 0:36:01.5 |
| 10 | Chippy Castillo | 12 | M | 10 | 30 - 39 | Route 88 Running Club | Belmopan | 0:36:34.1 |
| 11 | Delmi Cornelio | 14 | F | 1 | 30 - 39 | Westrac Slick Runners | Placencia | 0:36:36.5 |
| 12 | Maynor Peña | 57 | M | 11 | 30 - 39 | Westrac Slick Runners | Belmopan | 0:37:06.4 |
| 13 | Allen Umaña | 98 | M | 12 | 20 - 29 | Belmopan | 0:37:42.0 | |
| 14 | Andy Umaña | 97 | M | 13 | 20 - 29 | Personal | Belmopan City | 0:37:48.8 |
| 15 | Kadiem Reyes | 37 | M | 14 | 20 - 29 | Sam's Run Belize | Belize City | 0:39:37.5 |
| 16 | Tylur Suazo | 85 | M | 15 | 30 - 39 | Drunken Promises | Belmopan | 0:39:44.9 |
| 17 | Selmo Coh | 73 | M | 16 | 30 - 39 | Hill Treaders | Belmopan | 0:40:02.8 |
| 18 | Felipe Paz | 20 | M | 17 | 30 - 39 | Muscle Hut Fitness Club | Belmopan | 0:40:25.0 |
| 19 | Kelvin Aldana | 39 | M | 18 | U20 | None | Benque Viejo Del Carmen | 0:40:37.2 |
| 20 | Jermaine Burns | 33 | M | 19 | 40 - 49 | Burns Family | Belmopan | 0:40:42.2 |
| 21 | Leonel Choc | 49 | M | 20 | U20 | Solo Runner | Punta Gorda | 0:41:05.4 |
| 22 | Edwin Alvarado | 16 | M | 21 | 30 - 39 | Drunken Promises | Belmopan | 0:41:10.4 |
| 23 | Evelyn Zuleta | 17 | F | 2 | 40 - 49 | Westrac Slick Runners | Belmopan | 0:41:10.7 |
| 24 | Mario Portiillo | 96 | M | 22 | 30 - 39 | Team unbreakable Sea horse dive shop | Mango creek | 0:41:40.8 |
| 25 | Moy Ortiz | 62 | M | 23 | 30 - 39 | Route 88 Running Club | Belmopan | 0:42:06.7 |
| 26 | Irene Thiessen | 24 | F | 3 | 60+ | Westrac Slick Runners | Belmopan | 0:42:08.5 |
| 27 | Mike Li | 60 | M | 24 | 30 - 39 | Route 88 Running Club | Belmopan | 0:42:49.7 |
| 28 | Brian Tzib | 10 | M | 25 | 20 - 29 | San Antonio Gold Runners | San Antonio, CY | 0:43:34.7 |
| 29 | Shihiro Ohashi | 75 | F | 4 | 20 - 29 | JICA | Corozal | 0:43:35.8 |
| 30 | Lydia Oh | 52 | F | 5 | 30 - 39 | Myself | Belmopan | 0:43:43.0 |
| 31 | Ovaldo Canelo | 100 | M | 26 | 20 - 29 | Team unbreakable Sea horse dive shop | Mango creek | 0:43:47.3 |
| 32 | Troy Tyson Teul | 84 | M | 27 | U20 | Trail Blazers-Team Mira | Belmopan | 0:44:36.6 |
| 33 | Jane Champion | 102 | F | 6 | 40 - 49 | self | San Ignacio | 0:44:44.8 |
| 34 | Kevin Roches | 41 | M | 28 | 30 - 39 | Lone Jaguar | Belmopan | 0:44:54.0 |
| 35 | Jennifer Barrios | 31 | F | 7 | 30 - 39 | Trail Blazers Team Mira | Belmopan | 0:45:16.2 |
| 36 | Nelson Co | 64 | M | 29 | 20 - 29 | Co | San Miguel Village | 0:45:38.3 |
| 37 | Helen Clara | 91 | F | 8 | 20 - 29 | Don't Blink Jiu-jitsu Academy | San Ignacio | 0:45:57.0 |
| 38 | Alvin Medrano | 4 | M | 30 | 20 - 29 | Route 88 Running Club | Belmopan | 0:46:14.8 |
| 39 | Alex Contreras | 2 | M | 31 | 20 - 29 | San Ignacio, Cayo | 0:47:12.2 | |
| 40 | Kristelle Young | 43 | F | 9 | 40 - 49 | Heart and Sole | Lord's Bank | 0:47:22.6 |
| 41 | Toni Acevedo | 81 | F | 10 | 30 - 39 | No Pace Like Home | San Ignacio | 0:47:34.3 |
| 42 | Max Canelo | 99 | M | 32 | 30 - 39 | Team unbreakable Sea horse dive shop | Mango creek | 0:48:01.1 |
| 43 | Jenny Mira | 32 | F | 11 | 30 - 39 | Trail Blazers-Team Mira | Belmopan | 0:48:07.9 |
| 44 | Olga Hernandez | 65 | F | 12 | 30 - 39 | Hill Treaders | Belmopan | 0:48:22.3 |
| 45 | Martin Friesen | 90 | M | 33 | 40 - 49 | Brite Solutions | Spanish Lookout | 0:48:28.5 |
| 46 | Raymond Madrid | 67 | M | 34 | 20 - 29 | None | San Ignacio | 0:49:03.0 |
| 47 | Janet Mena | 28 | F | 13 | 40 - 49 | Route 88 | Belmopan | 0:49:03.8 |
| 48 | Orlinda Orellano | 95 | F | 14 | 20 - 29 | Individually | Belmopan | 0:49:06.4 |
| 49 | Yolanda Alarcon | 89 | F | 15 | 30 - 39 | Trail Blazers Team Mira | Belmopan | 0:49:13.7 |
| 50 | Jadira Veliz | 25 | F | 16 | 20 - 29 | TrailBlazers-Team Mira | Belmopan | 0:49:13.9 |
| 51 | Marisol Oh | 55 | F | 17 | U20 | Myself | Belmopan | 0:50:15.2 |
| 52 | Larry Tzib | 46 | M | 35 | 20 - 29 | Personal | San Ignacio | 0:50:27.2 |
| 53 | Jose Hernandez | 35 | M | 36 | 30 - 39 | Alone | George Ville | 0:50:28.8 |
| 54 | Frankie Stein Reyes | 21 | F | 18 | 30 - 39 | Tribe Fitness Club | Los Lagos | 0:51:48.7 |
| 55 | Rosenia Ical | 71 | F | 19 | 30 - 39 | N/A | San Roman, SC | 0:51:58.2 |
| 56 | Reuben Gonzalez | 68 | M | 37 | 30 - 39 | Westrac Slick Runners | Ontario | 0:52:02.6 |
| 57 | Julian Thiessen | 36 | M | 38 | 30 - 39 | Westrac Slick Runners | Belmopan | 0:54:03.5 |
| 58 | Jen McKnight | 30 | F | 20 | 30 - 39 | Self | La Democracia | 0:54:23.6 |
| 59 | Leanne Leal | 47 | F | 21 | 40 - 49 | 3 Gen | Belize City | 0:54:36.6 |
| 60 | Riku Ishigaki | 69 | F | 22 | 20 - 29 | JICA | Corozal | 0:55:13.1 |
| 61 | Yemeri Reyes | 88 | F | 23 | 40 - 49 | Self | Belize City | 0:55:50.7 |
| 62 | Lilian Banegas | 51 | F | 24 | 40 - 49 | Tribe Fitness Club | Ladyville | 0:57:01.9 |
| 63 | Monica Gallardo | 61 | F | 25 | 30 - 39 | Muscle Hut Fitness Club | Belmopan | 0:57:25.2 |
| 64 | Sharelly Tzib | 74 | F | 26 | 20 - 29 | Individual | San Ignacio, Cayó | 0:57:54.1 |
| 65 | Lesbia Lorena Marin | 50 | F | 27 | 40 - 49 | 88 route | Belmopan | 0:58:53.3 |
| 66 | Tamara Tingling-Cano | 78 | F | 28 | 40 - 49 | myself | Belmopan | 0:59:34.1 |
| 67 | Megan August | 105 | F | 29 | 30 - 39 | None | Belmopan | 0:59:51.6 |
| 68 | Annalee Salam | 5 | F | 30 | 20 - 29 | No Club | Belmopan | 1:00:06.1 |
| 69 | Ricci Bonilla | 94 | F | 31 | 30 - 39 | Southern Pride Running Club | Bella Vista | 1:00:10.5 |
| 70 | Thaina Vasquez Paredes | 80 | F | 32 | 30 - 39 | None | Belmopan | 1:00:16.3 |
| 71 | Kelsey Velasquez | 38 | F | 33 | 20 - 29 | Sam's Run Belize | Belize City | 1:00:30.2 |
| 72 | Summer Garcia | 77 | F | 34 | 30 - 39 | Tribe Fitness Club | Ladyville | 1:00:52.0 |
| 73 | Jaylynn Oh | 29 | F | 35 | U20 | Myself | Belmopan | 1:02:22.5 |
| 74 | Edie Rosado | 15 | F | 36 | 30 - 39 | The Belize Bank Limited | Belize City | 1:05:14.4 |
| 75 | Humberto Romero | 23 | M | 39 | 30 - 39 | none - myself | Belmopan | 1:05:26.4 |
| 76 | Tatiana Silva | 79 | F | 37 | 20 - 29 | Home Builders Express | Belmopan | 1:06:23.4 |
| 77 | Michelle Carrasco | 59 | F | 38 | 50 - 59 | Home Builders express | Belmopan | 1:06:26.6 |
| 78 | Amalia Pineda | 93 | F | 39 | 30 - 39 | Solo run | Belmopan | 1:06:26.9 |
| 79 | Marciano Leal | 54 | M | 40 | 40 - 49 | 3 Gen | Belize City | 1:07:57.8 |
| 80 | Jeimy Villalobos | 103 | F | 40 | 20 - 29 | Southern Pride Running Club | Bella Vista | 1:12:09.7 |
| 81 | Kyra Phillips | 45 | F | 41 | 20 - 29 | Route 88 Running Club | Belmopan | 1:15:16.4 |
| 82 | Ashanti Garcia | 101 | F | 42 | 30 - 39 | Private | Belmopan | 1:15:47.9 |
| 83 | Farrah Tingling | 19 | F | 43 | 40 - 49 | N/a | Belize city | 1:15:58.4 |
| 84 | Samiya Matus | 72 | F | 44 | U20 | Sam's Run Belize | Belize City | 1:20:01.1 |
| 85 | Kimberly Myles | 42 | F | 45 | 40 - 49 | Tribe Fitness Club | LadyVille | 1:21:37.6 |
| 86 | Olga Vasquez | 66 | F | 46 | 20 - 29 | None | Camalote village | 1:22:11.0 |
| 87 | Soledad Hernandez | 76 | F | 47 | 20 - 29 | None | Camalote village | 1:22:11.8 |
| 88 | Cindy Salinas | 92 | F | 48 | 20 - 29 | Emma's Mom | Ladyville | 1:23:40.6 |
| 89 | Yvonne Mejia | 104 | F | 49 | 20 - 29 | Amiri’s Mom | Burrell Boom | 1:23:40.8 |
| 90 | Ariah Usher | 7 | F | 50 | U20 | Route 88 Running Club | Belmopan | 1:26:13.2 |
| 91 | Lenin Quiroz | 48 | M | 41 | 20 - 29 | San Ignacio, Cayo | 1:27:05.7 | |
| 92 | Genesis Borland | 22 | F | 51 | 20 - 29 | Santa Elena, Cayo | 1:27:06.0 | |
| DNS | Ajani Requena | 1 | M | 30 - 39 | Drunken Promises | Benque | DNS | |
| DNS | Allen Castillo | 3 | M | 30 - 39 | Route 88 Running Club | Belmopan | DNS | |
| DNS | Anne Link | 6 | F | 30 - 39 | Mental Health | Belmopan | DNS | |
| DNS | Beatrice Chiac | 8 | F | 20 - 29 | Southern Pride Running Club | Maya Mopan | DNS | |
| DNS | Ezriella Reimer | 18 | F | 30 - 39 | Reimers Health Food | Spanish Lookout | DNS | |
| DNS | Jamir Briceño | 27 | M | 20 - 29 | Trail Blazers- Team Mira | San Ignacio, Cayo | DNS | |
| DNS | Kyoka Miura | 44 | F | 20 - 29 | JICA | Corozal | DNS | |
| DNS | Mauro Cucul | 56 | M | 20 - 29 | Westrac Slick Runners | Punta Gorda | DNS | |
| DNS | Menno Reimer | 58 | M | 40 - 49 | Reimers Health Food | Spanish Lookout | DNS | |
| DNS | Nayeli Valdez | 63 | F | 20 - 29 | San Ignacio, Cayo | DNS | ||
| DNS | Rose Reyes | 70 | F | 50 - 59 | 3 Gen | Belizi City | DNS | |
| DNS | Tori Mena | 82 | F | U20 | Route 88 | Belmopan | DNS | |
| DNS | Trey Harris | 83 | M | 20 - 29 | Westrac Slick Runners | San Ignacio | DNS |
