Alaia's 5yr Anniversary 5K Run
May 06, 2026 - San Pedro, AC
5K
| Pos | Athlete | Bib# | Gender | Gen Pos | Category | Team | City | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | Jesus Contreras | 48 | M | 1 | 18 - 29 | 501runclub | Sanpedro | 0:16:22.4 |
| 2 | Christopher Broaster | 17 | M | 2 | 18 - 29 | MHDFIPA | Belmopan | 0:17:19.5 |
| 3 | Nikozi Gentle | 80 | M | 3 | 18 - 29 | Alaia Team | San Pedro | 0:19:36.3 |
| 4 | Jahsaphat Gilharry | 46 | M | 4 | 18 - 29 | Alaia Team | San Pedro | 0:20:52.4 |
| 5 | Shanir Thompson | 89 | M | 5 | 18 - 29 | Alaia Team | San Pedro | 0:20:52.7 |
| 6 | Lia Alcantara | 61 | F | 1 | U18 | WoD Zone | San Pedro | 0:21:26.9 |
| 7 | Lee-ron Nunez | 60 | M | 6 | 18 - 29 | Alaia Team | San Pedro | 0:21:38.9 |
| 8 | Romario Mai | 81 | M | 7 | 30 - 39 | 501 run club | San Pedro | 0:21:39.0 |
| 9 | Garry Chan | 37 | M | 8 | 18 - 29 | T95RC | San Pedro town | 0:21:59.5 |
| 10 | Jonathan Andino | 52 | M | 9 | 30 - 39 | Belize Bank Ltd | San Pedro | 0:22:03.3 |
| 11 | Merlin Sansores | 75 | F | 2 | 40 - 49 | 501 Run Club | San Pedro | 0:22:21.5 |
| 12 | Giovanni Williams | 39 | M | 10 | U18 | Alaia Team | San Pedro | 0:23:26.5 |
| 13 | Eldo Perez | 30 | M | 11 | 18 - 29 | Solo | San Marcos | 0:24:10.4 |
| 14 | Sheila Cob | 93 | F | 3 | 30 - 39 | Alaia Team | San Pedro | 0:24:48.5 |
| 15 | Martin Dawson | 71 | M | 12 | 40 - 49 | 501 Run Club | San Pedro | 0:24:55.5 |
| 16 | Litzy Baeza | 63 | F | 4 | 18 - 29 | Individual | San Pedro Town | 0:25:18.1 |
| 17 | Bianca DeHaan | 12 | F | 5 | 40 - 49 | Alaia Team | San Pedro | 0:25:19.8 |
| 18 | Josiah Esquivel | 54 | M | 13 | U18 | Track Academy/501 Run | San Pedro | 0:25:33.9 |
| 19 | Emily Capri | 34 | F | 6 | U18 | San Pedro Track Academy | San Pedro | 0:26:04.7 |
| 20 | John Pena | 50 | M | 14 | 30 - 39 | Alaia Team | San Pedro | 0:26:14.0 |
| 21 | Amado Yacab | 8 | M | 15 | 30 - 39 | Alaia Team | San Pedro | 0:26:25.5 |
| 22 | Zaazil Vargas | 101 | F | 7 | 40 - 49 | WoD Zone | San Pedro | 0:26:52.0 |
| 23 | Ady Cornel | 2 | F | 8 | 30 - 39 | 501 run club | San Pedro | 0:26:54.4 |
| 24 | Ernestina Alvarez | 35 | F | 9 | 30 - 39 | Alaia | DFC | 0:27:19.3 |
| 25 | Ismail Tahri | 45 | M | 16 | 30 - 39 | Alaia Team | San Pedro | 0:27:53.8 |
| 26 | Dalila Marin | 23 | F | 10 | 40 - 49 | Alaia Team | San Pedro | 0:29:08.3 |
| 27 | Elisio Teck | 31 | M | 17 | 18 - 29 | T95RC | San Pedro | 0:29:31.1 |
| 28 | Yesenia Martinez | 100 | F | 11 | 40 - 49 | Alaia Team | San pedro | 0:29:42.6 |
| 29 | Juvinie Sabido | 56 | M | 18 | 40 - 49 | 501 Run Club | San Pedro | 0:29:50.2 |
| 30 | Ingri Lima | 44 | F | 12 | 40 - 49 | Alaia | San Pedro | 0:30:11.7 |
| 31 | Hortencia Zapata | 42 | F | 13 | 40 - 49 | 501 Running | San mateo | 0:30:15.0 |
| 32 | Luis Mellado | 105 | M | 19 | 50+ | Alaia | San Pedro | 0:30:17.0 |
| 33 | Geonathan Hoare | 38 | M | 20 | 18 - 29 | Alaia Team | San Pedro | 0:30:34.5 |
| 34 | Glenn Manzanero | 40 | M | 21 | 40 - 49 | Alaia security | Security | 0:30:35.1 |
| 35 | Makeda Anderson | 66 | F | 14 | 30 - 39 | Alaia | Alaia | 0:30:49.1 |
| 36 | Miriam Salazar | 78 | F | 15 | 40 - 49 | Alaia Team | San Pedro | 0:31:06.9 |
| 37 | Michelle Gomez | 76 | F | 16 | 18 - 29 | Alaia team | Sanpedro town | 0:31:19.1 |
| 38 | Michelle Taylor | 3 | F | 17 | 50+ | Self | San Pedro | 0:31:27.6 |
| 39 | Kiarra Gonzalez | 59 | F | 18 | 18 - 29 | Independent | San pedro | 0:31:34.9 |
| 40 | Wendy Garcia | 98 | F | 19 | 30 - 39 | San Pedro Barbell | San Pedro Town | 0:31:36.1 |
| 41 | Selvin Arias | 87 | M | 22 | 30 - 39 | Alaia Team | San Pedro | 0:31:42.6 |
| 42 | Miguel Hancock | 77 | M | 23 | 18 - 29 | No team | San Pedro | 0:32:30.9 |
| 43 | Jazmin Rivero | 47 | F | 20 | 18 - 29 | San Pedro Barbell | San Pedro Town | 0:33:15.0 |
| 44 | Lizsandro Martinez | 65 | M | 24 | 18 - 29 | 501 Run Club | San Pedro | 0:33:24.8 |
| 45 | Aaron Babb | 1 | M | 25 | 40 - 49 | Purchasing department | San mateo | 0:33:44.4 |
| 46 | Melvin Ash | 74 | M | 26 | 18 - 29 | Alaia | Sanpedro | 0:33:45.8 |
| 47 | Sandra Figueroa | 85 | F | 21 | 50+ | Alaia | San Pedro | 0:34:06.2 |
| 48 | Shaylon Coleman | 92 | M | 27 | 18 - 29 | Alaia Team | San Pedro | 0:35:13.0 |
| 49 | Evan Cho | 36 | M | 28 | 18 - 29 | Alaia Team | San Pedro | 0:35:27.9 |
| 50 | Mariel Calderon | 103 | F | 22 | 18 - 29 | Self | San Pedro | 0:35:38.1 |
| 51 | Staicy Tabora | 95 | F | 23 | 18 - 29 | Alaia Team | San Pedro | 0:35:42.8 |
| 52 | Maria Novelo | 69 | F | 24 | 40 - 49 | Alaia Team | San Pedro | 0:35:53.1 |
| 53 | Blanca Castillo | 14 | F | 25 | 30 - 39 | Alaia Team | San Pedro | 0:36:17.5 |
| 54 | Indira Andujar | 43 | F | 26 | 40 - 49 | Alaia Belize | San Pedro | 0:36:38.0 |
| 55 | Lizap Uh | 64 | M | 29 | 40 - 49 | Alaia Team | San Pedro | 0:36:58.2 |
| 56 | Ciria Requena | 21 | F | 27 | 18 - 29 | Alaia Team | San Pedro | 0:37:07.8 |
| 57 | Jordan Jones | 53 | M | 30 | 18 - 29 | NA | Orange Walk | 0:37:34.6 |
| 58 | Shanti Babani | 90 | F | 28 | 18 - 29 | Myself | Belize City | 0:37:34.8 |
| 59 | Carolyn Nunez | 15 | F | 29 | 18 - 29 | Alaia Team | San Pedro | 0:37:37.1 |
| 60 | Maria Martinez | 67 | F | 30 | 30 - 39 | Alaia | San Pedro | 0:38:14.5 |
| 61 | Sandra Perez | 86 | F | 31 | 30 - 39 | Alaia | DFC area | 0:38:17.6 |
| 62 | Alan Canto | 4 | M | 31 | 30 - 39 | Alaia Team | San Pedro | 0:39:25.5 |
| 63 | Shauna Arnold | 91 | F | 32 | 30 - 39 | Alaia Team | Belize City | 0:39:26.6 |
| 64 | Verginia Fuentes | 97 | F | 33 | 30 - 39 | Alaiabelize | Dfc | 0:39:27.4 |
| 65 | Wendy Marin | 99 | F | 34 | 18 - 29 | Alia | Alia seagrape hall | 0:39:27.6 |
| 66 | Cristy Wiltshire | 22 | F | 35 | 30 - 39 | Alaia Team | San Pedro | 0:39:33.2 |
| 67 | Cecia Cunil | 16 | F | 36 | 30 - 39 | Barbel | Boca del rio | 0:39:47.5 |
| 68 | Allie James | 7 | F | 37 | 30 - 39 | Under Da Sea Adventures | San Pedro | 0:39:57.9 |
| 69 | Cindy Pech | 20 | F | 38 | 18 - 29 | Alaia Team | San Pedro | 0:40:58.9 |
| 70 | Natalie Arceo | 79 | F | 39 | 18 - 29 | Alaia Team | San Pedro | 0:40:59.6 |
| 71 | Delmi Carrillo | 26 | F | 40 | 30 - 39 | Alaia Belize | San Pedro | 0:41:04.8 |
| 72 | trisha acosta | 96 | F | 41 | 30 - 39 | Team | Reservation | 0:41:04.9 |
| 73 | Danielle Rancharan | 24 | F | 42 | 18 - 29 | Alaia Team | San Pedro | 0:41:05.6 |
| 74 | Anaya Melendez | 9 | F | 43 | U18 | Alaia Team | San Pedro | 0:41:12.5 |
| 75 | Alisha Briceno | 5 | F | 44 | 18 - 29 | 501 run club | San Pedro | 0:41:23.6 |
| 76 | Darryl Velasquez | 25 | M | 32 | 30 - 39 | Independent | San pedro | 0:42:20.8 |
| 77 | Allan Coc | 6 | M | 33 | 30 - 39 | Team Alaia | San Pedro | 0:42:25.1 |
| 78 | Grabiela Zuniga | 41 | F | 45 | 30 - 39 | Alaia Team | San Pedro Amberguis | 0:42:34.9 |
| 79 | Christopher Martinez | 18 | M | 34 | 30 - 39 | Alaia | Belize | 0:42:35.0 |
| 80 | Kaylee Kumul | 104 | F | 46 | 18 - 29 | Tropic Air | San Pedro | 0:42:39.4 |
| 81 | Cindy Sho | 19 | F | 47 | 18 - 29 | Alaia Team | San Pedro | 0:44:31.9 |
| 82 | Anita Maza | 10 | F | 48 | 40 - 49 | Sagebrush Kids | San pedro | 0:44:34.1 |
| 83 | Rosalia Loza | 82 | F | 49 | 18 - 29 | Alaia team | Reef Haven | 0:44:37.6 |
| 84 | Lucita Coto | 88 | F | 50 | 30 - 39 | Alaia Team | Belize City | 0:45:00.9 |
| 85 | Emily Catzim | 33 | F | 51 | 18 - 29 | Alaia | Town | 0:47:13.2 |
| 86 | Mary Herrera | 73 | F | 52 | 18 - 29 | Alaia staff | Dfc | 0:47:13.6 |
| 87 | Rosaura Cowo | 84 | F | 53 | 30 - 39 | Alaia Team | San Pedro | 0:48:37.5 |
| 88 | Marueli Alcoser | 72 | F | 54 | 30 - 39 | Alaia Team | San Pedro | 0:49:04.8 |
| 89 | Maria Galiano | 68 | F | 55 | 40 - 49 | Alaia Team | San Pedro | 0:49:05.6 |
| 91 | Rosario Villamil | 83 | F | 56 | 30 - 39 | Alaia Team | San Pedro | 0:50:44.7 |
| 90 | Kevin Hernandez | 58 | M | 35 | 30 - 39 | Alaia Team | San Pedro | 0:50:44.7 |
| 92 | Marlene Williams | 70 | F | 57 | 30 - 39 | Alaia Team | Fort George Hotel | 0:50:55.7 |
| 93 | Zeniah Cain | 102 | F | 58 | 18 - 29 | Alaia Team | San Pedro | 0:51:01.6 |
| 94 | Dixie Acosta | 28 | M | 36 | 18 - 29 | San Pedro | San Pedro | 0:51:08.2 |
| DNS | Blanca Pech | 13 | F | 30 - 39 | Alaia Belize | San Pedro | DNS | |
| DNS | Dennese Arjona | 27 | F | 18 - 29 | Alaia Team | San Pedro | DNS | |
| DNS | Dominica Busano | 29 | F | 30 - 39 | Alaia Team | San Pedro | DNS | |
| DNS | Emerita Guerra | 32 | F | 30 - 39 | Alaia Team | San Pedro | DNS | |
| DNS | Jianey Patt | 49 | F | 30 - 39 | Alaia Team | San Pedro | DNS | |
| DNS | Julissa Castaneda | 55 | F | 18 - 29 | Alaia Team | Alaia Belize | DNS | |
| DNS | Lisa Belisle | 62 | F | 40 - 49 | Alaia | San pedro | DNS | |
| DNS | Anwar Cowo | 11 | M | 18 - 29 | Team Alaia | San Pedro | DNS | |
| DNS | K'drian Tzul | 57 | M | 18 - 29 | Alaia Team | San Pedro | DNS | |
| DNS | Sherwin Reymundo | 94 | M | U18 | Alaia Team | San Pedro | DNS | |
| DNS | Johny Carcamo | 51 | M | 18 - 29 | Alaia Team | San Pedro | DNS |
