Cayoman Triathlon
April 26, 2026 - SAn Ignacio / SAnta Elena, CY
Triathlon (0.75K, 20K, 5K)
| Pos | Athlete | Team | Swim | T1 | Bike | Run | Category | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | James Alford | James Alford | 0:14:53 | 0:01:10 | 0:33:51 | 0:23:18 | Male | 1:13:12 |
| 2 | Francisco Lima caal | Hill treaders | 0:15:40 | 0:00:51 | 0:37:11 | 0:20:24 | Male | 1:14:05 |
| 3 | Ramon Figueroa, Adrian Williams, Osburne Gutierrez | Triple Threat | 0:19:21 | 0:00:48 | 0:34:46 | 0:20:27 | R-Men | 1:15:21 |
| 4 | Samuel Danilo Tec | JOBOMPICHE SPORT | 0:15:01 | 0:01:21 | 0:37:16 | 0:22:52 | Male | 1:16:29 |
| 5 | Kent bob Gabourel | Kiki athletics | 0:21:38 | 0:00:48 | 0:32:57 | 0:23:03 | Male | 1:18:25 |
| 6 | Kenroy Smokes Gladden | Kiki athletics | 0:17:54 | 0:01:13 | 0:35:14 | 0:26:35 | Male | 1:20:55 |
| 7 | Avis Guydis, Jahren Davidson, Elden Davis | Vincent Guydis Canoes 01 | 0:21:16 | 0:00:57 | 0:38:42 | 0:20:56 | R-Mixed | 1:21:51 |
| 8 | Baron Cruz, Osiris Obando, Christian Lopez | Chacal's River Park | 0:13:56 | 0:00:34 | 0:42:55 | 0:27:59 | R-Men | 1:25:23 |
| 9 | Jossgar Alexis Zuniga, Evner Aguirres, Jadien Tzib | Foothills Runners | 0:21:38 | 0:01:22 | 0:42:39 | 0:20:23 | R-Men | 1:26:00 |
| 10 | Amed Figueroa | Ground Breakers | 0:19:52 | 0:00:47 | 0:37:06 | 0:28:43 | Male | 1:26:27 |
| 11 | Kelvin Aguirres | Foothills runners | 0:18:52 | 0:02:25 | 0:39:44 | 0:26:18 | Male | 1:27:17 |
| 12 | Jose Choto | Choto Bike Shop | 0:21:09 | 0:01:26 | 0:38:51 | 0:26:49 | Male | 1:28:14 |
| 13 | Kliuvert cal | Team Tiburon Rum Co. | 0:17:36 | 0:01:22 | 0:44:46 | 0:26:52 | Male | 1:30:34 |
| 14 | Carlos Garcia, Hernan Zetina, Dudley smith | Wine Smith | 0:23:16 | 0:00:53 | 0:45:04 | 0:21:35 | R-Men | 1:30:47 |
| 15 | Juan Santos | NJ's running team power by k-mars villas and sungem restaurant | 0:22:21 | 0:02:49 | 0:41:38 | 0:25:03 | Male | 1:31:49 |
| 16 | Kelvin Aguirres, Orlando Habet, Jihane Habet-Santlal | Apex Achievers | 0:18:53 | 0:00:48 | 0:43:18 | 0:29:32 | R-Mixed | 1:32:29 |
| 17 | Christa Guydis, Celina Baldera, Xena Pinelo | Karon Collection | 0:24:04 | 0:00:53 | 0:42:27 | 0:27:58 | R-Women | 1:35:20 |
| 18 | Daryl Cathers | Benque | 0:29:50 | 0:02:35 | 0:46:02 | 0:21:42 | Male | 1:40:08 |
| 19 | Jason Uck | All Ways Belize Dreamers Run Club | 0:23:06 | 0:02:09 | 0:46:39 | 0:29:37 | Male | 1:41:30 |
| 20 | Amiel Topsey, Daniel Habet, Noheli Habet | Tyre Center of Belize | 0:25:50 | 0:00:42 | 0:40:53 | 0:35:40 | R-Mixed | 1:43:03 |
| 21 | Jardim Espat | Galen University | 0:29:00 | 0:01:48 | 0:45:52 | 0:26:53 | Male | 1:43:31 |
| 22 | Andrew Schaefer | Body Time | 0:30:02 | 0:01:48 | 0:44:52 | 0:27:33 | Male | 1:44:14 |
| 23 | Victor Figueroa | Natural Wonders Expedition | 0:37:22 | 0:02:05 | 0:41:38 | 0:26:19 | Male | 1:47:21 |
| 24 | Jonathan Chiquin | No Pace Like Home | 0:19:43 | 0:01:17 | 1:00:43 | 0:25:48 | Male | 1:47:30 |
| 25 | Cynthia Matus | Myself | 0:27:16 | 0:01:23 | 0:49:44 | 0:33:32 | Female | 1:51:53 |
| 26 | Toni Acevedo | No Pace Like Home | 0:24:44 | 0:01:29 | 1:00:21 | 0:36:55 | Female | 2:03:28 |
| 27 | Rene Calles, Esdras Gonzales, Deivin padilla | Team Duk run | 0:41:44 | 0:00:44 | 0:47:27 | 0:34:41 | R-Men | 2:04:33 |
| 28 | Alexander Jenkins-Guydis, Rashaad Thompson, Kenyon Burgos | Vincent Guydis Canoes Jr | 0:39:19 | 0:00:38 | 0:55:01 | 0:31:10 | R-Men | 2:06:07 |
| DQ | Juice Alford, Derrick Chavarria, Patricia Chavarria | Chavarria's Cycling Campaign | R-Mixed | DQ | ||||
| DNS | Sebastian De la Hoz Moretti | Yaxa | Male | DNS |
