Run for the Reef 8 Miles
March 14, 2026 - Belize City
| Pos | Athlete | Bib# | Gender | Gen Pos | Team | City | Time |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Sinclair | 78 | M | 1 | Nanaimo Christian School | Canada | 0:52:53.2 |
| 2 | Christopher Broaster | 21 | M | 2 | MHDFIPA / Tribe Fitness/ Splash Belize | Belmopan | 0:52:53.6 |
| 3 | Omar Pulido | 79 | M | 3 | All Ways Belize Dreamers Run Club | San Iggy | 0:53:43.4 |
| 4 | Victor Caliz | 95 | M | 4 | Belles Elite | Belmopan City | 0:53:59.3 |
| 5 | Ernest Dominguez Jr | 38 | M | 5 | BDF Run Club | belize city | 0:55:10.7 |
| 6 | Cayden Flowers | 17 | M | 6 | Oscar Mira/Belles Elites | Belmopan | 0:56:11.1 |
| 7 | Jaiden Tzib | 49 | M | 7 | Foothills Runners | Cristo Rey Village, CY | 0:57:37.1 |
| 8 | Jeorge Almendares | 53 | M | 8 | BDF Run Club | Belize | 0:58:32.1 |
| 9 | Victor Garcia | 94 | M | 9 | BDF Run Club | Ladyville | 1:00:24.2 |
| 10 | Hernan Jimenez | 46 | M | 10 | Ground Breakers | San Ignacio | 1:01:06.1 |
| 11 | Jamir Briceño | 50 | M | 11 | Belle's Elite | San Ignacio, Cayo | 1:02:04.6 |
| 12 | Egbert Augustine | 32 | M | 12 | BDF Run Club | Ladyville | 1:02:24.5 |
| 13 | Ronald Dominguez | 84 | M | 13 | D-COR Construction | Belize city | 1:03:05.3 |
| 14 | Chrystal Thomas | 22 | F | 1 | Self | Sarteneja | 1:03:10.4 |
| 15 | Michael Del Valle | 72 | M | 14 | Golden Gibnut Running Club- GGRC | Belize | 1:03:11.1 |
| 16 | Macario Teul | 65 | M | 15 | Belle’s Elite | Belmopan | 1:03:31.5 |
| 17 | Olbin Lopez | 77 | M | 16 | Golden Gibnut Run Club | Orange Walk | 1:04:37.1 |
| 18 | Holden Patienace | 47 | M | 17 | Nanaimo Christian School | Canada | 1:04:43.5 |
| 19 | Emil Carlos | 36 | M | 18 | BDF Run Club | OW | 1:06:55.0 |
| 20 | Richard Arnold | 83 | M | 19 | BDF Run Club | Ladyville | 1:08:02.0 |
| 21 | Marciano Leal | 67 | M | 20 | 3 Gen | Belize City | 1:09:21.4 |
| 22 | Victor Pacheco | 96 | M | 21 | Golden Gibnut Run Club | Orange Walk | 1:09:21.7 |
| 23 | Alan Pulido | 2 | M | 22 | Always Belize Dreamers Run Club | Santa Elena, Cayo | 1:09:36.5 |
| 24 | Alberta Coh | 3 | F | 2 | BDF Run Club | Price barracks | 1:09:42.7 |
| 25 | Marco Reyes | 68 | M | 23 | Midnight Runners Barcelona | Barcelona | 1:10:08.2 |
| 26 | Emilien Hess | 37 | M | 24 | Finance bro | France | 1:10:32.9 |
| 27 | Jermaine Burns | 54 | M | 25 | Burns Family | Ladyville | 1:11:36.3 |
| 28 | Raul Castillo | 81 | M | 26 | MarAlliance | Belize City | 1:11:53.9 |
| 29 | Leon Flowers | 63 | M | 27 | BDF Run Club | Belize | 1:15:42.9 |
| 30 | Garry Chan | 43 | M | 28 | T95RC | San Pedro | 1:15:54.5 |
| 31 | Chippy Castillo | 20 | M | 29 | Route 88 running Club | Belmopan | 1:16:17.9 |
| 32 | Alex Contreras | 4 | M | 30 | individual runner | San Ignacio | 1:16:25.6 |
| 33 | Gerald Young | 44 | M | 31 | StoneFit | Belize | 1:16:54.3 |
| 34 | Mitch O'Brien | 74 | M | 32 | THR•1% | Ladyville | 1:16:59.9 |
| 35 | Jane Champion | 51 | F | 3 | Splash | San ignacio | 1:17:06.0 |
| 36 | Leighton Kennedy | 62 | M | 33 | Nanaimo Christian School | Canada | 1:18:37.3 |
| 37 | Maheep Gurnani | 66 | M | 34 | NA | Belize City | 1:19:05.9 |
| 38 | Doris Sutherland | 30 | F | 4 | Golden Gibnut Run Club | Belize City | 1:19:47.8 |
| 39 | Mike Li | 73 | M | 35 | Route 88 Running Cub | Belmopan city | 1:20:19.4 |
| 40 | Erwin Wills | 39 | M | 36 | Always Dreamers Belize Run Club | Belmopan | 1:20:39.4 |
| 41 | Carlos Melhado | 16 | M | 37 | Golden Gibnut Run Club | Belize city | 1:21:01.5 |
| 42 | Tania Requena | 91 | F | 5 | N/A | Belize City | 1:21:17.0 |
| 43 | Melvin Nunez | 71 | M | 38 | UB Marine Bio | Belize City | 1:22:02.4 |
| 44 | Joel Bruster | 57 | M | 39 | Burn Box | Belize City | 1:22:11.8 |
| 45 | Joshwell Lopez | 59 | M | 40 | None | Orange Walk | 1:22:50.1 |
| 46 | Allen Castillo | 5 | M | 41 | Route 88 Running Club | Belmopan | 1:23:07.6 |
| 47 | Felecia Garbutt | 41 | F | 6 | StoneFit | Belize City | 1:23:43.8 |
| 48 | Russell Choc | 85 | M | 42 | RunLife | Ladyville | 1:25:37.3 |
| 49 | Justin Lopez | 61 | M | 43 | N/A | Orange walk town | 1:26:26.6 |
| 50 | Jennifer Torres | 52 | F | 7 | Orange walk (sugar city) | Orange walk town | 1:26:36.0 |
| 51 | Charles Coc | 18 | M | 44 | Self | San Ignacio | 1:26:45.2 |
| 52 | Frankie Stein Reyes | 42 | F | 8 | Tribe Fitness Club | Los Lagos | 1:26:54.1 |
| 53 | Joanna Sutherland | 56 | F | 9 | Tribe Fitness Club | Ladyville | 1:27:15.7 |
| 54 | Zair Escalante | 100 | M | 45 | Myself | Orange Walk | 1:27:37.4 |
| 55 | Hayden Requena | 45 | M | 46 | Myself | Belize | 1:29:10.5 |
| 56 | Amanda Flores | 7 | F | 10 | GGRC | Belize City | 1:29:35.7 |
| 57 | Evan Sandoval | 40 | M | 47 | Route 88 Running Club | Belmopan | 1:29:49.2 |
| 58 | Elisio Teck | 35 | M | 48 | T95RC | San Pedro Town | 1:30:06.3 |
| 59 | Xena Marin | 98 | F | 11 | Myself | Belize City | 1:30:20.5 |
| 60 | Teresita Grajalez | 92 | F | 12 | Self | Belize City | 1:31:16.8 |
| 61 | Nitesh Babani | 76 | M | 49 | Solo dolo | Belize City | 1:32:11.5 |
| 62 | Dhwani Gurnani | 27 | F | 13 | NA | Belize City | 1:32:49.1 |
| 63 | Andres Grajalez | 8 | M | 50 | Self | Belize City | 1:33:49.7 |
| 64 | Lilian Banegas | 64 | F | 14 | Tribe Fitness Club | Ladyville | 1:34:33.3 |
| 65 | Sheena Cab | 87 | F | 15 | Mind Over Matter | Belize City | 1:34:38.4 |
| 66 | Onando St. Bernard | 80 | M | 51 | Myself | Sandhill | 1:37:41.0 |
| 67 | Jose Cedillo | 58 | M | 52 | Self | San Ignacio | 1:37:45.4 |
| 68 | Yemeri Reyes | 99 | F | 16 | Self | Belize City | 1:39:34.2 |
| 69 | Darlene Morant | 25 | F | 17 | Stone Fit Nation | Queens Square | 1:40:13.9 |
| 70 | Joanna Montejo | 55 | F | 18 | All Ways Belize Dreamers Run Club | Belize city | 1:40:19.4 |
| 71 | Bobby Young | 13 | M | 53 | Knightly Pacers | Belize City | 1:40:58.0 |
| 72 | Summer Garcia | 90 | F | 19 | Tribe Fitness Club | Belize City | 1:41:51.7 |
| 73 | Zaphan Neal | 101 | M | 54 | None | Belize City | 1:41:52.3 |
| 74 | Elbert Neal | 34 | M | 55 | N/A | Belize City | 1:43:20.0 |
| 75 | Einar Marin | 33 | M | 56 | Golden Gibnut Run Club | Belize City | 1:45:13.2 |
| 76 | Triston Pollard | 93 | M | 57 | N/A | Belize city | 1:45:54.5 |
| 77 | Azel Riverol | 12 | M | 58 | Sun + Soles Run Club | Corozal | 1:46:43.3 |
| 78 | Aurelio Rodriguez | 10 | M | 59 | Individual Representation | Belize City | 1:48:14.2 |
| 79 | Edie Rosado | 31 | F | 20 | The Belize Bank Limited | Belize City | 1:48:40.9 |
| 80 | Avilynn Carballo | 11 | F | 21 | None | Belize city | 1:48:55.7 |
| 81 | Marvin Arthurs | 69 | M | 60 | self | Belize City | 1:50:28.9 |
| 82 | Damion Tingling | 24 | M | 61 | None | Belize City | 1:51:31.8 |
| 83 | Melissa Requena | 70 | F | 22 | Myself | Belize | 1:51:35.0 |
| 84 | Courtney Menzies | 23 | F | 23 | Golden Gibnut Run Club | Belize City | 1:53:51.5 |
| 85 | Nalini Roberts | 75 | F | 24 | Tribe Fitness Club | Belize City | 1:55:13.5 |
| 86 | Juan Romero | 60 | M | 62 | Suns + Soles | Belize City | 2:09:34.2 |
| 87 | Dion Gill | 28 | M | 63 | N/A | Belize City | 2:10:42.2 |
| 88 | Dominique Faria | 29 | F | 25 | Sun + Soles Run Club | Belize City | 2:10:42.3 |
| 89 | Stacey Pelayo | 88 | F | 26 | Running Sisters | Orange Walk | 2:12:36.8 |
| 90 | Charli Slusher | 19 | F | 27 | Running Sisters | Orange Walk | 2:12:41.2 |
| 91 | Renita Malik | 82 | F | 28 | Knightly Pacers Running Club | Belize City | 2:13:39.2 |
| 92 | Anne Link | 9 | F | 29 | Self | Belmopan | 2:37:04.4 |
| DNS | Indira Padron | 48 | F | None | Belize City | DNS | |
| DNS | Grisel Carballo | 189 | F | None | Belize City | DNS | |
| DNS | Adrian Jimenez | 1 | M | Ground Breakers | San Ignacio | DNS | |
| DNS | Wilfred Usher | 97 | M | Route 88 Running Club | Belmopan City | DNS |
