Taurus Hammock Bridge 10-Mile Circuit
February 22, 2026 - San Ignacio
| Pos | Athlete | Bib# | Gender | Gen Pos | Category | City | Team | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Lima caal | 24 | M | 1 | 40 - 49 | Peten flores | Hillary Treaders | 1:01:28.2 |
| 2 | Victor Caliz | 75 | M | 2 | 30 - 39 | Belmopan | Belle’s Elite | 1:03:52.6 |
| 3 | Kenroy Westby | 40 | M | 3 | 30 - 39 | Placencia Village | Westrac Slick Runners | 1:04:55.7 |
| 4 | Wilbert Gillett | 77 | M | 4 | 30 - 39 | Santa Elena Town | Hill Treaders | 1:05:22.9 |
| 5 | Wilbert Young Jr. | 78 | M | 5 | 30 - 39 | San Ignacio, Cayo | Hill Treaders | 1:06:56.2 |
| 6 | Omar Pulido | 64 | M | 6 | 20 - 29 | Santa Elena Town | All Ways Belize Dreamers Run Club | 1:07:49.4 |
| 7 | Jonathan Chiquin | 38 | M | 7 | 20 - 29 | San Ignacio, Bullet Tree | No Pace Like Home/Travel with Diana | 1:09:27.9 |
| 8 | Mainor Arevalo | 46 | M | 8 | 20 - 29 | Cayo | Turtle inn green team | 1:10:25.2 |
| 9 | Jaiden Tzib | 27 | M | 9 | 20 - 29 | Cristo Rey Village, CY | Foothills Runners | 1:12:21.6 |
| 10 | Cayden Flowers | 7 | M | 10 | 20 - 29 | Belmopan | Belle's Elite | 1:13:07.3 |
| 11 | Jamir Briceño | 29 | M | 11 | 20 - 29 | San Ignacio | Belle’s Elite | 1:13:31.9 |
| 12 | Edwin Garnett | 16 | M | 12 | 30 - 39 | Belize City | Westrac Slick Runners | 1:15:44.3 |
| 13 | Victor Figueroa | 76 | M | 13 | 20 - 29 | San Ignacio | Westrac Slick Runners | 1:17:28.9 |
| 14 | Michael DelValle | 58 | M | 14 | 30 - 39 | Belize | Golden Gibnut Running Club | 1:18:18.9 |
| 15 | Marciano Leal | 49 | M | 15 | 40 - 49 | Belize City | 3 Gen | 1:18:44.3 |
| 16 | Delmi Cornelio | 11 | F | 1 | 30 - 39 | Placencia Village | Westrac Slick Runners | 1:19:02.9 |
| 17 | Macario Teul | 45 | M | 16 | 40 - 49 | Belmopan | Belle's Elite | 1:19:53.5 |
| 18 | Chippy Castillo | 8 | M | 17 | 30 - 39 | Belmopan | Route 88 Running Club | 1:22:31.9 |
| 19 | Esdras Gonzalez | 19 | M | 18 | U20 | Dukrun 1 | Solo | 1:24:35.5 |
| 20 | Jermie Coc | 36 | M | 19 | 20 - 29 | Toledo | None | 1:25:30.3 |
| 21 | Alan Pulido | 1 | M | 20 | U20 | Cayo, Santa Elena | All Ways Belize Dreamers Run Club | 1:26:21.0 |
| 22 | Maynor Pena | 54 | M | 21 | 30 - 39 | Belmopan City | Westrac Slick Runners | 1:26:42.7 |
| 23 | Michael Coye | 57 | M | 22 | 50 - 59 | Belize City | Belize Bank | 1:27:11.2 |
| 24 | Eleazer jordao Gonzalez | 18 | M | 23 | U20 | Placencia | Turtle inn green team | 1:28:43.2 |
| 25 | Ovaldo Canelo | 66 | M | 24 | 30 - 39 | Placencia | Turtle inn green team | 1:28:48.5 |
| 26 | Mandel Ical | 48 | M | 25 | 20 - 29 | Belmopan | Individual | 1:29:20.8 |
| 27 | Brian Barrera | 82 | M | 26 | 30 - 39 | San Ignacio | Self | 1:29:25.5 |
| 28 | Merlin Sansores | 56 | F | 2 | 40 - 49 | San Pedro Town | Isla Bonita Yacht Club | 1:30:11.3 |
| 29 | Mike Li | 59 | M | 27 | 30 - 39 | Belmopan City | Route 88 Running Club | 1:30:23.1 |
| 30 | Jane Champion | 30 | F | 3 | 40 - 49 | San Ignacio | Splash | 1:31:29.7 |
| 31 | Evelyn Zuleta | 21 | F | 4 | 40 - 49 | Belmopan City | Westrac Slick Runners | 1:31:41.8 |
| 32 | Felipe Paz | 23 | M | 28 | 30 - 39 | Belmopan | Muscle hut fitness club | 1:32:56.8 |
| 33 | Trey Harris | 74 | M | 29 | 20 - 29 | San Ignacio | Westrac Slick Runners | 1:33:19.0 |
| 34 | Menno Reimer | 55 | M | 30 | 40 - 49 | Spanish Lookout | Reimers Health Food | 1:33:39.3 |
| 35 | Eleazer Gonzalez | 17 | M | 31 | 40 - 49 | Placencia | Turtle inn green team | 1:35:06.6 |
| 36 | Shane Lopez | 69 | M | 32 | 20 - 29 | Santa Elena | All Ways Belize Dreamers Run Club | 1:36:15.7 |
| 37 | Maxwell noris Canelo | 53 | M | 33 | 30 - 39 | Placencia | Turtle inn green team | 1:38:16.4 |
| 38 | Olga Hernandez | 63 | F | 5 | 30 - 39 | Belmopan | Hill Treaders | 1:38:17.0 |
| 39 | Lydia Oh | 44 | F | 6 | 30 - 39 | Belmopan city | Mysekf | 1:39:14.2 |
| 40 | Armand Luna | 5 | M | 34 | 30 - 39 | San Ignacio | Westrac Slick Runners | 1:39:33.5 |
| 41 | Dorsha Sabido | 13 | F | 7 | 40 - 49 | Belize City | Quench UR Thirst | 1:39:44.8 |
| 42 | Keni Garcia | 39 | M | 35 | 20 - 29 | Cayo | Dreamers run club | 1:42:31.2 |
| 43 | Jacinto Aguirre | 81 | M | 36 | 30 - 39 | San Ignacio Town | Hill treaders | 1:43:11.8 |
| 44 | Allen Castillo | 2 | M | 37 | 30 - 39 | Belmopan | Route 88 Running Club | 1:43:49.3 |
| 45 | Jannet Mena | 31 | F | 8 | 40 - 49 | Belmopan City | Route 88 Running Club | 1:43:49.5 |
| 46 | Kevin Roches | 41 | M | 38 | 30 - 39 | City of Belmopan | Power House Running Club | 1:46:33.6 |
| 47 | Dels Ku | 12 | F | 9 | 40 - 49 | Belmopan | Self | 1:46:33.8 |
| 48 | Jenny Mira | 35 | F | 10 | 30 - 39 | Belmopan | Belles Elite | 1:48:15.3 |
| 49 | Deivin Padilla | 10 | M | 39 | 20 - 29 | Dukrun 1 | Solo | 1:48:56.7 |
| 50 | Edward Solomon | 15 | M | 40 | 30 - 39 | Duckrun 2 | Sleepless Elites | 1:50:04.1 |
| 51 | Yolanda Alarcon | 80 | F | 11 | 30 - 39 | Belmopan | Trail Blazers Team Mira | 1:51:43.3 |
| 52 | Evan Sandoval | 20 | M | 41 | 30 - 39 | Belmopan | Self | 1:51:51.7 |
| 53 | Jen McKnight | 83 | F | 12 | 30 - 39 | La democracia | Self | 1:55:34.8 |
| 54 | Makario Ishim | 47 | M | 42 | 30 - 39 | Placencia | Turtle inn green team | 1:55:40.1 |
| 55 | Jasher Daniels | 32 | M | 43 | U20 | Cayo | Turtle inn green team | 1:59:02.2 |
| 56 | Xena Marin | 79 | F | 13 | 20 - 29 | Belize City | Myself | 1:59:54.6 |
| 57 | Oscar Borjas | 65 | M | 44 | 20 - 29 | Belmopan | No team | 2:03:04.5 |
| 58 | Jennifer Torres | 34 | F | 14 | 20 - 29 | Orange walk town | Coach Lu Health and Fitness | 2:03:07.6 |
| 59 | Marisol Oh | 50 | F | 15 | U20 | Belmopan City | Self | 2:04:44.1 |
| 60 | Thaina Vasquez Paredes | 72 | F | 16 | 30 - 39 | Belmopan | None | 2:04:46.5 |
| 61 | Leanne Leal | 42 | F | 17 | 40 - 49 | Belize City | 3 Gen | 2:06:33.5 |
| 62 | Rose Ramirez | 68 | F | 18 | 50 - 59 | Belize City | 3 Gen | 2:06:37.7 |
| 63 | Sheena Cab | 70 | F | 19 | 20 - 29 | Belize City | Mind Over Matter | 2:08:26.4 |
| 64 | Monica Gallardo | 61 | F | 20 | 30 - 39 | Belmopan | Muscle hut fitness club | 2:15:57.3 |
| 65 | Anna Teck | 4 | F | 21 | 30 - 39 | Bullet Tree Falls, Village | N/A | 2:18:07.8 |
| 66 | Audrey O'Brien | 6 | F | 22 | 60+ | Santa Elena Town | Hill Treaders | 2:18:08.3 |
| 67 | Jessie Daniels | 37 | M | 45 | 30 - 39 | Cayo | Turtle inn green team | 2:21:50.1 |
| 68 | Edie Rosado | 14 | F | 23 | 30 - 39 | Belize city | The Belize Bank Limited | 2:23:13.2 |
| 69 | Faride Ahmad | 22 | F | 24 | 40 - 49 | San Ignacio | None | 3:06:01.4 |
| DNS | Angelo Kuylen | 3 | M | 30 - 39 | San Ignacio | None | DNS | |
| DNS | Daisy Castillo | 9 | F | 30 - 39 | San ignacio | Taurus Runners | DNS | |
| DNS | Gomer Enriquez | 25 | M | 40 - 49 | Benque Viejo | N/A | DNS | |
| DNS | Jadira Veliz | 26 | F | 20 - 29 | Belmopan | Trailblazers-Team Mira | DNS | |
| DNS | Jaimin Tzib | 28 | M | U20 | Cristo Rey Village, CY | Foothills Runners | DNS | |
| DNS | Jennifer Barrios | 33 | F | 30 - 39 | Belmopan | Belle’s Elite | DNS | |
| DNS | Luis Pineda | 43 | M | U20 | Bullet Tree falls | Solo runner | DNS | |
| DNS | Martin Friesen | 51 | M | 40 - 49 | Spanish Lookout | Brite Solutions | DNS | |
| DNS | Mary Carrillo | 52 | F | 30 - 39 | Belmopan | N/A | DNS | |
| DNS | Mirian Castillo | 60 | F | 30 - 39 | San Ignacio cayó | Taurus Runners | DNS | |
| DNS | Necole Holland | 62 | F | 30 - 39 | Cayo | Taurus Runner | DNS | |
| DNS | Ria Botes | 67 | F | U20 | San Ignacio | Taurus Runners | DNS | |
| DNS | Tanya Francis | 71 | F | 30 - 39 | Cayo | Taurus Runners | DNS | |
| DNS | Toni Acevedo | 73 | F | 30 - 39 | Bullet Tree Falls | No Pace Like Home / Travel with Diana | DNS |
