Boom Run 15K, 10K & 5K
February 08, 2026 - Burrell Boom Village
15K
| Pos | Athlete | Bib# | Gender | Team | City | Time |
|---|---|---|---|---|---|---|
| 1 | Victor Caliz | 1516 | M | Belle’s Elite | Belmopan | 0:58:59.2 |
| 2 | Michael Del Valle | 1511 | M | Golden Gibnut Running Club | Belize | 1:12:41.2 |
| 3 | Henry Arevalo | 1502 | M | IDS | San Ignacio | 1:20:19.3 |
| 4 | Olga Hernandez | 1512 | F | Hill Treaders | Belmopan | 1:20:21.5 |
| 5 | Jane Champion | 1504 | F | Splash | Cayo | 1:22:17.6 |
| 6 | Russell Choc | 1513 | M | RunLife | Ladyville | 1:28:09.4 |
| 7 | Jenny Mira | 1507 | F | Belle’s Elite | Belmopan | 1:30:56.4 |
| 8 | Sebastian Cab | 1514 | M | House of Bees | Belize City | 1:38:14.1 |
| 9 | Jadira Veliz | 1503 | F | Trailblazers-Team Mira | Belmopan | 1:38:31.0 |
| 10 | Jen McKnight | 1506 | F | Self | La Democracia | 1:38:51.0 |
| 11 | Jefferson Spencer | 1505 | M | BEL Power Pacers | Belize | 1:40:02.0 |
| 12 | Frankie Stein Reyes | 1501 | F | Tribe Fitness Club | Los Lagos | 1:41:44.1 |
| 13 | Lilly Cocom | 1510 | F | Running Sisters | Orange walk | 1:43:29.6 |
| 14 | Stacey Pelayo | 1515 | F | Running Sisters | Orange Walk Town | 1:43:41.1 |
| 15 | Lilian Banegas | 1509 | F | Tribe Fitness Club | Ladyville | 1:47:19.6 |
| DNS | Jose Rendon | 1508 | M | Marine Detachment | U.S embassy | DNS |
10K
| Pos | Athlete | Bib# | Gender | Team | City | Time |
|---|---|---|---|---|---|---|
| 1 | Mirtha Welch | 1010 | F | Splash | Roaring Creek | 0:53:01.3 |
| 2 | Brian Barrera | 1002 | M | Belize Bank Limited | San Ignacio | 0:53:01.4 |
| 3 | Mitch O'Brien | 1011 | M | THR•1% | Ladyville | 0:56:59.5 |
| 4 | Erlando Che | 1005 | M | Tribe Fitness Club | Ladyville | 0:57:16.6 |
| 5 | Chantelle Awe Aguilar | 1003 | F | Belize Bank | Belize City | 1:00:16.4 |
| 6 | Clarisa Garcia | 1004 | F | Marine Detachment | Belmopan | 1:00:54.2 |
| 7 | Jennifer Torres | 1007 | F | On my own | Orange walk town | 1:02:59.3 |
| 8 | Tania Requena | 1014 | F | N/A | Belize City | 1:05:30.4 |
| 9 | Gianni Lalchand | 1006 | F | IDS | San Ignacio, Cayo | 1:05:34.2 |
| 10 | Monica Murrillo | 1012 | F | Tribe fitness club | Ladyville | 1:08:59.4 |
| 11 | Sheena Cab | 1013 | F | The Belize Bank Limited | Belize City | 1:11:37.6 |
| 12 | Kimisha Yama | 1008 | F | BEL Power Pacers | Belize | 1:21:42.8 |
| DNS | Ari Smith | 1001 | M | BEL Power Pacers | Belize | DNS |
| DNS | Miriany Lalchand | 1009 | F | IDS | Santa Elena | DNS |
| DNS | Zahia Ramclam | 1015 | F | Tribe Fitness Club | Ladyville | DNS |
5K
| Pos | Athlete | Bib# | Gender | Team | City | Time |
|---|---|---|---|---|---|---|
| 1 | Christopher Broaster | 511 | M | Ministry of Human Development Family Support & Gender Affairs/Splash Belize | Belmopan | 0:18:06.7 |
| 2 | Elden Dawson | 518 | M | None | Sandhill Village | 0:18:44.3 |
| 3 | Kadiem Reyes | 527 | M | Sam's Run Belize | Belize City | 0:21:07.4 |
| 4 | Chippy Castillo | 509 | M | Route 88 Running Club | Belmopan | 0:21:36.1 |
| 5 | Carlos Nembhard | 505 | M | CAN Fitness | Burrell Boom | 0:23:30.3 |
| 6 | Chris Hulse | 510 | M | Drunken Promises | Belmopan | 0:26:41.4 |
| 7 | Felix Requena | 520 | M | Drunken Promises | Cayo | 0:27:46.8 |
| 8 | Daniel Santiago | 514 | M | Tribe Fitness Club | Laidyville | 0:28:03.7 |
| 9 | Yolanda Alarcon | 541 | F | Belle's Elite | Belmopan | 0:29:16.7 |
| 10 | Morris Hinds | 533 | M | N/A | Belize city | 0:29:41.7 |
| 11 | Javan Logan | 525 | M | Sam's Run Belize | Belize City | 0:31:55.6 |
| 12 | Rhea Marcano | 536 | F | Good Body Gym | Belize city | 0:32:53.8 |
| 13 | Kelsey Velasquez | 529 | F | Sam's Run Belize | Belize City | 0:33:03.8 |
| 14 | Adalia Nembhard | 501 | F | N/A | Belize City | 0:33:10.1 |
| 15 | keila hernandez | 528 | F | none | Benque | 0:34:22.4 |
| 16 | Amit Nandwani | 502 | M | none | Belize City | 0:34:27.7 |
| 17 | Darien Streete | 515 | M | Self | Belize City | 0:37:50.3 |
| 18 | Curtis Bradley | 513 | M | Belize Bank Limited | Belize City | 0:38:37.3 |
| 19 | Charli Slusher | 508 | F | Running Sisters | Orange Walk Town | 0:38:46.1 |
| 20 | Edie Rosado | 517 | F | Belize Bank Limited | Belize City | 0:39:10.8 |
| 21 | Khadija Usher | 530 | F | BEL Power Pacers | Belize | 0:39:16.4 |
| 22 | Sheena Simpson | 539 | F | BEL Power Pacers | Belize | 0:41:29.3 |
| 23 | Careen Craig | 504 | F | BEL Power Pacers | Belize | 0:41:29.4 |
| 24 | Marlon Matus | 532 | M | Sam's Run Belize | Belize City | 0:41:53.1 |
| 25 | Donavon Jones | 516 | M | Self | North Carolina, USA | 0:42:50.5 |
| 26 | Cassie Vasquez | 507 | F | None | San Ignacio | 0:43:17.2 |
| 27 | Cassandra Sabal | 506 | F | Tribe Fitness Club | Ladyville | 0:44:21.6 |
| 28 | Kristy Lopez | 531 | F | None | Belize City | 0:44:58.6 |
| 29 | Samiya Matus | 537 | F | Sam's Run Belize | Belize City | 0:45:31.2 |
| 30 | Shamika Lord | 538 | F | Tribe Fitness Club | Ladyville | 0:46:55.9 |
| 31 | Norma Seguro | 535 | F | Belize Bank Limited | Lord's Bank Village | 0:49:31.5 |
| 32 | Jose Varela | 526 | M | Belize Bank Limited | Vista del Mar | 0:49:31.8 |
| 33 | Tina Noble | 540 | F | Sam's Run Belize | Belize City | 0:49:59.2 |
| 34 | Jameli Hill | 524 | F | Sam's Run Belize | Belize City | 0:49:59.3 |
| 35 | Elida Tejada | 519 | F | Tribe Fitness Club | Ladyville | 0:51:02.4 |
| 36 | Gianni Pommels | 523 | F | Tribe Fitness Club | Ladyville | 0:51:02.7 |
| 37 | Bianca Chi | 503 | F | Ceviche Runners | Belize City | 1:00:36.2 |
| 38 | Gavin Coye | 522 | M | Ceviche Runners | Burrell boom | 1:00:36.4 |
| DNS | Christopher Enriquez | 512 | M | Drunken Promises | Belmopan | DNS |
| DNS | Feliz Reyes | 521 | M | Zeffen Tech | Belmopan | DNS |
| DNS | Naiah Reyes | 534 | F | Zeffen Tech | Belmopan | DNS |
