La Loma Luz Prayer 5K & 10K
February 01, 2026 - Santa Elena, CY
10K
| Pos | Athlete | Bib# | Gender | Gen Pos | Team | City | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Osbourne Guiterrez | 64 | M | 1 | Hill Treaders | San Ignacio | 0:38:53.2 |
| 2 | Cayden Flowers | 9 | M | 2 | Trail Blazers- Team Mira | Belmopan | 0:39:18.5 |
| 3 | Omar Pulido | 61 | M | 3 | All Ways Belize Dreamers | Cayo | 0:39:31.2 |
| 4 | Jaiden Tzib | 26 | M | 4 | Foothills Runners | Cristo Rey Village, Cayo District | 0:41:47.9 |
| 5 | Hernan Jimenez | 24 | M | 5 | Team Ground Breakers | San Ignacio Town | 0:42:54.8 |
| 6 | Jamir Briceño | 27 | M | 6 | Trail Blazers- Team Mira | San Ignacio | 0:44:24.6 |
| 7 | Amed Figueroa | 4 | M | 7 | Team Ground Breakers | San Ignacio Town | 0:45:22.7 |
| 8 | Osbin Reymundo | 63 | M | 8 | Myself | 91 Riverside Street | 0:45:33.7 |
| 9 | Elias Padilla | 14 | M | 9 | Self | Dukrun 1 | 0:46:50.1 |
| 10 | Macario Teul | 52 | M | 10 | Trail Blazers-Team Mira | Belmopan | 0:47:01.5 |
| 11 | Esdras Gonzalez | 18 | M | 11 | Rig Parts | Dukrun 1 | 0:47:17.8 |
| 12 | Jonathan Cantoral | 36 | M | 12 | Team Ground Breakers | San Igancio Town | 0:47:31.5 |
| 13 | Justin Lopez | 40 | M | 13 | Self | Dukrun 1 | 0:49:27.9 |
| 14 | Kenroy Westby | 45 | M | 14 | Westrac Slick Runners | Placencia | 0:49:31.3 |
| 15 | Delmi Cornelio | 12 | F | 1 | Westrac Slick Runners | Placencia | 0:49:46.7 |
| 16 | Keith Jones | 43 | M | 15 | Route 88 Running Club | San Ignacio | 0:50:10.8 |
| 17 | Mandel Ical | 53 | M | 16 | Individual | Belmopan city | 0:50:40.1 |
| 18 | Keni Garcia | 44 | M | 17 | Dreamers run club | Cayo | 0:50:44.5 |
| 19 | Maynor Peña | 56 | M | 18 | Westrac Slick Runners | Belmopan | 0:50:48.4 |
| 20 | Noheli Habet | 59 | F | 2 | All Ways Belize Dreamers Run Club | San Ignacio, Cayo | 0:52:31.9 |
| 21 | Alan Pulido | 3 | M | 19 | Dreamers Run Club | Santa Elena, Cayo | 0:52:42.7 |
| 22 | Shane Lopez | 72 | M | 20 | Belize Dreamers Running Club | Santa Elena, Cayo | 0:53:03.6 |
| 23 | Uriah Waight | 76 | M | 21 | Eagles Pathfinder Club | Santa Elena | 0:53:05.4 |
| 24 | Adrian Jimenez | 2 | M | 22 | Team Ground Breakers | San Ignacio Town | 0:53:15.2 |
| 25 | Kareem Middleton | 41 | M | 23 | Cayo Xtreme Fitness club | San Ignacio | 0:53:17.0 |
| 26 | Federico Alvarez | 19 | M | 24 | Self | Belmopan | 0:54:22.7 |
| 27 | Ruben Gentle | 70 | M | 25 | Splash Belize | Sittee River | 0:54:30.8 |
| 28 | Hugo Martinez | 25 | M | 26 | Mount Carmel High School | Benque Viejo del Carmen | 0:54:59.1 |
| 29 | John Waight | 35 | M | 27 | All Ways Belize Dreamers Run Club | San Ignacio | 0:55:00.8 |
| 30 | Anwar Jamaal Wade | 6 | M | 28 | Self | Santa Elena Town | 0:55:28.1 |
| 31 | Brian Barrera | 8 | M | 29 | Friends | San Ignacio Town | 0:55:41.8 |
| 32 | Toni Acevedo | 75 | F | 3 | No Pace like Home/Travel with Diana | Bullet Tree, San ignacio | 0:56:25.0 |
| 33 | Henry Arevalo | 23 | M | 30 | IDS | San Ignacio | 0:56:43.2 |
| 34 | Olga Balderas | 60 | F | 4 | Hill Treaders | San Ignacio | 0:57:12.0 |
| 35 | Menno Reimer | 57 | M | 31 | Reimers Health Food | Spanish Lookout | 0:57:27.1 |
| 36 | Anselmo Co | 5 | M | 32 | Hill Treaders | Belmopan | 0:57:54.1 |
| 37 | Kevin Roches | 46 | M | 33 | Looking For a Team | City of Belmopan | 0:57:55.6 |
| 38 | Ramon Figueroa | 66 | M | 34 | individual | San Ignacio | 0:58:29.6 |
| 39 | Rafael Reyes | 65 | M | 35 | Luma luz | Santa Elena | 0:59:11.8 |
| 40 | Erwin Wills | 17 | M | 36 | All Ways Belize Dreamers Run Club | Belmopan | 0:59:59.3 |
| 41 | Jeffrey Cho | 28 | M | 37 | La Loma Luz | Santa Elena | 1:00:11.0 |
| 42 | Erick Diaz | 16 | M | 38 | Rig Parts | San Marcos | 1:02:01.8 |
| 43 | Orvin Lima | 62 | M | 39 | Rig Parts | San Marcos | 1:02:10.3 |
| 44 | Armand Luna | 7 | M | 40 | Westrac Slick Runners | San Ignacio | 1:02:34.3 |
| 45 | Joshua Rodriguez | 38 | M | 41 | Solo | Hopkins Village | 1:02:41.3 |
| 46 | Deivin Padilla | 11 | M | 42 | Self | Dukrun 1 | 1:03:09.2 |
| 47 | Jerry Diaz | 34 | M | 43 | Rig Parts | San Marcos | 1:03:10.7 |
| 48 | Lydia Oh | 51 | F | 5 | Self | Belmopan City | 1:03:28.6 |
| 49 | Lui Chang | 49 | M | 44 | All Ways Belize Dreamers Run Club | Belize City | 1:06:03.5 |
| 50 | Dieudonne SAH Tiemula | 13 | M | 45 | Western road runners International | Santa Elena | 1:06:17.8 |
| 51 | Nissah Nah | 58 | F | 6 | All Ways Belize Dreamers Run Club | Orange Walk | 1:06:48.2 |
| 52 | Jennifer Torres | 30 | F | 7 | #CoachLuHealthandFitness | Orange walk town | 1:07:18.6 |
| 53 | Martin Friesen | 55 | M | 46 | Brite Solutions | Spanish Lookout | 1:07:42.8 |
| 54 | Jen McKnight | 29 | F | 8 | Self | La Democracia | 1:07:47.7 |
| 55 | Chickie Espat | 147 | F | 9 | Hill Treaders | San Ignacio | 1:08:34.2 |
| 56 | Marisol Oh | 54 | F | 10 | Self | Belmopan | 1:08:34.3 |
| 57 | Frank Reimer | 20 | M | 47 | Brite Solutions | Spanish Lookout | 1:08:43.8 |
| 58 | Frankie Stein Reyes | 21 | F | 11 | Tribe Fitness Club | Los Lagos | 1:10:33.4 |
| 59 | Gianni Lalchand | 22 | F | 12 | IDS | San Ignacio | 1:10:35.7 |
| 60 | Ryan Carbajal | 71 | M | 48 | IDS | San Ignacio | 1:10:35.7 |
| 61 | Sulma Pineda | 73 | F | 13 | Myself | Belmopan | 1:12:19.0 |
| 62 | Accalia Boscardi | 1 | F | 14 | Self | Belmopan | 1:12:36.6 |
| 63 | Thaina Vasquez Paredes | 74 | F | 15 | None | Belmopan | 1:14:38.0 |
| 64 | Lilian Banegas | 47 | F | 16 | Tribe Fitness Club | Ladyville | 1:15:05.7 |
| 65 | Jennifer Garcia | 31 | F | 17 | Tribe fitness club | Belize | 1:22:59.5 |
| 66 | Ellis Garcia | 15 | M | 49 | Rig Parts | San Jose bullet tree | 1:25:56.8 |
| 67 | Yanira Garcia | 79 | F | 18 | Solo | Bullet Tree Falls | 1:25:57.3 |
| 68 | Reyna Choj | 68 | F | 19 | All Ways Belize Dreamers Run Club | Cristo Rey, Cayo | 1:27:42.0 |
| DNS | Jenny Mira | 33 | F | Trail-Blazers Team Mira | Belmopan | DNS | |
| DNS | José Cocom | 37 | M | Healing touch | Belmopan | DNS | |
| DNS | Junior Montejo | 39 | M | Self | Santa Elena | DNS | |
| DNS | Karina Montejo | 42 | F | All Ways Belize Dreamers Run Club | Belize City | DNS | |
| DNS | Linda Montejo | 48 | F | All Ways Belize Dreamers Run Club | Belize City | DNS | |
| DNS | Luis Pineda | 50 | M | Solo runner | Cayo,Bullet Falls | DNS | |
| DNS | Raul Keme | 67 | M | All Ways Belize Dreamers Run Club | Belize City | DNS | |
| DNS | Risela Magaña | 69 | F | All Ways Belize Dreamers Run Club | San Joaquin, Corozal | DNS |
5K
| Pos | Athlete | Bib# | Gender | Gen Pos | Team | City | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Wilbert Gillett Jr | 204 | M | 1 | Hill Treaders | Santa Elena Town | 0:17:51.4 |
| 2 | Jonathan Chiquin | 148 | M | 2 | No Place like Home/Travel with Diana | Bullet Tree Falls | 0:18:00.4 |
| 3 | Victor Caliz | 77 | M | 3 | Trail Blazers- Team Mira | Belmopan | 0:18:33.1 |
| 4 | Daryl Cathers | 110 | M | 4 | Mount Carmel High School | Benque Viejo del Carmen | 0:18:46.5 |
| 5 | Christopher Broaster | 100 | M | 5 | Splash Belize & Ministry of Human Development, Family Support and Gender Affairs | Belmopan | 0:19:25.4 |
| 6 | Luke Mai | 165 | M | 6 | None | Orange Walk Town | 0:20:06.0 |
| 7 | Gary Neal | 129 | M | 7 | The 1% guy | Roaring Creek | 0:20:35.4 |
| 8 | Tariq Simpson | 195 | M | 8 | Alone | Santa Elelna town | 0:21:55.8 |
| 9 | Chippy Castillo | 99 | M | 9 | Route 88 Running Clib | Belmopan | 0:21:58.2 |
| 10 | Nick Y.C. Huang | 177 | M | 10 | All Ways Belize Dreamers Run Club | San Ignacio, Belize | 0:22:00.9 |
| 11 | Adrian Aguilar | 81 | M | 11 | Mount Carmel High School | Cayo | 0:23:02.9 |
| 12 | Ricardo Lopez | 184 | M | 12 | UB | North | 0:23:23.6 |
| 13 | Troy Tyson Teul | 196 | M | 13 | Trail Blazers-Team Mira | Belmopan | 0:23:29.1 |
| 14 | Emma Shephard | 119 | F | 1 | Mount Carmel High School | Cayo | 0:23:37.9 |
| 15 | Ernesto Vellos | 122 | M | 14 | Splash | Sittee River Village | 0:23:50.0 |
| 16 | Jaimin Tzib | 142 | M | 15 | Foothills Runners | Cristo Rey Village | 0:23:59.1 |
| 17 | Jeremy Salas | 146 | M | 16 | Mount Carmel High School | Benque Viejo del Carmen | 0:24:05.0 |
| 18 | Roxana Lemus | 188 | F | 2 | Self | San Ignacio | 0:24:33.7 |
| 19 | Wayne Velasquez | 202 | M | 17 | Team | Sittee river | 0:24:54.3 |
| 20 | Mike Li | 169 | M | 18 | Route88 Running Club | Belmopan | 0:24:57.4 |
| 21 | Felipe Paz | 126 | M | 19 | Muscle Hut Fitness Club | Belmopan | 0:25:24.6 |
| 22 | Brian Smith | 94 | M | 20 | Heading touch team | Belmopan City | 0:25:41.8 |
| 23 | Larwin Palacio | 163 | M | 21 | Route 88 Running Club | Belmopan | 0:25:53.4 |
| 24 | Mirtha Welch | 172 | F | 3 | Splash | Roaring Creek | 0:25:54.1 |
| 25 | Yadira Barrondo | 78 | F | 4 | Dependiente | San Benito petén Guatemala | 0:25:54.4 |
| 26 | Jorge Luis Teck | 149 | M | 22 | All Ways Belize Dreamers Run Club | San Ignacio, Cayo | 0:25:54.6 |
| 27 | Victor Figueroa | 200 | M | 23 | Westrac | San Ignacio | 0:26:10.1 |
| 28 | Arniel Garoy | 90 | M | 24 | Splash Elite | Sittee river village | 0:26:33.1 |
| 29 | Danny Rodriguez | 107 | M | 25 | Team Healing Touch | Santa Elena | 0:26:34.7 |
| 30 | Jacob Boyd | 140 | M | 26 | Self | Belmopan | 0:26:37.0 |
| 31 | Kerwin Palacio | 158 | M | 27 | Route 88 Running Club | Belmopan | 0:26:57.4 |
| 32 | Helen Clara | 134 | F | 5 | Don't Blink Jiu Jitsu | SAN IGNACIO | 0:27:02.2 |
| 33 | Felix Requena III | 127 | M | 28 | Drunken Promises | Belmopan | 0:27:16.7 |
| 34 | David Corado | 112 | M | 29 | Healing Touch | Cayo | 0:27:30.3 |
| 35 | Kristen Caliz | 162 | M | 30 | Trail Blazers- Team Mira | Belmopan | 0:27:34.9 |
| 36 | Seidy Ireland | 192 | F | 6 | Westar | Roaring Creek | 0:27:51.7 |
| 37 | Joseph Luzero | 151 | M | 31 | Western Road Runners International | San Ignacio | 0:27:52.4 |
| 38 | Elijah Rodriguez | 118 | M | 32 | Team Healing Touch | Santa Elena | 0:27:58.1 |
| 39 | Erick Martinez | 121 | M | 33 | NONE | Benque Viejo Del Carmen | 0:28:02.5 |
| 40 | Solange Mangandid | 193 | F | 7 | Hill Treaders | San ignacio | 0:28:03.1 |
| 41 | Arnulfo Ortiz | 91 | M | 34 | A.A.A SuperMarket | Belmopan | 0:28:25.9 |
| 42 | Evan Sandoval | 124 | M | 35 | Self | Belmopan | 0:28:25.9 |
| 43 | Jennifer Barrios | 32 | F | 8 | Trail Blazers- Team Mira | Belmopan | 0:28:41.8 |
| 44 | Jacob Seals | 139 | M | 36 | Mount Carmel High School | Cayo | 0:28:51.6 |
| 45 | Kevin Coyoc | 159 | M | 37 | Mount Carmel High School | Benque Viejo del Carmen | 0:28:52.2 |
| 46 | Jihane Habet | 10 | F | 9 | Hill Treaders | San Ignacio | 0:29:04.6 |
| 47 | Jannet Mena | 143 | F | 10 | Route88 Running Club | Belmopan | 0:29:21.0 |
| 48 | Irma Caal | 136 | F | 11 | Individual | Belmopan City | 0:29:25.0 |
| 49 | Denique Lee | 115 | F | 12 | Hill Treaders | Belmopan | 0:29:49.4 |
| 50 | Daniel Santiago | 106 | M | 38 | Tribe | Ladyville | 0:30:02.0 |
| 51 | Martha Pineda | 167 | F | 13 | Powerhouse running club | Belmopan | 0:30:02.4 |
| 52 | Richard Acosta | 186 | M | 39 | Mt. Carmel High School | Santa Elena, Cayo | 0:30:10.7 |
| 53 | Justo Veliz | 152 | M | 40 | Self | Belmopan | 0:30:35.9 |
| 54 | Isaak Yu | 137 | M | 41 | Western Road Runners International | San ignacio | 0:30:37.2 |
| 55 | Jadira Veliz | 141 | F | 14 | Trailblazers-Team Mira | Belmopan | 0:30:38.4 |
| 56 | Alvin Medrano | 84 | M | 42 | A.A.A SuperMarket | Belmopan | 0:31:11.0 |
| 57 | Jay Chavarria | 145 | M | 43 | Route 88 | Garden City Belmopan | 0:31:34.6 |
| 58 | Yolanda Alarcon | 205 | F | 15 | Trail Blazers Team Mira | Belmopan | 0:31:52.1 |
| 59 | Nelson Gallardo | 176 | M | 44 | Westar | Roaring Creek | 0:32:15.4 |
| 60 | Ria Botes | 183 | F | 16 | Taurus Runners | Santa Elena | 0:32:24.4 |
| 61 | Adrianna Manzanero | 82 | F | 17 | Hill Treaders | San Ignacio | 0:32:29.4 |
| 62 | Kiarra Gonzalez | 160 | F | 18 | San pedro | San pedro | 0:32:40.5 |
| 63 | Sarita Cantoral | 191 | F | 19 | Team Ground Breakers | San Ignacio Town | 0:32:43.5 |
| 64 | Dajour Noralez | 105 | M | 45 | Route 88 | Belmopan | 0:32:52.6 |
| 65 | Wei Zhen | 203 | M | 46 | Mount Carmel High School | Benque Viejo del Carmen | 0:32:52.6 |
| 66 | Jacinto Aguirre | 138 | M | 47 | Hill Treaders | San Ignacio | 0:32:56.5 |
| 67 | Glendy Orellana | 132 | F | 20 | Ayala's Fix It | Santa Familia | 0:33:02.7 |
| 68 | Anna Ortega | 88 | F | 21 | Splash Runners | Toledo | 0:33:07.2 |
| 69 | Raymond Madrid | 181 | M | 48 | Strava Freaks | San ignacio | 0:33:19.6 |
| 70 | Genesis Cantoral | 130 | F | 22 | Team Ground Breakers | San Ignacio Town | 0:33:27.2 |
| 71 | Anna Teck | 87 | F | 23 | N/A | Bullet Tree Falls, Village | 0:33:28.4 |
| 72 | Mirian Castillo | 170 | F | 24 | Taurus Runners | Santa Elena | 0:34:15.0 |
| 73 | Dilion Dawson | 116 | M | 49 | IDS | Santa Elena | 0:34:21.4 |
| 74 | Casy Cantoral | 98 | F | 25 | Team Ground Breakers | San Ignacio Town | 0:34:24.5 |
| 75 | Daisy Castillo | 103 | F | 26 | Taurus Runners | Santa Elena | 0:34:26.4 |
| 76 | Daisy Estrada | 104 | F | 27 | All Ways Belize Dreamers Run Club | Benque, Cayo | 0:34:35.5 |
| 77 | Nursli Santos | 179 | F | 28 | Team Ground Breakers | San Ignacio Town | 0:34:45.0 |
| 78 | Karel Hernandez | 153 | F | 29 | Strava Freaks | Benque viejo del Carmen | 0:35:06.5 |
| 79 | Miriany Lalchand | 171 | F | 30 | IDS | Santa Elena | 0:35:17.0 |
| 80 | Keila Hernandez | 155 | F | 31 | None | Benque | 0:35:52.9 |
| 81 | Lynn Mai | 166 | F | 32 | Hill Treaders | Santa Elena Cayo | 0:36:01.7 |
| 82 | Jason F. Uck | 144 | M | 50 | All Ways Belize Dreamers Run Club | San Jose Succotz | 0:36:02.6 |
| 83 | Amit Nandwani | 85 | M | 51 | None | Belize city | 0:36:13.8 |
| 84 | Audrey O'Brien | 92 | F | 33 | Hill Treaders | Santa Cruz Santa Elena | 0:36:18.4 |
| 85 | Marvin Manzanero | 168 | M | 52 | Loma Luz | California | 0:36:33.2 |
| 86 | Delioria Bol | 114 | F | 34 | Self | Belmopan | 0:36:41.4 |
| 87 | Rosemarie Revolorio | 187 | F | 35 | None | San Ignacio | 0:36:50.0 |
| 88 | Adrianna Paz | 83 | F | 36 | Muscle Hut Fitness Club | Belmopan | 0:37:04.3 |
| 89 | Gary Perez | 128 | M | 53 | Brite Solutions | Spanish Lookout | 0:37:28.5 |
| 90 | Monica Gallardo | 173 | F | 37 | Muscle Hut Fitness Team | Belmopan | 0:37:31.5 |
| 91 | Kayli Thorndyke | 154 | F | 38 | myself | Cayo | 0:37:58.0 |
| 92 | Kendra Lopez | 157 | F | 39 | Self | Esperanza | 0:37:58.3 |
| 93 | Cindy Leiva | 101 | F | 40 | Self | Belmopan | 0:38:22.3 |
| 94 | Deimy Teck | 113 | F | 41 | Independent | Bullet Tree Falls | 0:39:07.5 |
| 95 | Noeli Balona | 178 | F | 42 | Westar | Roaring Creek | 0:39:15.9 |
| 96 | Ana Acosta | 86 | F | 43 | Mount Carmel High School | Santa Elena | 0:40:07.0 |
| 97 | Tanya Francis | 194 | F | 44 | Taurus Runners | Cayo | 0:40:13.8 |
| 98 | Necole Holland | 175 | F | 45 | Taurus | Cayo | 0:40:14.0 |
| 99 | Courtney Francis | 102 | M | 54 | None | Cayo | 0:40:14.8 |
| 100 | Renelly Co | 182 | F | 46 | Self | Belmopan City | 0:40:21.2 |
| 101 | Hermilo Mendoza | 135 | M | 55 | Taurus Runners | Santa Elena | 0:41:09.4 |
| 102 | Adeline Waight | 80 | F | 47 | NA | San Ignacio | 0:42:13.7 |
| 103 | Austin Armstrong | 93 | M | 56 | Team Healing Touch | Cayo District | 0:42:20.2 |
| 104 | Helen Hernandez | 133 | F | 48 | Single | Bella vista | 0:42:57.7 |
| 105 | Ezriella Reimer | 125 | F | 49 | Reimers Health Food | Spanish Lookout | 0:43:12.8 |
| 106 | Leera Coleman | 164 | F | 50 | myself | Cayo | 0:43:56.6 |
| 107 | Darryl Velasquez | 109 | M | 57 | Independent | San pedro | 0:44:21.4 |
| 108 | Eric Waight | 120 | M | 58 | NA | San Ignacio | 0:45:01.8 |
| 109 | Annaleigh Mangandid | 89 | F | 51 | Hill Treaders | San ignacio | 0:45:22.9 |
| 110 | Kimberly Zaldivar | 161 | F | 52 | Kim’s creative nails | Independence | 0:45:40.4 |
| 111 | Cassie Vasquez | 97 | F | 53 | None | San Ignacio | 0:49:47.4 |
| 112 | Usher Ariah Breann | 198 | M | 59 | Route 88 Running Club | Belmopan | 0:51:41.1 |
| 113 | Elias Rodriguez | 117 | M | 60 | Team healing touch | Santa Elena | 0:51:42.9 |
| 114 | Kelsie Rodriguez | 156 | F | 54 | Team Healing Touch | Santa Elena | 0:51:44.8 |
| 115 | Carlos Mendoza | 95 | M | 61 | Westar | Roaring Creek | |
| 116 | Vanessa Gallardo | 199 | F | 55 | Westar | Roaring Creek | |
| DNS | Carlota Castillo | 96 | F | La Loma Luz | Santa Elena | DNS | |
| DNS | Darrel Sarceno | 108 | M | Team Ground Breakers | San Ignacio Town | DNS | |
| DNS | Gerald August Jr. | 131 | M | All Ways Belize Dreamers Run Club | Santa Elena, Cayo | DNS | |
| DNS | Jose Hernandez | 150 | M | None | Georgevill village | DNS | |
| DNS | Monique Habet | 174 | F | SANSAO | San Ignacio | DNS | |
| DNS | Olga Vasquez | 180 | F | Westar | Roaring Creek | DNS | |
| DNS | Richard Botes | 185 | M | Taurus Runners | Santa Elena | DNS | |
| DNS | Sabastian Ical | 189 | M | Individual | Belmopan | DNS | |
| DNS | Santiago Mendoza | 190 | M | Taurus Runners | Santa Elena Cayó | DNS | |
| DNS | Tyisha Salazar | 197 | F | Splash | Sittee River Village | DNS | |
| DNS | Wasani Friesen | 201 | M | Brite Solutions | Spanish Lookout | DNS |
