Father of the Nation 10K
January 15, 2026 - Belmopan
| Pos | Athlete | Bib# | Gender | Category | Team | City | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Jesus Contreras | 75 | M | 18 - 29 | Splash Elite | Sanpedro Ambergris caye | 0:33:50.1 |
| 2 | Elwin Glenn | 42 | M | 18 - 29 | Yellow flash pupil | Sanpedro ambergris caye | 0:38:01.0 |
| 3 | Christopher Broaster | 25 | M | 18 - 29 | Ministry of Human Development/ Splash Belize | Belmopan | 0:38:24.8 |
| 4 | Gerald August | 54 | M | 18 - 29 | BDF Run Club | Santa Elena, Cayo | 0:38:43.7 |
| 5 | Hernan Jimenez | 58 | M | 18 - 29 | Ground Breakers | San Ignacio | 0:38:54.4 |
| 6 | Jonathan Chiquin | 76 | M | 18 - 29 | No Place like Home/Travel with Diana | Bullet Tree Falls | 0:38:55.3 |
| 7 | Luke Mai | 95 | M | U18 | None | Orange Walk District | 0:39:18.4 |
| 8 | Kent William's | 87 | M | U18 | Team Healing Touch | Cayo | 0:39:20.0 |
| 9 | Omar Pulido | 117 | M | 18 - 29 | All Ways Belize Dreamers | Cayo | 0:40:19.1 |
| 10 | Wilmer Cal | 147 | M | U18 | JustRun | San Miguel | 0:41:06.2 |
| 11 | Valerio Junior Che | 143 | M | 18 - 29 | BDF Run Club | Toledo | 0:41:51.0 |
| 12 | Egbert Augustine | 35 | M | 30 - 39 | BDF Run Club | Ladyville | 0:43:51.3 |
| 13 | Macario Teul | 98 | M | 40 - 49 | Trail Blazers-Team Mira | Belmopan | 0:44:28.0 |
| 14 | Hector Carlos | 57 | M | 30 - 39 | BDF Run Club | Corozal | 0:44:45.3 |
| 15 | Jeorge Almendares | 71 | M | 18 - 29 | BDF Run Club | Belize | 0:44:47.1 |
| 16 | Sabastian Ical | 132 | M | 18 - 29 | Non | Belmopan | 0:44:53.7 |
| 17 | Wilfred Usher | 152 | M | 30 - 39 | Route 88 Running Club | Belmopan | 0:45:18.2 |
| 18 | Kadiem Reyes | 81 | M | 18 - 29 | Sams Run Belize | Belize City | 0:45:27.1 |
| 19 | Edwardo Pow | 34 | M | 18 - 29 | Hill Treader’s / BPD | Cayo | 0:45:30.1 |
| 20 | Linton Cabanas | 94 | M | 18 - 29 | BDF Run Club | Ladyville | 0:46:11.6 |
| 21 | Victor Garcia | 145 | M | 18 - 29 | BDF Run Club | Ladyville | 0:46:51.8 |
| 22 | Nick Y.C. Huang | 113 | M | 30 - 39 | All Ways Belize Dreamers Run Club | San Ignacio | 0:47:07.7 |
| 23 | Jamir Briceño | 65 | M | 18 - 29 | N/A | San Ignacio | 0:47:16.3 |
| 24 | Esdras Gonzalez | 47 | M | 18 - 29 | Rig Parts | Dukrun 1 | 0:47:31.2 |
| 25 | Chippy Castillo | 23 | M | 30 - 39 | Route 88 Running Club | Belmopan | 0:47:52.1 |
| 26 | Rafael Gordon | 124 | M | 30 - 39 | BDF Run Club | Santa Elena, Cayo | 0:47:52.7 |
| 27 | Tadeo Bennett | 137 | M | 18 - 29 | none | Belmopan | 0:48:15.5 |
| 28 | Michael Coye | 107 | M | 50 - 59 | Belize Bank Limited | Belize City | 0:48:34.0 |
| 29 | Emil Carlos | 43 | M | 18 - 29 | BDF Run Club | Corozal | 0:48:36.5 |
| 30 | Andrew Schaefer | 8 | M | 40 - 49 | NA | Belmopan | 0:48:37.5 |
| 31 | José Cocom | 78 | M | 40 - 49 | Team Healing Touch | Belmopan | 0:48:41.1 |
| 32 | Jermie Coc | 73 | M | 18 - 29 | None | Toledo | 0:48:44.0 |
| 33 | Ovando Canelo | 121 | M | 30 - 39 | Green Team Turtle Inn | Placencia | 0:48:53.5 |
| 34 | Keni Garcia | 86 | M | 18 - 29 | Dreamers Run Club | Cayo | 0:48:57.2 |
| 35 | Leonel Choc | 92 | M | 18 - 29 | Solo runner | Punta Gorda | 0:49:19.0 |
| 36 | Gabriel Bardalez | 53 | M | 18 - 29 | Green Team Turtle Inn | Placencia | 0:49:25.4 |
| 37 | Eleazer jordao Gonzalez | 37 | M | U18 | Green Team Turtle Inn | Placencia | 0:49:34.8 |
| 38 | Shane Lopez | 135 | M | 18 - 29 | All Ways Belize Dreamers Run Club | San Ignacio | 0:49:36.3 |
| 39 | Irene Thiessen | 60 | F | 50 - 59 | Westrac Slick Runners | Belmopan | 0:49:40.7 |
| 40 | Giovanni Baizar | 56 | M | 18 - 29 | BDF Run Club | Belize city | 0:50:09.2 |
| 41 | Keith Jones | 84 | M | 18 - 29 | Route 88 Running Club | San Ignacio | 0:50:12.1 |
| 42 | Kevin Pol | 89 | M | 18 - 29 | BDF Run Club | Orange Walk | 0:50:26.1 |
| 43 | Mariano Mas | 102 | M | 40 - 49 | Green Team Turtle Inn | Placencia | 0:50:44.8 |
| 44 | Alan Pulido | 5 | M | U18 | Dreamers Run Club | Santa Elena, Cayo | 0:51:40.2 |
| 45 | Richard Arnold | 128 | M | 30 - 39 | BDF Run Club | Ladyville | 0:52:09.3 |
| 46 | Richard karl Peck | 130 | M | U18 | Green Team Turtle Inn | Placencia | 0:52:25.8 |
| 47 | Alberta Coh | 6 | F | 18 - 29 | BDF Run Club | Ladyville | 0:52:32.3 |
| 48 | Mike Li | 153 | M | 30 - 39 | Route 88 Running Club | Belmopan | 0:52:49.9 |
| 49 | Adrian Jimenez | 4 | M | U18 | Ground Breakers | San Ignacio | 0:53:04.6 |
| 50 | Troy Tyson Teul | 142 | M | U18 | Trail Blazers-Team Mira | Belmopan | 0:53:10.5 |
| 51 | Evelyn Zuleta | 48 | F | 40 - 49 | Westrac Slick Runners | Belmopan | 0:53:14.0 |
| 52 | Adonis Salam | 3 | M | 18 - 29 | BDF Run Club | Santa Clara, CZ | 0:53:20.1 |
| 53 | Leon Flowers | 91 | M | 40 - 49 | BDF Run Club | Belize | 0:54:24.1 |
| 54 | Mandel Ical | 101 | M | 18 - 29 | Individual | Belmopan | 0:54:50.4 |
| 55 | Delanis Cruz | 32 | F | 18 - 29 | BDF Run Club | Ladyville | 0:55:01.8 |
| 56 | Erick Diaz | 45 | M | 18 - 29 | Rig Parts | San Marcos | 0:55:03.2 |
| 57 | Olga Hernandez | 116 | F | 30 - 39 | Hill Treaders | Belmopan | 0:55:08.3 |
| 58 | Kathleen Azueta Cho | 83 | F | 30 - 39 | Independent | Belmopan | 0:55:09.1 |
| 59 | Eleazar Gonzalez | 36 | M | 40 - 49 | Green Team Turtle Inn | Placencia | 0:55:13.1 |
| 60 | Michael Vasquez | 108 | M | 18 - 29 | BDF Run Club | Bdf | 0:56:05.7 |
| 61 | Stavros Bardalez | 136 | M | 18 - 29 | Myself | Ontario Village | 0:56:22.4 |
| 62 | Anselmo Co | 10 | M | 30 - 39 | Hill Treaders | Belmopan | 0:56:34.5 |
| 63 | Andrew Josiah Moody | 9 | M | 40 - 49 | Team Moody | Ladyville | 0:56:36.4 |
| 64 | Lydia Oh | 96 | F | 30 - 39 | Self | Belmopan City | 0:56:59.3 |
| 65 | Jermaine Burns | 72 | M | 40 - 49 | BDF Run Club | Ladyville | 0:57:18.6 |
| 66 | Elijah Rodriguez | 39 | M | U18 | Team Healing Touch | Santa Elena Town | 0:57:35.0 |
| 67 | Toni Acevedo | 140 | F | 30 - 39 | No Pace Like Home / Travel with Diana | Bullet Tree Falls | 0:57:38.0 |
| 68 | Armand Luna | 12 | M | 30 - 39 | Westrac Slick Runners | San Ignacio | 0:58:16.7 |
| 69 | Barlinho Sho | 15 | M | U18 | Green Team Turtle Inn | Placencia | 0:58:24.2 |
| 70 | Jasher Daniels | 66 | M | U18 | Green Team Turtle Inn | Placencia | 0:58:25.8 |
| 71 | Jay Ivan | 68 | M | 30 - 39 | BDF Run Club | Cayo | 0:58:44.4 |
| 72 | Carlos Nembhard | 22 | M | 18 - 29 | CAN Fitness | Burrell Boom | 0:58:50.7 |
| 73 | Julio Matus | 80 | M | 40 - 49 | Sams Run Belize | Belize City | 0:58:56.5 |
| 74 | Jenny Mira | 70 | F | 30 - 39 | Trail Blazers- Team Mira | Belmopan | 0:59:04.3 |
| 75 | Victor Caliz | 146 | M | 30 - 39 | Trail Blazers- Team Mira | Belmopan | 0:59:04.5 |
| 76 | Trey Harris | 141 | M | 18 - 29 | Westrac Slick Runners | Santa Elena | 0:59:20.2 |
| 77 | Cristian Esquivel | 28 | M | 18 - 29 | None | Banana bank | 0:59:23.0 |
| 78 | Menno Reimer | 106 | M | 40 - 49 | Reimers Health Food | Spanish Lookout | 0:59:27.1 |
| 79 | Seidy Ireland | 134 | F | 18 - 29 | Powerhouse Running Club | Roaring Creek | 1:00:16.7 |
| 80 | David Corado | 31 | M | 30 - 39 | Team Healing Touch | Santa Elena | 1:00:18.2 |
| 81 | Gian Cho | 55 | M | 40 - 49 | Independent | Belmopan | 1:00:18.2 |
| 82 | Jennifer Barrios | 69 | F | 30 - 39 | Belle’s Elite | Belmopan | 1:00:49.3 |
| 83 | Dels Ku | 33 | F | 40 - 49 | PowerHouse Running Club | Belmopan | 1:01:08.3 |
| 84 | Kevin Roches | 88 | M | 30 - 39 | Power House Running Club | City of Belmopan | 1:01:08.3 |
| 85 | Makario Ishim | 99 | M | 30 - 39 | Green Team Turtle Inn | Placencia | 1:01:42.0 |
| 86 | Reuben Gonzalez | 127 | M | 30 - 39 | Westrac Slick Runners | Ontario | 1:02:00.8 |
| 87 | Felipe Paz | 50 | M | 30 - 39 | Muscle Hut Fitness Club | Belmopan | 1:02:14.2 |
| 88 | Brian Smith | 19 | M | 50 - 59 | Team Healing Touch | Belmopan | 1:02:33.3 |
| 89 | Bobby D Usher | 17 | F | 30 - 39 | BDF Run Club | Belize | 1:02:35.0 |
| 90 | Jannet Mena | 154 | F | 40 - 49 | Route 88 Running Club | Belmopan | 1:02:46.9 |
| 91 | Baromeo Sho | 16 | M | 30 - 39 | Green Team Turtle Inn | Placencia | 1:02:53.5 |
| 92 | Elias Rodriguez | 38 | M | 50 - 59 | Team Healing Touch | Santa Elena Town | 1:03:10.1 |
| 93 | Damaris Campos | 29 | F | U18 | Myself | Las flores | 1:03:37.4 |
| 94 | Audrey Alarcon | 14 | F | U18 | Myself | Las flores | 1:03:37.8 |
| 95 | Martha Pineda | 104 | F | 30 - 39 | Powerhouse fitness | Las flores | 1:03:39.7 |
| 96 | Conrad Chan | 27 | M | 18 - 29 | Westrac Slick Runners | Belmopan | 1:03:42.9 |
| 97 | Makevoy Mendez | 100 | M | 18 - 29 | Team Healing Touch | Santa Elana | 1:03:44.4 |
| 98 | Irma Caal | 61 | F | 18 - 29 | Individual | Belmopan | 1:03:47.3 |
| 99 | Anthony Velasquez | 11 | M | 50 - 59 | BDF Run Club | Ladyville | 1:03:54.7 |
| 100 | Karinie Wilson | 82 | F | 18 - 29 | BDF Run Club | Cayo | 1:03:59.3 |
| 101 | Jadira Veliz | 63 | F | 18 - 29 | Trail Blazers-Team Mira | Belmopan | 1:04:11.6 |
| 102 | Yolanda Alarcon | 150 | F | 30 - 39 | Trail Blazers Team Mira | Belmopan | 1:04:15.4 |
| 103 | Richard Peck | 129 | M | 30 - 39 | Green Team Turtle Inn | Placencia | 1:04:26.1 |
| 104 | Julian Thiessen | 79 | M | 30 - 39 | Westrac Slick Runners | Belmopan | 1:05:02.2 |
| 105 | Noheli Habet | 114 | F | 18 - 29 | All Ways Belize Dreamers Run Club | San Ignacio Town | 1:05:25.1 |
| 106 | Wilmer Bull | 148 | M | 18 - 29 | Green Team Turtle Inn | Placencia | 1:06:21.1 |
| 107 | Lenmark Makin | 90 | M | 18 - 29 | Green Team Turtle Inn | Placencia | 1:07:40.6 |
| 108 | Martin Friesen | 105 | M | 40 - 49 | Brite Solutions | Belmopan | 1:07:53.7 |
| 109 | Oscar Borjas | 120 | M | 18 - 29 | Powerhouse Running Club | Belmopan | 1:07:57.3 |
| 110 | Accalia Boscardi | 2 | F | 30 - 39 | Self | Belmopan | 1:08:08.2 |
| 111 | Omar Rodriguez | 118 | M | 40 - 49 | Healing Touch | Santa Elena, Cayo | 1:08:35.3 |
| 112 | Dajour Noralez | 151 | M | 18 - 29 | Route 88 Running Club | Belmopan | 1:08:53.6 |
| 113 | Felix Requena III | 51 | M | 30 - 39 | Team healing Touch | Belmopan | 1:10:02.5 |
| 114 | Miguel Sho | 110 | M | 40 - 49 | Team Healing Touch | Belmopan | 1:10:29.6 |
| 115 | Orlinda Orellano | 119 | F | 18 - 29 | None | Belmopan | 1:11:09.3 |
| 116 | Brianne Sho | 20 | F | U18 | Green Team Turtle Inn | Placencia | 1:11:24.6 |
| 117 | Xena Marin | 149 | F | 18 - 29 | Myself | Belize City | 1:11:25.4 |
| 118 | Jose Cedillo | 77 | M | 30 - 39 | Own | San Ignacio | 1:12:08.5 |
| 119 | Kelsey Velasquez | 85 | F | 18 - 29 | Sams Run Belize | Belize City | 1:12:35.5 |
| 120 | Jay Chavarria | 155 | M | 40 - 49 | Route 88 Running Club | Belmopan | 1:12:38.3 |
| 121 | Javan Logan | 67 | M | 18 - 29 | Sams Run Belize | Belize City | 1:12:49.2 |
| 122 | Ellis Garcia | 41 | M | 30 - 39 | Hill treaders | Bullet tree falls | 1:13:27.2 |
| 123 | Danny Ku | 30 | M | 40 - 49 | Westrac Slick Runners | Santa Elena | 1:14:03.6 |
| 124 | Thaina Vasquez Paredes | 139 | F | 30 - 39 | Power House Running Club | Belmopan | 1:14:14.4 |
| 125 | Monica Gallardo | 111 | F | 30 - 39 | Muscle Hut Fitness Club | Belmopan | 1:15:11.7 |
| 126 | Evian Berges | 49 | F | 18 - 29 | Belizean Dreamers | Belize | 1:15:27.9 |
| 127 | Jessie Daniels | 74 | M | 30 - 39 | Green Team Turtle Inn | Placencia | 1:15:55.6 |
| 128 | Vanessa Gallardo | 144 | F | 18 - 29 | NA | Roaring Creek | 1:16:07.1 |
| 129 | Audrey O'Brien | 13 | F | 60+ | Hill Treaders | Santa Elena | 1:16:45.3 |
| 130 | Ingrid Velasquez | 59 | F | 30 - 39 | BDF Run Club | Ladyville | 1:17:40.4 |
| 131 | Neida Trejo | 112 | F | 30 - 39 | Trail Blazer | Belmopan | 1:17:53.7 |
| 132 | Rachel Avelar | 123 | F | 18 - 29 | Non | Belmopan | 1:18:58.7 |
| 133 | Cindy Leiva | 26 | F | 30 - 39 | Powerhouse Running Club | Belmopan | 1:22:42.9 |
| 134 | Amalia Pineda | 7 | F | 30 - 39 | Powerhouse Running Club | Belmopan | 1:22:57.0 |
| 135 | Lincoln Wade | 93 | M | 50 - 59 | Team Healing Touch | Santa Elena town | 1:24:40.4 |
| 136 | Felix Requena | 52 | M | 60+ | Team healing Touch | Belmopan | 1:25:02.0 |
| 137 | Jameli Hill | 64 | F | 18 - 29 | N/A | Belize City | 1:25:42.6 |
| 138 | Isabel Guadalupe Bennett Moody | 62 | F | 50 - 59 | Team Moody | Ladyville | 1:26:31.8 |
| 139 | Renelly Co | 126 | F | 30 - 39 | Self | Belmopan | 1:27:08.9 |
| 140 | Marlon Matus | 103 | M | 40 - 49 | Sams Run Belize | Belize City | 1:27:38.7 |
| 141 | Tatiana Silva | 138 | F | 18 - 29 | Home Builders Express | Belmopan | 1:32:02.4 |
| 142 | Michelle Carrasco | 109 | F | 50 - 59 | Home Builders Express | Belmopan | 1:32:05.0 |
| 143 | Samiya Matus | 133 | F | U18 | Sams Run Belize | Belize City | 1:33:51.3 |
| 144 | Erlinda Gough | 46 | F | 60+ | Home Builders Express | Florida | 1:38:26.6 |
| 145 | Olga Vazquez | 115 | F | 18 - 29 | Running Solo | Cayo | 1:40:05.7 |
| 146 | Christina Noble | 24 | F | 30 - 39 | Sams Run Belize | Belize City | 1:53:54.8 |
| 147 | Erica Matus | 44 | F | 30 - 39 | Sams Run Belize | Belize City | 1:53:54.9 |
| DNS | Aaron Coh | 1 | M | 18 - 29 | BDF Run Club | Ladyville | |
| DNS | Brandon Sho | 18 | M | 18 - 29 | Self | Stann Creek | |
| DNS | Brice Holdeman | 21 | M | 30 - 39 | Team Healing Touch | Santa Elena | |
| DNS | Elisha Rash | 40 | F | 18 - 29 | Trail Blazers | Belmopan | |
| DNS | Lynn Mai | 97 | F | 60+ | Hill Treaders | Santa Elena Cayo | |
| DNS | Pedro Garcia | 122 | M | 18 - 29 | Green Team Turtle Inn | Placencia | |
| DNS | Rahim Guerra | 125 | M | 30 - 39 | BDF Run Club | Orange Walk | |
| DNS | Russell Choc | 131 | M | 30 - 39 | RunLife | Ladyville |
