Roots & Routes Trail 10K Relay
July 19, 2026 - BElize Botanic Gardens
| Pos | Athlete | Bib# | Team Name | Category | Cat Pos | Club | Run1 | Transition | Run 2 | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelvin Aguirres, Jaiden Tzib | 65 | Foothills Runners | Men | 1 | Foothills Runners | 0:26:13.5 | 0:00:15.4 | 0:24:40.2 | 0:51:09.1 |
| 2 | Christopher Broaster, Victor Caliz | 17 | Trail Blazers-Belle's Elite | Men | 2 | Trail Blazers-Team Mira | 0:25:30.8 | 0:00:09.9 | 0:25:57.6 | 0:51:38.1 |
| 3 | Daryl Cathers, Carles Melendez | 22 | Back a Bush Runners | Men | 3 | Back a Bush Runners | 0:25:30.6 | 0:00:11.5 | 0:26:31.3 | 0:52:13.3 |
| 4 | Wilbert Young, Victor Figueroa | 110 | Pace Chasers | Men | 4 | Westrac Slick Runners | 0:26:27.8 | 0:00:09.8 | 0:26:16.6 | 0:52:54.2 |
| 5 | Kenroy Westby, Delmi Cornelio | 66 | Dynamic Duo | Co-Ed | 1 | Westrac Slick Runners | 0:28:27.1 | 0:00:11.3 | 0:24:39.6 | 0:53:17.9 |
| 6 | Amed Figueroa, Kevin Gentle | 6 | Miles & Vibes | Men | 5 | Miles & Vibes Runners Club | 0:27:19.6 | 0:00:14.0 | 0:25:54.5 | 0:53:28.0 |
| 7 | Osburne gutierrez, Hernan jimenez | 85 | Fast & Fearless | Men | 6 | Miles & Vibes Runners Club | 0:30:51.5 | 0:00:10.1 | 0:23:49.4 | 0:54:50.8 |
| 8 | Shane Lopez, Nick Y.C. Huang | 97 | Eco Warriors | Men | 7 | All Ways Belize Dreamers Run Club | 0:28:44.5 | 0:00:10.5 | 0:26:12.8 | 0:55:07.6 |
| 9 | Victor Garcia, Jeorge Almendares | 108 | Beers | Men | 8 | BDF Run Club | 0:29:39.1 | 0:00:15.9 | 0:26:00.2 | 0:55:55.1 |
| 10 | Uziel Romero, Daniel Ken | 106 | Distance Dealers | Men | 9 | So Help Me God | 0:40:04.3 | 0:00:16.5 | 0:16:12.4 | 0:56:33.1 |
| 11 | Raheem Rodriguez, Aaron Allison | 87 | Miles&vibes | Men | 10 | Miles & Vibes Runners Club | 0:31:32.5 | 0:00:21.3 | 0:25:06.7 | 0:57:00.4 |
| 12 | José Ortiz, Jermie Coc | 61 | 208 Runners | Men | 11 | 208 Runners | 0:31:22.9 | 0:00:10.5 | 0:27:03.7 | 0:58:37.0 |
| 13 | Macario Teul, Jamir Briceno | 76 | Trail Blazers-Belle’s Elite | Men | 12 | Trail Blazers-Team Mira | 0:26:06.9 | 0:00:12.9 | 0:32:35.8 | 0:58:55.5 |
| 14 | Nathan Tillett, Amir Rudon | 82 | ish ish ish | Men | 13 | Striking Sosa/Heart & Sole | 0:31:28.0 | 0:00:12.3 | 0:27:38.7 | 0:59:18.9 |
| 15 | Diana Delafuente, Danny Caliz | 24 | Icy Hot | Co-Ed | 2 | Delafuente/Caliz Family | 0:35:09.3 | 0:00:15.5 | 0:25:29.6 | 1:00:54.3 |
| 16 | Ajani Requena, Kelvin Aldana | 3 | Unc and Neph | Men | 14 | Drunken Promises | 0:32:00.3 | 0:00:11.6 | 0:29:30.2 | 1:01:42.1 |
| 17 | Jaimin Tzib, Jarvin Juarez | 49 | Foothills Runners 2 | Men | 15 | Foothills Runners | 0:33:00.7 | 0:00:16.8 | 0:28:58.8 | 1:02:16.3 |
| 18 | Giovanni Baizar, Egbert Augustine | 40 | Pace Makers | Men | 16 | BDF Run Club | 0:33:27.1 | 0:00:11.9 | 0:29:10.0 | 1:02:48.9 |
| 19 | Felix Requena, Ronis Martinez | 36 | Beer Here, Beer There | Men | 17 | Drunken Promises | 0:28:59.1 | 0:00:14.3 | 0:35:07.6 | 1:04:20.9 |
| 20 | Leon Garbutt, Shari Garbutt | 69 | The Garbutts | Co-Ed | 3 | No Club | 0:32:05.4 | 0:00:11.9 | 0:32:12.2 | 1:04:29.4 |
| 21 | Jason Uck, John Waight | 52 | J Squad | Men | 18 | All Ways Belize Dreamers Run Club | 0:35:16.6 | 0:00:12.2 | 0:29:15.3 | 1:04:44.0 |
| 22 | Jonathan Chiquin, Toni Klassen | 58 | Pace Breakers | Co-Ed | 4 | Westrac Slick Runners | 0:28:41.3 | 0:00:13.6 | 0:37:30.0 | 1:06:24.8 |
| 23 | Irma Caal, Ical Manny | 46 | Tuff love (tough love) | Co-Ed | 5 | Individual | 0:37:30.8 | 0:00:10.7 | 0:28:54.6 | 1:06:36.0 |
| 24 | Edwin Alvarado, Christopher Hulse | 28 | South Roots | Men | 19 | Drunken Promises | 0:36:19.7 | 0:00:10.3 | 0:30:28.2 | 1:06:58.1 |
| 25 | Jihane Santlal, Dudley smith | 57 | See you when I see you | Co-Ed | 6 | Hill Treaders | 0:40:40.4 | 0:00:08.2 | 0:26:45.5 | 1:07:34.1 |
| 26 | Elisha Rash, Mirtha Welch | 30 | Trail Blazers- Team Mira | Women | 1 | Trail Blazers-Team Mira | 0:33:47.1 | 0:00:11.9 | 0:34:03.7 | 1:08:02.6 |
| 27 | Juan Santos, Neydy Lopez | 62 | Brainaholic Bandits | Co-Ed | 7 | NJ's | 0:28:07.6 | 0:00:16.4 | 0:39:54.8 | 1:08:18.7 |
| 28 | Jane Champion, Miguel Mangandid | 50 | Jane and Miguel | Co-Ed | 8 | Splash | 0:34:37.7 | 0:00:11.6 | 0:33:31.5 | 1:08:20.8 |
| 29 | Jermaine Burns, Richard Arnold | 56 | Green Machine | Men | 20 | BDF Run Club | 0:35:08.4 | 0:00:11.2 | 0:33:04.1 | 1:08:23.6 |
| 30 | Dorsha Sabido, Xena Pinelo | 25 | The unstoppable roots | Women | 2 | self | 0:33:02.9 | 0:00:07.9 | 0:35:18.7 | 1:08:29.4 |
| 31 | Felipe Paz, Tyler Suazo | 35 | Muscle Hut Fitness Club | Men | 21 | Muscle Hut Fitness Club | 0:35:58.7 | 0:00:17.3 | 0:32:36.8 | 1:08:52.7 |
| 32 | Roxana Lemus, Evelyn Zuleta | 92 | Bloom & Zoom | Women | 3 | Westrac Slick Runners | 0:36:01.0 | 0:00:17.0 | 0:33:00.7 | 1:09:18.6 |
| 33 | Siyah Swasey, Judah Swasey | 98 | SJ | Co-Ed | 9 | myself | 0:33:32.2 | 0:00:10.2 | 0:37:01.5 | 1:10:43.9 |
| 34 | Trey Haris, Jarren Penner | 104 | Knees for Speed | Men | 22 | Westrac Slick Runners | 0:35:31.2 | 0:00:17.5 | 0:34:55.4 | 1:10:44.1 |
| 35 | Marlene Orellana, Solange Mangandid | 77 | Sugar and Spice | Women | 4 | Hill Treaders | 0:34:37.8 | 0:00:12.3 | 0:35:58.4 | 1:10:48.4 |
| 36 | Luis Hernandez, Brian Tzib | 74 | Powerful Duo | Men | 23 | San Antonio Gold Runners | 0:33:37.8 | 0:00:16.3 | 0:37:04.3 | 1:10:58.3 |
| 37 | Shahil Solanki, Giselle Correa | 96 | PaceBZ | Co-Ed | 10 | Pace Belize | 0:37:59.1 | 0:00:14.1 | 0:33:01.2 | 1:11:14.2 |
| 38 | Glendy Ayala, Bradey Ayala | 41 | We Are Relay Tired | Co-Ed | 11 | Ayala's Fix It All | 0:39:32.0 | 0:00:11.4 | 0:32:19.7 | 1:12:03.1 |
| 39 | Humberto Requena, Richard Botes | 44 | Berts & Richard | Men | 24 | Taurus Runners | 0:35:39.3 | 0:00:15.7 | 0:37:09.7 | 1:13:04.6 |
| 40 | Wilbert Gillett Jr, Jaidan Reyes | 109 | The Tortoise & The Hare | Co-Ed | 12 | Westrac Slick Runners | 0:25:40.1 | 0:00:12.1 | 0:48:09.4 | 1:14:01.5 |
| 41 | Tashera Bowen, Carlene Meighan | 103 | Sole Sisters | Women | 5 | N/A | 0:37:22.9 | 0:00:17.3 | 0:36:24.1 | 1:14:04.2 |
| 42 | Michael Coye, Jonathan Andino | 79 | Trail & Error | Men | 25 | The Belize Bank Limited | 0:33:34.3 | 0:00:12.9 | 0:40:45.6 | 1:14:32.7 |
| 43 | Accalia Boscardi, Marlon Kus | 1 | Cool Runnings | Co-Ed | 13 | N/A | 0:41:06.3 | 0:00:13.2 | 0:33:25.5 | 1:14:44.9 |
| 44 | Martin Friesen, Frank Reimer | 78 | Brite Solutions | Men | 26 | Brite Solutions | 0:35:52.4 | 0:00:15.9 | 0:38:45.8 | 1:14:54.0 |
| 45 | Olga Balderas, Selmo Coh | 84 | Miles & Smiles | Co-Ed | 14 | Hill Treaders | 0:40:47.6 | 0:00:14.1 | 0:34:02.4 | 1:15:04.0 |
| 46 | Ernest Arzu, Isabel Marroquin | 33 | Bad Knees Runners | Co-Ed | 15 | 501 Running Club | 0:35:39.0 | 0:00:18.3 | 0:39:40.2 | 1:15:37.5 |
| 47 | Roberto Pasos, Doris Sutherland | 90 | Not Fast, Nor Furious | Co-Ed | 16 | Golden Gibnut Run Club | 0:37:46.4 | 0:00:20.7 | 0:37:42.3 | 1:15:49.3 |
| 48 | Gianni Carbajal, Ryan Carbajal | 39 | Miles & Vibes Runners Club | Co-Ed | 17 | Miles & Vibes Runners Club | 0:43:24.1 | 0:00:15.0 | 0:33:17.4 | 1:16:56.3 |
| 49 | Senia Funez, Eleazar Portillo | 95 | Recinos Imports | Co-Ed | 18 | Recinos Imports Limited | 0:51:36.8 | 0:00:19.4 | 0:25:11.6 | 1:17:07.8 |
| 50 | Armand Luna, Reuben Gonzalez | 9 | Never Quit! | Men | 27 | Westrac Slick Runners | 0:37:58.5 | 0:00:11.9 | 0:40:09.5 | 1:18:19.8 |
| 51 | Stacey Pelayo, Lilly Cocom | 99 | Running Sisters | Women | 6 | Running Sisters | 0:43:07.0 | 0:00:19.0 | 0:35:00.5 | 1:18:26.5 |
| 52 | Rigaberta Makin, Marie Oh | 89 | BDF Turbo Girls | Women | 7 | BDF Run Club | 0:38:28.3 | 0:00:09.4 | 0:40:06.1 | 1:18:43.8 |
| 53 | Elias Rodriguez, Elijah Rodriguez | 29 | Team Healing Touch | Men | 28 | Team Healing Touch | 0:40:51.5 | 0:00:11.3 | 0:38:14.7 | 1:19:17.3 |
| 54 | Jennifer Barrios, Jenny Mira | 54 | Belles Elite | Women | 8 | Trail Blazers- Team Mira | 0:41:33.4 | 0:00:11.1 | 0:38:03.7 | 1:19:48.2 |
| 55 | Adrianna Manzanero, Dalheart McFadzean | 2 | Girls Rule | Co-Ed | 19 | Hill Treaders | 0:46:47.4 | 0:00:09.7 | 0:33:40.5 | 1:20:37.4 |
| 56 | Edith Ku, Delsie Ku | 27 | Sole Mates | Women | 9 | Sole Mates | 0:41:54.7 | 0:00:08.8 | 0:38:45.5 | 1:20:48.9 |
| 57 | Ezriella Reimer, Menno Reimer | 34 | Reimers Health Food | Co-Ed | 20 | Reimers Health Food | 0:48:22.8 | 0:00:10.6 | 0:32:22.0 | 1:20:55.4 |
| 58 | Yolanda Alarcon, Jadira Veliz | 111 | Trail Blazers Team Mira | Women | 10 | Trail Blazers Team Mira | 0:41:43.2 | 0:00:08.4 | 0:39:18.6 | 1:21:10.1 |
| 59 | Kristelle Young, Lliani Ordonez | 67 | Miles 4 Margaritas | Women | 11 | Heart and Sole | 0:41:49.6 | 0:00:11.0 | 0:39:15.4 | 1:21:15.9 |
| 60 | Carrie Martinez, Anwar Wade | 14 | Team CarrWar | Co-Ed | 21 | None | 0:32:13.7 | 0:00:17.0 | 0:48:51.6 | 1:21:22.2 |
| 61 | Isis Hernandez, Quentin Jang | 47 | Double Entry | Co-Ed | 22 | The Belize Bank Limited | 0:31:14.6 | 0:00:23.7 | 0:49:46.9 | 1:21:25.1 |
| 62 | Jorge Teck, Deimy Teck | 59 | Tecks | Co-Ed | 23 | Flow state Running club | 0:32:49.6 | 0:00:09.4 | 0:49:10.6 | 1:22:09.5 |
| 63 | Jen McKnight, Jefferson Spencer | 53 | Worst Pace Scenario | Co-Ed | 24 | Self | 0:39:14.3 | 0:00:13.1 | 0:43:07.5 | 1:22:34.8 |
| 64 | Julia Maheia, Byron Maheia | 63 | Team Copalli | Women | 12 | N/A | 0:43:21.5 | 0:00:30.8 | 0:38:43.9 | 1:22:36.0 |
| 65 | Daneli tzib, Yoleni coh | 21 | Gold runners | Women | 13 | Gold runners | 0:37:32.6 | 0:00:18.2 | 0:44:55.1 | 1:22:45.8 |
| 66 | Miguel Sho, Sulma Pineda | 80 | Trail Beasts | Co-Ed | 25 | Drunken Promises | 0:42:00.3 | 0:00:14.1 | 0:41:04.2 | 1:23:18.5 |
| 67 | Damaris Campos, Martha Pineda | 20 | Me and mini | Women | 14 | Myself only | 0:43:43.1 | 0:00:11.6 | 0:39:52.6 | 1:23:47.3 |
| 68 | Jasmine Bellini, Alma Pinelo | 51 | We thought this was Brunch?! | Women | 15 | MNDBS | 0:40:03.1 | 0:00:13.8 | 0:43:40.7 | 1:23:57.5 |
| 69 | Tamara Cano, Daniel Cano | 101 | DT | Co-Ed | 26 | myself | 0:45:23.8 | 0:00:12.4 | 0:38:25.3 | 1:24:01.4 |
| 70 | Keisha Usher, Elvis Usher | 64 | Ushers | Co-Ed | 27 | Miles and Vibes Running Club | 0:48:35.2 | 0:00:16.1 | 0:35:14.0 | 1:24:05.2 |
| 71 | Francis Jang, Alicia Dominguez | 37 | Blind Date | Co-Ed | 28 | SC Spartans | 0:46:09.8 | 0:00:15.6 | 0:37:46.8 | 1:24:12.1 |
| 72 | Summer Garcia, Joanna Sutherland | 100 | The Bougainvilleas | Women | 16 | Tribe Fitness Club | 0:44:32.0 | 0:00:12.2 | 0:39:55.7 | 1:24:39.9 |
| 73 | Denis Maldonado, Loany Ruiz | 23 | Tortugas | Co-Ed | 29 | Maui's View Air BnB | 0:47:23.4 | 0:00:17.1 | 0:38:07.7 | 1:25:48.2 |
| 74 | Brian Barrera, Naisy Requena | 13 | Belize Bank Limited | Co-Ed | 30 | The Belize Bank Limited | 0:55:30.5 | 0:00:21.7 | 0:31:22.3 | 1:27:14.4 |
| 75 | Lilian Banegas, FrankieStein Reyes | 72 | Black Orchid | Women | 17 | Tribe Fitness Club | 0:48:28.5 | 0:00:09.1 | 0:38:37.1 | 1:27:14.6 |
| 76 | Renelly Alvarez Co, Federico Alvarez | 88 | A Team | Co-Ed | 31 | Self | 0:56:01.6 | 0:00:15.4 | 0:32:13.1 | 1:28:30.0 |
| 77 | Humberto Wolhers, Izenia MArtinez | 45 | Slow & Steady-ish | Co-Ed | 32 | NA | 1:28:56.9 | |||
| 78 | Chantelle Awe Aguilar, Curtis Bradley | 15 | Belize Bank T3 | Co-Ed | 33 | The Belize Bank Limited | 0:43:01.4 | 0:00:15.4 | 0:46:27.9 | 1:29:44.6 |
| 79 | Jennifer Torres, Shakira Gonzalez | 55 | J&S hybrid athletes | Women | 18 | Orange walk town | 0:45:02.1 | 0:00:13.8 | 0:45:00.1 | 1:30:16.0 |
| 80 | Lorena Marin, Janet Mena | 73 | Route 88 | Women | 19 | Route 88 | 0:41:45.5 | 0:00:20.5 | 0:48:20.9 | 1:30:26.7 |
| 81 | Audrey O'Brien, Wendy Orellana | 10 | Dont give up | Women | 20 | Hill Treaders | 0:48:25.4 | 0:00:12.7 | 0:41:54.1 | 1:30:32.2 |
| 82 | Leticia Ayala, Kaylee Andrews | 70 | A5 Run Club | Women | 21 | A5 Run Club | 0:39:38.3 | 0:00:14.1 | 0:50:59.9 | 1:30:52.3 |
| 83 | Cindy Leiva, Kevin Roches | 18 | Untamed Miles | Co-Ed | 34 | Road Runners | 0:56:17.7 | 0:00:16.0 | 0:34:39.6 | 1:31:13.3 |
| 84 | Anthony Velasquez, Ingrid Velasquez | 8 | Scout | Co-Ed | 35 | BDF Run Club | 0:37:43.3 | 0:00:23.6 | 0:53:30.8 | 1:31:37.6 |
| 85 | Amanda Flores, Seleni Funes | 5 | Running Wild 🍃 | Women | 22 | Golden Gibnut RunClub | 0:41:01.5 | 0:00:22.9 | 0:50:15.7 | 1:31:40.0 |
| 86 | Emily Gutierrez, Karen Aldana | 32 | The Fast and the Curious | Women | 23 | Self | 0:46:15.2 | 0:00:09.9 | 0:45:19.4 | 1:31:44.5 |
| 87 | Monica Gallardo, Vanna Cho | 81 | Muscle Hut Fitness Club 2 | Women | 24 | Muscle Hut Fitness Club | 0:47:08.9 | 0:00:14.1 | 0:44:34.3 | 1:31:57.1 |
| 88 | Daisy Castillo, Ria Botes | 19 | dee & ree | Women | 25 | Taurus Runners | 0:43:58.5 | 0:00:14.0 | 0:47:46.8 | 1:31:59.2 |
| 89 | Vian Santiago, Reyna Choj | 107 | The Faster Half & The Other Half | Co-Ed | 36 | N/A | 0:33:43.1 | 0:00:23.7 | 0:58:58.8 | 1:33:05.6 |
| 90 | Leana Cocom, Alex McCoy | 68 | Run & Rebalance | Co-Ed | 37 | Alpha Boxing Running Club | 0:43:52.0 | 0:00:37.7 | 0:50:28.9 | 1:34:58.6 |
| 91 | Rosalie Requena, Justin Requena | 91 | Belize Bank Ltd. | Co-Ed | 38 | The Belize Bank Limited | 0:52:34.4 | 0:00:16.5 | 0:42:45.2 | 1:35:35.9 |
| 92 | Edie Rosado, Vaneen Juan | 26 | Mini Milers | Women | 26 | The Belize Bank Limited | 0:42:49.4 | 0:00:10.5 | 0:54:05.8 | 1:37:05.6 |
| 93 | Gabriela Garcia, Nidelvia Cuello | 38 | Muscles on the Run | Women | 27 | Muscles on the Run | 0:56:39.8 | 0:00:20.6 | 0:42:49.0 | 1:39:49.2 |
| 94 | Beatriz Gereda, Amalia Pineda | 11 | N/A | Women | 28 | N/A | 0:53:09.1 | 0:00:17.6 | 0:46:58.8 | 1:40:25.4 |
| 95 | Lilian Alamina, Vivian Alamina-Tillett | 71 | My Mom Made Me Do It | Women | 29 | Heart & Sole | 0:42:15.0 | 0:00:10.2 | 0:58:11.3 | 1:40:36.4 |
| 96 | Jacinto Aguirre, Ramon Figueroa | 48 | The new generation | Men | 29 | None | 0:38:50.5 | 0:21:47.1 | 0:41:32.7 | 1:42:10.2 |
| 97 | Neida Trejo, Eris Mira | 83 | Neida Trejo | Women | 30 | Trail Blazers-Team Mira | 0:52:41.0 | 0:00:12.0 | 0:50:45.0 | 1:43:37.9 |
| 98 | Ellis Garcia, Yanira | 31 | Hill treaders | Co-Ed | 39 | Hill treaders | 0:56:31.3 | 0:00:28.1 | 0:49:21.5 | 1:46:20.8 |
| 99 | Jose Cedillo, Urelie Pot | 60 | Belize bank limited | Co-Ed | 40 | Belize Bank Limited | 0:44:59.1 | 0:00:22.3 | 1:01:05.9 | 1:46:27.2 |
| 100 | Bobby Young, Cassie Vasquez | 12 | Bubble Heads | Co-Ed | 41 | Knightly Pacers | 0:44:54.3 | 0:00:14.2 | 1:01:40.9 | 1:46:49.3 |
| 101 | Samira Lucero, Mishelly Villacorta | 93 | Sweat and Regret | Women | 31 | — | 0:55:10.2 | 0:00:16.4 | 0:55:24.1 | 1:50:50.6 |
| 102 | Senaida Castillo, Kimisha Yama | 94 | BEL Power Pacers | Women | 32 | BEL Power Pacers | 0:57:14.6 | 0:00:13.8 | 0:58:20.5 | 1:55:48.9 |
| DQ | Rafael Gordon, Coc B | 86 | BDF Turbo Boys | Men | BDF Run Club | |||||
| DNS | Luke Rath, Alondra Rosalez | 75 | L & A run team | Co-Ed | Stann Creek run club | |||||
| DNS | Gustavo Salazar, Shayari Morataya | 42 | We Run This Town (Slowly) | Co-Ed | N/A | |||||
| DNS | Hector Carlos, Dominic Castellanos | 43 | Hectic & Dominant Duos | Men | BDF Run Club | |||||
| DNS | Troy Teul, Kristen Caliz | 105 | Kid Blazers | Men | Trail Blazers-Team Mira | |||||
| DNS | Alberta Coh, Terry choc | 4 | Sole sisters | Women | BDF Run Club | |||||
| DNS | Anna Ortega, Helen Hernandez | 7 | Sunshine striders | Women | Southern Pride Running Club | |||||
| DNS | Tanya Francis, Mirian Castillo | 102 | tanya & mings | Women | Taurus Runners | |||||
| DNS | Christina Noble, Jameli Hill | 16 | Sams Run Belize | Women | Sams Run Belize |
