Croc Run: Half Marathon & 5K Fun Run
October 25, 2026 - Placencia
Half Marathon
| Pos | Athlete | Bib# | Gender | Team | City | Finish |
|---|---|---|---|---|---|---|
| 1 | Leon Obrien | 8 | M | Splash | Belize city | 1:17:01.0 |
| 2 | Francisco Lima Caal | 3 | M | Foothills Runners | Peten, Guatemala | 1:22:58.0 |
| 3 | James Alford | 7 | M | BCG Running Club | Belmopan City | 1:30:36.7 |
| 4 | Ruben Pop | 17 | M | BCG Running Club | Toledo | 1:35:15.0 |
| 5 | Albert Choc | 2 | M | N/A | Santa Rosa | 1:47:31.8 |
| 6 | Luke Rath | 9 | M | Solo | Dangriga | 1:50:08.6 |
| 7 | Merlin Sansores | 13 | F | 501 Run Club | San Pedro, Ambergris Caye | 1:50:15.5 |
| 8 | Rony Gonzalez | 16 | M | Cowpen Village | Cowpen Village | 2:00:42.8 |
| 9 | Giselle Correa | 6 | F | Pace Belize | Orange Walk Town | 2:00:48.7 |
| 10 | Alondra Rosalez | 53 | F | Self | Dangriga | 2:00:49.1 |
| 11 | Shaughnessy Briceno | 19 | M | Vista Real Estate Services Limited | Belize City | 2:02:42.7 |
| 12 | Rodwell Kus | 15 | M | BCG Running Club | Belize | 2:10:10.1 |
| 13 | Nadia Braswell | 14 | F | None | Placencia | 2:11:03.3 |
| 14 | Lydia Oh | 10 | F | Myself | Belmopan city | 2:11:06.4 |
| 15 | Ted Peralta | 20 | M | N/A | Orange Walk | 2:17:07.8 |
| 16 | Zulmy Oh | 23 | F | Belize Coast Guard | Bullet Tree Falls | 2:28:15.4 |
| 17 | Marisol Oh | 11 | F | myself | Belmopan | 2:46:10.6 |
| DNS | Agustin Macolas Corrales | 1 | M | Foothills Runners | Peten, Guatemala | DNS |
| DNS | Genovevo Peck | 4 | M | Splash | Stann Creek | DNS |
| DNS | Giovanni Lovell | 5 | M | BCG Running Club | Belmopan City | DNS |
| DNS | Maryureth Garcia | 12 | F | Solo Run | Belmopan | DNS |
| DNS | Shahil Solanki | 18 | M | Pace Belize | OrangeWalk | DNS |
| DNS | Tylur Suazo | 21 | M | BCG Running Club | Belmopan | DNS |
| DNS | Wilfredo Rivera | 22 | M | None | Trio Vilage Toeldo | DNS |
