Stride for Change: Celebrating HER
March 21, 2026 - San Pedro Ambergris Caye
10K
| Pos | Athlete | Bib# | Gender | Gen Pos | Team | City | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Jesus Contreras | 15 | M | 1 | Splash elite | Sanpedro | 0:36:22.6 |
| 2 | Christopher Broaster | 4 | M | 2 | MHDFIPA /Splash Belize | Belmopan | 0:38:17.7 |
| 3 | Neptali Bejerano | 25 | M | 3 | Ride To Neptune | San Pedro | 0:48:54.5 |
| 4 | Romario Mai | 27 | M | 4 | 501 run club | San Pedro | 0:49:20.5 |
| 5 | Michael Coye | 23 | M | 5 | Belize Bank | Belize City | 0:49:57.0 |
| 6 | Jonathan Andino | 16 | M | 6 | Belize bank | 0:50:52.7 | |
| 7 | Garry Chan | 8 | M | 7 | T95RC | San Pedro town | 0:53:21.4 |
| 8 | James Sanchez | 13 | M | 8 | Wodzone | San Pedro | 0:54:16.7 |
| 9 | Martin Dawson | 21 | M | 9 | Dawsos Pit Jaguars Dojo | San Pedro Town | 0:54:49.7 |
| 10 | Marisa Guerrero | 20 | F | 1 | 501 Run Club | San Pedro | 0:55:42.5 |
| 11 | Giselle Correa | 10 | F | 2 | N/A | San Pedro | 0:56:54.4 |
| 12 | Litzy Baeza | 19 | F | 3 | Indvidual | San Pedro Town | 0:57:50.5 |
| 13 | Noel Avila | 26 | M | 10 | none | Belmopan | 0:58:17.2 |
| 14 | Mireya Bacab | 24 | F | 4 | Wodzone | San Pedro Ambergris | 1:00:49.4 |
| 15 | Ady Cornel | 33 | F | 5 | 501 run club | San pedro | 1:01:10.4 |
| 16 | Brian Halliday | 3 | M | 11 | Nature Aid | San Pedro Town | 1:01:47.2 |
| 17 | Geovaughan Cocom | 9 | M | 12 | Belize Coast Guard | San Pedro | 1:05:30.7 |
| 18 | juvinie sabido | 17 | M | 13 | 501 Run Club | san pedro town | 1:07:10.6 |
| 19 | Frankie Stein Reyes | 7 | F | 6 | Tribe Fitness Club | Los Lagos | 1:08:06.7 |
| 20 | Elisio Teck | 5 | M | 14 | T95RC | Belize | 1:08:40.0 |
| 21 | Ingrid Lima | 12 | F | 7 | Wodzone | San Pedro | 1:09:13.6 |
| 22 | Hortencia Zapata | 11 | F | 8 | 501 Run Club | San Pedro | 1:09:20.2 |
| 23 | Virginia Vasquez | 28 | F | 9 | Sagebrush | San Pedro | 1:14:30.8 |
| 24 | Evian Amber | 6 | F | 10 | Dreamers Run Club | Belize City | 1:14:39.7 |
| 25 | Lisandro Martinez | 18 | M | 15 | 501 run | San Pedro | 1:22:19.8 |
| 26 | Jennifer Garcia | 14 | F | 11 | Tribe fitness club | Belize | 1:22:37.1 |
| 27 | Ashley Lightburn | 2 | F | 12 | Knightly Pacers | Belize City | 1:24:17.7 |
| 28 | Anita Maza | 1 | F | 13 | sagebrush | san pedro | 1:38:58.2 |
| 29 | Martha Rivera | 95 | F | 14 | SP Barbell | San Pedro | 1:38:59.0 |
| DNF | Mercelu Paz | 22 | F | Sagebrush | San Pedro | DNF |
5K
| Pos | Athlete | Bib# | Gender | Gen Pos | Category | Team | City | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | Omar Pulido | 109 | M | 1 | Adult | Always Belize Dreamers Run Club | San Iggy | 0:19:47.6 |
| 2 | Shanir Thompson | 119 | M | 2 | Adult | 501 | San Pedro | 0:20:49.5 |
| 3 | Nick Y.C. Huang | 106 | M | 3 | Adult | All Ways Belize Dreamers Run Club | San Ignacio | 0:21:21.7 |
| 4 | Ethan Guerrero | 64 | M | 4 | 13 - 17 | 501 Run Club | San Pedro | 0:21:29.6 |
| 5 | Alejandro Carillo | 36 | M | 5 | Adult | Sp Barbell | San Pedro | 0:22:13.3 |
| 6 | Ronari Santoya | 113 | M | 6 | Adult | Belize Coast Guard | San Pedro | 0:22:58.4 |
| 7 | Rojohnnie Perez | 112 | M | 7 | Adult | Belize Coast Guard | San Pedro | 0:23:01.9 |
| 8 | Rafael Fernandez | 111 | M | 8 | Adult | Lavish Habit | San Pedro | 0:24:10.1 |
| 9 | Josiah Esquivel | 79 | M | 9 | 12 & Under | 501 run club | San Pedro | 0:24:48.3 |
| 10 | Jerry Vasquez | 75 | M | 10 | Adult | Jeemars | San Pedro | 0:24:59.0 |
| 11 | Ernie Longsworth | 63 | M | 11 | Adult | Wodzone | San Pedro | 0:26:15.9 |
| 12 | Abel Fennema | 29 | M | 12 | 12 & Under | Solo | San pedro | 0:26:36.2 |
| 13 | Sheila Cobb | 97 | F | 1 | Adult | Alaia | San Pedro | 0:26:43.6 |
| 14 | Abrianna Sierra | 31 | F | 2 | Adult | SP Barbell | San Pedro | 0:27:28.8 |
| 15 | Emily Capri | 61 | F | 3 | 13 - 17 | Track academy | San Pedro | 0:27:53.2 |
| 16 | Nayomi Alamilla | 104 | F | 4 | Adult | Lavish Habit | San Pedro | 0:28:14.4 |
| 17 | Kellen Kumul | 82 | M | 13 | 13 - 17 | N/A | San Pedro | 0:28:14.4 |
| 18 | Zaazil Vargas Silva | 128 | F | 5 | Adult | WOD ZONE | San Pedro | 0:28:27.2 |
| 19 | Sarai Ruiz | 116 | F | 6 | 13 - 17 | Runners | Dfc area | 0:30:50.7 |
| 20 | Mila Guerrero | 98 | F | 7 | 12 & Under | 501 Run Club | San Pedro | 0:31:08.1 |
| 21 | Kristian Guerrero | 87 | M | 14 | Adult | 501 Run Club | San Pedro | 0:31:09.8 |
| 22 | Kaleah Marin | 132 | F | 8 | Adult | Next Level Training | San Pedro | 0:31:23.7 |
| 23 | Yesenia Martinez | 127 | F | 9 | Adult | Alaia | San Pedro | 0:31:47.9 |
| 24 | Miriam Salazar | 99 | F | 10 | Adult | Alaia | San Pedro | 0:31:55.7 |
| 25 | Bri Hope | 48 | F | 11 | Adult | Wodzone | San Pedro | 0:32:09.4 |
| 26 | Ernestina Alvarez | 62 | F | 12 | Adult | Alaia | San Pedro | 0:32:42.8 |
| 27 | AJ Escalante | 35 | M | 15 | 12 & Under | Escalante | San Pedro | 0:33:10.5 |
| 28 | Myranie Hyde | 101 | F | 13 | Adult | Sp Barbell | San Pedro | 0:33:21.0 |
| 29 | Wendy Garcia | 126 | F | 14 | Adult | SP Barbell | San Pedro | 0:33:31.0 |
| 30 | Nayeli Longsworth | 103 | F | 15 | Adult | Wodzone | San Pedro | 0:33:41.8 |
| 31 | Kiarra Gonzalez | 84 | F | 16 | Adult | Independent | San pedro | 0:34:04.2 |
| 32 | Arlethe Longsworth | 45 | F | 17 | Adult | Wodzone | San Pedro Ambergris | 0:34:29.2 |
| 33 | Jazmin Rivero | 73 | F | 18 | Adult | Sp Barbell | San Pedro | 0:34:47.1 |
| 34 | Juli Trejo | 80 | F | 19 | Adult | Not applicable | San Pedro | 0:34:50.2 |
| 35 | Shawra Raymundo | 120 | F | 20 | Adult | Alaia | San Pedro | 0:34:58.9 |
| 36 | Jianey Patt | 77 | F | 21 | Adult | alaia | San Pedro | 0:34:59.0 |
| 37 | Nursli Santos | 107 | F | 22 | Adult | Ground Breakers | Cayo District | 0:35:14.7 |
| 38 | Jessica Vasquez | 76 | F | 23 | Adult | None | None | 0:35:20.5 |
| 39 | Darvin Gutierrez | 56 | M | 16 | Adult | None | None | 0:35:21.4 |
| 40 | Aiden Andujar | 34 | F | 24 | Adult | alaia | San Pedro | 0:35:31.2 |
| 41 | Indira Andjujar | 71 | F | 25 | Adult | Alaia | San Pedro | 0:35:32.3 |
| 42 | Roxy Cifuente | 114 | F | 26 | Adult | Wodzone | Sam Pedro Ambergris Caye | 0:35:38.2 |
| 43 | Jenny Santos | 74 | F | 27 | Adult | Ground Breakers | Cayo | 0:35:48.5 |
| 44 | Kelly Beland | 83 | F | 28 | 12 & Under | Vacasa | 3 cocos area | 0:36:17.1 |
| 45 | Ambar Ayala | 40 | F | 29 | Adult | Vacasa | 3 cocos area | 0:36:17.2 |
| 46 | Dalila Marin | 53 | F | 30 | Adult | Alaia | San Pedro | 0:36:40.3 |
| 47 | Faride Lima | 65 | F | 31 | Adult | Wodzone | San Pedro ambergris Caye | 0:36:43.7 |
| 48 | Steven Lopez | 123 | M | 17 | 12 & Under | N/A | San Pedro | 0:37:36.1 |
| 49 | Kristi Larson | 86 | F | 32 | Adult | N/A | San Pedro | 0:37:42.5 |
| 50 | Maria Martinez | 94 | F | 33 | Adult | WODZONE | San Pedro | 0:38:03.6 |
| 51 | Darryl Velasquez | 55 | M | 18 | Adult | Independent | San pedro | 0:39:00.5 |
| 52 | Vanya Nunez | 125 | F | 34 | Adult | Sp Barbell | San Pedro | 0:39:26.2 |
| 53 | Marbella Varella | 93 | F | 35 | Adult | SP barbell | San Pedro | 0:40:08.5 |
| 54 | Magda sosa | 91 | F | 36 | Adult | SP Barbell | San Pedro | 0:40:14.5 |
| 55 | Danna Melendez | 54 | F | 37 | Adult | Individual | San Pedro | 0:40:50.3 |
| 56 | Johana Mas | 78 | F | 38 | Adult | Team | San Pedro area | 0:40:52.0 |
| 57 | Bianca Dehan | 46 | F | 39 | Adult | Alaia | San Pedro | 0:41:11.8 |
| 58 | Alma Pinelo | 39 | F | 40 | Adult | none | San Pedro | 0:42:13.0 |
| 59 | Stephanie Manuel | 122 | F | 41 | Adult | 5k women open | San pedro | 0:42:38.5 |
| 60 | Lourdes Collado | 89 | F | 42 | Adult | Vacasa | 3 cocos area | 0:42:45.6 |
| 61 | Gilberto Paz | 68 | M | 19 | Adult | Vacasa | 3 cocos area | 0:42:46.2 |
| 62 | Sheldon Arnold | 121 | M | 20 | Adult | Vacasa | 3 cocos area | 0:43:31.8 |
| 63 | Alexa Ray Leslie | 37 | F | 43 | Adult | Searious adventures | San Pedro | 0:43:32.4 |
| 64 | Anel Batdroff | 43 | F | 44 | Adult | Sp Barbell | San Pedro | 0:43:52.7 |
| 65 | Adriana Vasquez | 32 | F | 45 | Adult | Vacasa | 3 cocos area | 0:44:07.5 |
| 66 | Brinnette Perez | 49 | F | 46 | Adult | Wodzone | San Pedro | 0:46:56.6 |
| 67 | Andy Aranda | 42 | F | 47 | Adult | style my sneakers | San Pedro | 0:48:35.6 |
| 68 | Kaijah Samuels | 81 | F | 48 | 13 - 17 | N/A | San Pedro | 0:50:32.1 |
| 69 | Kimberly Myles | 85 | F | 49 | Adult | Tribe fitness Club | LadyVille | 0:50:37.0 |
| 70 | Gabriela Zuniga | 66 | F | 50 | Adult | alaia | San Pedro | 0:50:58.8 |
| 71 | Gricela AC | 69 | F | 51 | Adult | None | DFC area | 0:51:16.1 |
| 72 | Lucero Valladarez | 90 | F | 52 | Adult | Team | San Mateo | 0:51:25.1 |
| 73 | Cecia Cunil | 50 | F | 53 | Adult | San Pedro Barbell | San Pedro | 0:51:43.8 |
| 74 | Delmy Cunil | 57 | F | 54 | Adult | San Pedro Barbell | San Pedro | 0:51:44.3 |
| 75 | Manuel Sanchez | 92 | F | 55 | Adult | SP Barbell | San Pedro | 0:51:45.9 |
| 76 | Sandra Leslie | 115 | F | 56 | Adult | Searious adventures | San Pedro | 0:53:10.3 |
| 77 | Ilda Ancona | 70 | F | 57 | Adult | SP Barbell | San Pedro | 0:54:57.5 |
| 78 | Selene Gonzalez | 118 | F | 58 | Adult | SP Barbell | San Pedro | 0:55:14.0 |
| 79 | Delsie Graniel | 58 | F | 59 | Adult | No Group | San Pedro Town | 0:55:30.1 |
| 80 | Mr. McLovin | 100 | M | 21 | Adult | CaribeVille | San Pedro | 0:55:59.1 |
| 81 | Amy Leiva | 41 | F | 60 | Adult | SP Barbell | San Pedro | 0:55:59.3 |
| 82 | Allie James | 38 | F | 61 | Adult | Under Da Sea Adventures | San Pedro | 0:56:47.7 |
| 83 | Janine Escalante | 72 | F | 62 | Adult | Escalante | San Pedro | 0:56:54.9 |
| 84 | Abigail Gomez | 30 | F | 63 | Adult | Myself | San Pedro | 1:01:09.3 |
| 85 | Nason Ayala | 102 | M | 22 | 13 - 17 | Under Da Sea Adventures | San Pedro | 1:01:22.0 |
| DQ | Lía Alcántara Vargas | 88 | F | 13 - 17 | WOD ZONE | San Pedro | DQ | |
| DNS | Anita Paz | 44 | F | Adult | San Pedro Barbell | San Pedro | DNS | |
| DNS | Brandon Santos | 47 | M | Adult | 501 run club | San Pedro | DNS | |
| DNS | Courtney Francis | 51 | M | Adult | None | Cayo | DNS | |
| DNS | Cynthia Mucillos | 52 | F | Adult | SP Barbell | San Pedro | DNS | |
| DNS | Dora Gonzalez | 59 | F | Adult | N/A | San Pedro | DNS | |
| DNS | Dylan Escalante | 60 | M | 12 & Under | Escalante | San Pedro | DNS | |
| DNS | Germain Uean | 67 | F | Adult | SP Barbell | San Pedro | DNS | |
| DNS | Maxi Nunez | 96 | M | Adult | SP Barbell | San Pedro | DNS | |
| DNS | Necole Holland | 105 | F | Adult | Taurus Runners | Cayo | DNS | |
| DNS | olga Ruiz | 108 | F | Adult | RRunners | dfc | DNS | |
| DNS | Rachelle Lisbey | 110 | F | Adult | Me myself and i | San Pedro | DNS | |
| DNS | Tanya Francis | 124 | F | Adult | Taurus Runners | Cayo | DNS |
