Belize City Half Marathon, 10K & 5K
September 27, 2026 - Belize City
Half Marathon
| Pos | Athlete | Bib# | Gender | Team | Finish | Race |
|---|---|---|---|---|---|---|
| 1 | Leon O’Brien | 17 | M | Splash | 1:15:44.5 | 21K |
| 2 | Jesus Contreras | 14 | M | Westrac | 1:27:35.2 | 21K |
| 3 | Francisco Lima | 8 | M | Hill Treaders | 1:28:44.4 | 21K |
| 4 | Edwin Garnett | 6 | M | Self | 1:38:34.7 | 21K |
| 5 | Egbert Augustine | 7 | M | Splash Elite team | 1:50:04.9 | 21K |
| 6 | Marciano Leal | 20 | M | 3 Gen | 1:50:24.1 | 21K |
| 7 | Dorsha Sabido | 5 | F | 1:52:08.9 | 21K | |
| 8 | Richard Arnold | 22 | M | BDF Run Club | 1:57:19.4 | 21K |
| 9 | Ronald Dominguez | 23 | M | D- COR CONSTRUCTION | 1:57:28.2 | 21K |
| 10 | Jane Champion | 10 | F | Splash | 1:57:49.9 | 21K |
| 11 | Jermaine Burns | 13 | M | BDF Run Club | 2:01:22.8 | 21K |
| 12 | Aaron Arnold | 1 | M | BDF Run Club | 2:05:25.7 | 21K |
| 13 | Delanis Cruz | 4 | F | BDF Run Club | 2:05:33.5 | 21K |
| 14 | Gilroy Teck | 9 | M | Splash | 2:17:38.4 | 21K |
| 15 | Adonis Salam | 2 | M | BDF Run Club | 2:21:58.4 | 21K |
| 16 | Lucelly Ramos Tucker | 18 | F | Splash Elite | 2:33:56.7 | 21K |
| 17 | Luis Marin | 19 | M | 208 runners | 2:36:07.0 | 21K |
| 18 | Nalini Roberts | 21 | F | Self | 2:38:33.1 | 21K |
| 19 | Jefferson Spencer | 11 | M | Bel Power Pacers | 2:42:18.9 | 21K |
| 20 | Kristelle Young | 16 | F | Heart and Sole | 2:42:20.2 | 21K |
| 21 | Jennifer Torres | 12 | F | Self | 2:48:26.5 | 21K |
| 22 | Crista Gomez | 3 | F | 3:18:32.8 | 21K | |
| DNS | Kalin Ysaguirre | 15 | M | Power Pacers | DNS |
10K
| Pos | Athlete | Bib# | Gender | Gen Pos | Team | Finish |
|---|---|---|---|---|---|---|
| 1 | Wilbert Gillett Jr | 122 | M | 1 | Police Run Club | 0:42:48.0 |
| 2 | James F Alford | 43 | M | 2 | COAST GUARD | 0:45:20.4 |
| 3 | Kliuvert Cal | 48 | M | 3 | Team Tiburon Rum | 0:45:22.1 |
| 4 | Victor Garcia | 60 | M | 4 | BDF Run Club | 0:45:24.8 |
| 5 | Giovanni Lovell | 38 | M | 5 | COAST GUARD | 0:48:41.3 |
| 6 | Lemar Noralez | 50 | M | 6 | BDF Run Club | 0:49:24.7 |
| 7 | Jime Teul | 44 | M | 7 | BDF Run Club | 0:50:53.1 |
| 8 | Valerio Junior Che | 59 | M | 8 | BDF Run Club | 0:51:42.9 |
| 9 | Albert Choc | 123 | M | 9 | Police Run Club | 0:51:43.0 |
| 10 | Gary Lee | 37 | M | 10 | 3 Gen | 0:53:36.5 |
| 11 | Simon Noralez | 125 | M | 11 | 0:56:04.5 | |
| 12 | Jordan Drayer | 45 | F | 1 | 0:59:25.9 | |
| 13 | Kristian Swasey | 49 | M | 12 | 0:59:29.3 | |
| 14 | Chikquie Wilson | 28 | F | 2 | BDF Run Club | 1:00:05.9 |
| 15 | Cynthia Matus | 29 | F | 3 | Dreamers Run Club | M&M Engineering Ltd | 1:00:10.4 |
| 16 | Ian Revelorio | 124 | M | 13 | Police Run Club | 1:02:05.0 |
| 17 | Isaac Quib | 41 | M | 14 | Team Police | 1:02:07.0 |
| 18 | Joshwell Lopez | 46 | M | 15 | n/a | 1:04:20.7 |
| 19 | Felicia Garbutt | 34 | F | 4 | Stone Fit | 1:05:36.4 |
| 20 | Leticia Ayala | 51 | F | 5 | A5 Run Club | 1:08:34.9 |
| 21 | Frankie Stein Reyes | 36 | F | 6 | Tribe Fitness Club | 1:12:54.1 |
| 22 | James F Lorenzo | 42 | M | 16 | AtlaSpeed | 1:15:44.5 |
| 23 | lynden che | 53 | M | 17 | MUFFLES JONIOR COLLEGE | 1:16:24.3 |
| 24 | Samira Musa Pott | 56 | F | 7 | Splash Runners | 1:19:09.3 |
| 25 | Darwin Lopez | 30 | M | 18 | Tribe Fitness Club | 1:20:29.3 |
| 26 | Lilian Banegas | 52 | F | 8 | TRIBE RUNNING CLUB | 1:21:12.3 |
| 27 | Gregory Blanco | 39 | M | 19 | 1:22:09.6 | |
| 28 | Dennis Reyes | 31 | M | 20 | 1:25:59.8 | |
| 29 | Desi Figueroa | 32 | F | 9 | NA | 1:26:42.9 |
| 30 | Senaida Castillo | 58 | F | 10 | Bel Power Pacers | 1:27:34.2 |
| 31 | Frank Stanley Garbutt III | 35 | M | 21 | AtlaSpeed | 1:27:55.0 |
| 32 | Kimisha Yama | 47 | F | 11 | Bel Power Pacers | 1:33:09.4 |
| 33 | Zahia Ramclam | 61 | F | 12 | Tribe Fitness Club | 1:42:53.0 |
| DNF | Sarita Morales | 57 | F | AtlaSpeed | DNF | |
| DQ | Rigoberto Blanco | 55 | M | DQ | ||
| DNS | Andrew Lorenzo | 25 | M | None | DNS | |
| DNS | Antawn Palacio | 26 | M | BDF Run Club | DNS | |
| DNS | Ardel Avila | 27 | M | COAST GUARD | DNS | |
| DNS | Erlando Che | 33 | M | Tribe Fitness Club | DNS | |
| DNS | Gregory Maheia | 40 | M | AtlaSpeed | DNS | |
| DNS | Martin Marshalleck | 54 | M | AtlaSpeed | DNS |
5K
| Pos | Athlete | Bib# | Gender | Gen Pos | Club | Finish |
|---|---|---|---|---|---|---|
| 1 | Christopher Broaster | 74 | M | 1 | Splash Belize/MHDFSGA | 0:20:38.7 |
| 2 | Elden Dawson | 78 | M | 2 | COAST GUARD | 0:21:14.4 |
| 3 | Cameron Chacon | 71 | M | 3 | COAST GUARD | 0:21:17.5 |
| 4 | Gerald August | 86 | M | 4 | BDF Run Club | 0:21:24.4 |
| 5 | William Saki | 120 | M | 5 | PTI Corps | 0:22:04.7 |
| 6 | George Choc | 85 | M | 6 | Splash | 0:22:44.8 |
| 7 | Jeorge Almendares | 93 | M | 7 | BDF Run Club | 0:22:46.1 |
| 8 | Malcolm Reyes | 99 | M | 8 | COAST GUARD | 0:22:53.4 |
| 9 | Kenrick Duncan | 95 | M | 9 | Self | 0:24:02.4 |
| 10 | Jalen Martinez | 90 | M | 10 | DTD | 0:24:30.6 |
| 11 | Edwin Castillo | 77 | M | 11 | BDF Run Club | 0:24:38.3 |
| 12 | Dajour Avila | 76 | M | 12 | BDF Run Club | 0:25:05.5 |
| 13 | Aron Coh | 67 | M | 13 | PTI Corps | 0:25:09.0 |
| 14 | Garry McNab | 84 | M | 14 | BPD | 0:26:25.4 |
| 15 | Stephan Coc | 114 | M | 15 | PTI Corps | 0:26:38.9 |
| 16 | Roshaine Martinez | 109 | M | 16 | PTI Corps | 0:27:32.8 |
| 17 | Caleb Joseph | 70 | M | 17 | AtlaSpeed | 0:28:19.4 |
| 18 | Orvan Martin | 106 | M | 18 | PTI Corps | 0:28:19.6 |
| 19 | Timothy Estero | 119 | M | 19 | PTI Corps | 0:28:21.9 |
| 20 | Brenton Garcia | 69 | M | 20 | BDF Run Club | 0:28:32.3 |
| 21 | Roberto Pasos | 108 | M | 21 | AtlaSpeed | 0:29:56.8 |
| 22 | Antwan Latchman | 66 | M | 22 | Sadie Vernon Technical High School | 0:30:03.5 |
| 23 | Adrian Usher | 63 | M | 23 | PTI Corps | 0:30:29.3 |
| 24 | Giovanni Baizar | 87 | M | 24 | Splash | 0:31:13.5 |
| 25 | Marvin Ical | 101 | M | 25 | BDF Run Club | 0:31:23.9 |
| 26 | Marion Lewis | 100 | M | 26 | PTI Corps | 0:31:24.4 |
| 27 | Benjamin Chiquin | 68 | M | 27 | PTI Corps | 0:31:29.6 |
| 28 | Emerson Mckoy | 81 | M | 28 | DTD | 0:31:36.5 |
| 29 | Jinelle Pott | 94 | F | 1 | COAST GUARD | 0:31:40.3 |
| 30 | Tara Chun | 118 | F | 2 | Self | 0:32:06.7 |
| 31 | Charles Armstrong | 73 | M | 29 | None personal run | 0:32:08.3 |
| 32 | Noammi Ortiz | 104 | F | 3 | 0:33:42.1 | |
| 33 | Stuart Tucker | 115 | M | 30 | Splash Elite | 0:33:42.5 |
| 34 | Ajahaney Carr | 64 | F | 4 | BDF Run Club | 0:34:32.5 |
| 35 | Erwin Arthurs | 83 | M | 31 | 0:35:52.2 | |
| 36 | Michael Kuk | 102 | M | 32 | PTI Corps | 0:36:02.3 |
| 37 | Eluide MIller | 80 | M | 33 | BCC | 0:36:24.4 |
| 38 | Nommi Ortiz | 105 | F | 5 | AtlaSpeed | 0:38:48.7 |
| 39 | Wilmer Acevedo | 121 | M | 34 | N/A | 0:38:48.7 |
| 40 | Ivania Marin | 88 | F | 6 | Tribe Fitness Club | 0:39:11.8 |
| 41 | Ercilia Chun | 82 | F | 7 | 0:39:14.1 | |
| 42 | Paul Lopez | 107 | M | 35 | None | 0:40:42.2 |
| 43 | Jennifer Garcia | 92 | F | 8 | Tribe fitness club | 0:47:03.5 |
| 44 | Daisy Zetina | 75 | F | 9 | Tribe Fitness Club | 0:48:03.7 |
| 45 | Cassandra Sabal | 72 | F | 10 | Tribe Fitness Club | 0:49:05.4 |
| 46 | Roslyn Reid | 24 | F | 11 | COAST GUARD | 0:49:48.1 |
| 47 | Tanya Gomez | 117 | F | 12 | Bel Power Pacers | 0:51:05.6 |
| 48 | Kristin Bradley | 97 | F | 13 | AtlaSpeed | 0:53:12.2 |
| 49 | Tanya Tillett | 116 | F | 14 | AtlaSpeed | 0:55:24.1 |
| 50 | Kimberly Myles | 96 | F | 15 | Tribe Fitness Club | 1:03:04.2 |
| DNS | Aaron Ramsey | 62 | M | Sadie Vernon Technical High School | DNS | |
| DNS | Antonio Robinson | 65 | M | Sadie Vernon Technical High School | DNS | |
| DNS | Elizabeth Gomez | 79 | F | Bel Power Pacers | DNS | |
| DNS | Jaheem Flowers | 89 | M | Sadie Vernon Technical High School | DNS | |
| DNS | Jamai Molina | 91 | M | Sadie Vernon Technical High School | DNS | |
| DNS | Maggie Williams | 98 | F | DNS | ||
| DNS | Nayeli Gillett | 103 | F | Sadie Vernon Technical High School | DNS | |
| DNS | Ruben Tulcey | 110 | M | Bel Power Pacers | DNS | |
| DNS | Sandra Xol Vallesteros | 111 | F | Dream Nails & Hair Salon | DNS | |
| DNS | Shania Guzman | 112 | F | Sadie Vernon Technical High School | DNS | |
| DNS | Sheena Simpson | 113 | F | Bel Power Pacers | DNS |
