Lliani's - Gobble! Gobble! Turkey Trot 5K|10K
December 14, 2025 - Belize City
10K
| Pos | Athlete | Bib# | Gender | Gen Pos | Category | Team | City | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leon O'brien | 33 | M | 1 | 40 - 49 | Medina's House Of jewelry | Belize city | 0:36:04.1 |
| 2 | Christopher Broaster | 6 | M | 2 | U30 | Splash Belize/ Min. Of Human Development, Family Support and Gender Affairs | Belmopan | 0:39:50.9 |
| 3 | Luke Mai | 36 | M | 3 | U30 | None | Orange Walk Town | 0:41:12.2 |
| 4 | Stone Mariano | 56 | M | 4 | 40 - 49 | StoneFit Club | Belize City | 0:41:44.5 |
| 5 | Ronald Dominguez | 50 | M | 5 | U30 | D-COR Construction | Belize city | 0:43:32.9 |
| 6 | Victor Figueroa | 60 | M | 6 | U30 | Westrac Slick Runners | San Ignacio | 0:44:07.5 |
| 7 | Edwardo Pow | 11 | M | 7 | U30 | Hill Treader’s | Cayo | 0:44:30.5 |
| 8 | Marciano Leal | 37 | M | 8 | 40 - 49 | 3 Gen | Belize City | 0:44:49.7 |
| 9 | Gary Lee | 18 | M | 9 | 40 - 49 | SUN LED Service | Belize City | 0:45:26.5 |
| 10 | Edwin Garnett | 12 | M | 10 | 30 - 39 | Westrac Slick Runners | Belize City | 0:48:03.2 |
| 11 | Koji Sakurai | 32 | M | 11 | 30 - 39 | JICA | Orange Walk | 0:48:16.5 |
| 12 | Maynor Pena | 39 | M | 12 | 30 - 39 | Westrac Slick Runners | Belmopan | 0:48:21.6 |
| 13 | Michael Coye | 40 | M | 13 | 50+ | Belize Bank | Belize City | 0:48:25.7 |
| 14 | Delmi Cornelio | 9 | F | 1 | 30 - 39 | Westrac Slick Runners | Placencia | 0:49:20.5 |
| 15 | Zachary Young | 61 | M | 14 | 40 - 49 | Self | Belize City | 0:50:00.3 |
| 16 | Dorsha Sabido | 10 | F | 2 | 40 - 49 | Quench UR Thirst | Belize City | 0:51:05.4 |
| 17 | Andrew Roe | 2 | M | 15 | 30 - 39 | RF&G Insurance | Belize City | 0:52:04.8 |
| 18 | Natashia Gongora | 43 | F | 3 | 30 - 39 | Golden Gibnut Runclub | Orange Walk | 0:52:41.5 |
| 19 | Victor Pacheco | 59 | M | 16 | 30 - 39 | Golden Gibnut Run Club | Orange Walk | 0:52:41.5 |
| 20 | Emil Pariente | 13 | M | 17 | 30 - 39 | Puma Freetown | Belize City | 0:52:56.0 |
| 21 | Quentin Jang | 45 | M | 18 | 40 - 49 | The Belize Bank Ltd | Dangriga | 0:54:07.8 |
| 22 | Gerald Young | 19 | M | 19 | 40 - 49 | Stonefit Club | Belize City | 0:54:15.9 |
| 23 | Jane Champion | 23 | F | 4 | 40 - 49 | Splash | Cayo | 0:54:31.7 |
| 24 | Aldo Salazar | 1 | M | 20 | 40 - 49 | 3Gen | Gungulung | 0:54:48.8 |
| 25 | Belarmino Guerra | 4 | M | 21 | 50+ | Orange Walk Town | Orange Walk Town | 0:55:53.8 |
| 26 | Shihiro Ohashi | 55 | F | 5 | U30 | JICA | Corozal | 0:56:40.0 |
| 27 | Troy Tyson Teul | 58 | M | 22 | U30 | Trail Blazers | Belmopan | 0:58:30.0 |
| 28 | Mitch O'Brien | 41 | M | 23 | 40 - 49 | Theseus | Ladyville | 0:59:16.3 |
| 29 | Sebastian Cab | 53 | M | 24 | 40 - 49 | House of Bees | Belize City | 1:00:10.1 |
| 30 | Felecia Garbutt | 15 | F | 6 | 30 - 39 | Self | Belize City | 1:00:14.0 |
| 31 | Armand Luna | 3 | M | 25 | 30 - 39 | Westrac Slick Runners | San Ignacio | 1:02:25.9 |
| 32 | Jen McKnight | 26 | F | 7 | 30 - 39 | Self | La Democracia | 1:04:38.0 |
| 33 | Jefferson Spencer | 25 | M | 26 | U30 | BEL | Belize City | 1:04:50.3 |
| 34 | Linda Montejo | 35 | F | 8 | U30 | All Ways Belize Dreamers Run Club | Belize city | 1:05:16.6 |
| 35 | Shalliny Olivera | 54 | F | 9 | U30 | GGRC | Belize City | 1:07:05.1 |
| 36 | Frankie Stein Reyes | 17 | F | 10 | U30 | Tribe Fitness Club | Los Lagos | 1:07:07.6 |
| 37 | Joanna Lopez | 27 | F | 11 | 40 - 49 | Tribe Fitness Club | Ladyville | 1:08:18.7 |
| 38 | Erlando Che | 14 | M | 27 | 40 - 49 | Tribe Fitness Club | Ladyville | 1:09:07.6 |
| 39 | Sandy Perez | 52 | F | 12 | 50+ | Heart & Sole | Belize City | 1:11:59.4 |
| 40 | Riku Ishigaki | 48 | F | 13 | U30 | JICA (Japan International Cooperation Agency) | Corozal | 1:12:43.0 |
| 41 | Ramon Pacheco | 46 | M | 28 | 50+ | Golden Gibnuts | Orange Walk | 1:12:58.5 |
| 42 | Lilian Banegas | 34 | F | 14 | 40 - 49 | Tribe Fitness Club | Ladyville | 1:13:17.3 |
| 43 | Greg Maheia | 20 | M | 29 | 40 - 49 | Atlantic Bank | Belize City | 1:13:20.6 |
| 44 | Rose Ramirez | 51 | F | 15 | 50+ | 3 Gen | Belize | 1:16:12.7 |
| 45 | Jaryd Luna | 24 | M | 30 | U30 | The Grumpies | Belize City | 1:17:00.6 |
| 46 | Ivania Marin | 21 | F | 16 | 40 - 49 | Tribe Fitness Club | Ladyville | 1:18:02.2 |
| 47 | Courtney Menzies | 7 | F | 17 | 30 - 39 | Golden Gibnut Run Club | Belize City | 1:18:55.5 |
| 48 | Martin Marshalleck | 38 | M | 31 | 50+ | Atlantic Bank | Belize City | 1:20:32.6 |
| 49 | Jaidan Reyes | 22 | F | 18 | U30 | The Grumpies | Belize City | 1:22:25.4 |
| 50 | Summer Garcia | 57 | F | 19 | 30 - 39 | Tribe Fitness Club | Belize City | 1:22:30.7 |
| 51 | Kalin Ysaguirre | 29 | M | 32 | U30 | BEL | Belize City | 1:22:59.2 |
| 52 | Nalini Roberts | 42 | F | 20 | U30 | Tribe Fitness Club | Ladyville | 1:31:28.7 |
| 53 | Christian Sosa | 5 | M | 33 | U30 | Purple Peccary | Belize City | 1:31:36.4 |
| 54 | Kimberly Myles | 31 | F | 21 | 40 - 49 | Tribe Fitness Club | Ladyville | 1:57:50.5 |
| DNS | Risela Magaña | 49 | F | U30 | All Ways Belize Dreamers Run Club | Belize City | DNS | |
| DNS | Olga Hernandez | 44 | F | 30 - 39 | Hill Treaders | Belmopan | DNS | |
| DNS | Damion Tingling | 8 | M | U30 | None | Belize City | DNS | |
| DNS | Frank Garbutt | 16 | M | 30 - 39 | Self | Belize City | DNS | |
| DNS | Justin Requena | 28 | M | 30 - 39 | Belize Bank Ltd. | Burrell Boom | DNS | |
| DNS | Kenroy Westby | 30 | M | 30 - 39 | Westrac Slick Runners | Placencia | DNS | |
| DNS | Ray Meyers | 47 | M | 30 - 39 | Tribe Fitness Club | Belize City | DNS |
5K
| Pos | Athlete | Bib# | Gender | Gen Pos | Team | City | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Roxy Lemus | 133 | F | 1 | Westrac Slick Runners | San Ignacio | 0:24:52.6 |
| 2 | Kristelle Young | 110 | F | 2 | Heart and Sole | Lord's Bank | 0:26:21.9 |
| 3 | Amir Dominguez | 64 | M | 1 | D-COR Construction | Belize city | 0:31:49.0 |
| 4 | Karina Montejo | 102 | F | 3 | Dreamers Run Club | Belize City | 0:33:33.3 |
| 5 | Reuben Gonzalez | 130 | M | 2 | Westrac Slick Runners | Ontario Village | 0:34:51.4 |
| 6 | Ayaka Takada | 69 | F | 4 | JICA | Orange Walk | 0:34:59.4 |
| 7 | Daniel Santiago | 77 | M | 3 | Tribe | Ladyville | 0:35:08.8 |
| 8 | Alexandra Cisneros | 62 | F | 5 | none | Orange Walk | 0:35:14.7 |
| 9 | Evian Berges | 92 | F | 6 | Dreamers Run Club | Belize City | 0:35:39.0 |
| 10 | Sheena Barrow | 140 | F | 7 | Stonefit Club | Belize City | 0:36:03.1 |
| 11 | Ellis Garcia | 87 | M | 4 | Hill treaders | Bullet tree falls | 0:36:39.2 |
| 12 | Conrod Chan | 75 | M | 5 | Westrac Slick Runners | Belmopan | 0:36:40.7 |
| 13 | Curtis Bradley | 76 | M | 6 | Belize Bank | Belize City | 0:36:52.8 |
| 14 | Kimberly Zaldivar | 108 | F | 8 | Kim’s creative nails | Independence | 0:37:37.9 |
| 15 | Audrey O'Brien | 66 | F | 9 | Hill Treaders | Santa Cruz Cayo | 0:37:44.0 |
| 16 | Senaida Castillo | 138 | F | 10 | BEL | Orange Walk | 0:37:49.0 |
| 17 | Evelio Naj | 91 | M | 7 | Heart & Sole | Belize | 0:37:57.2 |
| 18 | Francisco Zamora | 94 | M | 8 | Embassy of Mexico | Belize City | 0:38:28.6 |
| 19 | Sonia DARKE | 141 | F | 11 | Jones' Gym | Belize district | 0:38:42.2 |
| 20 | Edward Torres | 85 | M | 9 | Sun + Soles | Belize City | 0:39:17.1 |
| 21 | Nathan Tillett | 122 | M | 10 | Sosa Striking/Heart & Sole | Benque | 0:39:19.8 |
| 22 | Zayden Verde | 146 | M | 11 | Heart & Sole | Belize City | 0:39:22.1 |
| 23 | Alina Aguet | 63 | F | 12 | Independent | Belize | 0:39:53.2 |
| 24 | Kimisha Yama | 109 | F | 13 | BEL | Belize City | 0:39:57.7 |
| 25 | Careen Craig | 70 | F | 14 | BEL | Belize City | 0:40:20.9 |
| 26 | Khadija Duncan | 106 | F | 15 | BEL | Belize City | 0:41:09.7 |
| 27 | Norma Aldana | 125 | F | 16 | Westrac Slick Runners | Ontario Village | 0:41:12.8 |
| 28 | Omar Estrada | 126 | M | 12 | Westrac Slick Runners | Ontario Village | 0:41:13.0 |
| 29 | Feliz Reyes | 93 | M | 13 | Zeffen Tech | Belize City | 0:41:18.3 |
| 30 | Naiah Reyes | 120 | F | 17 | Zeffen Tech | Belmopan | 0:41:18.4 |
| 31 | Karl Burgess | 103 | M | 14 | Heart & Sole | Belize City | 0:41:41.2 |
| 32 | Melissa Heredia | 117 | F | 18 | Self | Belize City | 0:42:05.0 |
| 33 | Desiree Lewis | 82 | F | 19 | StoneFit Club | Belize City | 0:43:34.1 |
| 34 | Delverine Lammey | 80 | F | 20 | StoneFit Club | Belize City | 0:43:36.0 |
| 35 | Chantalle Samuels | 72 | F | 21 | Self | Belize City | 0:50:15.7 |
| 36 | Delvitt Samuels | 81 | M | 15 | Self | Belize City | 0:50:17.4 |
| 37 | Karime O'Brien | 101 | F | 22 | Theseus | Ladyville | 0:50:42.0 |
| 38 | Michael Arthurs | 118 | M | 16 | MJ'S Whisk | Ladyville | 0:50:54.6 |
| 39 | Madisyn Arthurs | 115 | F | 23 | MJ'S Whisk | Ladyville | 0:50:54.9 |
| 40 | Pheona Staine | 127 | F | 24 | MJ'S Whisk | Ladyville | 0:50:56.1 |
| 41 | Carla Gentle | 71 | F | 25 | StoneFit Club | Belize City | 0:51:31.0 |
| 42 | Kylie Rivers | 111 | F | 26 | StoneFit Club | Belize | 0:51:32.9 |
| 43 | Lisa Ifield | 112 | F | 27 | StoneFit Club | Belize City | 0:51:33.3 |
| 44 | Julie Ann Matus | 99 | F | 28 | Sams Run Belize | Belize City | 0:52:21.3 |
| 45 | Marlon Matus | 116 | M | 17 | Sams Run Belize | Belize City | 0:52:21.6 |
| 46 | Karen Rosito | 100 | F | 29 | Health Maxx | Belize City | 0:55:07.3 |
| 47 | Tarike Campbell | 143 | M | 18 | Sams Run Belize | Belize City | 0:55:07.4 |
| 48 | Rowena Edwards | 132 | F | 30 | Personal | Belize City | 0:55:08.0 |
| 49 | Enrique Edwards | 89 | M | 19 | Personal | Belize City | 0:55:09.2 |
| 50 | Ashley Vasquez | 65 | F | 31 | Sun + Soles | Belize City | 0:55:09.8 |
| 51 | Samiya Matus | 136 | F | 32 | Sams Run Belize | Belize City | 0:55:38.0 |
| 52 | Jiannie Moguel | 98 | F | 33 | Myself | N/A | 0:55:57.4 |
| 53 | Elmer Orellana | 88 | M | 20 | None | Belize City | 0:55:58.6 |
| 54 | Shamika Lord | 139 | F | 34 | Tribe Fitness Club | Ladyville | 0:56:01.2 |
| 55 | Avianne Flowers | 68 | F | 35 | Individual | Belize City | 0:56:29.0 |
| 56 | Navian Tillett | 123 | M | 21 | Heart & Sole | Belize City | 0:56:37.0 |
| 57 | Ruperto Alamina | 134 | M | 22 | Heart & Sole | Belize City | 0:56:37.3 |
| 58 | Georgia Grinage | 95 | F | 36 | Grinage Welding and Electrical | Belize | 0:56:55.2 |
| 59 | Donovan Grinage Jr | 84 | M | 23 | Belize track and field panthers | Belize city | 0:56:59.2 |
| 60 | Donovan Grinage Sr | 83 | M | 24 | Grinage Welding and Electrical | Belize | 0:56:59.4 |
| 61 | Trenae Brown | 144 | F | 37 | Sams Run Belize | Belize City | 1:01:47.1 |
| 62 | Khaliya Reyes | 107 | F | 38 | Sams Run Belize | Belize City | 1:05:15.9 |
| 63 | Kaylee Velasquez | 104 | F | 39 | Sams Run Belize | Belize City | 1:05:16.1 |
| 64 | Avani Matus | 67 | F | 40 | Sams Run Belize | Belize City | 1:06:12.7 |
| 65 | Tanisha Smith | 142 | F | 41 | Sams Run Belize | Belize City | 1:06:12.8 |
| 66 | Kevaun Reyes | 105 | M | 25 | Sams Run Belize | Belize City | 1:06:45.4 |
| 67 | Erica Matus | 90 | F | 42 | Sams Run Belize | Belize City | 1:06:45.6 |
| 68 | Christina Noble | 73 | F | 43 | Sams Run Belize | Belize City | 1:06:45.6 |
| DNS | Christopher Gabourel | 74 | M | Individual | Belize City | DNS | |
| DNS | Delia Reyes | 78 | F | n/a | Belize City | DNS | |
| DNS | Delroy Hamilton | 79 | M | Team Hamilton | Belize City | DNS | |
| DNS | Einar Marin | 86 | M | Golden Gibnut Run Club | Belize City | DNS | |
| DNS | Georgia Matus | 96 | F | Sams Run Belize | Belize City | DNS | |
| DNS | Jacob Burgess | 97 | M | Burgess Clan | Belize City | DNS | |
| DNS | Luis Barcelona | 113 | M | BEL | Belize City | DNS | |
| DNS | Luther Burgess | 114 | M | Burgess Clan | Belize City | DNS | |
| DNS | Mouhsen Rammal | 119 | M | Rammal’s Body Shop | Belize City | DNS | |
| DNS | Natalie Hamilton | 121 | F | Team Hamilton | Belize City | DNS | |
| DNS | Nildy Eiley | 124 | F | Team Eiley | Belize city | DNS | |
| DNS | Priscilla Burgess | 128 | F | Burgess Clan | Belize City | DNS | |
| DNS | Ray Eiley | 129 | M | Team Eiley | Belize City | DNS | |
| DNS | Rosalie Requena | 131 | F | Belize Bank Ltd. | Burrell Boom | DNS | |
| DNS | Sabrina Robertson | 135 | F | No | Tampa Florida | DNS | |
| DNS | Saudi Smith | 137 | F | 3Gen | Belize City | DNS | |
| DNS | Yemeri Reyes | 145 | F | Heart & Sole | Belize City | DNS |
