
Southern Strides for Education
May 25, 2025 - Mango Creek, SC
10K
Pos | Athlete | Bib# | Gender | Gen Pos | Team | City | Time |
---|---|---|---|---|---|---|---|
1 | Mauro Cucul | 39 | M | 1 | Westrac Slick Runners | Big Falls, TOL | 0:36:41.4 |
2 | Wilbert Gillett Jr | 58 | M | 2 | Hill Treaders | Santa Elena Town | 0:40:13.9 |
3 | Marc Tzib | 36 | M | 3 | Foothills Runners | Cristo Rey, CY | 0:40:36.8 |
4 | Christopher Broaster | 10 | M | 4 | Splash Belize | Belmopan | 0:42:56.0 |
5 | Jaiden Tzib | 22 | M | 5 | Foothills Runners | Cristo Rey. CY | 0:44:52.7 |
6 | Udel Foreman | 55 | M | 6 | Splash Junior Runners | Sittee River | 0:45:19.5 |
7 | Wilbert Young Jr. | 61 | M | 7 | Hill Treaders | San Ignacio Cayo | 0:45:34.7 |
8 | Victor Figueroa | 57 | M | 8 | Westrac Slick Runners | San Ignacio | 0:45:58.9 |
9 | Melvin Arevalo | 41 | M | 9 | Turtle Inn Green Team | Placencia | 0:46:54.0 |
10 | Macario Teul | 33 | M | 10 | Trail Blazers-Team Mira | Belmopan | 0:46:55.8 |
11 | Ronald Dominguez | 49 | M | 11 | Zeta Engineering | Belize city | 0:49:26.5 |
12 | Ovaldo Canelo | 45 | M | 12 | Turtle Inn Green Team | Mango Creek | 0:51:29.7 |
13 | Brandon Sho | 8 | M | 13 | None | Santa Rosa, Stann Creek | 0:51:53.8 |
14 | Roxana Lemus | 50 | F | 1 | Westrac Slick Runners | San Ignacio | 0:51:56.1 |
15 | Abraham Yatz | 1 | M | 14 | Turtle Inn Green Team | Placencia | 0:53:04.6 |
16 | Jacinto Aguirre | 60 | M | 15 | Hill Treaders | San Ignacio Town | 0:53:15.8 |
17 | Dorsha Sabido | 14 | F | 2 | Self | Belize City | 0:53:32.2 |
18 | Raheem Rodriguez | 47 | M | 16 | Hill Treaders | San Ignacio | 0:53:51.6 |
19 | Gabriel Bardalez | 19 | M | 17 | Turtle Inn Green Team | Placencia | 0:54:18.5 |
20 | Constancio Teul | 11 | M | 18 | Self | Maya Mopan, SC | 0:54:51.0 |
21 | Mariano Mas | 37 | M | 19 | Turtle Inn Green Team | Placencia | 0:54:58.5 |
22 | Stuart Tucker | 53 | M | 20 | Powered By Plants | Independence | 0:55:37.6 |
23 | Olga Hernandez | 43 | F | 3 | Hill Treaders | Belmopan | 0:55:39.9 |
24 | Pedro Garcia | 46 | M | 21 | Turtle Inn Green Team | Placencia | 0:57:35.4 |
25 | Ruben Gentle | 51 | M | 22 | Splash Junior Runners | Sittee River | 0:58:07.4 |
26 | Max Canelo | 40 | M | 23 | Team Unbreakable | Mango Creek | 0:59:05.4 |
27 | Mario Portillo | 38 | M | 24 | Team Unbreakable | Mango Creek | 0:59:07.7 |
28 | Billy Santos | 7 | M | 25 | Turtle Inn Green Team | Placencia | 1:00:27.0 |
29 | Eleazar Gonzalez | 16 | M | 26 | Turtle Inn Green Team | Placencia | 1:00:29.8 |
30 | Kristelle Young | 28 | F | 4 | Heart & Sole | Lord's Bank Village | 1:00:39.6 |
31 | Ethen Velasquez | 17 | M | 27 | Splash Junior Runners | Sittee River | 1:03:12.2 |
32 | Lucelly Ramos | 31 | F | 5 | Powered By Plants | Belize City | 1:03:25.9 |
33 | Ady Cornel | 3 | F | 6 | Dream Runners | San Pedro A.C | 1:04:27.3 |
34 | Frankie Stein Reyes | 18 | F | 7 | None | Los Lagos | 1:04:54.0 |
35 | Victor Pacheco | 56 | M | 28 | Golden Gibnut Rub Club | Orange Walk | 1:05:36.2 |
36 | Joanna Lopez | 25 | F | 8 | Tribe Fitness Club | Ladyville | 1:05:45.2 |
37 | Arniel Garoy | 5 | M | 29 | Splash Junior Runners | Sittee River | 1:06:45.0 |
38 | Armand Luna | 4 | M | 30 | Westrac Slick Runners | San Ignacio | 1:07:23.3 |
39 | Shelly lyn Canelo | 52 | F | 9 | Turtle Inn Green Team | Mango Creek | 1:08:33.0 |
40 | Adriana Manzanero | 2 | F | 10 | Hill Treaders | San Ignacio | 1:08:55.8 |
41 | Lynn Mai | 32 | F | 11 | Hill Treaders | Santa Elena, CY | 1:10:59.5 |
42 | Macario Ishim | 34 | M | 31 | Turtle Inn Green Team | Placencia | 1:12:57.4 |
43 | Ophelia Chiac | 44 | F | 12 | Turtle Inn Green Team | Placencia | 1:14:51.7 |
44 | Chickie Espat | 9 | F | 13 | Hill Treaders | San Ignacio Cayo | 1:15:06.8 |
45 | Len mark Makin | 29 | M | 32 | Turtle Inn Green Team | Placencia | 1:16:16.5 |
46 | Mirian Castillo | 42 | F | 14 | Taurus runners | San Ignacio | 1:16:44.4 |
47 | Daisy Castillo | 12 | F | 15 | Taurus Runners | San Ignacio | 1:16:44.4 |
48 | Jessie Daniels | 24 | M | 33 | Turtle Inn Green Team | Placencia | 1:18:45.3 |
49 | Audrey O'Brien | 6 | F | 16 | Hill Treaders | Santa Cruz Cayo | 1:20:03.6 |
50 | Hamerlin Flores | 20 | M | 34 | NA | Seine Bight/ Placencia | 1:22:07.9 |
51 | Ray Meyers | 48 | M | 35 | Iguanna Chasers | Belize City | 1:23:15.3 |
52 | Jadda McFadzean | 21 | F | 17 | Hill Treaders | San Igancio | 1:23:33.6 |
53 | Summer Garcia | 54 | F | 18 | Iguanna Chasers | Belize City | 1:23:39.1 |
54 | Dalheart McFadzean | 59 | M | 36 | Hill Treaders | San Igancio | 1:23:58.5 |
55 | Damion Tingling | 13 | M | 37 | Iguanna Chasers | Belize City | 1:25:54.8 |
DNS | Jasime Garcia | 23 | F | Iguanna Chasers | Belize City | DNS | |
DNS | Lliani Ordonez | 30 | F | Heart & Sole | Belize City | DNS | |
DNS | Dudley Smith | 15 | M | Hill Treaders | San Ignacio | DNS | |
DNS | Kivany Garcia | 26 | M | Turtle Inn Green Team | Placencia | DNS | |
DNS | Kliuvert Cal | 27 | M | Splash Elite | San miguel village ,Toledo | DNS | |
DNS | Mainor Arevalo | 35 | M | Turtle Inn Green Team | Placencia | DNS |
5K
Pos | Athlete | Bib# | Gender | Gen Pos | Category | Team | City | Time |
---|---|---|---|---|---|---|---|---|
1 | Kenroy Westby | 66 | M | 1 | Open | Westrac Slick Runners | Placencia | 0:19:57.6 |
2 | Osburne Gutierrez | 137 | M | 2 | Open | Hill Treaders | San ignacio | 0:20:16.5 |
3 | Juan Santos | 108 | M | 3 | Open | Splash | Belmopan | 0:21:09.2 |
4 | Jefferdee Williams | 107 | M | 4 | HS | Sisters' Outdoor Fashion (IHS student) | Bella Vista | 0:23:06.7 |
5 | Romario Mai | 123 | M | 5 | Open | Dream Runners | San Pedro A.C | 0:24:24.9 |
6 | Donovan Grinage | 102 | M | 6 | Open | NA | Belize City | 0:25:02.4 |
7 | Eleazar Jordao Gonzalez | 103 | M | 7 | HS | I.H.S | No | 0:25:36.0 |
8 | Mirtha Welch | 118 | F | 1 | Open | Splash | Roaring Creek | 0:25:36.2 |
9 | Jaimin Tzib | 105 | M | 8 | Open | Foothills Runners | Cristo Rey. CY | 0:26:48.8 |
10 | Rupert Cardinez | 124 | M | 9 | HS | Sisters' Outdoor Fashion (IHS student) | Bella Vista | 0:27:34.7 |
11 | Neydy Lopez | 119 | F | 2 | Open | Self | Belmopan | 0:28:04.0 |
12 | Kevin Flowers | 111 | M | 10 | HS | Splash Junior Runners | Sittee River | 0:29:06.8 |
13 | Kelvin Aldana | 110 | M | 11 | Open | Sacred Heart Junior College | Benque Viejo Del Carmen | 0:29:14.4 |
14 | Richard Botes | 113 | M | 12 | HS | Taurus Runners | San Ignacio | 0:29:27.1 |
15 | Michael Codd | 117 | M | 13 | HS | Splash Junior Runners | Sittee River | 0:29:36.8 |
16 | Liz Zabaneh | 115 | F | 3 | Open | Sagitun Girlz FC | Mango Creek | 0:29:45.7 |
17 | Delmi Cornelio | 62 | F | 4 | Open | Westrac Slick Runners | Placencia | 0:30:36.4 |
18 | Manolo Garcia | 67 | M | 14 | Open | None | San Juan Village | 0:31:08.8 |
19 | Troy Tyson Teul | 127 | M | 15 | Open | Trail Blazers-Team Mira:UEPS Primary School | Belmopan | 0:31:21.8 |
20 | Seidy Ireland | 138 | F | 5 | Open | Self | Roaring Creek | 0:32:35.4 |
21 | Jason Uck | 65 | M | 16 | HS | Benque Fitness Club | Cayo West | 0:33:03.1 |
22 | Ria Botes | 122 | F | 6 | HS | Taurus Runners | San Ignacio | 0:33:03.3 |
23 | Abigail Garcia | 101 | F | 7 | Open | Abby's Kitchen | Mango Creek | 0:35:26.1 |
24 | Walter Molina | 129 | M | 17 | Open | None | Midsouth | 0:37:52.8 |
25 | Yolanda Alarcon | 131 | F | 8 | Open | Trail Blazers- Team Mira | Belmopan | 0:37:53.0 |
26 | Martha Pineda | 135 | F | 9 | Open | Self | Belmopan | 0:38:16.2 |
27 | Odalis Salguero | 121 | F | 10 | Open | None | St.Matthew’s village | 0:38:32.3 |
28 | Ellis Garcia | 64 | M | 18 | Open | Hill Treaders | Bullet Tree Falls | 0:38:43.5 |
29 | Lilian Alamina | 114 | F | 11 | Open | Heart & Sole | Belize City | 0:38:44.8 |
30 | Walter Davis III | 130 | M | 19 | Open | Goshen Preparatory Academy | Forest Home | 0:40:14.7 |
31 | Tyisha Salazar | 128 | F | 12 | HS | Splash Junior Runners | Sittee River | 0:43:05.7 |
32 | Helen Hernandez | 104 | F | 13 | Open | Single | Bella Vista | 0:43:41.4 |
33 | Leny Zepeda | 112 | F | 14 | Open | None | Independence | 0:43:53.8 |
34 | Noa Davis-Moraga | 136 | F | 15 | HS | Goshen Preparatory Academy | Forest Home | 0:43:58.7 |
35 | Graciela Davis-Moraga | 134 | F | 16 | HS | Goshen Preparatory Academy | Forest Home | 0:45:33.3 |
36 | Senobia Ortiz | 125 | F | 17 | Open | Womens Group | Santa Cruz | 0:47:05.8 |
37 | Marilyn Mendez | 116 | F | 18 | Open | Turtle Inn Green Team | Placencia | 0:47:08.9 |
38 | Ninel Gonzalez | 120 | F | 19 | Open | Self | Cow pen village | 0:47:35.3 |
39 | Abigail Davis-Moraga | 132 | F | 20 | HS | Goshen Preparatory Academy | Forest Home | 0:54:53.1 |
40 | Erelah Davis-Moraga | 133 | F | 21 | Open | Goshen Preparatory Academy | Forest Home | 0:54:54.5 |
41 | Gina Tejeda | 141 | F | 22 | Open | Self | Belize City | 0:58:19.2 |
DNS | Denisha Burgess | 63 | F | Open | Independence Village Council | Independence | DNS | |
DNS | Monica Ramclam | 68 | F | Open | N/A | Independence | DNS | |
DNS | Jakelin Ramirez | 106 | F | Open | University of Belize | Santa Cruz village | DNS | |
DNS | Kelly Flowers | 109 | F | HS | Splash Junior Runners | Sittee River | DNS | |
DNS | Shalini Zabaneh | 126 | F | Open | Altitude Fitness | Independence | DNS |