BCG Spartan Triathlon
Oct 24, 2025 - Belize City
| Pos | Athlete | Team | Category | Swim | T1 | Ride | T2 | Run | Total Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Alford | Elite Male | 0:14:59.16 | 0:02:13.76 | 0:51:11.89 | 0:00:23.02 | 0:22:03.03 | 1:30:50.84 | |
| 2 | Smith, Chavarilla, Guydis | Team Alpha | Mixed | 0:21:49.65 | 0:02:40.09 | 0:49:11.50 | 0:00:07.77 | 0:20:10.62 | 1:33:59.61 |
| 3 | A Pinelo, Teul, Anderson | Team Pinelo | Mixed | 0:15:07.44 | 0:01:49.82 | 0:49:33.71 | 0:00:09.40 | 0:27:51.15 | 1:34:31.50 |
| 4 | SN Canul | Elite Male | 0:16:59.22 | 0:01:56.95 | 0:57:45.36 | 0:00:13.38 | 0:21:11.61 | 1:38:06.51 | |
| 5 | Clark, Davidson, Jimenez | Team SSG | Mixed | 0:18:05.84 | 0:02:23.19 | 0:59:50.80 | 0:00:07.97 | 0:19:39.06 | 1:40:06.85 |
| 6 | Albert Davis | Elite Male | 0:22:27.54 | 1:42:58.54 | |||||
| 7 | PC Gonzales, Gabriel, Ysaguirre | Team Ysaguirre | Mixed | 0:20:24.59 | 0:01:43.40 | 0:54:30.88 | 0:00:09.36 | 0:28:07.15 | 1:44:55.36 |
| 8 | Martinez C, Choc A, Sis F | Team Charlie | Mixed | 0:21:38.86 | 0:02:25.11 | 1:01:04.92 | 0:00:14.46 | 0:19:37.29 | 1:45:00.63 |
| 9 | K. Thomas, D. Velasquez, Coc | Team Sector South | Mixed | 0:23:09.11 | 0:02:23.59 | 1:00:58.84 | 0:00:11.11 | 0:18:58.37 | 1:45:41.01 |
| 10 | Anthony Martinez | Masters Male | 0:18:46.22 | 0:02:51.41 | 0:57:18.05 | 0:00:39.33 | 0:27:14.89 | 1:46:49.89 | |
| 11 | Gregory Lovell | Masters Male | 0:24:35.79 | 0:02:31.35 | 0:53:13.13 | 0:00:29.64 | 0:27:20.59 | 1:48:10.48 | |
| 12 | Team Lovell | Team Lovell | Mixed | 0:14:03.61 | 0:01:49.03 | 1:13:49.42 | 0:00:07.96 | 0:19:04.31 | 1:48:54.32 |
| 13 | Lt Arzu, PO2 Chimilio, SN Dawson | Team Bravo | Mixed | 0:15:14.65 | 0:01:36.02 | 1:14:40.73 | 0:00:10.96 | 0:19:08.85 | 1:50:51.19 |
| 14 | Avis Guydis, Jarren Davidson, Alvin Dawson | Team Guydis | Mixed | 0:23:45.64 | 0:03:29.28 | 1:05:00.30 | 0:00:12.36 | 0:20:02.28 | 1:52:29.85 |
| 15 | Zaine Cacho | Elite Male | 0:16:54.62 | 0:02:12.38 | 1:04:49.79 | 0:00:08.39 | 0:31:24.36 | 1:55:29.53 | |
| 16 | Usher, Gongora, Puerto | We di Tri | Mixed | 0:20:04.65 | 0:02:14.60 | 1:14:57.84 | 0:00:12.66 | 0:24:55.76 | 2:02:25.49 |
| 17 | Andrew Moody | Masters Male | 0:21:20.01 | 0:02:42.86 | 0:00:06.16 | 1:07:59.09 | 0:34:09.79 | 2:06:17.90 | |
| 18 | Ruby Jimenez | Elite Female | 0:18:05.96 | 0:02:43.25 | 1:12:17.09 | 0:00:10.88 | 0:34:20.70 | 2:07:37.86 | |
| 19 | Diana Velasquez | Masters Female | 0:23:09.15 | 0:02:29.17 | 1:09:51.48 | 0:00:07.24 | 0:36:27.00 | 2:12:04.01 | |
| DNS | George Choc | Elite Male | DNS | ||||||
| DNS | Ical, Thompson, Avilla | CSOG | Mixed | DNS |
