The Belize Collection Run for Jaguars - presented by The Belize Forest Department
November 23, 2025 - The Belize Zoo & Tropical Education Center
10 Miles
| Pos | Athlete | Bib# | Gender | Gen Pos | Category | Team | City | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Lima Caal | 47 | M | 1 | 40 - 49 | N/A | Guatemala | 0:58:44.1 |
| 2 | Mauro Cucul | 103 | M | 2 | 20 -29 | Westrac Slick Runners | Punta Gorda | 1:00:29.2 |
| 3 | Wilbert Gillett Jr | 143 | M | 3 | 30 - 39 | Hill Treaders | Santa Elena Town | 1:01:26.0 |
| 4 | Victor Caliz | 140 | M | 4 | 30 - 39 | Trail Blazers - Team Mira | Belmopan | 1:01:38.8 |
| 5 | Cayden Flowers | 19 | M | 5 | 20 -29 | The Garage Restaurant | Belmopan | 1:05:43.9 |
| 6 | Wilbert Young Jr. | 144 | M | 6 | 30 - 39 | Hill Treaders | San Ignacio | 1:05:52.7 |
| 7 | Luke Mai | 95 | M | 7 | U20 | None | Orange Walk | 1:07:09.1 |
| 8 | Victor Garcia | 141 | M | 8 | 20 -29 | BDF Run Club | Ladyville | 1:07:09.9 |
| 9 | Omar Pulido | 336 | M | 9 | 20 -29 | All Ways Belize Dreamers Run Club | Cayo | 1:09:41.5 |
| 10 | Macario Teul | 96 | M | 10 | 30 - 39 | Trail Blazers - Team Mira | Belmopan | 1:10:12.0 |
| 11 | Alan Tzib | 2 | M | 11 | 40 - 49 | Alan Tzib | Patchakan village | 1:11:03.9 |
| 12 | Edwardo Pow | 32 | M | 12 | 20 -29 | Hill Treaders | Cayo | 1:11:46.2 |
| 13 | Edwin Garnett | 33 | M | 13 | 30 - 39 | Westrac Slick Runners | Belize City | 1:12:23.5 |
| 14 | Ronald Dominguez | 129 | M | 14 | 20 -29 | D-COR | Belize City | 1:13:22.4 |
| 15 | Erlin Linton-Cabañas | 39 | M | 15 | 20 -29 | BDF Run Club | Corozal | 1:14:17.8 |
| 16 | Marciano Leal | 98 | M | 16 | 40 - 49 | 3 Gen | Belize City | 1:14:20.0 |
| 17 | Valerio Che | 37 | M | 17 | 20 -29 | BDF Run Club | Orange walk | 1:14:21.6 |
| 18 | Gary Lee | 50 | M | 18 | 40 - 49 | N/A | Belize city | 1:14:41.3 |
| 19 | Jaiden Tzib | 57 | M | 19 | 20 -29 | Foothills Runners | Cristo Rey Village, CY | 1:15:24.2 |
| 20 | Egbert Augustine | 34 | M | 20 | 30 - 39 | BDF Run Club | Ladyville | 1:15:27.9 |
| 21 | Victor Figueroa | 139 | M | 21 | 20 -29 | Westrac Slick Runners | San Ignacio | 1:16:17.4 |
| 22 | Jalen Good | 58 | M | 22 | 30 - 39 | Sams Run Belize | Belize City | 1:17:37.9 |
| 23 | Aaron Coh | 1 | M | 23 | 20 -29 | BDF Run Club | Ladyville | 1:17:49.8 |
| 24 | Fred Usher Jr | 48 | M | 24 | 30 - 39 | Panthers Track Club | Belize City | 1:18:51.1 |
| 25 | Jonathan Andino | 72 | M | 25 | 20 -29 | Belize Bank Ltd. | Caye Caulker | 1:19:34.7 |
| 26 | Giovanni Baizar | 51 | M | 26 | 20 -29 | Splash | Belize City | 1:20:23.9 |
| 27 | Richard Arnold | 128 | M | 27 | 30 - 39 | BDF Run Club | Ladyville | 1:20:40.9 |
| 28 | Michael Coye | 105 | M | 28 | 50 - 59 | Belize Bank Ltd. | Belize City | 1:20:52.9 |
| 29 | Olbin Lopez | 118 | M | 29 | 20 -29 | Golden Gibnut Run Club | Orange Walk | 1:21:16.2 |
| 30 | Dorsha Sabido | 31 | F | 1 | 40 - 49 | Quench UR Thirst | Belize City | 1:21:48.5 |
| 31 | Jacinto Aguirre | 55 | M | 30 | 30 - 39 | Hill Treaders | San Ignacio | 1:22:20.9 |
| 32 | Victor Pacheco | 142 | M | 31 | 30 - 39 | Golden Gibnut Run Club | Orange Walk Town | 1:22:43.5 |
| 33 | Jeremy Castillo | 66 | M | 32 | 30 - 39 | Route 88 Running Club | Belmopan | 1:22:44.4 |
| 34 | Alberta Coh | 3 | F | 2 | 20 -29 | BDF Run Club | Ladyville | 1:23:27.8 |
| 35 | John Waight | 71 | M | 33 | 30 - 39 | N/A | San Ignacio | 1:24:10.2 |
| 36 | Nick Y.C. Huang | 114 | M | 34 | 30 - 39 | All Ways Belize Dreamers Run Club | San Ignacio | 1:24:38.7 |
| 37 | Merlin Sansores | 104 | F | 3 | 40 - 49 | sla bonita Yacht Club | San Pedro Town | 1:25:05.8 |
| 38 | Elisha Rash | 36 | F | 4 | U20 | Trail Blazers - Team Mira | Belmopan | 1:26:22.3 |
| 39 | Anselmo Co | 13 | M | 35 | 30 - 39 | Hill Treaders | Belmopan | 1:26:38.6 |
| 40 | Derrick Smith | 29 | M | 36 | 30 - 39 | Me | Belize City | 1:26:43.9 |
| 41 | Xena Pinelo | 145 | F | 5 | 20 -29 | N/A | San Ignacio | 1:26:53.4 |
| 42 | Kent Young | 84 | M | 37 | 20 -29 | GOM Runners | Sand Hill | 1:27:17.4 |
| 43 | Jane Champion | 59 | F | 6 | 40 - 49 | Splash | San Ignacio | 1:28:32.8 |
| 44 | Misael Canul | 107 | M | 38 | 30 - 39 | N/A | Ladyville | 1:30:04.6 |
| 45 | Quentin Jang | 124 | M | 39 | 40 - 49 | Belize Bank Ltd. | San Ignacio | 1:30:17.6 |
| 46 | Evelyn Zuleta | 41 | F | 7 | 40 - 49 | Westrac Slick Runners | Belmopan | 1:30:19.4 |
| 47 | Mike LI | 106 | M | 40 | 30 - 39 | Route 88 Running Club | Belmopan | 1:30:52.1 |
| 48 | Jorge Teck | 75 | M | 41 | 20 -29 | All Ways Belize Dreamers Run Club | San igancio | 1:31:58.6 |
| 49 | Aldo Salazar | 4 | M | 42 | 40 - 49 | 3 Gen | Belize City | 1:32:19.9 |
| 50 | Kathleen Azueta Cho | 80 | F | 8 | 30 - 39 | N/A | Belmopan | 1:32:43.7 |
| 51 | Monique Habet | 110 | F | 9 | 30 - 39 | N/A | San Ignacio | 1:33:23.6 |
| 52 | Peter Macleod | 121 | M | 43 | 60+ | Rogue Runner | Canada | 1:33:24.3 |
| 53 | Erlando Che | 38 | M | 44 | 40 - 49 | Tribe Fitness Club | Ladyville | 1:33:34.0 |
| 54 | Kristelle Young | 86 | F | 10 | 40 - 49 | Heart & Sole | Lords Bank | 1:33:43.3 |
| 55 | Keni Garcia | 83 | M | 45 | 20 -29 | All Ways Belize Dreamers Run Club | Cayo | 1:33:44.9 |
| 56 | Faridi Gongora | 42 | F | 11 | 30 - 39 | Golden Gibnut Run Club | Orange Walk Town | 1:33:51.6 |
| 57 | Belarmino Guerra | 17 | M | 46 | 50 - 59 | BSI | Orange Walk | 1:35:06.6 |
| 58 | Delanis Cruz | 27 | F | 12 | 20 -29 | BDF Run Club | Ladyville | 1:35:28.1 |
| 59 | Jihane Habet-Santlal | 68 | F | 13 | 30 - 39 | Hill Treaders | San Ignacio | 1:35:41.7 |
| 60 | Luis Marin | 93 | M | 47 | 40 - 49 | N/A | Ladyville | 1:35:56.9 |
| 61 | Noel Avila | 116 | M | 48 | 30 - 39 | N/A | Belmopan | 1:36:45.0 |
| 62 | Mitch O'Brien | 108 | M | 49 | 40 - 49 | None | Ladyville | 1:37:18.2 |
| 63 | Jermaine Burns | 67 | M | 50 | 40 - 49 | Burns Family | Ladyville | 1:37:36.4 |
| 64 | Lilly Cocom | 91 | F | 14 | 40 - 49 | Running Sisters | Orange walk ( suga city) | 1:38:12.7 |
| 65 | Armand Luna | 14 | M | 51 | 30 - 39 | Westrac Slick Runners | San Ignacio | 1:38:28.3 |
| 66 | Amit Rai | 11 | M | 52 | 20 -29 | BATSUB | Ladyville | 1:38:32.1 |
| 67 | Federico Alvarez | 43 | M | 53 | U20 | Road Runners | Belmopan | 1:38:35.8 |
| 68 | Shankar Gurung | 132 | M | 54 | 30 - 39 | BATSUB | Ladyville | 1:38:46.1 |
| 69 | Pratap Waiba | 122 | M | 55 | 20 -29 | BATSUB | Ladyville | 1:38:46.2 |
| 70 | Kamal Sherpa | 78 | M | 56 | 30 - 39 | BATSUB | Ladyville | 1:38:46.4 |
| 71 | Puran Laksam | 123 | M | 57 | 20 -29 | BATSUB | Ladyville | 1:38:46.7 |
| 72 | Kelly Brush | 81 | F | 15 | 50 - 59 | Connor's Runners | Canada | 1:39:16.0 |
| 73 | Lucelly Ramos | 92 | F | 16 | 50 - 59 | Powered By Plants | Belize city | 1:40:01.9 |
| 74 | Delsie Ku | 28 | F | 17 | 40 - 49 | Power House Running Club | Belmopan | 1:40:13.6 |
| 75 | Jenny Mira | 65 | F | 18 | 30 - 39 | Trail Blazers - Team Mira | Belmopan | 1:40:50.4 |
| 76 | Irvin Cuellar | 54 | M | 58 | 30 - 39 | I. Cuellar | Orange Walk Town | 1:40:55.5 |
| 77 | Carlos Melhado | 18 | M | 59 | 30 - 39 | Golden Gibnut Run Club | Belize City | 1:41:00.1 |
| 78 | Jennifer Barrios | 64 | F | 19 | 30 - 39 | Trail Blazers - Team Mira | Belmopan | 1:41:05.1 |
| 79 | Anita Mena | 12 | F | 20 | 40 - 49 | Route 88 Running Club | Belmopan | 1:41:34.5 |
| 80 | Amanda Flores | 8 | F | 21 | 30 - 39 | Golden Gibnut Run Club | Belize City | 1:41:41.6 |
| 81 | Felicia Garbutt | 44 | F | 22 | 30 - 39 | N/A | Belize City | 1:41:53.4 |
| 82 | Julie Kee | 77 | F | 23 | 40 - 49 | The Belize Collection | Belmopan | 1:41:59.5 |
| 83 | Dorris Sutherland | 30 | F | 24 | 30 - 39 | Golden Gibnut Run Club | Belize City | 1:42:21.0 |
| 84 | Henry Cantun | 53 | M | 60 | 30 - 39 | Belize Bank Ltd. | Orange Walk | 1:43:40.0 |
| 85 | Cheryl Olson | 21 | F | 25 | 60+ | Self | Consejo Shores | 1:45:08.4 |
| 86 | Mandel Ical | 97 | M | 61 | 20 -29 | N/A | Belmopan | 1:47:02.9 |
| 87 | Moises Blanco | 109 | M | 62 | 20 -29 | N/A | Hattieville | 1:47:28.6 |
| 88 | Nathan Tillett | 112 | M | 63 | 20 -29 | Heart & Sole | Benque | 1:47:50.8 |
| 89 | Kevin Roches | 85 | M | 64 | 30 - 39 | N/A | Belmopan | 1:48:07.4 |
| 90 | Russell Choc | 130 | M | 65 | 30 - 39 | RunLife | Ladyville | 1:48:40.3 |
| 91 | Yolanda Alarcon | 148 | F | 26 | 30 - 39 | Trail Blazers - Team Mira | Belmopan | 1:49:00.4 |
| 92 | Joanna Lopez | 69 | F | 27 | 40 - 49 | Tribe Fitness Club | Ladyville | 1:49:15.9 |
| 93 | Jorge Cante | 74 | M | 66 | 20 -29 | Dreamers Running Club | San Pedro | 1:49:18.3 |
| 94 | Alma Pinelo | 6 | F | 28 | 30 - 39 | N/A | San Pedro Town, AC | 1:49:18.4 |
| 95 | Jay Ivan | 60 | M | 67 | 30 - 39 | Carpe Diem | Cayo | 1:49:37.5 |
| 96 | Joshua Rodriguez | 76 | M | 68 | 30 - 39 | N/A | Hopkins Village | 1:49:39.6 |
| 97 | Stacey Pelayo | 133 | F | 29 | 40 - 49 | Running Sisters | Orange Walk | 1:50:35.9 |
| 98 | Rahul Ratwani Punjabi | 125 | M | 69 | 20 -29 | S.P. Group Ltd | Orange Walk | 1:51:02.0 |
| 99 | Jen McKnight | 62 | F | 30 | 30 - 39 | Savanna Field Station | La Democracia | 1:51:07.9 |
| 100 | Shalliny Olivera | 131 | F | 31 | 20 -29 | N/A | Golden Gibnut | 1:54:16.1 |
| 101 | Luis Barcelona | 94 | M | 70 | 30 - 39 | Team BEL | Belize City | 1:54:33.3 |
| 102 | Jefferson Spencer | 61 | M | 71 | 20 -29 | Team BEL | Biscayne Village | 1:54:33.6 |
| 103 | Nicole Vega | 115 | F | 32 | 20 -29 | The Belize Collection | Belmopan | 1:54:55.2 |
| 104 | Martha Pineda | 101 | F | 33 | 30 - 39 | Power House Running Club | Belmopan | 1:55:37.5 |
| 105 | Noheli Habet | 117 | F | 34 | 20 -29 | All Ways Belize Dreamers Run Club | San Ignacio | 1:57:07.8 |
| 106 | Yemeri Reyes | 147 | F | 35 | 40 - 49 | Heart & Sole | Belize City | 1:57:19.5 |
| 107 | Lilian Banegas | 90 | F | 36 | 40 - 49 | Tribe Fitness Club | Ladyville | 2:00:52.2 |
| 108 | Kanisha Cocom | 79 | F | 37 | 20 -29 | Muffles College Eco Warriors Enviornmental Club | Orange Walk Town | 2:01:11.2 |
| 109 | Jadira Veliz | 56 | F | 38 | 20 -29 | Trail Blazers - Team Mira | Belmopan | 2:04:28.9 |
| 110 | Oscar Borjas | 120 | M | 72 | 20 -29 | Power House Running Club | Belmopan | 2:05:24.6 |
| 111 | Thaina Vasquez Paredes | 136 | F | 39 | 30 - 39 | Power House Running Club | Belmopan | 2:05:26.3 |
| 112 | Leanne Leal | 88 | F | 40 | 40 - 49 | 3 Gen | Belize City | 2:05:54.9 |
| 113 | Beatriz Gereda | 16 | F | 41 | 30 - 39 | N/A | Belmopan | 2:06:20.0 |
| 114 | Courtney Menzies | 25 | F | 42 | 30 - 39 | Golden Gibnut Run Club | Belize city | 2:07:15.4 |
| 115 | Chris Lorenzo | 22 | M | 73 | 20 -29 | Enzos | Belize City | 2:11:50.0 |
| 116 | Liam Woods | 89 | M | 74 | 20 -29 | Golden Gibnut Run Club | Belize City | 2:12:39.0 |
| 117 | Cindy Leiva | 24 | F | 43 | 30 - 39 | N/A | Orange walk | 2:13:44.2 |
| 118 | Einar Marin | 35 | M | 75 | 20 -29 | Golden Gibnut Run Club | Belize City | 2:14:17.7 |
| 119 | Amalia Pineda | 7 | F | 44 | 30 - 39 | Power House Running Club | Belmopan | 2:15:18.5 |
| 120 | Ester Samayoa | 40 | F | 45 | 40 - 49 | Are We There Yet? | orange walk | 2:20:20.5 |
| 121 | Fernando Novelo | 45 | M | 76 | 40 - 49 | Are We There Yet? | Orange Walk | 2:20:26.1 |
| 122 | Jennifer Garcia | 63 | F | 46 | 30 - 39 | Tribe Fitness Club | Belmopan | 2:23:03.9 |
| 123 | Vianey Francisca | 138 | F | 47 | 40 - 49 | Are We There Yet? | Corozal | 2:27:09.8 |
| 124 | Marisol Wicab | 99 | F | 48 | 40 - 49 | Are We There Yet? | Orange Walk Town | 2:27:18.0 |
| 125 | Amanda Vasquez | 9 | F | 49 | 30 - 39 | Golden Gibnut Run Club | Belize city | 2:27:26.9 |
| 126 | Maritza Sutherland | 100 | F | 50 | 40 - 49 | Are We There Yet? | Orange Walk Town | 2:28:26.8 |
| 127 | Alexis Ayuso | 5 | F | 51 | 20 -29 | N/A | Belize city | 2:29:38.1 |
| 128 | Kelsey Tillett | 82 | F | 52 | 20 -29 | N/A | Belize City | 2:30:05.4 |
| 129 | Yasmira Espadas | 146 | F | 53 | 40 - 49 | Are We There Yet? | Orange Walk Town | 3:06:09.5 |
| DNS | Amed Figueroa | 10 | M | 30 - 39 | Ground Breakers | San Ignacio | DNS | |
| DNS | Arquel Reyes | 15 | M | 20 -29 | N/A | Orange walk | DNS | |
| DNS | Chantelle Awe Aguilar | 20 | F | 40 - 49 | Belize Bank Ltd. | Belize City | DNS | |
| DNS | Dariana Matus | 26 | F | 30 - 39 | N/A | Belize City | DNS | |
| DNS | Gabrielie Rosado | 49 | F | 30 - 39 | Powerhouse Pals | Orange walk | DNS | |
| DNS | Joanna Polanco | 70 | F | 20 -29 | Route 88 Running Club | Belmopan | DNS | |
| DNS | Jorge Almendares | 73 | M | 20 -29 | BDF Run Club | Ladyville | DNS | |
| DNS | Martin Dawson | 102 | M | 40 - 49 | Husky Runners | San Pedro Town | DNS | |
| DNS | Myra Grijalva Moreno | 111 | F | 30 - 39 | Powerhouse Pals | Orange walk Town | DNS | |
| DNS | Neri Rodriguez | 113 | M | 30 - 39 | Self | Belmopan | DNS | |
| DNS | Olga Balderas | 119 | F | 30 - 39 | Hill Treaders | Belmopan | DNS | |
| DNS | Randy Centeno | 126 | M | 20 -29 | Route 88 Running Club | Belmopan | DNS | |
| DNS | Stuart Tucker | 134 | M | 60+ | Powered By Plants | Belize city | DNS | |
| DNS | Sulma Pineda | 135 | F | 20 -29 | Power House Running Club | Belmopan | DNS |
5K Kids
| Pos | Athlete | Bib# | Gender | Category | Team | City | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Molina | 295 | M | 10 -14 | Kmart Villas | San Juan | 0:23:09.3 | |
| 2 | Aadhn Cabanas | 201 | M | 15 - 17 | N/A | Sandhill Village | 0:23:35.1 | |
| 3 | Adrian Jimenez | 203 | M | 15 - 17 | Ground Breakers | Bullet Tree Falls | 0:23:53.7 | |
| 4 | Troy Tyson Teul | 374 | M | 10 -14 | Trail Blazers - Team Mira | Belmopan | 0:24:27.5 | |
| 5 | Kristen Caliz | 308 | M | U10 | Trail Blazers - Team Mira | Belmopan | 0:24:34.8 | |
| 6 | Richard Botes | 349 | M | 10 -14 | Taurus Runners | San Ignacio | 0:25:18.6 | |
| 7 | Solange Mangandid | 364 | F | 10 -14 | Hill Treaders | San Ignacio | 0:25:34.5 | |
| 8 | Haniel Baptist | 263 | M | 10 -14 | Splash | Roaring Creek | 0:26:44.5 | |
| 9 | Ria Botes | 348 | F | 15 - 17 | Taurus Runners | San Ignacio | 0:29:44.9 | |
| 10 | Darrel Sarceno | 238 | M | 15 - 17 | Ground Breakers | Bullet Tree Falls | 0:30:25.6 | |
| 11 | Tori Mena | 372 | F | U10 | N/A | Belmopan | 0:34:31.0 | |
| 12 | Zayden Verde | 385 | M | 10 -14 | Heart & Sole | Belize City | 0:38:09.3 | |
| 13 | Jayden Tillett | 282 | M | 15 - 17 | MJ'S Whisk | Ladyville | 0:39:07.6 | |
| 14 | Naiah Reyes | 327 | F | 15 - 17 | Zeffen Tech | Belmopan | 0:39:57.5 | |
| 15 | Imani Pacheco | 268 | F | U10 | Golden Gibnut Run Club | Orange Walk Town | 0:39:57.6 | |
| 16 | Adrianna Paz | 206 | F | 10 -14 | Muscle Hut Fitness Club | Belmopan | 0:41:03.5 | |
| 17 | Kylie Gongora | 310 | F | U10 | None | Belmopan | 0:41:28.7 | |
| 18 | Nhissah Monsanto | 333 | F | 15 - 17 | N/A | San Ignacio | 0:41:53.9 | |
| 19 | Annaleigh Mangandid | 212 | F | U10 | Hill Treaders | San Ignacio | 0:43:33.8 | |
| 20 | Inaya Gonzalez | 269 | F | U10 | N/A | San pedro | 0:46:37.7 | |
| 21 | Madisyn Arthurs | 315 | F | U10 | MJ'S Whisk | Ladyville | 0:49:14.2 | |
| 22 | Samiya Matus | 358 | F | 15 - 17 | Sams Run Belize | Belize City | 0:49:24.6 | |
| 23 | Samira McFadzean | 357 | F | U10 | Hill Treaders | Santa Elena | 0:56:15.5 | |
| DNS | Ryerson Canti | 356 | M | 15 - 17 | Toledo track star | Toledo | DNS |
5K OPEN
| Pos | Athlete | Bib | Gender | Gen Pos | Team | City | Time |
|---|---|---|---|---|---|---|---|
| 1 | Kenroy Westby | 301 | M | 1 | Westrac Slick Runners | Placencia Village | 17:40 |
| 2 | Christopher Broaster | 229 | M | 2 | Splash-Tribe Fitness | Belmopan | 17:46 |
| 3 | Hernan Jimenez | 266 | M | 3 | Ground Breakers | Bullet Tree Falls | 18:11 |
| 4 | Jonathan Chiquin | 286 | M | 4 | All Ways Belize Dreamers Run Club | San Ignacio | 18:16 |
| 5 | Osburne Gutierrez | 338 | M | 5 | Hill Treaders | San Ignacio | 18:36 |
| 6 | Gerald August | 404 | M | 6 | BDF Run Club | Ladyville | 19:08 |
| 7 | Antwan Palacio | 213 | M | 7 | Dreamers Run Club | Belize city | 21:19 |
| 8 | Delmi Cornelio | 241 | F | 1 | Westrac Slick Runners | Placencia Village | 22:28 |
| 9 | Maynor Pena | 319 | M | 8 | Westrac Slick Runners | Belmopan | 22:43 |
| 10 | Jonathan Cantoral | 285 | M | 9 | Ground Breakers | San Ignacio | 23:01 |
| 11 | Jaimin Tzib | 277 | M | 10 | Foothills Runners | Cristo Rey, Cayo District | 23:20 |
| 12 | Donovan Grinage Jr. | 246 | M | 11 | Belize Track and Field Panthers | Belize city | 23:23 |
| 13 | Denison Solares | 244 | M | 12 | N/A | Cowpen & San Juan Village | 23:25 |
| 14 | Irene Thiessen | 270 | F | 2 | Westrac Slick Runners | Belmopan | 23:33 |
| 15 | Raheem Rodriguez | 342 | M | 13 | N/A | San Ignacio | 24:03 |
| 16 | Jermie Coc | 283 | M | 14 | N/A | Toledo | 24:09 |
| 17 | Julia Puerto | 289 | F | 3 | BDF Run Club | Ladyville | 24:17 |
| 18 | Brian Barrera | 223 | M | 15 | Belize Bank Ltd. | San Ignacio | 24:36 |
| 19 | Kareem Middleton | 297 | M | 16 | Cayo Xtreme Fitness Club | San Ignacio | 25:06 |
| 20 | Natasha Gongora | 329 | F | 4 | Golden Gibnut Run Club | Orange Walk Town | 25:49 |
| 21 | Felipe Paz | 256 | M | 17 | Muscle Hut Fitness Club | Belmopan | 26:10 |
| 22 | Roxana Lemus | 354 | F | 5 | Westrac Slick Runners | San Ignacio | 26:49 |
| 23 | Jarren Penner | 278 | M | 18 | Westrac Slick Runners | Spanish Lookout | 27:04 |
| 24 | Mirtha Welch | 324 | F | 6 | Splash | Roaring Creek | 27:30 |
| 25 | Julio Matus | 292 | M | 19 | Sams Run Belize | Belize City | 27:38 |
| 26 | Reuben Gonzalez | 347 | M | 20 | Westrac Slick Runners | Ontario Village | 27:39 |
| 27 | Juan Santos | 288 | M | 21 | Splash | More tomorrow | 27:50 |
| 28 | Neydi Lopez | 332 | F | 7 | Splash Running Club | Frank's Eddy | 27:51 |
| 29 | Humberto Wolher | 267 | M | 22 | N/A | San Ignacio | 27:59 |
| 30 | Sandeep Betancourt | 359 | M | 23 | N/A | San Ignacio | 28:03 |
| 31 | Gian Cho | 259 | M | 24 | N/A | Belmopan | 28:31 |
| 32 | Zaireh Romero | 384 | M | 25 | Programme for Belize | N/A | 28:32 |
| 33 | Erick Martinez | 253 | M | 26 | N/A | Benque Viejo Del Carmen | 28:39 |
| 34 | Orvin Cocom | 337 | M | 27 | Programme for Belize | N/A | 28:56 |
| 35 | Irma Caal | 271 | F | 8 | N/A | Belmopan | 29:04 |
| 36 | Deneque Lee | 243 | F | 9 | US Embassy | Belmopan | 29:07 |
| 37 | Arturo Pulido | 216 | M | 28 | Don Chingon | San Ignacio | 29:19 |
| 38 | Erwin Wills | 254 | M | 29 | N/A | Belmopan | 29:32 |
| 39 | Amador Castillo | 210 | M | 30 | BSI | Orange Walk | 30:09 |
| 40 | Keemar King | 300 | M | 31 | All Ways Belize Dreamers Run Club | Belize City | 30:11 |
| 41 | Darwin Guzman | 239 | M | 32 | Programme for Belize | N/A | 30:23 |
| 42 | Luis Chi | 314 | M | 33 | Programme for Belize | N/A | 30:24 |
| 43 | Marcos Corado | 316 | M | 34 | Programme for Belize | N/A | 30:25 |
| 44 | Jose Cedillo | 287 | M | 35 | Belize Bank Ltd. | San Ignacio | 30:38 |
| 45 | Toni Acevedo | 137 | F | 10 | Self | Bullet Tree Falls | 31:34 |
| 46 | Verenise Grajalez | 379 | F | 11 | Tribe Fitness Club | Los Lagos | 31:39 |
| 64 | Kiarra Gonzalez | 304 | F | 12 | N/A | San pedro | 31:41 |
| 47 | Jacob Penner | 275 | M | 36 | Westrac Slick Runners | Spanish Lookout | 31:58 |
| 48 | Leandro Tun | 311 | M | 37 | Self | Corozal Paraiso | 32:00 |
| 49 | Necole Holland | 330 | F | 13 | Taurus Runners | Cayo | 32:08 |
| 50 | Sandy Perez | 360 | F | 14 | Heart & Sole | Los Lagos | 32:17 |
| 51 | Javier Gutierrez | 281 | M | 38 | BSI | Orange Walk | 32:21 |
| 52 | Dajour Noralez | 235 | M | 39 | Route 88 Running Club | Belmopan | 32:37 |
| 53 | Davis Yama | 240 | M | 40 | Programme for Belize | N/A | 32:53 |
| 54 | Ramon Pacheco | 343 | M | 41 | Programme for Belize | N/A | 32:56 |
| 55 | Javan Logan | 280 | M | 42 | Sams Run Belize | Belize City | 33:02 |
| 56 | Consuelo Espat | 231 | F | 15 | Hill Treaders | san Ignacio | 33:25 |
| 57 | Martin Friesen | 318 | M | 43 | Brite Solutions | Spanish Lookout, Belize | 33:35 |
| 58 | Rose Reyes | 353 | F | 16 | 3 Gen | Belize City | 33:37 |
| 59 | Karina Montejo | 298 | F | 17 | All Ways Belize Dreamers Run Club | Belize City | 33:51 |
| 60 | Lorena Marin | 313 | F | 18 | WWF | Belize city | 34:08 |
| 61 | Casy Cantoral | 226 | F | 19 | Ground Breakers | Bullet Tree Falls | 34:19 |
| 62 | Wilbert Martinez | 382 | M | 44 | N/A | Belize city | 34:27 |
| 63 | Ivanna Waight-Cho | 273 | F | 20 | WWF | Belmopan | 34:33 |
| 65 | Ellis Garcia | 251 | M | 45 | Hill Treaders | Bullet Tree Falls San Jose | 34:44 |
| 66 | Mirian Castillo | 323 | F | 21 | Taurus Runners | San Ignacio | 34:56 |
| 67 | Percival Cho | 340 | M | 46 | WWF | Belmopan | 35:05 |
| 68 | Alexandra Cisneros | 209 | F | 22 | N/A | Orange Walk | 35:32 |
| 69 | Glendy Orellana | 260 | F | 23 | Ayala's Fix It All | Santa Familia | 35:53 |
| 70 | Gabrielle Hulse | 258 | F | 24 | N/A | Belmopan | 35:55 |
| 71 | Kristen Waight | 309 | F | 25 | N/A | Belmopan | 36:01 |
| 72 | Wendy Orellana | 381 | F | 26 | N/A | Santa Elena | 36:04 |
| 73 | Rubiel Escalante | 355 | F | 27 | Golden Gibnut Run Club | Orange Walk Town | 36:09 |
| 74 | Jillian Alamina | 284 | F | 28 | Heart & Sole | Belize City | 36:21 |
| 75 | Izenia Matinez | 274 | F | 29 | N/A | San Ignacio | 36:30 |
| 76 | Ivania Marin | 272 | F | 30 | Tribe Fitness Club | Ladyville | 36:32 |
| 77 | Neida Trejo | 331 | F | 31 | Trail Blazers - Team Mira | Belmopan | 36:35 |
| 78 | Audrey O'Brien | 219 | F | 32 | Hill Treaders | Santa Elena | 36:46 |
| 79 | Richard Balan | 350 | M | 47 | Programme for Belize | N/A | 37:02 |
| 80 | Senaida Castillo | 361 | F | 33 | Team BEL | Orange Walk Town | 37:33 |
| 81 | Justin Requena | 294 | M | 48 | Belize Bank Ltd. | Burrell Boom | 37:36 |
| 82 | Rosalie Requena | 352 | F | 34 | Belize Bank Ltd. | Burrell Boom | 37:38 |
| 83 | Tracy Tillett | 373 | F | 35 | Team BEL | Orange Walk Town | 37:52 |
| 84 | Ashley Armstrong | 218 | F | 36 | US Embassy | Belmopan | 37:59 |
| 85 | Lilian Alamia | 312 | F | 37 | Heart & Sole | Belize City | 38:09 |
| 86 | Odalis Sutherland | 200 | F | 38 | Self | Cayo | 38:22 |
| 87 | Kimisha Yama | 307 | F | 39 | Team BEL | Orange Walk Town | 38:33 |
| 88 | Rodelio Cocom | 351 | M | 49 | Daring Climbers | orange walk | 39:01 |
| 89 | Vanessa Gonzalez | 378 | F | 40 | N/A | Belmopan | 39:02 |
| 90 | Odalis Rodriguez | 335 | F | 41 | Self | Cayo | 39:06 |
| 91 | Kimberly Zaldivar | 306 | F | 42 | N/A | Independence | 39:08 |
| 92 | Arles Diaz | 215 | F | 43 | N/A | Belmopan | 39:32 |
| 93 | Nashla Bedran | 328 | F | 44 | N/A | San Ignacio | 39:51 |
