PSCPA's World Day Against Child Labour 10K
June 15, 2025 - Orange Walk
| Pos | Athlete | Bib# | Gender | Gen Pos | Category | Team | City | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Nicholson | 46 | M | 1 | U18 | Family First | Trial Farm | 0:44:25.1 |
| 2 | Reghan Sosa | 55 | M | 2 | U18 | Hill Treaders | Yo creek | 0:45:08.1 |
| 3 | Giovanny Guerra | 29 | M | 3 | 18 - 29 | Maris Cakes | Orange Walk | 0:49:00.7 |
| 4 | Alan Tzib | 2 | M | 4 | 40 - 49 | Fit Family | Patchakan village | 0:49:51.6 |
| 5 | Emil Pariente | 22 | M | 5 | 30 - 39 | Puma Freetown | Belize City | 0:52:15.4 |
| 6 | Koji Sakurai | 41 | M | 6 | 30 - 39 | JICA | Orange Walk | 0:52:59.2 |
| 7 | Ayako Suginaka | 10 | F | 1 | 30 - 39 | JICA | Orange Walk | 0:53:37.5 |
| 8 | Josue Urbina | 38 | M | 7 | 18 - 29 | Maris Coffee shop | Orange walk town | 0:56:34.2 |
| 9 | Jorge Teck | 37 | M | 8 | 18 - 29 | All Ways Belize | San Ignacio | 0:56:50.4 |
| 10 | Lynden Che | 47 | M | 9 | U18 | Individual. | Orange Walk Town | 0:59:23.9 |
| 11 | Lilly Waight Cocom | 45 | F | 2 | 40 - 49 | Running Sisters | Orange Walk Town | 0:59:35.3 |
| 12 | Kristelle Young | 42 | F | 3 | 40 - 49 | Heart and Sole | Lord's Bank Village | 0:59:53.6 |
| 13 | Erlando Che | 23 | M | 10 | 40 - 49 | Tribe Fitness Club | Ladyville | 1:01:27.3 |
| 14 | Carlos Novelo | 12 | M | 11 | 18 - 29 | Nothing | Orange walk | 1:01:54.5 |
| 15 | Andy Ixcoy | 7 | M | 12 | 18 - 29 | Nothing | Orange walk | 1:02:48.2 |
| 16 | Belarmino Guerra | 11 | M | 13 | 50 - 59 | none | Orange Walk Town | 1:02:55.5 |
| 17 | Ammy Perez | 5 | F | 4 | 18 - 29 | RunLife | Ladyville | 1:03:50.8 |
| 18 | Frankie Stein Reyes | 27 | F | 5 | 18 - 29 | No | Los Lagos | 1:04:03.5 |
| 19 | Olbin Lopez | 51 | M | 14 | 18 - 29 | Golden Gibnut Run Club | Orange Walk | 1:05:03.9 |
| 20 | Shihiro Ohashi | 58 | F | 6 | 18 - 29 | JICA | Corozal | 1:05:16.5 |
| 21 | Victor Pacheco | 63 | M | 15 | 30 - 39 | Golden Gibnut Run Club | O/Walk | 1:06:12.8 |
| 22 | Daniel Ken | 17 | M | 16 | 18 - 29 | So Help Me God | Orange Walk | 1:06:40.5 |
| 23 | Faridi Gongora | 25 | F | 7 | 30 - 39 | Golden Gibnut | Orange Walk | 1:07:28.0 |
| 24 | Edith Ku | 20 | F | 8 | 30 - 39 | Self | Orange Walk | 1:07:31.9 |
| 25 | Ady Cornel | 1 | F | 9 | 30 - 39 | Dream Runners | San Pedro A.C | 1:07:49.3 |
| 26 | Donovan Grinage Jr. | 19 | M | 17 | 18 - 29 | N/A | Belize City | 1:08:12.7 |
| 27 | Stacey Pelayo | 60 | F | 10 | 40 - 49 | Running Sisters | Orange Walk Town | 1:08:52.7 |
| 28 | Rahul Ratwani Punjabi | 53 | M | 18 | 18 - 29 | S.P. Group Ltd | Orange Walk Town | 1:08:53.6 |
| 29 | Joanna Lopez | 36 | F | 11 | 40 - 49 | Tribe Fitness Club | Ladyville | 1:09:11.0 |
| 30 | Uziel Romero | 61 | M | 19 | 18 - 29 | So Help Me God | Orange Walk Town | 1:10:26.9 |
| 31 | Andres Grajalez | 6 | M | 20 | 60+ | None | Belize City | 1:12:00.3 |
| 32 | Monica Conorquie | 49 | F | 12 | 40 - 49 | Tribe Fitness Club | Ladyville | 1:12:56.5 |
| 33 | Irvin Cuellar | 67 | M | 21 | 30 - 39 | Irvin C | Orange Walk Town | 1:14:41.0 |
| 35 | Elianie Cantun | 21 | F | 13 | 30 - 39 | Individual | Orange Walk | 1:14:45.6 |
| 34 | Henry Cantun | 31 | M | 22 | 30 - 39 | Individual | Orange Walk | 1:14:45.6 |
| 36 | Alyssa Majil | 4 | F | 14 | 30 - 39 | Family First | Yo creek village | 1:14:52.4 |
| 37 | Lilian Banegas | 43 | F | 15 | 40 - 49 | Tribe Fitness Club | Ladyville | 1:15:21.2 |
| 38 | Raphael Jimenez | 54 | M | 23 | 30 - 39 | Are We There Yet? | Orange Walk | 1:19:58.9 |
| 39 | Viael Garcia | 62 | M | 24 | U18 | N/A | Corozal | 1:20:36.7 |
| 40 | Arturo Cantun | 9 | M | 25 | 30 - 39 | Myself | Orange Walk | 1:20:50.7 |
| 41 | Alexandra Cisneros | 3 | F | 16 | 30 - 39 | none | Orange Walk | 1:21:02.3 |
| 42 | Gerson Gomez | 28 | M | 26 | 18 - 29 | House of Gains Gym | Orange Walk Town | 1:23:11.5 |
| 43 | Ivania Marin | 33 | F | 17 | 40 - 49 | Tribe Fitness Club | Ladyville | 1:25:36.3 |
| 44 | Russell Choc | 57 | M | 27 | 30 - 39 | RunLife | Ladyville | 1:26:06.2 |
| 45 | Annie Perez | 8 | F | 18 | 18 - 29 | RunLife | Belize City | 1:26:07.4 |
| 46 | Fernando Novelo | 26 | M | 28 | 40 - 49 | Are We There Yet? | Orange Walk Town | 1:27:59.4 |
| 47 | Maritza Osorio | 48 | F | 19 | 40 - 49 | Are We There Yet? | Orange Walk Town | 1:29:19.5 |
| 48 | Solanie Castillo | 59 | F | 20 | 40 - 49 | House of Gains | Orange Walk Town | 1:29:20.2 |
| 49 | Jennifer Garcia | 35 | F | 21 | 18 - 29 | Tribe Fitness Club | Belize | 1:29:59.8 |
| 50 | Nadimi Blanco | 66 | F | 22 | 30 - 39 | Self | Orange Walk Town | 1:30:45.2 |
| 51 | Guadalupe Calderon | 30 | F | 23 | 50 - 59 | Tribe Fitness Club | Ladyville | 1:35:07.5 |
| 52 | Cindy Leiva | 16 | F | 24 | 30 - 39 | Self | Orange Walk | 1:38:54.1 |
| 53 | Cassandra Sabal | 13 | F | 25 | 30 - 39 | Tribe Fitness Club | Lords Bank | 1:39:47.7 |
| 54 | Kimberly Miles | 40 | F | 26 | 40 - 49 | Tribe Fitness Club | Ladyville | 1:42:13.7 |
| 55 | Catherine Teck | 14 | F | 27 | 18 - 29 | Tribe Fitness Club | Ladyville | 1:42:14.1 |
| 56 | Hiomara Queme | 32 | F | 28 | 40 - 49 | Are We There Yet? | Orange Walk Town | 1:45:38.4 |
| 57 | Donovan Grinage Sr.. | 18 | M | 29 | 50 - 59 | N/A | Belize City | 1:48:10.5 |
| 58 | Esther Samayoa | 24 | F | 29 | 40 - 49 | Are We There Yet? | Carmelita | 1:53:21.1 |
| 59 | Yasmira Espadas | 65 | F | 30 | 40 - 49 | Are We There Yet? | Orange Walk District | 1:53:22.8 |
| 60 | Jameli Hill | 34 | F | 31 | 18 - 29 | Sam's Run Belize | Belize City | 1:59:02.1 |
| 61 | Christina Noble | 15 | F | 32 | 18 - 29 | Sams Run Belize | Belize City | 1:59:02.3 |
| DNF | Romario Mai | 56 | M | 30 - 39 | Dream Runners | San Pedro Ambergris Caye | DNF | |
| DNS | Lilian Matute | 44 | F | 30 - 39 | 501 run club | Sanpedro | DNS | |
| DNS | Nidelvia Cuello | 50 | F | 30 - 39 | None | Orange Walk Town | DNS | |
| DNS | Osni Sedacy | 52 | M | 18 - 29 | BNFS | Libertad Village | DNS | |
| DNS | Wilber Chan | 64 | M | 30 - 39 | Solo runner | Orange Walk Town | DNS | |
| Kelsey Leiva | 39 | F | 18 - 29 | None | Orange Walk | no data |
