LAdyville 10K
September 10, 2025 - Ladyville
| Pos | Athlete | Bib# | Gender | Gen Pos | Category | Team | City | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | Gary Lee | 13 | M | 1 | 50 - 59 | Tammys | Belize City | 0:54:04.7 |
| 2 | Fred Usher Jr | 12 | M | 2 | 30 - 39 | Belize Panthers Track and Field Club | Belize | 0:54:28.8 |
| 3 | Roxana Lemus | 41 | F | 1 | 30 - 39 | Self | San Ignacio | 0:54:49.0 |
| 4 | Victor Caliz | 46 | M | 3 | 30 - 39 | Belle’s Elite | Belmopan | 0:56:06.6 |
| 5 | Dorsha Sabido | 8 | F | 2 | 40 - 49 | Self | Belize City | 0:57:28.9 |
| 6 | Macario Teul | 33 | M | 4 | 30 - 39 | Trail Blazers-Team Mira | Belmopan | 0:59:33.5 |
| 7 | Christopher Broaster | 5 | M | 5 | 20 - 29 | Splash Belize | Belmopan | 1:01:21.1 |
| 8 | Alan Tzib | 1 | M | 6 | 40 - 49 | Fit Family | Patchakan village | 1:01:31.0 |
| 9 | Kadiem Reyes | 23 | M | 7 | U20 | Sams Run Belize | Belize City | 1:01:50.7 |
| 10 | Donovan Grinage Jr | 6 | M | 8 | 20 - 29 | Belize Track and Field Panthers | Belize City | 1:05:14.9 |
| 11 | Kristelle Young | 29 | F | 3 | 40 - 49 | Heart and Sole | Lord’s Bank | 1:05:26.3 |
| 12 | Giovanni Baizer | 53 | M | 9 | 20 - 29 | Self | Belize City | 1:07:26.1 |
| 13 | Mirtha Welch | 36 | F | 4 | 30 - 39 | Splash | Roaring Creek | 1:08:08.2 |
| 14 | Jermaine Burns | 19 | M | 10 | 40 - 49 | Burns Family & Belize Defence Force | Ladyville | 1:10:23.1 |
| 15 | Mitch O'Brien | 37 | M | 11 | 40 - 49 | Self | Ladyville | 1:10:58.6 |
| 16 | Jenny Mira | 18 | F | 5 | 30 - 39 | Belle’s Elite | Belmopan | 1:11:37.5 |
| 17 | Jennifer Barrrios | 16 | F | 6 | 30 - 39 | Belle’s Elite | Belmopan | 1:11:37.6 |
| 18 | Joanna Lopez | 20 | F | 7 | 40 - 49 | Tribe Fitness Club | Ladyville | 1:12:47.1 |
| 19 | Frankie Stein Reyes | 11 | F | 8 | 20 - 29 | Beeline | Los Lagos | 1:14:14.7 |
| 20 | Daniel | 54 | M | 12 | 60+ | Tribe | Ladyville | 1:14:32.3 |
| 21 | Monica Murrillo | 38 | F | 9 | 40 - 49 | Tribe fitness club | Ladyville | 1:17:07.1 |
| 22 | Yolanda Alarcon | 50 | F | 10 | 30 - 39 | Belle’s Elite | Belmopan | 1:17:39.3 |
| 23 | Jen McKnight | 15 | F | 11 | 30 - 39 | Self | La Democracia | 1:17:49.4 |
| 24 | Julio Matus | 21 | M | 13 | 40 - 49 | Sams Run Belize | Belize City | 1:19:04.5 |
| 25 | Rosalie Requeña | 40 | F | 12 | 40 - 49 | Belize Bank Ltd. | Burrell Boom | 1:23:06.1 |
| 26 | Justin Requeña | 22 | M | 14 | 30 - 39 | Belize Bank Ltd. | Burrell Boom | 1:23:06.1 |
| 27 | Luwani Cayetano | 52 | F | 13 | 30 - 39 | Myself | Ladyville | 1:28:17.4 |
| 28 | Zahia Ramclam | 51 | F | 14 | 40 - 49 | Lake Gardens | Lake Gardens | 1:28:17.8 |
| 29 | Elario Davis | 9 | M | 15 | 60+ | Self | Ladyville | 1:28:24.9 |
| 30 | Lilian Banegas | 32 | F | 15 | 40 - 49 | Tribe Fitness Club | Ladyville | 1:30:07.8 |
| 31 | Kelsey Velasquez | 27 | F | 16 | U20 | Sams Run Belize | Belize City | 1:34:33.2 |
| 32 | Yemeri Reyes | 49 | F | 17 | 40 - 49 | Heart & Sole | Belize City | 1:35:22.8 |
| 33 | Leanne Leal | 30 | F | 18 | 40 - 49 | 3 Gen | Belize | 1:35:27.1 |
| 34 | Marciano Leal | 34 | M | 16 | 40 - 49 | 3 Gen | Belize City | 1:35:31.5 |
| 35 | Simeon Madril | 45 | M | 17 | U20 | Tribe Fitness - HighwayMan | Ladyville Village | 1:41:42.8 |
| 36 | Kailyn Singh | 25 | F | 19 | U20 | Caribbean Shrimp Farm | Lords Bank Village | 1:41:47.8 |
| 37 | Donovan Grinage Sr | 7 | M | 18 | 50 - 59 | Grinage Welding and Electrical | Belize City | 1:42:13.4 |
| 38 | Neiyah Singh | 39 | F | 20 | U20 | Caribbean Shrimp Farm | Ladyville | 1:45:30.5 |
| 39 | Marlon Matus | 35 | M | 19 | 40 - 49 | Sams Run Belize | Belize City | 1:46:55.0 |
| 40 | Elida Tejada | 10 | F | 21 | 40 - 49 | Tribe Fitness Club | Ladyville Village | 1:47:48.6 |
| 41 | Keishalyn Belezaire | 26 | F | 22 | 40 - 49 | Tribe Fitness club | Ladyville | 1:48:40.4 |
| 42 | Cassandra Sabal | 3 | F | 23 | 30 - 39 | Tribe Fitness Club | Ladyville | 1:48:40.5 |
| 43 | Jennifer Garcia | 17 | F | 24 | 20 - 29 | Tribe fitness club | Ladyville | 1:51:04.5 |
| 44 | Christina Noble | 4 | F | 25 | 30 - 39 | Sams Run Belize | Belize City | 1:55:33.6 |
| 45 | Hilda McIntosh | 42 | F | 26 | U20 | HighwayMan | Ladyville Village | 1:59:17.2 |
| 46 | Kevin Rivera | 28 | M | 20 | 20 - 29 | HighwayMan | Ladyville | 1:59:17.4 |
| 47 | Kimberly Myles | 24 | F | 27 | 40 - 49 | Tribe Fitness - HighwayMan | Ladyville Village | 1:59:24.5 |
| 48 | Shamika Lord | 44 | F | 28 | 30 - 39 | Tribe Fitness Club | Ladyville | 2:14:45.6 |
| 49 | Shakera Garay | 43 | F | 29 | 30 - 39 | Tribe fitness club | Lords Bank | 2:15:24.0 |
| Leyma Navarete | 31 | F | 40 - 49 | Tribe team | Ladyville | Finished | ||
| DNS | Candice Ramclam | 2 | F | 20 - 29 | Tribe fitness club | Ladyville | DNS | |
| DNS | Geovana Meyers | 14 | F | 50 - 59 | Tribe Fitness | Ladyville | DNS | |
| DNS | Yamira Leslie | 48 | F | 40 - 49 | Tribe Gym | Ladyville | DNS | |
| DNS | Willie Dale | 47 | M | 30 - 39 | Me | Belize City | DNS |
