Haulover Bridge 16K for Dialysis
December 28, 2025 - Ladyville
16K
| Pos | Athlete | Bib# | Gender | Gen Pos | Category | City | Team | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Broaster | 12 | M | 1 | 20 - 29 | Belmopan | Tribe Fitness/Ministry of Human Development/Splash | 1:08:31.8 |
| 2 | Luke Mai | 46 | M | 2 | U20 | Orange Walk | Golden Gibnut Run Club | 1:10:01.1 |
| 3 | Alan Tzib | 1 | M | 3 | 40 - 49 | Patchakan village | Fit Family | 1:12:13.0 |
| 4 | Marciano Leal | 48 | M | 4 | 40 - 49 | Belize city | 3 Gen | 1:16:24.1 |
| 5 | Kadiem Reyes | 32 | M | 5 | 20 - 29 | Belize City | Sams Run Belize | 1:21:10.5 |
| 6 | Koji Sakurai | 38 | M | 6 | 30 - 39 | Orange Walk | JICA | 1:21:12.7 |
| 7 | Chippy Castillo | 11 | M | 7 | 30 - 39 | Belmopan | Route 88 Running Club | 1:22:11.1 |
| 8 | kenrick Duncan | 35 | M | 8 | 40 - 49 | Ladyville | Self | 1:24:23.7 |
| 9 | Dorsha Sabido | 15 | F | 1 | 40 - 49 | Belize City | Self | 1:27:23.8 |
| 10 | Victor Pacheco | 67 | M | 9 | 30 - 39 | Orange Walk | Golden Gibnut Run Club | 1:28:47.6 |
| 11 | Kevin Mendez | 36 | M | 10 | 30 - 39 | Belize City | Golden Gibnut Run Club | 1:31:04.1 |
| 12 | Brian Muñoz | 6 | M | 11 | 20 - 29 | Belize city | None | 1:31:47.8 |
| 13 | Kristelle Young | 39 | F | 2 | 40 - 49 | Lord’s Bank Village | Heart and Sole | 1:34:16.5 |
| 14 | Keith Jones | 49 | M | 12 | 30 - 39 | Belmopan | Route 88 Running Club | 1:35:26.3 |
| 15 | Natashia Gongora | 52 | F | 3 | 30 - 39 | Orange Walk | Golden Gibnut Runclub | 1:38:07.8 |
| 16 | Donovan Grinage Jr | 14 | M | 13 | 20 - 29 | Belize city | Belize Track and Field Panthers | 1:38:34.3 |
| 17 | Raul Keme | 55 | M | 14 | 30 - 39 | Ladyville | All Ways Belize Dreamers Run Club | 1:38:47.6 |
| 18 | Olga Hernandez | 53 | F | 4 | 30 - 39 | Belmopan | Hill Treaders | 1:39:00.0 |
| 19 | Julio Matus | 31 | M | 15 | 40 - 49 | Belize City | Sams Run Belize | 1:39:15.4 |
| 20 | Mitch O'Brien | 51 | M | 16 | 40 - 49 | Ladyville | Theseus | 1:39:59.4 |
| 21 | Faridi Gongora | 18 | F | 5 | 30 - 39 | Orange Walk Town | Golden Gibnut Run Club | 1:41:19.3 |
| 22 | Jairo Coto | 21 | M | 17 | 40 - 49 | Lordsbank village | None | 1:42:15.2 |
| 23 | Kendrew Blades | 34 | M | 18 | 40 - 49 | Belize City | Self | 1:43:31.3 |
| 24 | Jermaine Burns | 26 | M | 19 | 40 - 49 | Ladyville | Burns Family | 1:43:40.6 |
| 25 | Lilly Cocom | 43 | F | 6 | 40 - 49 | Orange Walk Town | Running Sisters | 1:46:33.8 |
| 26 | Stacey Pelayo | 64 | F | 7 | 40 - 49 | Orange Walk Town | Running Sisters | 1:52:16.4 |
| 27 | Joanna montejo | 72 | F | 8 | 20 - 29 | Belize City | All Ways Belize Dreamers Run Club | 1:52:46.8 |
| 28 | Joanna Lopez | 27 | F | 9 | 40 - 49 | Ladyville | Tribe Fitness Club | 1:53:28.0 |
| 29 | Joseph Todd | 29 | M | 20 | 30 - 39 | United Kingdom | None | 1:54:13.7 |
| 30 | Jefferson Spencer | 71 | M | 21 | 20 - 29 | Belize City | BEL Power Pacers | 1:55:38.1 |
| 31 | Yemeri Reyes | 68 | F | 10 | 40 - 49 | Belize City | Heart & Sole | 1:56:41.8 |
| 32 | Leanne Leal | 40 | F | 11 | 40 - 49 | Belize City | 3 Gen | 1:57:53.9 |
| 33 | Andres Grajalez | 3 | M | 22 | 60+ | Belize City | Self | 1:59:44.6 |
| 34 | Jen McKnight | 24 | F | 12 | 30 - 39 | La Democracia | Self | 2:00:02.1 |
| 35 | Lilian Banegas | 42 | F | 13 | 40 - 49 | Ladyville | Tribe Fitness Club | 2:00:59.3 |
| 36 | Rose Ramirez | 58 | F | 14 | 50 - 59 | Belize City | 3 Gen | 2:07:10.1 |
| 37 | Javan Logan | 23 | M | 23 | 20 - 29 | Belize City | Sams Run Belize | 2:07:35.4 |
| 38 | Stefan Cabral | 65 | M | 24 | 20 - 29 | New Jersey | None | 2:08:45.7 |
| 39 | Raphael Jimenez | 54 | M | 25 | 30 - 39 | Orange Walk | Golden Gibnut Runclub | 2:09:26.0 |
| 40 | Luis Pineda | 45 | M | 26 | U20 | Belize city | Solo runner | 2:10:11.5 |
| 41 | Frankie Reyes | 74 | F | 15 | 20 - 29 | Los Lagos | Tribe Fitness Club | 2:13:32.6 |
| 42 | Liam Woods | 41 | M | 27 | 20 - 29 | Belize City | Golden Gibnut Run Club | 2:18:17.4 |
| 43 | Jose Suarez | 28 | M | 28 | 20 - 29 | Ladyville | Tribe Fitness Club | 2:18:28.3 |
| 44 | Jasmine Garcia | 22 | F | 16 | 20 - 29 | Ladyville | None | 2:20:01.0 |
| 45 | Luis Ramirez | 44 | M | 29 | 30 - 39 | Belize City | N/A | 2:20:13.3 |
| 46 | Chelsea Williams | 9 | F | 17 | 20 - 29 | Ladyville | Tribe Fitness Club | 2:23:28.4 |
| 47 | Sherone Hope | 63 | M | 30 | 30 - 39 | Belize City | None | 2:23:28.7 |
| 48 | Kimisha Yama | 37 | F | 18 | 30 - 39 | Belize City | BEL Power Pacers | 2:25:50.6 |
| 49 | Esther Samayoa | 17 | F | 19 | 40 - 49 | Carmelita village | Are we there yet? | 2:26:04.7 |
| 50 | Senaida Castillo | 60 | F | 20 | 40 - 49 | Orange walk | BEL Power Pacers | 2:26:14.1 |
| 51 | Ari Smith | 4 | M | 31 | 20 - 29 | Belize City | BEL Power Pacers | 2:26:22.9 |
| 52 | Kelsey Velasquez | 33 | F | 21 | U20 | Belize City | Sams Run Belize | 2:29:13.9 |
| 53 | Summer Garcia | 66 | F | 22 | 30 - 39 | Ladyville | Tribe Fitness | 2:32:46.3 |
| 54 | Chesnee Cabral | 10 | F | 23 | 20 - 29 | New Jersey | None | 2:32:47.9 |
| 55 | Jennifer Garcia | 25 | F | 24 | 30 - 39 | Ladyville | Tribe Fitness Club | 2:34:23.0 |
| 56 | Ayla Carasco | 5 | F | 25 | 30 - 39 | Orange Walk Town | Golden Gibnut Run Club | 2:35:05.1 |
| 57 | Shania Williams | 62 | F | 26 | 20 - 29 | Ladyville | Tribe Fitness Club | 2:43:38.1 |
| 58 | Shayari Morataya | 73 | F | 27 | 20 - 29 | Belize City | Self | 2:43:56.3 |
| 59 | Elida Tejada | 16 | F | 28 | 50 - 59 | Ladyville | Tribe Fitness Club | 2:50:00.8 |
| 60 | Shamika Lord | 61 | F | 29 | 30 - 39 | Ladyville | Tribe Fitness Club | 2:50:05.8 |
| 61 | Zahia Ramclam | 70 | F | 30 | 40 - 49 | Ladyville | Tribe Fitness Club | 2:50:52.2 |
| 62 | Cassandra Sabal | 7 | F | 31 | 30 - 39 | Lords Bank, Belize | Tribe Fitness Club | 2:50:52.4 |
| DNF | Ray Meyers | 57 | M | 30 - 39 | Ladyville | Tribe Fitness | DNF | |
| DNF | Julie Williams | 30 | F | 40 - 49 | Ladyville | Tribe Fitness Club | DNF | |
| DNF | Samantha | 75 | F | 30 - 39 | Belize | Self | DNF | |
| DNS | Alyssa Majil | 2 | F | 30 - 39 | orange walk | self | DNS | |
| DNS | Celen Lozano | 8 | F | 20 - 29 | Ladyville | Tribe Fitness Club | DNS | |
| DNS | Damion Tingling | 13 | M | 20 - 29 | Belize City | None | DNS | |
| DNS | Geovana Meyers | 19 | F | 50 - 59 | Ladyvillr | Tribe Fitness Club | DNS | |
| DNS | Ivania Marin | 20 | F | 40 - 49 | Ladyville | Tribe Fitness Club | DNS | |
| DNS | Macario Teul | 47 | M | 40 - 49 | Belmopan | Trail Blazers | DNS | |
| DNS | Mirtha Welch | 50 | F | 30 - 39 | Roaring Creek | Splash | DNS | |
| DNS | Ravie Nunez | 56 | M | 40 - 49 | Belize city | Self / tropic air | DNS | |
| DNS | Rubiel Escalante | 59 | F | 30 - 39 | Orange Walk | Golden Gibnut Run Club | DNS | |
| DNS | Kimberly Myles | 69 | F | 40 - 49 | Ladyville | Tribe Fitness Club | DNS |
