Emil Figueroa Memorial Race
November 02, 2025 - San Ignacio
Masters and Women
| Pos | Athlete | Bib# | Team | Category | Finish |
|---|---|---|---|---|---|
| 1 | Philip Leslie | 37 | Supplies Plus Distributor | Men 40 - 49 | 1:58:00.504 |
| 2 | Henry Morera | 63 | Digi Alliance | Men 40 - 49 | 1:58:22.706 |
| 3 | Ivan Samuel Vallecillo | 31 | Santino's | Men 40 - 49 | 1:58:25.091 |
| 4 | Kent Bob Gabourel | 36 | Supplies Plus Distributor | Men 40 - 49 | 1:58:25.750 |
| 5 | Kenny Gladden | 10 | Digi Belize | Men 50 - 59 | 1:58:43.317 |
| 6 | Dwayne Wade | 7 | BZ-BOYZ Cycling Team | Men 50 - 59 | 2:01:56.281 |
| 7 | Jose Choto | 40 | Troyer's Treats | Men 40 - 49 | 2:02:13.687 |
| 8 | Preston Martinez | 19 | M&M Engineering | Men 40 - 49 | 2:03:04.582 |
| 9 | Roque Matus | 21 | M&M Engineering | Men 50 - 59 | 2:05:41.516 |
| 10 | Kenroy Smokes Gladden | 35 | Supplies Plus Distributor | Men 40 - 49 | 2:05:41.960 |
| 11 | Warren Coye | 30 | Santino’s | Men 60+ | 2:08:34.352 |
| 12 | Mark Stain | 69 | Unattached | Men 40 - 49 | 2:11:16.310 |
| 13 | Patricia Chavarria | 8 | Chavarria's Cycling Club | Women Open | 2:11:19.590 |
| 14 | Chief Santino | 28 | Santino’s | Men 60+ | 2:11:20.516 |
| 15 | Francine Gigli | 46 | Unattached | Women Open | 2:11:21.277 |
| 16 | Lianni Choto | 41 | Troyer's Treats | Women Open | 2:11:30.653 |
| 17 | Will Gillett | 52 | Unattached | Men 60+ | 2:11:31.244 |
| 18 | Orson Butler | 56 | Unattached | Men 40 - 49 | 2:11:40.579 |
| 19 | Jamid Martinez | 48 | Unattached | Men 40 - 49 | 2:12:09.904 |
| 20 | Michael Wagner | 18 | M&M Engineering | Men 60+ | 2:12:11.752 |
| 21 | Ryan Willoughby | 22 | M&M Engineering | Men 50 - 59 | 2:12:13.113 |
| 22 | Orlando Codd | 38 | Team Codd | Men 50 - 59 | 2:13:22.583 |
| 23 | Janathan Rudan | 61 | Unattached | Men 40 - 49 | 2:15:39.984 |
| 24 | Paulita Chavarria | 9 | Chavarria's Cycling Club | Women Open | 2:15:40.051 |
| 25 | Celina Baldera | 58 | Troyer's Treats | Women Open | 2:34:54.444 |
| 26 | Kelsi Castillo | 62 | Unattached | Women Open | 2:34:54.913 |
| 27 | Gabrielle Lovell | 59 | Lovell Cycling | Women Open | 2:38:46.629 |
| 28 | Orlando Habet | 33 | Self | Men 60+ | 2:56:40.001 |
| 29 | Hernan Zetina | 43 | Tyre Center Of Belize | Men 50 - 59 | 2:56:40.116 |
| 30 | Daniel Habet | 42 | Tyre Center Of Belize | Men 50 - 59 | 2:56:40.793 |
| 31 | Haris Alfaro | 24 | New Rider club 40 plus | Men 40 - 49 | 3:05:40.965 |
| DNS | Alvan Gillett | 34 | Supplies Plus Distributor | Men 40 - 49 | DNS |
Juniors and Elite
| Pos | Athlete | Bib# | Team | Category | Finish |
|---|---|---|---|---|---|
| 1 | Jyven Gonzalez | 12 | G FLow | Men Elite | 1:45:09.846 |
| 2 | Carlton Robinson | 2 | Anthony Mahler Digi Alliance | Men Elite | 1:45:09.981 |
| 3 | Derrick Chavarria | 11 | G FLow | Men Elite | 1:45:36.705 |
| 4 | Oscar Quiroz | 55 | Valvoline Cycling Team | Men Elite | 1:45:36.763 |
| 5 | Goran Gaboural | 4 | Anthony Mahler Digi Alliance | Men Elite | 1:45:38.580 |
| 6 | Kieth Enright Jr. | 65 | G Flow | Male Juniors | 1:45:45.143 |
| 7 | Kaden Sutherland | 49 | Unattached | Male Juniors | 1:48:28.175 |
| 8 | Shawn Codd | 25 | PMA | Men Elite | 1:50:24.480 |
| 9 | Joslyn Chavarria | 29 | Santino’s | Men Elite | 1:50:24.713 |
| 10 | Fernando Rosado | 3 | Anthony Mahler Digi Alliance | Men Elite | 1:50:25.439 |
| 11 | Renan Codd | 39 | Team Codd | Men Elite | 1:50:30.188 |
| 12 | Tarique Flowers | 6 | Anthony Mahler Digi Alliance | Men Elite | 1:51:20.216 |
| 13 | Byron Pope | 1 | Anthony Mahler Digi Alliance | Men Elite | 1:51:28.677 |
| 14 | Dylan Levy | 14 | G-Flow | Men Elite | 1:51:32.873 |
| 15 | Leon Leslie | 5 | Anthony Mahler Digi Alliance | Men Elite | 1:55:57.032 |
| 16 | Darien Anderson | 64 | Digi Alliance | Men Elite | 1:56:44.093 |
| 17 | Ahamad Cherington | 67 | G Flow | Male Juniors | 1:56:46.086 |
| 18 | Christopher Waight | 53 | Valvoline Cycling Team | Men Elite | 1:57:17.998 |
| 19 | Andre Enriquez | 60 | Valvoline Cycling Team | Male Juniors | 1:57:19.398 |
| 20 | Stephan Pelayo | 51 | Unattached | Male Juniors | 1:57:20.989 |
| 21 | Kyan Tench | 50 | Unattached | Male Juniors | 1:57:23.428 |
| 22 | Jamar Murray | 17 | M&M Engineering | Men Elite | 1:57:31.180 |
| 23 | Richard Rosado | 27 | Rolling Shattaz | Men Elite | 1:57:35.347 |
| 24 | Joshawn Aldano | 66 | G Flow | Male Juniors | 1:57:42.077 |
| 25 | Renan Matus | 20 | M&M Engineering | Men Elite | 2:02:20.472 |
| 26 | Mykal Morris | 26 | Raptors Cycling Team | Men Elite | 2:02:20.594 |
| 27 | Arren Pope | 45 | Unattached | Male Juniors | 2:02:21.060 |
| 28 | Gianni Flores | 57 | Unattached | Men Elite | 2:02:23.559 |
| 29 | Kris Choto | 15 | Greenworld | Men Elite | 2:02:24.498 |
| 30 | Tyler Tejeda | 23 | N/A | Men Elite | 2:03:30.945 |
| 31 | Kenyon Stanford | 13 | G Flow | Men Elite | 2:19:38.571 |
| 32 | Vincento Galvez | 68 | Unattached | Male Juniors | 2:43:49.241 |
| Kerwin Saquic | 32 | Saquics team | Men Elite | ||
| Angel Tzib | 44 | Unattached | Men Elite | ||
| Kevin Gentle | 54 | Valvoline Cycling Team | Men Elite | ||
| DNF | Hollister Baptist | 47 | Unattached | Men Elite | DNF |
| DNS | Devin Azueta | 16 | M&M Engineering | Men Elite | DNS |
