Belize City Half Marathon, 10K & 5K
September 28, 2025 - Belize City
5K
| Pos | Athlete | Bib# | Gender | Gen Pos | Team | City | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Hector Carlos | 206 | M | 1 | BDF Run Club | Corozal | 0:20:24.2 |
| 2 | Keemar Wagner | 222 | M | 2 | Splash | 0:20:42.6 | |
| 3 | J Almendares | 208 | M | 3 | BDF Run Club | Belize | 0:20:50.2 |
| 4 | George Choc | 201 | M | 4 | None | Ladyville | 0:21:14.5 |
| 5 | Osburne Gutierrez | 232 | M | 5 | Hill treaders | San Ignacio | 0:21:53.4 |
| 6 | Elwin Glenn | 101 | M | 6 | None | San Pedro | 0:22:09.3 |
| 7 | Juan Santos | 220 | M | 7 | Splash running club | Belize city | 0:22:17.4 |
| 8 | Emil Carlos | 102 | M | 8 | Corozal | 0:22:57.9 | |
| 9 | Jace Chan | 209 | M | 9 | Splash | Orange Walk | 0:23:07.0 |
| 10 | Austin Dawson | 93 | M | 10 | PTI | Belize city | 0:23:17.5 |
| 11 | Jalen Good | 212 | M | 11 | Sams Run Belize | Belize City | 0:23:44.7 |
| 12 | Amir Ramos | 91 | M | 12 | Splash Elite | Belize city | 0:23:48.6 |
| 13 | Richard Arnold | 236 | M | 13 | BDF Run Club | Ladyville | 0:25:52.5 |
| 14 | Patrick Williams | 250 | M | 14 | Self | 0:25:57.4 | |
| 15 | Raheem Rodriguez | 233 | M | 15 | Hill treaders | San Ignacio | 0:26:48.6 |
| 16 | Jaimin Tzib | 211 | M | 16 | Foothills Runners | Cristo Rey village, CY | 0:27:39.6 |
| 17 | Jonathan Ramirez | 255 | M | 17 | Self | 0:28:18.4 | |
| 18 | Rahim Guerra | 234 | M | 18 | BDF Run Club | Orange Walk | 0:28:20.9 |
| 19 | Michael Vasquez | 228 | M | 19 | BDF Run Club | Ladiville | 0:28:25.4 |
| 20 | Mirtha Welch | 229 | F | 1 | Splash | Roaring Creek | 0:28:33.4 |
| 21 | Andre Armstrong | 249 | M | 20 | Self | 0:29:30.6 | |
| 22 | Troy Tyson Teul | 243 | M | 21 | Trail Blazers-Team Mira | Belmopan | 0:29:43.6 |
| 23 | Kristelle Young | 224 | F | 2 | Heart and Sole | Lord’s Bank | 0:29:58.8 |
| 24 | Harsh Khatwani | 205 | M | 22 | Purple Peccary | Belize City | 0:30:45.1 |
| 25 | Rossell Salinas | 238 | M | 23 | N/a | Belize City | 0:31:02.6 |
| 26 | Anselmo Co | 92 | M | 24 | Hill Treaders | Belmopan | 0:31:13.5 |
| 27 | Julio Matus | 221 | M | 25 | Sams Run Belize | Belize City | 0:31:23.7 |
| 28 | Jenny Mira | 218 | F | 3 | Trail Blazers- Team Mira | Belmopan | 0:31:42.1 |
| 29 | Jennifer Barrios | 217 | F | 4 | Trail Blazers- Team Mira | Belmopan | 0:31:42.7 |
| 30 | Felicia Garbutt | 252 | F | 5 | Self | 0:32:28.9 | |
| 31 | Haniel Baptist | 204 | M | 26 | Splash | Roaring Creek | 0:32:43.2 |
| 32 | Kristen Caliz | 225 | M | 27 | Trail Blazers- Team Mira | Belmopan | 0:32:47.2 |
| 33 | Dariana Matus | 254 | F | 6 | Self | Belize City | 0:32:55.3 |
| 34 | Dion Gongora | 251 | M | 28 | Self | 0:34:04.7 | |
| 35 | Frankie Stein Reyes | 200 | F | 7 | Tribute Fitness Club | Los Lagos | 0:34:45.3 |
| 36 | Neri Rodriguez | 231 | M | 29 | Trail Blazers-Team Mira | Belmopan | 0:35:28.3 |
| 37 | Jadira Veliz | 210 | F | 8 | Trail Blazers-Team Mira | Belmopan | 0:35:30.3 |
| 38 | Evondale Baptist | 104 | M | 30 | Golden Gibnut | Belize City | 0:35:57.0 |
| 39 | Alejandro Peralta | 90 | M | 31 | N/A | Belize City | 0:36:17.3 |
| 40 | Ted Peralta | 242 | M | 32 | N/A | Belize City | 0:36:17.4 |
| 41 | Floyd Flowers | 105 | M | 33 | Golden Gibnut | Belize City | 0:36:35.7 |
| 42 | Tania Requena | 240 | F | 9 | N/A | Belize City | 0:37:39.8 |
| 43 | Riku Ishigaki | 237 | F | 10 | JICA | Belize City | 0:37:45.9 |
| 44 | Javan Logan | 216 | M | 34 | Sams Run Belize | Belize City | 0:37:50.3 |
| 45 | Yolanda Alarcon | 246 | F | 11 | Trail Blazers Team Mira | Belmopan | 0:37:54.2 |
| 46 | Leanne Leal | 226 | F | 12 | 3 Gen | Belize City | 0:38:36.6 |
| 47 | Jaryd Luna | 214 | M | 35 | Rum Soak | Belize City | 0:39:28.4 |
| 48 | Yemeri Reyes | 245 | F | 13 | Heart & Sole | Belize City | 0:39:46.9 |
| 49 | Einar Marin | 48 | M | 36 | Golden Gibnut Run Club | Belize City | 0:40:54.2 |
| 50 | Christian Sosa | 94 | M | 37 | Purple Pikary | Belize City | 0:41:19.5 |
| 51 | Dili Banegas | 98 | F | 14 | None | Ladyville | 0:41:50.5 |
| 52 | Tacy Tillet | 239 | F | 15 | Team BEL | Orange Walk | 0:42:10.8 |
| 53 | Jameli Hill | 213 | F | 16 | N/A | Belize City | 0:42:49.0 |
| 54 | Kelsey Velasquez | 223 | F | 17 | Sams Run Belize | Belize City | 0:42:49.0 |
| 55 | Neida Trejo | 230 | F | 18 | Trail Blazers-Team Mira | Belmopan | 0:43:11.8 |
| 56 | Khadija Usher | 66 | F | 19 | Team BEL | Belize | 0:46:34.7 |
| 57 | Cindy Leiva | 97 | F | 20 | Self | Orange Walk | 0:47:58.1 |
| 58 | Marlon Matus | 227 | M | 38 | Sams Run Belize | Belize City | 0:50:15.3 |
| 59 | Vadrianna Stanford | 256 | F | 21 | Self | 0:52:26.1 | |
| 60 | Renelly Co | 235 | F | 22 | Self | Belmopan | 0:53:41.3 |
| 61 | Christina Noble | 96 | F | 23 | Sams Run Belize | Belize City | 0:57:34.4 |
| 62 | Gloria Lambey | 203 | F | 24 | Team BEL | Belize | 0:58:47.5 |
| Christie Cobb | 95 | F | No Group or CLub | Belize City | |||
| Eris Mira | 103 | F | Trail Blazers-Team Mira | Belmopan | |||
| Yannicki Kie | 244 | F | n/a | Belize City | |||
| Jason Garcia | 258 | M | self | ||||
| DNS | Adonis Salam | 89 | M | BDF Run Club | Ladyville | DNS | |
| DNS | Donovan Grinage Sr | 99 | M | Grinage Welding and Electrial | Belize City | DNS | |
| DNS | Donovan Grinage | 100 | M | Belize Track and Field Panthers | Belize city | DNS | |
| DNS | Georgia Frankln | 202 | F | Grinage Welding and Electrial | Belize City | DNS | |
| DNS | Irene Thiessen | 207 | F | Westrac Slick Runners | Belmopan | DNS | |
| DNS | Jason Montes | 215 | M | St. John's Junior College Student | Ladyville | DNS | |
| DNS | Jose Cantarero | 219 | M | BDF Run Club | Ladyville | DNS | |
| DNS | Tayshaun Ireland | 241 | M | St. Johns College | Belize City | DNS | |
| DNS | Eluide Miller | 247 | M | Self | DNS | ||
| DNS | Ashley Lightburn | 248 | F | Self | DNS |
10K
| Pos | Athlete | Bib# | Gender | Gen Pos | Team | City | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Victor Caliz | 86 | M | 1 | Trail Blazers- Team Mira | Belmopan | 0:42:20.3 |
| 2 | Wilbert Young Jr | 87 | M | 2 | Hill Treaders | San Ignacio | 0:43:43.2 |
| 3 | Cayden Flowers | 44 | M | 3 | The Garage Bar & Grill | Belmopan | 0:43:52.8 |
| 4 | Stone Mariano | 253 | M | 4 | StoneFit Club | Belize City | 0:45:30.4 |
| 5 | jonathan chiquin | 60 | M | 5 | self | San Ignacio | 0:46:35.0 |
| 6 | Jaiden Tzib | 57 | M | 6 | Foothills Runners | Cristo Rey Village, CY | 0:46:55.4 |
| 7 | Christopher Broaster | 45 | M | 7 | Splash Belize-MHDFSGA | Belmopan | 0:47:38.1 |
| 8 | Edwardo Pow | 47 | M | 8 | Hill Treaders | San Ignacio | 0:48:45.0 |
| 9 | Gary Lee | 53 | M | 9 | SUN LED Service | Belize City | 0:50:11.1 |
| 10 | Jime Teul | 58 | M | 10 | BDF Run Club | Belmopan | 0:50:51.8 |
| 11 | José Roberto Carrizales Ceja | 62 | M | 11 | Loritos Universidad de Colima | Colima, México | 0:52:23.0 |
| 12 | Kadiem Reyes | 63 | M | 12 | Sams Run Belize | Belize City | 0:53:38.3 |
| 13 | Victor Pacheco | 85 | M | 13 | Golden Gibnut Run Club | Orange Walk | 0:53:41.4 |
| 14 | Joash Myvett | 59 | M | 14 | Powerhouse runners | Belmopan | 0:54:37.2 |
| 15 | Michael Coye | 75 | M | 15 | Belize Bank | Belize City | 0:54:58.8 |
| 16 | Giovanni Baizar | 54 | M | 16 | BDF Run Club | belize city | 0:56:03.2 |
| 17 | Antawn Palacio | 38 | M | 17 | N/A | N/A | 0:58:37.0 |
| 18 | Maynor Peña | 73 | M | 18 | Westrac Slick Runners | Belmopan | 0:58:48.1 |
| 19 | Jordan Drayer | 61 | F | 1 | YES | Belize City | 0:59:52.7 |
| 20 | Roberto Pasos | 79 | M | 19 | Golden Gibnut Run Club | Belize City | 1:00:06.6 |
| 21 | Alondra Rosalez | 37 | F | 2 | Dangriga Town | 1:00:34.4 | |
| 22 | Kent Young | 64 | M | 20 | BDF Run Club | Sand Hill Village | 1:01:51.1 |
| 23 | Doris Sutherland | 46 | F | 3 | Golden Gibnut Run Club | Belize City | 1:02:52.7 |
| 24 | Mitch O'Brien | 76 | M | 21 | Self | Ladyville | 1:05:26.5 |
| 25 | Erlando Che | 50 | M | 22 | Tribe Fitness Club | Ladyville | 1:06:37.3 |
| 26 | Yuya Katsumata | 88 | M | 23 | JICA | Dangriga Town | 1:06:56.4 |
| 27 | Jalil Ottley | 257 | M | 24 | self | 1:11:55.5 | |
| 28 | Mandel Ical | 71 | M | 25 | Individual | Belmopan | 1:12:24.4 |
| 29 | Federico Alvarez | 52 | M | 26 | Self | Belmopan | 1:16:00.9 |
| 30 | Peter Quan | 77 | M | 27 | None | Belize City | 1:16:37.2 |
| 31 | Kevin Roches | 65 | M | 28 | Self | Belmopan | 1:17:55.8 |
| 32 | Ayaka Takada | 42 | F | 4 | Jica | Orange walk | 1:20:53.3 |
| 33 | Sandy Perez | 80 | F | 5 | Heart & Sole | Los Lagos | 1:21:54.7 |
| 34 | Luis Barcelona | 69 | M | 29 | Team BEL | Belize | 1:24:46.1 |
| 35 | Thaina Vasquez Paredes | 84 | F | 6 | Powerhouse Running Club | Belmopan | 1:25:55.2 |
| 36 | Anthony Velasquez | 39 | M | 30 | BDF Run Club | Price Barracks | 1:27:39.8 |
| 37 | Ingrid Velasquez | 55 | F | 7 | BDF Run Club | Price Barracks | 1:27:43.3 |
| 38 | Alexandra Cisneros | 36 | F | 8 | None | Orange Walk | 1:28:03.3 |
| 39 | ARI Smith | 40 | M | 31 | Team BEL | Belize | 1:28:25.0 |
| 40 | Senaida Castillo | 81 | F | 9 | Team BEL | Belize | 1:29:19.4 |
| 41 | Ramon Pacheco | 78 | M | 32 | Programme for Belize | Belize City | 1:29:47.9 |
| 42 | Kimisha Yama | 67 | F | 10 | Team BEL | Ladyville | 1:31:10.0 |
| 43 | Liam Woods | 68 | M | 33 | Golden Gibnut Run Club | Belize city | 1:32:43.5 |
| 44 | Sheena Cab | 83 | F | 11 | Bee Hive | Belize City | 1:32:58.7 |
| 45 | Ivania Marin | 56 | F | 12 | Tribe fitness club | Ladyville | 1:40:18.9 |
| 46 | Avril Bennett | 41 | F | 13 | Team BEL | Belize | 1:47:31.3 |
| 47 | Elida Tejada | 49 | F | 14 | Tribe Fitness Club | Ladyville | 1:51:09.5 |
| 48 | Shamika Lord | 82 | F | 15 | Tribe Fitness Club | Ladyville | 1:51:09.6 |
| DNS | Bruno Bradley | 43 | M | Golden Gibnut Run Club | Belize City | ||
| DNS | Evelyn Zuleta | 51 | F | Westrac Slick Runners | Belmopan | ||
| DNS | Luke Mai | 70 | M | None | Orange Walk | ||
| DNS | Mauro Cucul | 72 | M | Westrac | Big Falls. Tol |
Half Marathon
| Pos | Athlete | Bib# | Gender | Gen Pos | Team | City | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Leon Obrien | 21 | M | 1 | Splash | Belize city | 1:15:07.9 |
| 2 | Levi Contreras | 22 | M | 2 | Splash elite runner | San Pedro | 1:22:00.5 |
| 3 | Francisco Lima | 14 | M | 3 | Peten | Peten | 1:23:24.4 |
| 4 | Rosa Cruz | 29 | F | 1 | Westrac Slick Runners | Mexico | 1:29:29.6 |
| 5 | Edwin Garnett | 10 | M | 4 | Westrac Slick Runners | Belize City | 1:36:05.2 |
| 6 | Wilbert Gillett Jr | 33 | M | 5 | Hill Treaders | Santa Elena Town | 1:39:30.5 |
| 7 | Chrystal Thomas | 7 | F | 2 | Splash | Sarteneja | 1:42:05.0 |
| 8 | Victor Garcia | 32 | M | 6 | BDF Run Club | Ladyville | 1:43:02.0 |
| 9 | Macario Teul | 25 | M | 7 | Trail Blazers-Team Mira | Belmopan | 1:44:22.3 |
| 10 | Egbert Augustine | 11 | M | 8 | BDF Run Club | Ladyville | 1:45:57.3 |
| 11 | Willie Dale | 34 | M | 9 | Self | Belize City | 1:46:38.5 |
| 12 | Giovanny Guerra | 16 | M | 10 | Maris Cakes | OW | 1:49:23.2 |
| 13 | Ayako Suginaka | 4 | F | 3 | JICA | Belize City | 1:49:43.0 |
| 14 | Carmen Castilla | 6 | F | 4 | Splash | Orange Walk | 1:49:44.7 |
| 15 | Dorsha Sabido | 9 | F | 5 | Quench UR Thirst | Belize City | 1:51:57.5 |
| 16 | Ronald Dominguez | 28 | M | 11 | D- COR | Belize city | 1:53:29.4 |
| 17 | Gilroy Teck | 15 | M | 12 | Gilly-B | Belize | 1:54:25.8 |
| 18 | Koji Sakurai | 20 | M | 13 | JICA | Orange Walk | 1:58:12.1 |
| 19 | Elisha Rash | 12 | F | 6 | Trail Blazers- Team Mira | Belmopan | 1:58:38.7 |
| 20 | Delanis Cruz | 8 | F | 7 | BDF Run Club | Ladyville | 2:01:20.7 |
| 21 | Alberta Coh | 2 | F | 8 | BDF Run Club | Ladyville | 2:02:00.7 |
| 22 | Olga Hernandez | 27 | F | 9 | Hill Treaders | Belmopan | 2:02:03.7 |
| 23 | Shihiro Ohashi | 30 | F | 10 | JICA | Corozal | 2:04:21.3 |
| 24 | Stuart Tucker | 31 | M | 14 | Splash Elite | Belize City | 2:07:32.2 |
| 25 | Hayden Gibson | 17 | M | 15 | None | Belize City | 2:09:51.9 |
| 26 | Jane Champion | 18 | F | 11 | Splash | San Ignacio | 2:10:59.3 |
| 27 | Adlai Martinez | 1 | F | 12 | Two Person | Belmopan | 2:16:44.3 |
| 28 | Bobby D Usher | 5 | F | 13 | BDF Run Club | Belize | 2:18:26.7 |
| 29 | Lucelly Ramos | 23 | F | 14 | Splash Elite | Belize City | 2:20:25.6 |
| 30 | Mia Requena | 74 | F | 15 | Individual | Belize City | 2:24:19.2 |
| 31 | Jermaine Burns | 19 | M | 16 | BDF Run Club | Ladyville | 2:27:11.7 |
| 32 | Zhamir Cobb | 35 | M | 17 | Team BEL | Belize | 2:35:58.3 |
| 33 | Armand Luna | 3 | M | 18 | Westrac Slick Runners | San Ignacio | 2:53:44.8 |
| Mabel Rincon | 24 | F | . | . | |||
| DNF | Marciano Leal | 26 | M | 3 Gen | Belize City | DNF | |
| DNS | Erlin Cabañas | 13 | M | BDF Run Club | Belize | DNS |
