BDF Henry Usher Half Marathon, 10K & 5K
November 08, 2025 - Ladyville
Half Marathon
| Pos | Athlete | Bib# | Gender | Team | Gun Time |
|---|---|---|---|---|---|
| 1 | Jesus Contreras | 8 | M | Splash elite runner | 1:21:54.6 |
| 2 | Francisco Lima | 4 | M | Peten | 1:23:10.9 |
| 3 | Justo Ico | 9 | M | Trg Coy | 1:26:15.3 |
| 4 | Oseas Bolon | 11 | M | Trg Coy | 1:36:35.7 |
| 5 | Ryan Choco | 15 | M | Trg Coy | 1:39:53.0 |
| 6 | Victor Garcia | 16 | M | BDF Run Club | 1:41:45.1 |
| 7 | Erlin Linton Cabanas | 3 | M | BDF Run Club | 1:41:53.1 |
| 8 | Ronald Dominguez | 14 | M | D- COR | 1:49:34.4 |
| 9 | Giovanni Baizar | 5 | M | BDF Run Club | 1:52:00.1 |
| 10 | Richard Arnold | 12 | M | BDF Run Club | 1:53:13.1 |
| 11 | Dorsha Sabido | 2 | F | Self | 1:53:20.2 |
| 12 | Rodney Humes | 13 | M | Trg Coy | 1:53:47.7 |
| 13 | Jane Champion | 6 | F | Splash | 2:00:06.4 |
| 14 | Koji Sakurai | 10 | M | JICA | 2:01:21.2 |
| 15 | Alberta Coh | 1 | F | BDF Run Club | 2:06:22.8 |
| 16 | Jermaine Burns | 7 | M | BDF Run Club | 2:19:06.7 |
10K
| Pos | Athlete | Bib# | Gender | Gen Pos | Team | Finish |
|---|---|---|---|---|---|---|
| 1 | Leon O'Brien | 147 | M | 1 | Splash | 0:36:26.0 |
| 2 | Mauro Cucul | 151 | M | 2 | Independent | 0:38:30.3 |
| 3 | Ardel Avila | 108 | M | 3 | coast guard | 0:40:38.6 |
| 4 | Alvin Tzub | 103 | M | 4 | Trg Coy | 0:41:35.3 |
| 5 | Kelvin Coh | 143 | M | 5 | Trg Coy | 0:43:00.9 |
| 6 | Arcadio Cal | 107 | M | 6 | Trg Coy | 0:43:07.0 |
| 7 | Stone Mariano | 158 | M | 7 | StoneFit Club | 0:43:26.2 |
| 8 | Fredy Makin | 124 | M | 8 | Trg Coy | 0:44:04.1 |
| 9 | Marcel Cal | 150 | M | 9 | Trg Coy | 0:44:40.2 |
| 10 | Joseph Gonzalez | 137 | M | 10 | Trg Coy | 0:44:55.1 |
| 11 | Jalen Good | 131 | M | 11 | Sams Run Belize | 0:45:30.6 |
| 12 | Egbert Agustine | 118 | M | 12 | BDF Run Club | 0:46:13.1 |
| 13 | Charles Sabal | 112 | M | 13 | Trg Coy | 0:46:37.9 |
| 14 | Vicente Sacul | 121 | M | 14 | Trg Coy | 0:46:39.5 |
| 15 | Aaron Tzib | 101 | M | 15 | Trg Coy | 0:46:47.9 |
| 16 | Ivan Coy | 127 | M | 16 | Trg Coy | 0:47:09.0 |
| 17 | Brandon Teul | 110 | M | 17 | Trg Coy | 0:47:19.4 |
| 18 | Kelvin Teck | 142 | M | 18 | Trg Coy | 0:47:30.5 |
| 19 | Brandon Pop | 111 | M | 19 | Trg Coy | 0:47:52.9 |
| 20 | Manuel Chun | 149 | M | 20 | Trg Coy | 0:48:45.7 |
| 21 | Lamar Petillo | 146 | M | 21 | Trg Coy | 0:48:47.4 |
| 22 | Kent Young | 144 | M | 22 | BDF Run Club | 0:49:58.4 |
| 23 | Idawn Serano | 125 | M | 23 | Trg Coy | 0:50:16.3 |
| 24 | Florencio Pop | 122 | M | 24 | Trg Coy | 0:50:17.4 |
| 25 | William Pop | 160 | M | 25 | Trg Coy | 0:50:18.4 |
| 26 | Shemar Myles | 157 | M | 26 | Trg Coy | 0:52:05.8 |
| 27 | Milton Lopez | 152 | M | 27 | Trg Coy | 0:52:08.2 |
| 28 | Florentino Cal | 123 | M | 28 | Trg Coy | 0:52:54.9 |
| 29 | Sylvestre Choc | 159 | M | 29 | Trg Coy | 0:53:15.9 |
| 30 | Christian Mariano | 113 | M | 30 | Trg Coy | 0:54:46.8 |
| 31 | Jaheed Gomez | 129 | M | 31 | Trg Coy | 0:55:48.7 |
| 32 | Kadiem Reyes | 139 | M | 32 | Sams Run Belize | 0:56:09.3 |
| 33 | Damion Ak | 115 | M | 33 | Trg Coy | 0:56:20.3 |
| 34 | Prince Randas | 155 | M | 34 | Trg Coy | 0:56:28.0 |
| 35 | Ambroso Che | 105 | M | 35 | Trg Coy | 0:57:12.1 |
| 36 | Olga Hernandez | 154 | F | 1 | Hill Treaders | 0:57:20.0 |
| 37 | Abner Pop | 102 | M | 36 | Trg Coy | 0:58:14.0 |
| 38 | Ruben Choc | 156 | M | 37 | Trg Coy | 0:58:44.8 |
| 39 | Cristobal Coy | 114 | M | 38 | Trg Coy | 0:58:52.4 |
| 40 | Ermil Coh | 119 | M | 39 | BDF Run Club | 0:59:04.5 |
| 41 | Denmark Pop | 117 | M | 40 | Trg Coy | 0:59:23.1 |
| 42 | Xian Cho | 161 | M | 41 | Trg Coy | 0:59:27.8 |
| 43 | Mitch O'Brien | 153 | M | 42 | Self | 1:00:10.8 |
| 44 | Julio Matus | 138 | M | 43 | Sams Run Belize | 1:03:41.1 |
| 45 | Karinie Wilson | 140 | F | 2 | Self | 1:03:42.1 |
| 46 | Bobby D Usher | 109 | F | 3 | Self | 1:04:38.1 |
| 47 | Felicia Garbutt | 120 | F | 4 | Self | 1:05:30.4 |
| 48 | Daniel Santiago Santos | 116 | M | 44 | Tribe Fitness Club | 1:07:47.5 |
| 49 | Joanna Lopez | 136 | F | 5 | Tribe Fitness Club | 1:10:04.2 |
| 50 | Jaheem Hernandez | 130 | M | 45 | Trg Coy | 1:10:23.3 |
| 51 | Khenton Serano | 145 | M | 46 | Trg Coy | 1:10:24.1 |
| 52 | Jen McKnight | 134 | F | 6 | Self | 1:12:04.3 |
| 53 | Amado Cruz | 104 | M | 47 | Self | 1:12:38.2 |
| 54 | Jane Usher | 132 | F | 7 | Self | 1:12:38.7 |
| 55 | Lilian Banegas | 148 | F | 8 | Tribe Fitness Club | 1:16:58.6 |
| 56 | Kelsey Velasquez | 141 | F | 9 | Sams Run Belize | 1:21:07.2 |
| 57 | Javan Logan | 133 | M | 48 | Sams Run Belize | 1:22:13.0 |
| 58 | Ingrid Velasquez | 126 | F | 10 | BDF Run Club | 1:23:05.3 |
| 59 | Anthony Velasquez | 106 | M | 49 | BDF Run Club | 1:23:07.3 |
| 60 | Jennifer Garcia | 135 | F | 11 | Tribe Fitness Club | 1:24:28.4 |
5K
| Pos | Athlete | Bib# | Gender | Gen Pos | Team | Finish |
|---|---|---|---|---|---|---|
| 1 | Hector Carlos | 47 | M | 1 | BDF Run Club | 0:18:20.0 |
| 2 | Christopher Broaster | 31 | M | 2 | Splash Belize & Ministry Of Human Development, Family Support & Gender Affairs | 0:18:26.9 |
| 3 | Gerald August Jr | 44 | M | 3 | BDF Run Club | 0:18:50.1 |
| 4 | Jeorge Almendarez | 52 | M | 4 | BDF Run Club | 0:19:51.7 |
| 5 | Camron Nicholas | 29 | M | 5 | Trg Coy | 0:20:17.4 |
| 6 | Oscar Makin | 72 | M | 6 | Trg Coy | 0:20:38.9 |
| 7 | Ernesto Villafranco | 42 | M | 7 | Trg Coy | 0:20:58.2 |
| 8 | Maynor Coc | 68 | M | 8 | Trg Coy | 0:21:02.2 |
| 9 | Austin Dawson | 27 | M | 9 | coast guard | 0:21:23.2 |
| 10 | Alejandro Tun | 24 | M | 10 | Trg Coy | 0:21:42.2 |
| 11 | Denver Saki | 35 | M | 11 | Trg Coy | 0:21:58.0 |
| 12 | Tyrel Estrada | 87 | M | 12 | Trg Coy | 0:22:06.1 |
| 13 | Alexander Pop | 25 | M | 13 | Trg Coy | 0:22:15.5 |
| 14 | Patrick Mariano | 74 | M | 14 | Trg Coy | 0:22:16.3 |
| 15 | Kenrick Ramos | 59 | M | 15 | Trg Coy | 0:22:23.0 |
| 16 | Walterio Cahabom | 90 | M | 16 | Trg Coy | 0:22:24.3 |
| 17 | Aaron Coh | 21 | M | 17 | BDF Run Club | 0:22:28.8 |
| 18 | Brian Choco | 28 | M | 18 | Trg Coy | 0:22:41.7 |
| 19 | Rolando Choco | 77 | M | 19 | Trg Coy | 0:22:50.2 |
| 20 | David Itche | 34 | M | 20 | Trg Coy | 0:22:58.3 |
| 21 | Mario Makin | 66 | M | 21 | Trg Coy | 0:23:03.8 |
| 22 | Donovan Grinage Jr | 36 | M | 22 | Belize Track and Field Panthers | 0:23:14.8 |
| 23 | Leandro Yatz | 63 | M | 23 | Trg Coy | 0:23:18.2 |
| 24 | Doplh Choco | 38 | M | 24 | Trg Coy | 0:23:23.0 |
| 25 | Tyrone Flores | 88 | M | 25 | Trg Coy | 0:23:37.3 |
| 26 | Edvin Teul | 40 | M | 26 | Trg Coy | 0:23:38.5 |
| 27 | Orlando Salam | 71 | M | 27 | Trg Coy | 0:23:53.2 |
| 28 | Keron Gongora | 61 | M | 28 | Trg Coy | 0:24:06.1 |
| 29 | Guadelupe Villanueva | 46 | M | 29 | Trg Coy | 0:24:23.7 |
| 30 | Nigel Cal | 69 | M | 30 | Trg Coy | 0:24:27.6 |
| 31 | Tyrek Lino | 86 | M | 31 | Trg Coy | 0:24:57.5 |
| 32 | Jaheem Sambula | 49 | M | 32 | Trg Coy | 0:24:57.7 |
| 33 | Gian Novelo | 45 | M | 33 | Trg Coy | 0:25:02.8 |
| 34 | Julia Puerto | 56 | F | 1 | BDF Run Club | 0:25:04.4 |
| 35 | Sheraun Gentle | 84 | M | 34 | Trg Coy | 0:25:08.5 |
| 36 | Aaron Rosa | 22 | M | 35 | Trg Coy | 0:25:40.9 |
| 37 | Rigaberta Makin | 76 | F | 2 | Trg Coy | 0:25:41.7 |
| 38 | Santiago Yashcal | 81 | M | 36 | 2bn HQ | 0:25:49.2 |
| 39 | Alejandro Tzub | 23 | M | 37 | Trg Coy | 0:25:51.8 |
| 40 | Jamie Usher | 51 | F | 3 | Henry Usher | 0:26:32.9 |
| 41 | Philip Coc | 75 | M | 38 | Trg Coy | 0:27:24.8 |
| 42 | Mariceli Uk | 64 | F | 4 | BDF | 0:28:01.0 |
| 43 | Kenry Cus | 60 | M | 39 | Trg Coy | 0:28:32.1 |
| 44 | Dael Reyes | 33 | M | 40 | Trg Coy | 0:28:50.8 |
| 45 | Stephen Valentine | 85 | M | 41 | Trg Coy | 0:29:01.3 |
| 46 | Noel Chub | 70 | M | 42 | Trg Coy | 0:29:08.5 |
| 47 | Juan Navarette | 55 | M | 43 | Trg Coy | 0:29:11.0 |
| 48 | Angel Yama | 26 | M | 44 | Trg Coy | 0:29:11.2 |
| 49 | Marie Oh | 65 | F | 5 | Trg Coy | 0:29:41.0 |
| 50 | Ionie Sho | 48 | F | 6 | Trg Coy | 0:30:25.8 |
| 51 | John Borland Jr | 53 | M | 45 | self | 0:31:03.8 |
| 52 | Larson Marin | 62 | M | 46 | Trg Coy | 0:31:04.0 |
| 53 | Vince Dakers | 89 | M | 47 | Trg Coy | 0:31:12.5 |
| 54 | Jacinta Usher | 128 | F | 7 | self | 0:31:18.1 |
| 55 | Jomar Chi | 54 | M | 48 | Trg Coy | 0:32:23.0 |
| 56 | Kanye Castillo | 58 | M | 49 | Trg Coy | 0:32:36.1 |
| 57 | Patrick August | 73 | M | 50 | Belize | 0:32:41.2 |
| 58 | Shanika Emmanuel | 83 | F | 8 | Trg Coy | 0:32:55.3 |
| 59 | Claudio Quiroz | 32 | M | 51 | LEC | 0:32:58.1 |
| 60 | Rose Ramirez | 79 | F | 9 | self | 0:34:38.4 |
| 61 | Ruhesi Elijio | 80 | M | 52 | self | 0:39:27.6 |
| 62 | Marlon Matus | 67 | M | 53 | Sams Run Belize | 0:42:51.5 |
| 63 | Dunia Cucul | 39 | F | 10 | Trg Coy | 0:43:12.8 |
| 64 | Shamika Lord | 82 | F | 11 | Tribe Fitness Club | 0:49:13.6 |
| 65 | June kemani Rowland | 57 | F | 12 | None | 0:49:43.3 |
| 66 | Georgia Franklin | 43 | F | 13 | Grinage Welding and Electrical | 0:56:31.3 |
| 67 | Christina Noble | 30 | F | 14 | Sams Run Belize | 0:56:31.9 |
| 68 | Donovan Grinage Sr | 37 | M | 54 | Grinage Welding and Electrical | 0:56:32.2 |
| DNS | Emil Carlos | 41 | M | BDF Run Club | DNS | |
| DNS | Jamel Webster | 50 | M | BDF Run Club | DNS | |
| DNS | Ronald Orellana | 78 | M | Individual | DNS |
