501 Run Club's 5K Glow Run
October 04, 2025 - San Pedro Ambergris Caye
400 m
| Pos | Athlete | Bib# | Gender | Category | Team | City | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Alex Laird | 99 | M | U10 | Track academy | San pedro | 0:01:12.2 |
| 2 | Joice Neal | 103 | F | U10 | Track academy | San pedro | 0:01:17.7 |
| 3 | Arthur Langley | 101 | M | U10 | NA | San Pedro | 0:01:23.2 |
| 4 | Keon Sutherland | 104 | M | U10 | 501 run club | San Pedro | 0:01:26.9 |
| 5 | Alexandira Castro | 100 | F | U10 | Track academy | San pedro | 0:01:31.7 |
| 6 | River Fennema | 105 | F | U10 | N/A | San pedro | |
| DNS | Beniah Esquivel | 102 | M | U10 | Track academy | San pedro | DNS |
5K
| Pos | Athlete | Bib# | Gender | Gen Pos | Category | Team | City | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | Levi Contreras | 65 | M | 1 | Male | Splash elite runner | Sanpedro | 0:17:42.2 |
| 2 | Elwin Glenn | 30 | M | 2 | Male | 501 run club | San pedro | 0:19:13.6 |
| 3 | Kent Gabourel | 61 | M | 3 | Male | KBG13 | San Pedro | 0:19:29.9 |
| 4 | Shanir Thompson | 88 | M | 4 | Male | Alaia | San Pedro | 0:20:42.8 |
| 5 | Ryerson Canti | 85 | M | 5 | 14 - 17 | Toledo track star | Toledo | 0:20:59.0 |
| 6 | Rudy Novelo | 83 | M | 6 | Male | 501 run club | San Pedro | 0:21:23.3 |
| 7 | Ethan Guerrero | 33 | M | 7 | 14 - 17 | 501 Run Club | San Pedro | 0:21:41.6 |
| 8 | Jordan Santos | 51 | M | 8 | Male | Tropic air | San Pedro | 0:22:06.8 |
| 9 | Jeffery Muñoz | 45 | M | 9 | 14 - 17 | 501 run club | San Pedro | 0:22:13.5 |
| 10 | Brandon Santos | 21 | M | 10 | Male | 501 run club | San pedro | 0:22:16.8 |
| 11 | Merlin Sansores | 70 | F | 1 | Female | IBYC | San Pedro Town | 0:23:29.7 |
| 12 | Jonathan Andino | 50 | M | 11 | Male | The Belize Bank Limited | Caye Caulker | 0:23:55.3 |
| 13 | Josiah Esquivel | 53 | M | 12 | 10 - 13 | Track academy | San pedro | 0:24:43.7 |
| 14 | Kdrian Tzul | 59 | M | 13 | Male | Alaia | San Pedro | 0:25:16.2 |
| 15 | Romario Mai | 82 | M | 14 | Male | Dream Runners | San Pedro | 0:25:23.9 |
| 16 | Alex Escalante | 6 | M | 15 | Male | Wikid adventures | San Pedro | 0:26:12.7 |
| 17 | Anwar Cowo | 13 | M | 16 | Male | Alaia | San Pedro | 0:26:39.3 |
| 18 | Neptali Bejerano | 77 | M | 17 | 14 - 17 | Ride To Neptune | San Pedro | 0:26:54.7 |
| 19 | Dylan Estel | 29 | M | 18 | 10 - 13 | ACES | San Pedro | 0:26:55.4 |
| 20 | Mirella Bacab | 73 | F | 2 | Female | NA | San Pedro | 0:27:02.0 |
| 21 | Giselle Correa | 36 | F | 3 | Female | N/A | San pedro | 0:27:05.4 |
| 22 | Martin Dawson | 110 | M | 19 | Male | self | San pedro | 0:27:13.5 |
| 23 | Feliz Reyes | 35 | M | 20 | Male | Zeffen Tech | Belize City | 0:27:53.1 |
| 24 | Madeline Briceño | 68 | F | 4 | 10 - 13 | ACES | San Pedro | 0:28:07.3 |
| 25 | Kellen Kumul | 60 | M | 21 | 10 - 13 | n/a | San Pedro | 0:28:24.5 |
| 26 | Angelo Marin | 12 | M | 22 | Male | RTN | San Pedro | 0:28:35.3 |
| 27 | Abel Fennema | 3 | M | 23 | 10 - 13 | N/A | San pedro | 0:28:39.8 |
| 28 | Sheila Cob | 90 | F | 5 | Female | Alaia | San Pedro | 0:29:10.2 |
| 29 | Doris Sutherland | 28 | F | 6 | Female | Golden Gibnut Run Club | Belize City | 0:29:39.7 |
| 30 | Dalila Marin | 26 | F | 7 | Female | Alaia | San Pedro | 0:30:20.1 |
| 31 | Reynaldo Rivero | 81 | M | 24 | Male | ACES | San Pedro | 0:30:23.5 |
| 32 | Linda Hayes | 66 | F | 8 | Female | NA | Placencia | 0:30:24.3 |
| 33 | Kiana Taylor | 62 | F | 9 | 14 - 17 | Track academy | San Pedro | 0:31:49.2 |
| 34 | Emily Capri | 32 | F | 10 | 10 - 13 | Track academy | San pedro | 0:32:10.4 |
| 35 | Yesenia Martinez | 96 | F | 11 | Female | Alaia | San Pedro | 0:32:12.3 |
| 36 | Ady Cornel | 4 | F | 12 | Female | Dream Runners | San Pedro | 0:32:15.6 |
| 37 | Haziel Duran | 39 | M | 25 | 14 - 17 | 501 run club | San Pedro | 0:32:18.6 |
| 38 | Juvinie Sabido | 55 | M | 26 | Male | 501 run club | San Pedro | 0:32:23.3 |
| 39 | Carlos Aldana | 23 | M | 27 | Male | None | San Pedro | 0:32:32.1 |
| 40 | AJ Escalante | 5 | M | 28 | 10 - 13 | Wikid adventures | San Pedro | 0:32:35.3 |
| 41 | Sanjay Matura | 86 | M | 29 | 10 - 13 | Coral Divers | San Pedro | 0:32:42.2 |
| 42 | Kristian Guerrero | 64 | M | 30 | Male | 501 Run Club | San Pedro | 0:32:51.0 |
| 43 | Josh Larid | 52 | M | 31 | 10 - 13 | Track academy | San pedro | 0:33:00.3 |
| 44 | Ayden Dennis | 17 | M | 32 | 10 - 13 | ACES | San Pedro | 0:33:01.1 |
| 45 | Ceasar Quiroz | 24 | M | 33 | 10 - 13 | Track academy | San pedro | 0:33:03.6 |
| 46 | Yvette Graniel | 97 | F | 13 | Female | LIONS | San Pedro Town | 0:33:26.2 |
| 47 | Mila Guerrero | 2 | F | 14 | 10 - 13 | 501 Run Club | San Pedro | 0:34:13.2 |
| 48 | Ingrid Lima | 42 | F | 15 | Female | Motion therapy | San Pedro | 0:34:20.2 |
| 49 | Hortencia Zapata | 40 | F | 16 | Female | 501 run club | San pedro | 0:34:30.5 |
| 50 | Miriam Salazar | 74 | F | 17 | Female | Alaia | San Pedro | 0:34:50.4 |
| 51 | Baldemar Graniel jr | 19 | M | 34 | Male | NA | San Pedro | 0:35:01.5 |
| 52 | Rebecca Capri | 79 | F | 18 | Female | Track academy | San pedro | 0:35:27.5 |
| 53 | Lisandro Martinez | 67 | M | 35 | 14 - 17 | 501 run club | San Pedro | 0:35:51.1 |
| 54 | Blanca Castillo | 20 | F | 19 | Female | Alaia | San Pedro | 0:35:53.7 |
| 55 | Arlethe Longsworth | 15 | F | 20 | Female | Motion therapy | San Pedro | 0:36:49.4 |
| 56 | Steven Doria | 94 | M | 36 | Male | None | USA | 0:36:52.6 |
| 57 | Shakira Rodriguez | 87 | F | 21 | Female | Alaia | San Pedro | 0:36:57.2 |
| 58 | Gonzalo Lemus | 37 | M | 37 | Male | Alaia | San Pedro | 0:37:50.2 |
| 59 | Naya Richards | 76 | F | 22 | Female | Alaia | San pedro | 0:39:01.4 |
| 60 | Ava Guerrero | 16 | F | 23 | 10 - 13 | 501 Run Club | San Pedro | 0:39:32.6 |
| 61 | Zuli Munoz | 98 | F | 24 | 10 - 13 | 501 run club | San Pedro | 0:39:52.4 |
| 62 | Karen Jansen | 56 | F | 25 | Female | NA | San Pedro | 0:39:56.0 |
| 63 | Tula Ayuso | 95 | F | 26 | Female | San Pedro Lion's Club | San Pedro Town | 0:39:59.7 |
| 64 | Ali Haramouch | 7 | M | 38 | 10 - 13 | ACES | San Pedro | 0:40:38.6 |
| 65 | Kaylinn Sabal | 58 | F | 27 | Female | Alaia | San pedro | 0:40:39.4 |
| 66 | Josue Cerritos | 54 | M | 39 | Male | Alaia | San Pedro | 0:40:40.8 |
| 67 | Steven Lopez | 93 | M | 40 | 10 - 13 | N/a | San pedro | 0:40:48.3 |
| 68 | Grace Sanchez | 38 | M | 41 | Male | Calientes | San pedro | 0:40:56.8 |
| 69 | Noah Boulant | 78 | M | 42 | 10 - 13 | Track Academy | San Pedro | 0:41:05.6 |
| 70 | Angeli Flores | 11 | F | 28 | Female | Alaia | San Pedro | 0:42:01.2 |
| 71 | Aria Capri | 14 | F | 29 | 10 - 13 | Aces | San Pedro | 0:43:08.9 |
| 72 | Dario Guemez | 27 | M | 43 | Male | G CUTZ | San pedro | 0:43:20.8 |
| 73 | Miah Skye pascacio | 71 | F | 30 | 10 - 13 | NA | San Pedro | 0:43:33.2 |
| 74 | Sherwin Raymundo | 91 | M | 44 | 14 - 17 | NA | San Pedro | 0:43:37.8 |
| 75 | Kayjiah Samuels | 57 | F | 31 | 14 - 17 | N/A | San Pedro | 0:43:59.7 |
| 76 | Melly Sanchez | 69 | F | 32 | Female | Calientes | San pedro | 0:44:07.4 |
| 77 | Joel Sanchez | 48 | M | 45 | Male | Calientes | San pedro | 0:44:08.2 |
| 78 | Kimberly Boulant | 63 | F | 33 | Female | Track Academy | San Pedro | 0:44:13.0 |
| 79 | Shawra Reymundo | 89 | F | 34 | Female | Alaia | San Pedro | 0:44:13.1 |
| 80 | Baldemar Graniel 3rd | 18 | M | 46 | 10 - 13 | NA | San Pedro | 0:45:22.4 |
| 81 | Nason Ayala | 75 | M | 47 | 10 - 13 | Under Da Sea Adventures | San Pedro | 0:45:31.3 |
| 82 | Jaen Aguilar | 43 | M | 48 | Male | NA | San Pedro | 0:45:59.3 |
| 83 | John E Cash | 49 | M | 49 | Male | Slow Run Crew | San Pedro | 0:46:45.1 |
| 84 | Stephany Orellana | 92 | F | 35 | 14 - 17 | NA | San Pedro | 0:50:02.9 |
| 85 | Andy Aranda | 9 | F | 36 | Female | N/A | San Pedro | 0:50:03.3 |
| 86 | Cory Langley | 25 | F | 37 | Female | NA | San Pedro | 0:51:26.7 |
| 87 | Faith Esquivel | 34 | F | 38 | 10 - 13 | Track academy | San pedro | 0:51:29.3 |
| 88 | Allie James | 8 | F | 39 | Female | Under Da Sea Adventures | San Pedro | 0:55:29.8 |
| 89 | Ryan Camal | 84 | M | 50 | Male | RTN | San Pedro | 0:57:38.4 |
| Indira Andujar | 41 | F | Female | Alaia | San Pedro | |||
| Jianny Patt | 46 | F | Female | Alaia | San Pedro | |||
| Michelle Gomes | 72 | F | Female | Alaia | San Pedro | |||
| Jahmaree Avila | 44 | M | 14 - 17 | NA | San Pedro | |||
| Reny Canto | 80 | M | 14 - 17 | NA | San Pedro | |||
| DNS | Angel Riveroll | 10 | M | 10 - 13 | Track academy | San Pedro | DNS | |
| DNS | Caleb Rivero | 22 | M | 10 - 13 | Pro divers | San Pedro | DNS | |
| DNS | Emiliano Rivero | 31 | M | Male | Pro divers | San Pedro | DNS | |
| DNS | Job Mendizabal | 47 | M | Male | The Gringa and Local | San Pedro | DNS |
