
Belikin La Ruta Maya Belize River Challenge
March 08 - 11, 2024 - Cayo / Belize Districts
Pos | Team | Athlete | Boat # | Category | Day 1 | Day 2 | Day 3 | Day 4 | Total Time |
---|---|---|---|---|---|---|---|---|---|
1 | Slim & Trim Like Guava Limb | Javier Guardado, Daniel Cruz Jr., Andres Cabb Jr. | 1 | Male | 5:08:10.68 | 5:51:55.38 | 4:41:17.33 | 2:42:58.72 | 18:24:22.00 |
2 | Team Lucas Oil Male | Clayton Cabb, Roy Cano, Enrique Cruz | 54 | Male | 5:08:10.68 | 5:56:23.90 | 4:41:22.40 | 2:42:59.76 | 18:28:57.00 |
3 | Belize Coast Guard 1.5 | Wilbert Daniels, James Alford, Daniel Gregorio | 53 | Male | 5:09:20.52 | 5:58:17.53 | 4:42:02.87 | 2:45:20.41 | 18:35:01.00 |
4 | Black Orchid Resort | Carlos Linares, Brandon Lind, Christian Lopez | 19 | Male | 5:17:47.44 | 5:56:22.49 | 4:41:51.81 | 2:43:02.95 | 18:39:05.00 |
5 | One Paddle Closer | Amado Cruz, Alfred Lopez, Armando Lopez | 36 | Family Adv. | 5:17:50.01 | 5:58:14.41 | 4:41:20.00 | 2:46:22.38 | 18:43:47.00 |
6 | Wateva Boyz | Adrian Williams, Darren Williams, Miguel Mangandid | 11 | Male | 5:17:55.16 | 6:06:39.91 | 4:43:26.84 | 2:45:18.06 | 18:53:20.00 |
7 | Team Lucas Oil Mixed | Michael Moreno, Milenie Cab, Bradley Ayala | 55 | Mixed | 5:20:25.45 | 6:00:08.12 | 4:42:46.46 | 2:52:04.48 | 18:55:25.00 |
8 | Team Brothers | Luis Garcia, Josey Garcia, Yonie Garcia | 39 | Family Adv. | 5:25:47.22 | 5:58:33.10 | 4:43:32.60 | 2:48:31.15 | 18:56:24.00 |
9 | Riverside Boyz | Allen Lopez, Efrain Cruz Sr., Efrain Cruz Jr. | 15 | Male | 5:29:20.28 | 6:01:29.49 | 4:41:48.87 | 2:44:04.12 | 18:56:43.00 |
10 | PACT/Magical Belize | Jerry Rhaburn, Jerry Cante, Hener Cruz | 60 | Male | 5:17:45.09 | 6:14:38.55 | 4:41:57.24 | 2:44:04.08 | 18:58:25.00 |
11 | Jungle and Sea Paddlers | Daniel Cruz, Andres Cab, Ana Wilburn | 45 | Mixed | 5:26:37.12 | 6:02:04.45 | 4:43:48.26 | 2:49:22.97 | 19:01:53.00 |
12 | Young Cutters | Glenford Sutherland, Elvis Sutherland, Henrick Daniels | 67 | Male | 5:17:54.62 | 6:02:31.16 | 5:04:38.72 | 2:46:56.21 | 19:12:01.00 |
13 | Audubon Green Guardians | Rudolph Sho, Roel Sho, Rhuan Sho | 35 | Family Adv. | 5:26:55.95 | 6:12:01.15 | 4:52:27.80 | 2:54:35.54 | 19:26:00.00 |
14 | SISETC Wata Glydaz | Armin Lopez Sr, Armin Lopez Jr, Ulises Lopez | 68 | Family Adv. | 5:27:17.13 | 6:11:57.64 | 4:58:47.80 | 2:54:07.21 | 19:32:10.00 |
15 | Teichroeb & Sons/Wild | Christopher Guydis, Scottie Trevino, Jermaine Sanchez | 47 | Mixed | 5:35:34.59 | 6:11:56.09 | 4:54:27.24 | 2:53:52.78 | 19:35:51.00 |
16 | UB Black Jaguars | Tyler contreras, Keane Gillett, Joash Myvett | 20 | Intramural | 5:40:25.00 | 6:12:06.91 | 4:53:28.29 | 2:55:37.97 | 19:41:38.00 |
17 | Wave Runners | Darry Carrillo, Jeffery Carrillo Gustavo Carrillo | 61 | Family Adv. | 5:33:36.75 | 6:18:52.52 | 4:56:30.21 | 2:55:31.78 | 19:44:31.00 |
18 | MSDCCDRM Triple Threat | Jesus Linarez, Sergio Lopez, Sandeep Betancourt | 27 | Pleasure | 5:38:35.05 | 6:12:03.43 | 5:03:48.20 | 2:53:52.38 | 19:48:19.00 |
19 | Weh Deh Deh | Miguel Guerra, Daniel Harris, Jesus Cruz | 65 | Masters | 5:42:53.65 | 6:21:48.69 | 4:55:28.08 | 2:54:05.05 | 19:54:15.00 |
20 | Fast Forward | Garel Flowers, Dwayne Flowers. Simon August | 56 | Family Adv. | 5:49:35.25 | 6:15:58.97 | 5:01:16.56 | 2:58:21.22 | 20:05:12.00 |
21 | Team Canada | Sebastien Courville, Dean Coulson, Christoph Weber | 31 | Masters | 5:48:33.04 | 6:27:14.80 | 4:56:30.86 | 2:57:50.38 | 20:10:09.00 |
22 | Canoe Belize It | Jeffery Seguro, Shane Young Jr, Kevin Thompson | 57 | Male | 5:53:52.55 | 6:18:58.01 | 5:03:49.60 | 2:54:01.80 | 20:10:42.00 |
23 | Ruff & Tuff | Warren Neal, James DeLeon, Julio Galiano | 13 | Male | 5:54:41.83 | 6:19:38.37 | 4:59:52.60 | 3:00:02.51 | 20:14:15.00 |
24 | We di ya Agen | Manuel August, Jesus Valdera, Juan Valdera | 29 | Masters | 5:46:51.56 | 6:24:23.72 | 5:02:19.85 | 3:01:16.80 | 20:14:52.00 |
25 | Team Table Rock | Carlos Figueroa, Phaslim Mcnabb, Mohammid Mcnabb | 8 | Male | 5:58:11.65 | 6:21:58.72 | 4:58:52.23 | 3:03:17.66 | 20:22:20.00 |
26 | Koop Sheet Metal | Jonathan Giron, Jermaine Sutherland | 52 | C2 | 5:44:19.48 | 6:27:46.78 | 5:09:29.98 | 3:01:58.48 | 20:23:35.00 |
27 | Fast Forward 2 | Stephen Castillo Jr, Brandon Lopez, Eukem Arnold | 58 | Male | 5:56:25.45 | 6:28:27.52 | 5:05:32.73 | 3:02:09.69 | 20:32:35.00 |
28 | Belize Port Authority Seasters | Lily Flowers Cruz, Delilah Cabb, Francisca Pfaender | 18 | Female | 5:50:35.88 | 6:34:46.14 | 5:20:39.20 | 3:03:21.89 | 20:49:23.00 |
29 | Hells Bells | Pernell Flowers, Dave Newton, Daylan Cruz | 12 | Pleasure | 6:02:38.79 | 6:38:48.18 | 5:14:41.16 | 3:04:36.32 | 21:00:44.00 |
30 | Placencia Paddlers | Ian Yearwood, Mike De Abreu, Steve McFadzean | 34 | Masters | 6:01:30.52 | 6:58:21.90 | 5:05:07.08 | 3:03:37.17 | 21:08:37.00 |
31 | Contraband | Shane Mejia, Travis Gongora, Kareem Lamb | 38 | Family Adv. | 6:09:11.38 | 6:43:42.76 | 5:11:50.45 | 3:04:50.48 | 21:09:35.00 |
32 | Old Bones, Young Blood | Leroy Romero, Luis Marin | 50 | C2 | 6:04:51.55 | 6:54:16.34 | 5:17:15.70 | 3:10:31.49 | 21:26:55.00 |
33 | Chikin Boyz | Ernesto Pacheco, Robert Sho | 48 | C2 | 6:19:40.21 | 6:48:57.83 | 5:18:28.14 | 3:05:12.36 | 21:32:19.00 |
34 | Rowmantics | Sergio Quan, Diariana Matus, Leslie Davenport | 46 | Mixed | 6:11:16.83 | 6:54:16.33 | 5:20:37.09 | 3:14:14.96 | 21:40:25.00 |
35 | Mcnab Team | Jose Garrido jr, Belman Suchite, Darwin Suchite | 10 | Male | 6:23:34.99 | 6:59:35.25 | 5:15:56.02 | 3:06:59.63 | 21:46:06.00 |
Showing 1 to 35 of 64 entries